Other 2008 players who scratched; presumably not a member of Unit 149
Listed by unit, if known. A unit of 999 means that your unit is not known or that you apparently are not a member of the ACBL. You might be listed here even if you are a member of Unit 149 if you were not entered as a member of Unit 149 for a tournament that you played in.
| Name and City | Total | Rip | App | Hay | Mcq | GBay | Marq | Lakes | EauC | LaC | Mad | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harriet Rhea; Shell Knob MO | 6.34 | 6.34 | 101 | |||||||||
| Henry Witzke; Bradenton FL | 0.62 | 0.62 | 102 | |||||||||
| Alice Goetz; St Paul MN | 4.45 | 4.45 | 103 | |||||||||
| Ann Haase; LaCrescent MN | 0.84 | 0.84 | 103 | |||||||||
| Ann Van Ryn; Rochester MN | 11.87 | 6.99 | 2.64 | 2.24 | 103 | |||||||
| Anne O'Meara; Mankato MN | 1.51 | 1.51 | 103 | |||||||||
| Arnold Fockler; Rochester MN | 3.77 | 3.77 | 103 | |||||||||
| Bernice Geisert; Duluth MN | 4.49 | 4.49 | 103 | |||||||||
| Brenda Travis; Rochester MN | 7.58 | 5.34 | 2.24 | 103 | ||||||||
| C Mary Beard; Rochester MN | 19.2 | 11.59 | 1.9 | 5.71 | 103 | |||||||
| Carol Rynders; Saint Paul MN | 3.33 | 2.48 | 0.85 | 103 | ||||||||
| Carol Vehrenkamp; Rochester MN | 2.19 | 2.19 | 103 | |||||||||
| Carolyn Hiller; Oronoco MN | 0.23 | 0.23 | 103 | |||||||||
| Catherine Streiff; Rochester MN | 6.09 | 3.9 | 2.19 | 103 | ||||||||
| Cheri Norsted; Alexandria MN | 2.93 | 2.93 | 103 | |||||||||
| Connie Walsh; Rochester MN | 6.14 | 5.29 | 0.85 | 103 | ||||||||
| D Welte; Rochester MN | 16.19 | 16.19 | 103 | |||||||||
| Dan Sershon; Duluth MN | 20.78 | 20.78 | 103 | |||||||||
| Dave Hoffman; Oronoco MN | 5.35 | 5.35 | 103 | |||||||||
| Dianne Carr; Duluth MN | 13.16 | 13.16 | 103 | |||||||||
| Doralu Lynch; Saint Paul MN | 6.11 | 3.22 | 2.89 | 103 | ||||||||
| Doralu Lynch; St Paul MN | 6.11 | 3.22 | 2.89 | 103 | ||||||||
| Duane Beschta; Lk Nebagamon WI | 9.38 | 4.72 | 4.66 | 103 | ||||||||
| Eleanor Fish; Rochester MN | 21.73 | 16.19 | 5.54 | 103 | ||||||||
| Elizabeth Ayotte; Saint Paul MN | 0.7 | 0.7 | 103 | |||||||||
| Gary Kuhn; W St Paul MN | 6.18 | 6.18 | 103 | |||||||||
| Grant Boadwine; Preston MN | 2.83 | 2.83 | 103 | |||||||||
| Greggory Van Dyke; Saint Paul MN | 26.61 | 20.78 | 5.83 | 103 | ||||||||
| Gretchen Anderson; Rochester MN | 2.08 | 2.08 | 103 | |||||||||
| Ione Leitzen; Rochester MN | 2.34 | 2.34 | 103 | |||||||||
| J McIntyre; St Paul MN | 4.32 | 4.32 | 103 | |||||||||
| Jack Haase; La Crescent MN | 0.84 | 0.84 | 103 | |||||||||
| James Boese; Duluth MN | 7.88 | 7.88 | 103 | |||||||||
| Jay Olson; Saint Paul MN | 5.46 | 5.46 | 103 | |||||||||
| Jean Witz; Rochester MN | 6.14 | 5.29 | 0.85 | 103 | ||||||||
| Jeanine Hall; Cottage Grove MN | 15.56 | 15.56 | 103 | |||||||||
| Jim Kilger; Park Falls WI | 0 | 0 | 103 | |||||||||
| Joan Kilger; Park Falls WI | 28.79 | 5.44 | 0.27 | 10.66 | 7.45 | 4.97 | 103 | |||||
| John Cummings; Owatonna MN | 3.56 | 3.56 | 103 | |||||||||
| John Koch; Saint Cloud MN | 47.39 | 31.68 | 15.71 | 103 | ||||||||
| John Morgan; St Paul MN | 2.29 | 2.29 | 103 | |||||||||
| John Nesser; St Paul MN | 7.45 | 2.19 | 5.26 | 103 | ||||||||
| John Tyllia; Duluth MN | 4.12 | 4.12 | 103 | |||||||||
| Joyce Solberg; Roseville MN | 4.54 | 4.54 | 103 | |||||||||
| Judith Kulas; Oronoco MN | 6.99 | 6.99 | 103 | |||||||||
| Judith Strobush; Amery WI | 19.45 | 15.56 | 3.89 | 103 | ||||||||
| Judy Hansen; Eagan MN | 11.47 | 11.47 | 103 | |||||||||
| Judy Nassar; Minnetonka MN | 6.43 | 6.43 | 103 | |||||||||
| Judy Welhaven; Barnes WI | 1.59 | 1.59 | 103 | |||||||||
| Kathleen Evers; Rochester MN | 2.34 | 2.34 | 103 | |||||||||
| Keith Anderson; Rochester MN | 10.51 | 1.19 | 2.89 | 6.43 | 103 | |||||||
| Kenneth Jr Bayliss; St Paul MN | 7.86 | 2.77 | 5.09 | 103 | ||||||||
| Kory Solarz; St Cloud MN | 28.89 | 28.89 | 103 | |||||||||
| Kris Boswinkel; Duluth MN | 9.98 | 9.98 | 103 | |||||||||
| Larry Uttley; Duluth MN | 26.34 | 26.34 | 103 | |||||||||
| Lee Steinmeier; Duluth MN | 23.85 | 23.85 | 103 | |||||||||
| Linda Fess; Rochester MN | 3.44 | 3.44 | 103 | |||||||||
| Linda Skillings; Coon Rapids MN | 1.26 | 1.26 | 103 | |||||||||
| Lucy Rooney; W St Paul MN | 4.45 | 4.45 | 103 | |||||||||
| Lynne Ebner; Pelican Rapids MN | 4.9 | 4.9 | 103 | |||||||||
| M Debyle; Duluth MN | 13.87 | 13.87 | 103 | |||||||||
| Margaret Rich; St Paul MN | 3.14 | 3.14 | 103 | |||||||||
| Margaret Sowada; Bloomington MN | 13.97 | 9.4 | 4.57 | 103 | ||||||||
| Marilyn Demoully; Maplewood MN | 7.06 | 7.06 | 103 | |||||||||
| Marshall Blizzard; Rochester MN | 3.77 | 3.77 | 103 | |||||||||
| Mary Anderson; Rochester MN | 5.16 | 1.19 | 2.89 | 1.08 | 103 | |||||||
| Mary Lemmons; St Paul MN | 11.47 | 11.47 | 103 | |||||||||
| Mary McIntyre; St Paul MN | 4.32 | 4.32 | 103 | |||||||||
| Mary Motis; Gordon WI | 5.62 | 5.62 | 103 | |||||||||
| Mary Peterson; La Crescent MN | 5.64 | 5.64 | 103 | |||||||||
| Mary Wierzenski; Rochester MN | 19.03 | 11.59 | 1.9 | 5.54 | 103 | |||||||
| Michael Mickle; Soudan MN | 14.7 | 14.7 | 103 | |||||||||
| Nathan Pike; Lake City MN | 7.74 | 3.85 | 3.89 | 103 | ||||||||
| Paolo Ranaldi; Eau Claire WI | 133.42 | 12.42 | 31.68 | 31.86 | 20.78 | 22.76 | 13.92 | 103 | ||||
| Pat Burrows; Rochester MN | 29.36 | 21.01 | 2.64 | 5.71 | 103 | |||||||
| Patricia Bailey; Lake City MN | 13.08 | 5.34 | 3.85 | 3.89 | 103 | |||||||
| Patricia Craft; Lauderdale MN | 5.73 | 4.88 | 0.85 | 103 | ||||||||
| Patricia McCleese; Rochester MN | 0.23 | 0.23 | 103 | |||||||||
| Paul Meerschaert; Saint Paul MN | 21.04 | 21.04 | 103 | |||||||||
| Peter Solberg; Roseville MN | 2.83 | 2.83 | 103 | |||||||||
| Rajiv Kapadia; Mankato MN | 1.51 | 1.51 | 103 | |||||||||
| Ray Norsted; Alexandria MN | 2.93 | 2.93 | 103 | |||||||||
| Rebecca Anspach; Saint Paul MN | 18.44 | 3.69 | 4.36 | 10.39 | 103 | |||||||
| Rhea Dickson; Rochester MN | 7.12 | 4.93 | 2.19 | 103 | ||||||||
| Richard Peterson; Stillwater MN | 2.16 | 2.16 | 103 | |||||||||
| Rita Bertsch; Rochester MN | 7.12 | 4.93 | 2.19 | 103 | ||||||||
| Roberta Buesgen; Duluth MN | 9.5 | 9.5 | 103 | |||||||||
| Ronald Fess; Rochester MN | 3.44 | 3.44 | 103 | |||||||||
| Ronald Seeger; Rochester MN | 0.11 | 0.11 | 103 | |||||||||
| Ronald Welhaven; Barnes WI | 1.59 | 1.59 | 103 | |||||||||
| Roxann Klugman; Afton MN | 2.77 | 2.77 | 103 | |||||||||
| Ruth Michaelson; Cloquet MN | 8.61 | 8.61 | 103 | |||||||||
| Sandra Boese; Duluth MN | 7.88 | 7.88 | 103 | |||||||||
| Sandra Gisslen; Lake City MN | 6.53 | 2.92 | 3.61 | 103 | ||||||||
| Sharon Madson; Audubon MN | 2.71 | 2.71 | 103 | |||||||||
| Shirley Lund; Lake Park MN | 4.51 | 4.51 | 103 | |||||||||
| Teresa Fraas; Rochester MN | 2.9 | 2.9 | 103 | |||||||||
| Teresa Sackett; Saint Paul MN | 4.99 | 4.99 | 103 | |||||||||
| Terrence Lijewski; Hudson WI | 28.89 | 28.89 | 103 | |||||||||
| Terry Beckman; Saint Michael MN | 19.07 | 19.07 | 103 | |||||||||
| Theresa Seeger; Rochester MN | 0.11 | 0.11 | 103 | |||||||||
| Vern Sowada; Bloomington MN | 21.06 | 17.31 | 3.75 | 103 | ||||||||
| Warren Nelson; Cloquet MN | 15.51 | 15.51 | 103 | |||||||||
| Wayne Gergen; Minneapolis MN | 2.48 | 2.48 | 103 | |||||||||
| William Lynch; Saint Paul MN | 6.11 | 3.22 | 2.89 | 103 | ||||||||
| William Lynch; St Paul MN | 6.11 | 3.22 | 2.89 | 103 | ||||||||
| Joey Gilbertson; Fargo ND | 2.32 | 2.32 | 104 | |||||||||
| Kerry Brothers; Oxbow ND | 8.18 | 8.18 | 104 | |||||||||
| Mary Ann Bond; Fargo ND | 3.14 | 3.14 | 104 | |||||||||
| Mary Shaw; Fargo ND | 4.51 | 4.51 | 104 | |||||||||
| Patricia Anderson; Fargo ND | 2.86 | 2.86 | 104 | |||||||||
| Roberta Lovell; Farrgo ND | 2.26 | 2.26 | 104 | |||||||||
| Susan Stephens; Fargo ND | 3.54 | 3.54 | 104 | |||||||||
| Virginia Marr; Fargo ND | 5.95 | 5.95 | 104 | |||||||||
| Gary Chaney; Sherwood OH | 27.96 | 27.96 | 105 | |||||||||
| Richard Rhoad; Westerville OH | 78.61 | 25.6 | 21.15 | 31.86 | 122 | |||||||
| Al Levering; Frankfort IL | 9.76 | 9.76 | 123 | |||||||||
| Bryce Troyer; Joliet IL | 23.23 | 23.23 | 123 | |||||||||
| Daniel Levin; Aurora IL | 11.08 | 11.08 | 123 | |||||||||
| David Juberien; Rolling Meadows IL | 7.57 | 7.57 | 123 | |||||||||
| David Mook; Wheaton IL | 4.47 | 4.47 | 123 | |||||||||
| George Klemic; Bensenville IL | 6.33 | 6.33 | 123 | |||||||||
| Gerald Greene; Chicago IL | 7.5 | 7.5 | 123 | |||||||||
| Ginger Griffin; Chicago IL | 12.31 | 12.31 | 123 | |||||||||
| James McKinney; Carol Stream IL | 2.99 | 2.99 | 123 | |||||||||
| Jeffrey Miller; Naperville IL | 9.09 | 9.09 | 123 | |||||||||
| Judith Polo; Westmont IL | 4.26 | 4.26 | 123 | |||||||||
| Kay Esworthy; Shorewood IL | 18.59 | 18.59 | 123 | |||||||||
| L Jean Troyer; Joliet IL | 23.23 | 23.23 | 123 | |||||||||
| Lee Esworthy; Shorewood IL | 18.59 | 18.59 | 123 | |||||||||
| Lydia Wachal; Elmhurst IL | 4.26 | 4.26 | 123 | |||||||||
| Maribeth Miller; Naperville IL | 1.41 | 1.41 | 123 | |||||||||
| Martha Noyes; Chicago IL | 7.5 | 7.5 | 123 | |||||||||
| Mary Boyum; Naperville IL | 1.28 | 1.28 | 123 | |||||||||
| Patricia Braun; Arlington Hts IL | 21.34 | 13.77 | 7.57 | 123 | ||||||||
| Rose Ann Donzelli; Lombard IL | 1.28 | 1.28 | 123 | |||||||||
| Sally Levering; Frankfort IL | 9.76 | 9.76 | 123 | |||||||||
| W Harris Jr; Lombard IL | 4.47 | 4.47 | 123 | |||||||||
| Bev Nelson; Fort Myers FL | 6.62 | 6.62 | 128 | |||||||||
| Brian Nelson; Fort Myers FL | 6.62 | 6.62 | 128 | |||||||||
| Chester Smith Jr; Fort Myers FL | 1.98 | 1.98 | 128 | |||||||||
| David Q; Ocala FL | 0.81 | 0.81 | 128 | |||||||||
| Judy Hoewischer; Bonita Springs FL | 1.08 | 1.08 | 128 | |||||||||
| Lois Tankerley; Bradenton FL | 0 | 0 | 128 | |||||||||
| Robert Mehn; Bradenton FL | 14.92 | 14.92 | 0 | 128 | ||||||||
| Ruth Smith; Fort Myers FL | 1.98 | 1.98 | 128 | |||||||||
| Val Young; Wauchula FL | 1.34 | 1.34 | 128 | |||||||||
| Roy Montgomery; Franklin IN | 15.54 | 9.73 | 5.81 | 130 | ||||||||
| Burt Stern; Ann Arbor MI | 5.44 | 5.44 | 137 | |||||||||
| Caroline Cantrell; Memphis TN | 13.77 | 13.77 | 144 | |||||||||
| James Carey; Clinton IA | 2.16 | 2.16 | 163 | |||||||||
| Donald Gardner; Winston Salem NC | 21.15 | 21.15 | 169 | |||||||||
| Phyllis Maness; College Sta TX | 8.78 | 8.78 | 174 | |||||||||
| Barb Zipoy; Bloomington MN | 4.28 | 4.28 | 178 | |||||||||
| Bill Lough; Edina MN | 6.95 | 6.95 | 178 | |||||||||
| Dave Hellwig; Minneapolis MN | 7.38 | 7.38 | 178 | |||||||||
| Diane Warner; Edina MN | 11.08 | 4.36 | 6.72 | 178 | ||||||||
| Donna Nesser; Minneapolis MN | 7.45 | 2.19 | 5.26 | 178 | ||||||||
| Elizabeth Hughes; Minneapolis MN | 2.81 | 2.81 | 178 | |||||||||
| Ellen Eid; Plymouth MN | 1.61 | 1.61 | 178 | |||||||||
| Harold Dodson; Edina MN | 11.08 | 4.36 | 6.72 | 178 | ||||||||
| Jean Boettcher; Minneapolis MN | 22.87 | 16.63 | 6.24 | 178 | ||||||||
| Jean Olson; Plymouth MN | 1.61 | 1.61 | 178 | |||||||||
| Jill Flader; Saint Paul MN | 5.46 | 5.46 | 178 | |||||||||
| John Jones; Minneapolis MN | 2.75 | 2.75 | 178 | |||||||||
| Joyce Levenson; Minneapolis MN | 9.5 | 9.5 | 178 | |||||||||
| Joyce Olson; Minneapolis MN | 4.83 | 4.83 | 178 | |||||||||
| Judith Topper; Bloomington MN | 6.59 | 2.86 | 3.73 | 178 | ||||||||
| Julie Tigges; Minneapolis MN | 4.49 | 4.49 | 178 | |||||||||
| Kathy Beckman; Saint Michael MN | 19.07 | 19.07 | 178 | |||||||||
| Keith Connolly; Minneapolis MN | 14.75 | 4.36 | 10.39 | 178 | ||||||||
| Kenneth Jr Bayliss; Wayzata MN | 7.86 | 2.77 | 5.09 | 178 | ||||||||
| Kimberly Segar; Burnsville MN | 1 | 1 | 178 | |||||||||
| Linda Brammer; Minneapolis MN | 4.28 | 4.28 | 178 | |||||||||
| Lisa Ihrke; Burnsville MN | 1 | 1 | 178 | |||||||||
| M Topper; Minneapolis MN | 13.57 | 9.52 | 4.05 | 178 | ||||||||
| Marcia Jones; Minneapolis MN | 2.75 | 2.75 | 178 | |||||||||
| Marian Plummer; Minneapolis MN | 14.55 | 14.55 | 178 | |||||||||
| Marlene Kettler; Maple Grove MN | 0.76 | 0.76 | 178 | |||||||||
| Mary Cross; Burnsville MN | 14.55 | 14.55 | 178 | |||||||||
| Mary Jo Lochan; Minneapolis MN | 0.32 | 0.32 | 178 | |||||||||
| Michael Cassel II; Roseville MN | 33.42 | 14.52 | 18.9 | 178 | ||||||||
| Michael Howland; Minneapolis MN | 21.04 | 21.04 | 178 | |||||||||
| Nancy Wentzel; Minneapolis MN | 0.76 | 0.76 | 178 | |||||||||
| Peder Langsetmo; Minneapolis MN | 20.78 | 20.78 | 178 | |||||||||
| Peg Mitchell; Minneapolis MN | 3.93 | 3.93 | 178 | |||||||||
| Peg Waller; Eden Prairie MN | 4.49 | 4.49 | 178 | |||||||||
| Phyllis Anderson; Saint Paul MN | 3.93 | 3.93 | 178 | |||||||||
| Ralph Schneider; Minneapolis MN | 6.95 | 6.95 | 178 | |||||||||
| Stephen Jackson; Roseville MN | 6.11 | 6.11 | 178 | |||||||||
| Steven Gaynor; Minneapolis MN | 22.87 | 16.63 | 6.24 | 178 | ||||||||
| Thomas Baskin; St Anthony MN | 20.78 | 20.78 | 178 | |||||||||
| Tom Trempe; Coon Rapids MN | 0.64 | 0.64 | 178 | |||||||||
| Tony Ames; Minnetonka MN | 6.43 | 6.43 | 178 | |||||||||
| Vivian Hoese; Maple Grove MN | 1.71 | 1.71 | 178 | |||||||||
| Warren Barkley; Minneapolis MN | 1.71 | 1.71 | 178 | |||||||||
| William Cummings; Monticello MN | 3.56 | 3.56 | 178 | |||||||||
| Alice Neild; Bronxville NY | 12.31 | 12.31 | 188 | |||||||||
| Bruce Beebe; Traverse City MI | 4.97 | 4.97 | 195 | |||||||||
| Dale Freeman; Harbor Springs MI | 7.79 | 7.79 | 195 | |||||||||
| Jean Carpenter; Harbor Springs MI | 8.12 | 8.12 | 195 | |||||||||
| Julia Kennedy; Levering MI | 9.75 | 9.75 | 195 | |||||||||
| Nancy Yarbrough; Traverse City MI | 4.97 | 4.97 | 195 | |||||||||
| Shirley Carpenter; Harbor Springs MI | 2.6 | 2.6 | 195 | |||||||||
| Thomas Kennedy; Levering MI | 9.75 | 9.75 | 195 | |||||||||
| A Beckman Divilbiss; Hayward WI | 0.71 | 0.71 | 197 | |||||||||
| Arlene Riedel; Saginaw MI | 2.57 | 2.57 | 200 | |||||||||
| Art Andrewes; Saginaw MI | 4.91 | 4.91 | 200 | |||||||||
| Bruce Pynnonen; Midland MI | 22.41 | 22.41 | 200 | |||||||||
| Dorothy Clark; Saginaw MI | 4.91 | 4.91 | 200 | |||||||||
| Eva Walker; Indian River MI | 2.12 | 2.12 | 200 | |||||||||
| Francine Kaminsk-Pynnon; Midland MI | 25.57 | 25.57 | 200 | |||||||||
| Frank Drinan; Saginaw MI | 6.19 | 6.19 | 200 | |||||||||
| James Bourdow; Saginaw MI | 1.18 | 1.18 | 200 | |||||||||
| John Hastie; Indian River MI | 2.12 | 2.12 | 200 | |||||||||
| John Kring; Saginaw MI | 3.11 | 3.11 | 200 | |||||||||
| Louise Kring; Saginaw MI | 3.11 | 3.11 | 200 | |||||||||
| Mildred Bourdow; Saginaw MI | 1.18 | 1.18 | 200 | |||||||||
| Ronald Riedel; Saginaw MI | 2.57 | 2.57 | 200 | |||||||||
| Sandra Drinan; Saginaw MI | 6.19 | 6.19 | 200 | |||||||||
| Jane Stern; Ann Arbor MI | 5.44 | 5.44 | 203 | |||||||||
| Beverley Carbone; Sault Ste Marie ON | 12.58 | 12.58 | 212 | |||||||||
| Clare Weatherby; Sault Ste Marie ON | 12.58 | 12.58 | 212 | |||||||||
| Denis Wood; Elliot Lake ON | 6.49 | 6.49 | 212 | |||||||||
| Gil Wilson; Elliot Lake ON | 11.77 | 11.77 | 212 | |||||||||
| Josephine Franssen; Elliot Lake ON | 10.02 | 10.02 | 212 | |||||||||
| Kenneth Lee; Elliot Lake ON | 11.77 | 11.77 | 212 | |||||||||
| Patricia Dunn; Elliot Lake ON | 10.02 | 10.02 | 212 | |||||||||
| Patricia Whitney; Fairhope AL | 2.18 | 2.18 | 215 | |||||||||
| Sarah Broshous; Panama City FL | 5.7 | 3.79 | 1.91 | 219 | ||||||||
| Al Booth; Brookfield WI | 49.63 | 11.98 | 11.9 | 25.75 | 222 | |||||||
| Allen Booth; Brookfield WI | 49.63 | 11.98 | 11.9 | 25.75 | 222 | |||||||
| Arthur Gamroth; Brookfield WI | 6.45 | 6.45 | 222 | |||||||||
| Bernice Larson; Milwaukee WI | 5.48 | 4.1 | 1.38 | 222 | ||||||||
| Betts Wolfe; Waukesha WI | 4.63 | 4.63 | 222 | |||||||||
| Bonnie Elliott; Wauwatosa WI | 3.76 | 3.76 | 222 | |||||||||
| Charles Anderson; Delavan WI | 2.9 | 2.9 | 222 | |||||||||
| David Schudson; Waukesha WI | 7.28 | 0.9 | 6.38 | 222 | ||||||||
| Dee Becker; Racine WI | 2.12 | 2.12 | 222 | |||||||||
| Donald Croysdale; Elm Grove WI | 21.15 | 21.15 | 222 | |||||||||
| Dorothy Grandine; Hartford WI | 39.79 | 6.73 | 21.47 | 11.59 | 222 | |||||||
| Eric Mane; Milwaukee WI | 26.77 | 16.15 | 10.62 | 222 | ||||||||
| Gabriel Tawil; Glendale WI | 17.91 | 15.73 | 2.18 | 222 | ||||||||
| Henry Kensler; Kenosha WI | 1.71 | 1.71 | 222 | |||||||||
| Henry Sokol; Milwaukee WI | 6.56 | 6.56 | 222 | |||||||||
| James Karolewicz; Mequon WI | 5.11 | 0.9 | 4.21 | 222 | ||||||||
| Jan Peltier; Shorewood WI | 1.99 | 1.99 | 222 | |||||||||
| Jerry Duckler; Milwaukee WI | 6.56 | 6.56 | 222 | |||||||||
| Jim O'Brien; Brookfield WI | 10.6 | 6.96 | 3.64 | 222 | ||||||||
| Joanne Rattan; Kenosha WI | 7.16 | 7.16 | 222 | |||||||||
| John Grandine; Hartford WI | 39.79 | 6.73 | 21.47 | 11.59 | 222 | |||||||
| Kathy Karolewicz; Mequon WI | 5.11 | 0.9 | 4.21 | 222 | ||||||||
| Lizabeth Kennedy; Germantown WI | 6.56 | 6.56 | 222 | |||||||||
| Marcia Kleinerman; Land O Lakes WI | 21.49 | 8.45 | 13.04 | 222 | ||||||||
| Marianne Ludwick; Pewaukee WI | 0 | 0 | 222 | |||||||||
| Mary Herzog; Elm Grove WI | 3.76 | 3.76 | 222 | |||||||||
| Mary Lou Findley; Hartland WI | 12.16 | 6.53 | 5.63 | 222 | ||||||||
| Mary Schreindl; Brookfield WI | 1.99 | 1.99 | 222 | |||||||||
| Michele Foran; Oconomowoc WI | 45.94 | 16.35 | 3.84 | 25.75 | 222 | |||||||
| Mona Shipman; Kenosha WI | 1.52 | 1.52 | 222 | |||||||||
| Monica Ansay; Oconomowoc WI | 0 | 0 | 222 | |||||||||
| Nancy Jones; Milwaukee WI | 10.34 | 10.34 | 222 | |||||||||
| Nancy Mandel; Mequon WI | 5.48 | 4.1 | 1.38 | 222 | ||||||||
| Nancy Meylor; Pewaukee WI | 0 | 0 | 222 | |||||||||
| Nancy Wilkinson; Milwaukee WI | 8.07 | 8.07 | 222 | |||||||||
| Pat Stuehler; Watertown WI | 4.63 | 4.63 | 222 | |||||||||
| Paul Stern; Oak Creek WI | 11.08 | 11.08 | 222 | |||||||||
| Richard Sternlieb; Milwaukee WI | 13.23 | 6.56 | 0 | 6.67 | 222 | |||||||
| Ruth Stearns; Glendale WI | 15.18 | 15.18 | 222 | |||||||||
| Sandra O'Brien; Brookfield WI | 10.6 | 6.96 | 3.64 | 222 | ||||||||
| Steven Picus; Mequon WI | 6.67 | 6.67 | 222 | |||||||||
| Sun-O Ho; Brookfield WI | 35.77 | 11.98 | 11.9 | 11.89 | 222 | |||||||
| Susan Zlotocha; Hartland WI | 6.53 | 6.53 | 222 | |||||||||
| Suzanne Haidinger; Wales WI | 0 | 0 | 222 | |||||||||
| Tamas Szabo; Brookfield WI | 22.17 | 22.17 | 222 | |||||||||
| Vernon Nelson; Waukesha WI | 0 | 0 | 222 | |||||||||
| Walter Rattan; Kenosha WI | 7.16 | 7.16 | 222 | |||||||||
| William Malesevich; Mayville WI | 37.55 | 16.35 | 3.84 | 2.18 | 15.18 | 222 | ||||||
| William McFall; New Berlin WI | 26.77 | 16.15 | 10.62 | 222 | ||||||||
| William Shipman; Kenosha WI | 0 | 0 | 222 | |||||||||
| Yvette Neary; Mequon WI | 15.73 | 3.84 | 11.89 | 222 | ||||||||
| Adela Mitchelson; Thunder Bay ON | 11.36 | 11.36 | 228 | |||||||||
| Delina Hay; Thunder Bay ON | 11.36 | 11.36 | 228 | |||||||||
| I Loewen; Thunder Bay ON | 11.95 | 11.95 | 228 | |||||||||
| Nancy Almond; Thunder Bay ON | 11.95 | 11.95 | 228 | |||||||||
| Don Malone; Sharon WI | 6.02 | 6.02 | 239 | |||||||||
| Janette Howard; Minocqua WI | 7.31 | 7.31 | 239 | |||||||||
| John Kinst; Batavia IL | 2.99 | 2.99 | 239 | |||||||||
| Jordan Schirmer; Machesney Park IL | 1.19 | 1.19 | 239 | |||||||||
| Kay Korte; Woodstock IL | 7.31 | 7.31 | 239 | |||||||||
| Virginia Lea; Elgin IL | 3.14 | 3.14 | 239 | |||||||||
| Will Engel; Freeport IL | 14.41 | 14.41 | 239 | |||||||||
| Betty Issod; Boulder Jct WI | 2.18 | 2.18 | 243 | |||||||||
| Barbara Gray; Prior Lake MN | 11.01 | 11.01 | 351 | |||||||||
| Jerry Gray; Prior Lake MN | 13.36 | 13.36 | 351 | |||||||||
| Barbara Brose; Rio Verde AZ | 3.16 | 3.16 | 354 | |||||||||
| Jack Brose; Rio Verde AZ | 3.16 | 3.16 | 354 | |||||||||
| Jean Bramucci; Sun City West AZ | 3.13 | 3.13 | 354 | |||||||||
| Martha Owen; Sun City West AZ | 3.13 | 3.13 | 354 | |||||||||
| Otis Cross; Goodyear AZ | 1.36 | 1.36 | 354 | |||||||||
| Lou Ann Chiodo; Cumberland WI | 3.27 | 3.27 | 356 | |||||||||
| Rita Smith; Tucson AZ | 13.87 | 13.87 | 356 | |||||||||
| Sandra Hiss; Las Cruces NM | 21.01 | 21.01 | 380 | |||||||||
| Thuan Pham Gwynn; Seal Beach CA | 1.87 | 1.87 | 557 | |||||||||
| Agnes Lang; Menasha WI | 0 | 0 | 999 | |||||||||
| Alan Stauffer; Waupaca WI | 0 | 0 | 999 | |||||||||
| Alice Ernster; Chatfield MN | 3.9 | 3.9 | 999 | |||||||||
| Aniko Szabo; Brookfield WI | 1.02 | 1.02 | 999 | |||||||||
| Anita Wells; Ft. Worth TX | 0.22 | 0.22 | 999 | |||||||||
| Audrey Artz; Neenah WI | 0.54 | 0.54 | 999 | |||||||||
| Barry Purrington; Saint Paul MN | 3.75 | 3.75 | 999 | |||||||||
| Betty Nelson; Minong WI | 0.3 | 0.3 | 999 | |||||||||
| Betty Valkenaar; Eagle River WI | 0.53 | 0.53 | 999 | |||||||||
| Beverly Waller; Eagle River WI | 0 | 0 | 999 | |||||||||
| Bob Stapleford; Luxemburg WI | 6.77 | 3.04 | 3.73 | 999 | ||||||||
| Carole Berry; Orleans ON | 0 | 0 | 999 | |||||||||
| Carolyn Hammond; Mequon WI | 1.02 | 1.02 | 999 | |||||||||
| Cezanne Martin; St Louis Park MN | 0.85 | 0.85 | 999 | |||||||||
| Charles Bantz; West Allis WI | 1.02 | 1.02 | 999 | |||||||||
| David Jenkins; Rockford IL | 2.94 | 2.94 | 999 | |||||||||
| David Nelson; Onalaska WI | 3.77 | 3.77 | 999 | |||||||||
| Diana Hunke; Golden Valley MN | 6.59 | 6.59 | 999 | |||||||||
| Diane Henson; Minnetonka MN | 5.22 | 5.22 | 999 | |||||||||
| Doris Eberlein; Minocqua WI | 0.27 | 0.27 | 999 | |||||||||
| Doug Henry; New Berlin WI | 6.38 | 6.38 | 999 | |||||||||
| Ed Nelson; Minong WI | 0.3 | 0.3 | 999 | |||||||||
| Ed Peck; Neenah WI | 0.15 | 0.15 | 999 | |||||||||
| Fred Ahlstrom; Onalaska WI | 3.77 | 3.77 | 999 | |||||||||
| Gene Brandl; Apple Valley MN | 1.69 | 1.69 | 999 | |||||||||
| Gene Wiley; Trego WI | 2.99 | 2.99 | 999 | |||||||||
| Genny Rice; Rochester MN | 5.08 | 5.08 | 999 | |||||||||
| Greg Caucutt; Rochester MN | 5.08 | 5.08 | 999 | |||||||||
| Gregg Van Dyke; Saint Paul MN | 26.61 | 20.78 | 5.83 | 999 | ||||||||
| Gwen Braun; Green Bay WI | 11 | 11 | 999 | |||||||||
| James Anderson; Rochester MN | 2.08 | 2.08 | 999 | |||||||||
| Jean Fassbender; Gwinn MI | 0.37 | 0.37 | 999 | |||||||||
| Jean Raymakers; Green Bay WI | 0 | 0 | 999 | |||||||||
