Other 2007 players who scratched; presumably not a member of Unit 149
Listed by unit, if known, then by State of residence (if unit not known, but likely an ACBL member), then ZNM for non-members, and finally ZUN for Unknown
You might be listed here even if you are a member of Unit 149, if the Tournament Data Base for any 2007 tournament did not have your unit as 149.
But, if you are a Unit 149 member, and listed here but are not on the WUMBA Player of Year list, then you need to let me know, as I do not know that you are a member of WUMBA (Unit 149)
| Name and City | Unit | Total | Ripon | Menasha | GBay | Mincq | LaC | Lakes | EauC | Mad-D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann Haase; LaCrescent, MN | 103 | 5.84 | 5.84 | |||||||||
| Ann Van Ryn; Rochester, MN | 103 | 8.77 | 8.77 | |||||||||
| Brenda Travis; Rochester, MN | 103 | 8.77 | 8.77 | |||||||||
| C Mary Beard; Rochester, MN | 103 | 4.91 | 4.91 | |||||||||
| Carol Cummings; Owatonna, MN | 103 | 6.37 | 6.37 | |||||||||
| David Monson; Rochester, MN | 103 | 8.77 | 8.77 | |||||||||
| Duane Beschta; Lk Nebagamon, WI | 103 | 8.72 | 1.24 | 7.48 | ||||||||
| Eleanor Fish; Rochester, MN | 103 | 6.8 | 6.8 | |||||||||
| Eric Rasmussen; Cable, WI | 103 | 12.5 | 0.91 | 3.75 | 7.84 | |||||||
| Genny Rice; Rochester, MN | 103 | 11.55 | 7.05 | 4.5 | ||||||||
| Grant Boadwine; Preston, MN | 103 | 2.27 | 2.27 | |||||||||
| Greg Caucutt; Rochester, MN | 103 | 11.55 | 7.05 | 4.5 | ||||||||
| Gretchen Anderson; Rochester, MN | 103 | 0.74 | 0.74 | |||||||||
| Jack Haase; La Crescent, MN | 103 | 5.84 | 5.84 | |||||||||
| James Rugowski; Hayward, WI | 103 | 38.18 | 0 | 15.23 | 10.27 | 12.68 | ||||||
| Joan Kilger; Park Falls, WI | 103 | 4.97 | 0.39 | 4.58 | ||||||||
| John Koch; Saint Cloud, MN | 103 | 22.85 | 15.85 | 7 | ||||||||
| John Cummings; Owatonna, MN | 103 | 6.37 | 6.37 | |||||||||
| Joyce Lindseth; Hayward, WI | 103 | 10.82 | 4.86 | 3.75 | 2.21 | |||||||
| Julie Irving; Hudson, WI | 103 | 1.25 | 1.25 | |||||||||
| Kelly Clouse; La Crescent, MN | 103 | 5.58 | 5.58 | |||||||||
| Kory Solarz; St Cloud, MN | 103 | 6.36 | 6.36 | |||||||||
| Leona Amundson; Danbury, WI | 103 | 4.86 | 4.86 | |||||||||
| Marshall Blizzard; Rochester, MN | 103 | 11.04 | 11.04 | |||||||||
| Mary Wierzenski; Rochester, MN | 103 | 6.8 | 6.8 | |||||||||
| Mary Peterson; La Crescent, MN | 103 | 1.97 | 1.97 | |||||||||
| Myrna Huber; Hayward, WI | 103 | 2.85 | 2.85 | |||||||||
| N Paasch; Moorhead, MN | 103 | 15.35 | 15.35 | |||||||||
| Nathan Pike; Lake City, MN | 103 | 0.8 | 0.8 | |||||||||
| Pat Burrows; Rochester, MN | 103 | 4.91 | 4.91 | |||||||||
| Patricia Bailey; Lake City, MN | 103 | 0.8 | 0.8 | |||||||||
| Patricia Parker; Hayward, WI | 103 | 2.21 | 2.21 | |||||||||
| Patrick Tierney; Hayward, WI | 103 | 7.84 | 7.84 | |||||||||
| Rhea Dickson; Rochester, MN | 103 | 0 | 0 | |||||||||
| Rita Bertsch; Rochester, MN | 103 | 0 | 0 | |||||||||
| Sarah Broshous; Hayward, WI | 103 | 0.91 | 0.91 | |||||||||
| Sheryl Ann Clouse; La Crescent, MN | 103 | 5.86 | 5.86 | |||||||||
| Teresa Fraas; Rochester, MN | 103 | 2.04 | 2.04 | |||||||||
| Terrence Lijewski; Hudson, WI | 103 | 6.36 | 6.36 | |||||||||
| Tess Schirmer; Minong, WI | 103 | 8.72 | 1.24 | 7.48 | ||||||||
| Yonsey Karasek; Hayward, WI | 103 | 2.85 | 0 | 2.85 | ||||||||
| Linda Webb; Fargo, ND | 104 | 15.35 | 15.35 | |||||||||
| Stacy Dibbell; Bismarck, ND | 104 | 5.25 | 5.25 | |||||||||
| Gary Chaney; Sherwood, OH | 105 | 4.69 | 4.69 | |||||||||
| Chuck Ellison; Oxford, GA | 114 | 10.37 | 10.37 | |||||||||
| Richard Rhoad; Westerville, OH | 122 | 17.35 | 17.35 | |||||||||
| Al Levering; Frankfort, IL | 123 | 11.22 | 11.22 | |||||||||
| Bonnie Clarke; Chicago, IL | 123 | 3.93 | 3.93 | |||||||||
| Bryce Troyer; Joliet, IL | 123 | 8.6 | 8.6 | |||||||||
| Charles Becker; Chicago, IL | 123 | 0.73 | 0.73 | |||||||||
| Daniel Levin; Aurora, IL | 123 | 9.94 | 9.94 | |||||||||
| David Juberien; Rolling Meadows, IL | 123 | 1.89 | 1.89 | |||||||||
| David Mook; Wheaton, IL | 123 | 6.55 | 6.55 | |||||||||
| Diane Hibbard; Arlington Hts, IL | 123 | 12.66 | 12.66 | |||||||||
| Garry Schuemann; Darien, IL | 123 | 2.3 | 2.3 | |||||||||
| George Klemic; Bensenville, IL | 123 | 6.66 | 6.66 | |||||||||
| Ginger Griffin; Chicago, IL | 123 | 1.96 | 1.96 | |||||||||
| James Dressler; Rolling Meadows, IL | 123 | 12.36 | 12.36 | |||||||||
| James McKinney; Carol Stream, IL | 123 | 6.55 | 6.55 | |||||||||
| John Clarke; Chicago, IL | 123 | 3.35 | 3.35 | |||||||||
| Kay Esworthy; Shorewood, IL | 123 | 9.49 | 9.49 | |||||||||
| L Jean Troyer; Joliet, IL | 123 | 8.6 | 8.6 | |||||||||
| Lee Esworthy; Shorewood, IL | 123 | 12.68 | 12.68 | |||||||||
| Martina Kelley; Lake Zurich, IL | 123 | 1.89 | 1.89 | |||||||||
| Michael Kelley; Lake Zurich, IL | 123 | 1.89 | 1.89 | |||||||||
| Patricia Braun; Arlington Hts, IL | 123 | 1.89 | 1.89 | |||||||||
| Paul Hibbard; Arlington Hts, IL | 123 | 12.66 | 12.66 | |||||||||
| Robert Williams; Chicago, IL | 123 | 0.45 | 0.45 | |||||||||
| Sally Levering; Frankfort, IL | 123 | 8.03 | 8.03 | |||||||||
| Virginia Schuemann; Darien, IL | 123 | 2.3 | 2.3 | |||||||||
| W Harris Jr; Lombard, IL | 123 | 6.55 | 6.55 | |||||||||
| Dorothy Coakley; Naples, FL | 128 | 14.64 | 14.64 | |||||||||
| Dorothy Owens; Rhinelander, WI | 128 | 2.49 | 2.49 | |||||||||
| Jennifer Enkro; Fort Myers, FL | 128 | 3.56 | 3.56 | |||||||||
| Jim Roose; Tavares, FL | 128 | 1.3 | 1.3 | |||||||||
| John Owens; Rhinelander, WI | 128 | 2.49 | 2.49 | |||||||||
| Lois Tankerley; Bradenton, FL | 128 | 0.45 | 0.45 | |||||||||
| Paolo Ranaldi; Plant City, FL | 128 | 68.05 | 15.85 | 17.7 | 16.92 | 17.58 | ||||||
| Robert Mehn; Bradenton, FL | 128 | 0.45 | 0.45 | |||||||||
| Eleanor Seaman; New York, NY | 155 | 1.79 | 1.79 | |||||||||
| James Quigley; Davenport, IA | 163 | 23.21 | 23.21 | |||||||||
| James Carey; Clinton, IA | 163 | 5.57 | 5.57 | |||||||||
| Joseph Pieper; Dubuque, IA | 163 | 2.93 | 2.93 | |||||||||
| Joyce Dodson Anderson; Davenport, IA | 163 | 5.98 | 5.98 | |||||||||
| Kay Arzberger; Davenport, IA | 163 | 0.97 | 0.97 | |||||||||
| Lloyd Streng; Dubuque, IA | 163 | 2.93 | 2.93 | |||||||||
| Loren Anderson; Moline, IL | 163 | 17.84 | 17.84 | |||||||||
| Michael Naab; Davenport, IA | 163 | 15.4 | 15.4 | |||||||||
| Robert Arzberger; Davenport, IA | 163 | 0.97 | 0.97 | |||||||||
| Robert Otto; Iowa City, IA | 163 | 11.77 | 11.77 | |||||||||
| Verity Whitley; Moline, IL | 163 | 15.05 | 15.05 | |||||||||
| Wanda Fishburn; Bettendorf, IA | 163 | 15.96 | 15.96 | |||||||||
| Donald Gardner; Winston Salem, NC | 169 | 17.35 | 17.35 | |||||||||
| Bill Lough; Edina, MN | 178 | 5.64 | 5.64 | |||||||||
| Diane Warner; Bloomington, MN | 178 | 5.06 | 5.06 | |||||||||
| Gene Nelson; Maple Grove, MN | 178 | 0.68 | 0.68 | |||||||||
| Harold Dodson; Richfield, MN | 178 | 5.06 | 5.06 | |||||||||
| Jean Boettcher; Minneapolis, MN | 178 | 8.65 | 8.65 | |||||||||
| Mignon Nearmyer; Plymouth, MN | 178 | 0.68 | 0.68 | |||||||||
| Steven Gaynor; Minneapolis, MN | 178 | 8.65 | 8.65 | |||||||||
| Tony Ames; Minnetonka, MN | 178 | 5.64 | 5.64 | |||||||||
| Dick Benson; Le Roy, IL | 208 | 11.13 | 11.13 | |||||||||
| James Carbaugh; Metamora, IL | 208 | 12.24 | 12.24 | |||||||||
| Lynne Feldman; Champaign, IL | 208 | 11.13 | 11.13 | |||||||||
| Denis Wood; Elliot Lake, ON | 212 | 2.53 | 2.53 | |||||||||
| Patricia Whitney; Fairhope, AL | 215 | 4.96 | 4.96 | |||||||||
| Al Booth; Brookfield, WI | 222 | 0.69 | 0.69 | |||||||||
| Aniko Szabo; Brookfield, WI | 222 | 0.38 | 0.38 | |||||||||
| Arthur Gamroth; Brookfield, WI | 222 | 2.24 | 2.24 | |||||||||
| Barbara Swansby; Pewaukee, WI | 222 | 0.38 | 0.38 | |||||||||
| Bernice Larson; Milwaukee, WI | 222 | 1.43 | 1.43 | |||||||||
| Bob Marheine; Waukesha, WI | 222 | 2.48 | 2.48 | |||||||||
| Bonnie Elliott; Wauwatosa, WI | 222 | 9.93 | 9.93 | |||||||||
| Carolyn Hammond; Mequon, WI | 222 | 4.6 | 4.6 | |||||||||
| Charles Bantz; West Allis, WI | 222 | 4.6 | 4.6 | |||||||||
| Dee Becker; Racine, WI | 222 | 3.89 | 3.89 | |||||||||
| Dennis Hawtin; Shorewood, WI | 222 | 0.34 | 0.34 | |||||||||
| Dianne Kiehl; Muskego, WI | 222 | 1.56 | 0 | 1.56 | ||||||||
| Donald Croysdale; Elm Grove, WI | 222 | 1.83 | 1.83 | |||||||||
| Dorothy Grandine; Hartford, WI | 222 | 15.9 | 8.25 | 7.65 | ||||||||
| Eleanor Pollock; Milwaukee, WI | 222 | 7.86 | 7.86 | |||||||||
| Gabriel Tawil; Glendale, WI | 222 | 22.46 | 7.82 | 14.64 | ||||||||
| George Kaiser; Milwaukee, WI | 222 | 15.49 | 15.49 | |||||||||
| Henry Sokol; Milwaukee, WI | 222 | 0.69 | 0.69 | |||||||||
| Henry Kensler; Kenosha, WI | 222 | 10 | 1.69 | 8.31 | ||||||||
| J Hanley; Glendale, WI | 222 | 7.86 | 7.86 | |||||||||
| Jay Eggener; Hartford, WI | 222 | 5.41 | 1.52 | 3.89 | ||||||||
| Jerry Edgar; West Bend, WI | 222 | 2.05 | 2.05 | |||||||||
| Jim O'Brien; Brookfield, WI | 222 | 5.93 | 5.93 | |||||||||
| John Grandine; Hartford, WI | 222 | 14.6 | 8.25 | 6.35 | ||||||||
| Judie Hlavka; Racine, WI | 222 | 3.89 | 3.89 | |||||||||
| Lizabeth Kennedy; Germantown, WI | 222 | 16.18 | 15.49 | 0.69 | ||||||||
| Marlene Backus; Brookfield, WI | 222 | 1.56 | 0 | 1.56 | ||||||||
| Mary Herzog; Elm Grove, WI | 222 | 1.34 | 1.34 | |||||||||
| Mary Lou Findley; Hartland, WI | 222 | 9.93 | 9.93 | |||||||||
| Michele Foran; Oconomowoc, WI | 222 | 31.39 | 7.36 | 24.03 | ||||||||
| Nancy Mandel; Mequon, WI | 222 | 1.43 | 1.43 | |||||||||
| Patricia Edgar; West Bend, WI | 222 | 2.05 | 2.05 | |||||||||
| Patricia Peck; Hartland, WI | 222 | 0.38 | 0.38 | |||||||||
| Paul Schroeder; Wind Lake, WI | 222 | 2.48 | 2.48 | |||||||||
| Paul Stern; Oak Creek, WI | 222 | 9.94 | 9.94 | |||||||||
| Richard Sternlieb; Milwaukee, WI | 222 | 0.69 | 0.69 | |||||||||
| Sandra O'Brien; Brookfield, WI | 222 | 6.19 | 6.19 | |||||||||
| Sandy Palmer; Shorewood, WI | 222 | 0.34 | 0.34 | |||||||||
| Sharon Hiken; Mequon, WI | 222 | 0 | 0 | |||||||||
| Sun-O Ho; Brookfield, WI | 222 | 50.98 | 8.68 | 20.81 | 21.49 | |||||||
| Susan Zlotocha; Hartland, WI | 222 | 7.69 | 7.69 | |||||||||
| Tamas Szabo; Brookfield, WI | 222 | 0.38 | 0.38 | |||||||||
| Thomas Didelot; Hartford, WI | 222 | 5.41 | 1.52 | 3.89 | ||||||||
| William McFall; New Berlin, WI | 222 | 1.83 | 1.83 | |||||||||
| William Malesevich; Mayville, WI | 222 | 77.44 | 16.74 | 7.36 | 7.82 | 21.49 | 24.03 | |||||
| Yvette Neary; Mequon, WI | 222 | 46.23 | 16.74 | 8.68 | 20.81 | |||||||
| David Jenkins; Rockford, IL | 239 | 0 | 0 | |||||||||
| Helen Anglemire; Rockford, IL | 239 | 11.05 | 11.05 | |||||||||
| Janette Howard; Minocqua, WI | 239 | 14.51 | 13.08 | 1.43 | ||||||||
| Janette Howard; Sarasota, FL | 239 | 14.51 | 13.08 | 1.43 | ||||||||
| John Kinst; Batavia, IL | 239 | 6.55 | 6.55 | |||||||||
| Katherine Maggio; Rockford, IL | 239 | 2.09 | 2.09 | |||||||||
| L Jenkins; Rockford, IL | 239 | 0 | 0 | |||||||||
| Mary Belle Moss; Rockford, IL | 239 | 3.22 | 3.22 | |||||||||
| Meyer Abarbanel; Belvidere, IL | 239 | 6.86 | 6.86 | |||||||||
| Shirley Dommers; Rockford, IL | 239 | 4.91 | 4.91 | |||||||||
| Steven Sinkiawic; Roscoe, IL | 239 | 6.86 | 6.86 | |||||||||
| Will Engel; Freeport, IL | 239 | 12.36 | 12.36 | |||||||||
| Betty Issod; Boulder Jct, WI | 243 | 7.98 | 3.02 | 4.96 | ||||||||
| Nancy Arthur; Sun City West, AZ | 354 | 7.1 | 7.1 | |||||||||
| Cathy River; Santa Barbara, CA | 542 | 1.87 | 1.87 | |||||||||
| Nancy Jones; Encino, CA | 561 | 4.63 | 4.63 | |||||||||
| Gerald Myers; Waukon, IA | IA | 1.19 | 1.19 | |||||||||
| Bob Balderson Jr; Eden Prairie, MN | MN | 7.5 | 7.5 | |||||||||
| Cynthia Balderson; Eden Prairie, MN | MN | 7.5 | 7.5 | |||||||||
| Michael Howland; Minneapolis, MN | MN | 1.02 | 1.02 | |||||||||
| Paul Meerschaert; Tonka Bay, MN | MN | 1.02 | 1.02 | |||||||||
| Betty Valkenaar; Eagle River, WI | ZNM | 0.57 | 0.57 | |||||||||
| Beverly Waller; Eagle River, WI | ZNM | 0.58 | 0.58 | |||||||||
| Bill Katra; La Crosse, WI | ZNM | 0.45 | 0.45 | |||||||||
| David Nelson; Onalaska, WI | ZNM | 2.88 | 2.88 | |||||||||
| Fred Ahlstrom; Onalaska, WI | ZNM | 1.58 | 1.58 | |||||||||
| Gerald Baerenwald; Eagle River, WI | ZNM | 0.53 | 0.53 | |||||||||
| Gregg Underheim; Oshkosh, WI | ZNM | 2.86 | 2.86 | |||||||||
| James Anderson; Rochester, MN | ZNM | 0.74 | 0.74 | |||||||||
| Jan Block; La Crosse, WI | ZNM | 0.17 | 0.17 | |||||||||
| Jean Raymakers; Green Bay, WI | ZNM | 2.45 | 2.45 | |||||||||
| Jim Stahl; La Crosse, WI | ZNM | 4.41 | 4.41 | |||||||||
| Lori Albert; New London, WI | ZNM | 1.21 | 1.21 | |||||||||
| Maggie Guernsey; Appleton, WI | ZNM | 0.34 | 0.34 | |||||||||
| Margaret Perrie; Oshkosh, WI | ZNM | 0.78 | 0.78 | |||||||||
| Marge Baerenwald; Eagle River, WI | ZNM | 1.11 | 1.11 | |||||||||
| Mark McEllistrem; Eau Claire, WI | ZNM | 2.32 | 2.32 | |||||||||
| Pat Zur; Two Rivers, WI | ZNM | 0.91 | 0.91 | |||||||||
| Richard Garrow; Manitowoc, WI | ZNM | 0.91 | 0.91 | |||||||||
| Scott Sharkey; Wild Rose, WI | ZNM | 0 | 0 | |||||||||
| Warren Luy; Minocqua, WI | ZNM | 0 | 0 |
