Other 2005 players; presumably not a member of Unit 149
Listed by unit, if known, then by State of residence (if unit not known, but likely an ACBL member), then ZNM for non-members, and finally ZUN for Unknown
You might be listed here even if you are a member of Unit 149, if the Tournament Data Base for any 2005 tournament did not have your unit as 149.
But, if you are a Unit 149 member, and listed here but are not on the WUMBA Player of Year list, then you need to let me know, as I do not know that you are a member of WUMBA (Unit 149)
| Name and City | Total | Appl. | GBay | woodruff | LaC | Marq.MI | ThreeL | EauC | Mad. | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Ernster;Chatfield MN | 0.4 | 0.4 | 103 | |||||||
| Alice Goetz;St Paul MN | 3.54 | 3.54 | 103 | |||||||
| Alver Leighton;Saint Cloud MN | 4.6 | 4.6 | 103 | |||||||
| Charles Schwend;Cable WI | 7.88 | 7.88 | 103 | |||||||
| Charlotte Rantala;Solon Springs WI | 5.58 | 4.03 | 1.55 | 103 | ||||||
| Chris Brown;Sartell MN | 1.74 | 1.74 | 103 | |||||||
| Diana Brown;Sartell MN | 1.74 | 1.74 | 103 | |||||||
| Duane Beschta;Lk Nebagamon WI | 16.05 | 4.92 | 11.13 | 103 | ||||||
| Fern McCoy;Hayward WI | 2.17 | 2.17 | 103 | |||||||
| Genny Rice;Rochester MN | 9.54 | 7.43 | 2.11 | 103 | ||||||
| Grant Boadwine;Preston MN | 6.31 | 6.31 | 103 | |||||||
| Greg Caucutt;Rochester MN | 16.28 | 7.43 | 8.85 | 103 | ||||||
| Gretchen Anderson;Rochester MN | 2.11 | 2.11 | 103 | |||||||
| Ione Leitzen;Rochester MN | 2.83 | 2.83 | 103 | |||||||
| Jackie Olson;La Crescent MN | 6.47 | 1.73 | 1.45 | 3.29 | 103 | |||||
| James Anderson;Rochester MN | 2.11 | 2.11 | 103 | |||||||
| James Rugowski;Hayward WI | 22.79 | 3.32 | 8.11 | 11.36 | 103 | |||||
| Janet Conway;Chatfield MN | 0.4 | 0.4 | 103 | |||||||
| Janet Enfelt;Hayward WI | 7.88 | 7.88 | 103 | |||||||
| Jean Leighton;Saint Cloud MN | 1.32 | 1.32 | 103 | |||||||
| Jeanine Hall;Cottage Grove MN | 4.32 | 4.32 | 103 | |||||||
| Jim Winchester;Danbury WI | 9.11 | 1.13 | 2.96 | 5.02 | 103 | |||||
| John Allen;Saint Paul MN | 9.34 | 9.34 | 103 | |||||||
| John Koch;Saint Cloud MN | 3.94 | 3.94 | 103 | |||||||
| Joyce Lindseth;Hayward WI | 16.83 | 10.75 | 6.08 | 103 | ||||||
| Judith Kulas;Oronoco MN | 2.37 | 2.37 | 103 | |||||||
| Judith Strobush;Amery WI | 4.2 | 4.2 | 103 | |||||||
| Julie Irving;Hudson WI | 7.02 | 7.02 | 103 | |||||||
| Kathleen Evers;Rochester MN | 1.85 | 1.85 | 103 | |||||||
| Kelly Clouse;La Crescent MN | 0.44 | 0.44 | 103 | |||||||
| Kory Solarz;St Cloud MN | 13.65 | 13.65 | 103 | |||||||
| Leona Amundson;Hayward WI | 16.9 | 1.13 | 10.75 | 5.02 | 103 | |||||
| Loretta Hodgkinson;Hayward WI | 2.79 | 2.79 | 103 | |||||||
| Lucy Rooney;W St Paul MN | 3.41 | 3.41 | 103 | |||||||
| M Judith Schmidt;Houston MN | 1.93 | 1.93 | 103 | |||||||
| Marlene Tremblay;Hayward WI | 6.49 | 0.53 | 5.96 | 103 | ||||||
| Marvin Kulas;Oronoco MN | 2.37 | 2.37 | 103 | |||||||
| Mary Holman Allen;Mahtomedi MN | 9.34 | 9.34 | 103 | |||||||
| Mary Jo Collins;Hayward WI | 6.08 | 6.08 | 103 | |||||||
| Mary Motis;Gordon WI | 1.32 | 1.32 | 103 | |||||||
| Murray Appelbaum;Saint Paul MN | 7 | 7 | 103 | |||||||
| Myrna Huber;Hayward WI | 7.02 | 7.02 | 103 | |||||||
| Patricia Parker;Hayward WI | 6.49 | 0.53 | 5.96 | 103 | ||||||
| Patrick Tierney;Barnes WI | 5.58 | 4.03 | 1.55 | 103 | ||||||
| Paul Klaverkamp;Nisswa MN | 5.95 | 5.95 | 103 | |||||||
| Rhea Dickson;Rochester MN | 0.3 | 0.3 | 103 | |||||||
| Rita Bertsch;Rochester MN | 0.3 | 0.3 | 103 | |||||||
| Roger Melaas;Saint Cloud MN | 4.6 | 4.6 | 103 | |||||||
| Ronald Rawn;Spooner WI | 1.32 | 1.32 | 103 | |||||||
| Sheryl Ann Clouse;La Crescent MN | 2.87 | 2.87 | 103 | |||||||
| Terrence Lijewski;Hudson WI | 13.65 | 13.65 | 103 | |||||||
| Terry Beckman;Saint Michael MN | 10.78 | 10.78 | 103 | |||||||
| Tess Schirmer;Minong WI | 22.74 | 6.69 | 4.92 | 11.13 | 103 | |||||
| Yonsey Karasek;Hayward WI | 33.54 | 6.69 | 18.64 | 8.21 | 103 | |||||
| Sally Theiler;Savannah GA | 7.06 | 7.06 | 114 | |||||||
| Al Levering;Frankfort IL | 7.81 | 7.81 | 123 | |||||||
| Daniel Levin;Aurora IL | 0.45 | 0.45 | 123 | |||||||
| David Juberien;Arlington Hts IL | 8.42 | 7.9 | 0.52 | 123 | ||||||
| Diane Hibbard;Arlington Hts IL | 20.71 | 20.71 | 123 | |||||||
| Elaine Morrison;Lake Bluff IL | 10.33 | 10.33 | 123 | |||||||
| Eleanor Nuellen;Hinsdale IL | 0.94 | 0.94 | 123 | |||||||
| Ellen Miller;Highland Park IL | 2.67 | 2.67 | 123 | |||||||
| Fred Clayton;Carol Stream IL | 0.52 | 0.52 | 123 | |||||||
| George Klemic;Bensenville IL | 5.24 | 5.24 | 123 | |||||||
| Gerald Greene;Chicago IL | 6.71 | 6.71 | 123 | |||||||
| James Dressler;Rolling Meadows IL | 0.45 | 0.45 | 123 | |||||||
| James Nuellen;Hinsdale IL | 0.94 | 0.94 | 123 | |||||||
| Jerry Boothe;Glen Ellyn IL | 8.91 | 8.91 | 123 | |||||||
| Kay Esworthy;Shorewood IL | 13.68 | 13.68 | 123 | |||||||
| Lee Esworthy;Shorewood IL | 16.31 | 16.31 | 123 | |||||||
| Lynn Patinkin;Libertyville IL | 15.12 | 15.12 | 123 | |||||||
| M Ellenstein;Chicago IL | 5.9 | 5.9 | 123 | |||||||
| Marcie Berky;Chicago IL | 1.62 | 1.62 | 123 | |||||||
| Marlene Konik;Highland Park IL | 2.58 | 2.58 | 123 | |||||||
| Martha Noyes;Chicago IL | 6.71 | 6.71 | 123 | |||||||
| Mary Hurt;Lombard IL | 0.94 | 0.94 | 123 | |||||||
| Mary Southwick;Lisle IL | 4.89 | 4.89 | 123 | |||||||
| Patricia Braun;Arlington Hts IL | 8.42 | 7.9 | 0.52 | 123 | ||||||
| Paul Hibbard;Arlington Hts IL | 20.71 | 20.71 | 123 | |||||||
| Richard Rhoad;Wilmette IL | 44.9 | 17.13 | 21.99 | 5.78 | 123 | |||||
| Robert Williams;Chicago IL | 1 | 1 | 123 | |||||||
| Sally Levering;Frankfort IL | 5.18 | 5.18 | 123 | |||||||
| Sandra Andreen;Willowbrook IL | 0.52 | 0.52 | 123 | |||||||
| Thomas Hurt;Lombard IL | 0.94 | 0.94 | 123 | |||||||
| W Harris Jr;Lombard IL | 7.9 | 7.9 | 123 | |||||||
| Bonnie White;Naples FL | 0.57 | 0.57 | 128 | |||||||
| Chester Smith Jr;Fort Myers FL | 3.85 | 3.85 | 128 | |||||||
| Ruth Smith;Fort Myers FL | 3.85 | 3.85 | 128 | |||||||
| Virginia Schwerin;New York NY | 8.02 | 8.02 | 155 | |||||||
| Joyce Dodson Anderson;Moline IL | 19.4 | 10.99 | 8.41 | 163 | ||||||
| Loren Anderson;Moline IL | 32.3 | 20.89 | 11.41 | 163 | ||||||
| Lucy Springer;East Moline IL | 2.29 | 2.29 | 163 | |||||||
| Mark Patton;Dubuque IA | 9.8 | 9.8 | 163 | |||||||
| Michael Naab;Davenport IA | 16.1 | 16.1 | 163 | |||||||
| Theresa Kern;Lansing IA | 0.93 | 0.93 | 163 | |||||||
| Verity Whitley;Moline IL | 15.71 | 15.71 | 163 | |||||||
| Wanda Fishburn;Bettendorf IA | 23.95 | 23.95 | 163 | |||||||
| Donald Gardner;Winston Salem NC | 16.97 | 16.97 | 169 | |||||||
| Barry Purrington;Saint Paul MN | 2.37 | 2.37 | 178 | |||||||
| Diana Hunke;Golden Valley MN | 3.03 | 3.03 | 178 | |||||||
| Irwin Boris;Minnetonka MN | 14.13 | 14.13 | 178 | |||||||
| Jean Boettcher;Arden Hills MN | 10.78 | 10.78 | 178 | |||||||
| Joyce Olson;Minneapolis MN | 11.63 | 11.63 | 178 | |||||||
| Kathy Beckman;Saint Michael MN | 10.78 | 10.78 | 178 | |||||||
| Keith Connolly;Minneapolis MN | 7 | 7 | 178 | |||||||
| Lloyd Graven;Minneapolis MN | 5.95 | 5.95 | 178 | |||||||
| Maurice Hunke;Golden Valley MN | 3.03 | 3.03 | 178 | |||||||
| Paul Meerschaert;Tonka Bay MN | 14.13 | 14.13 | 178 | |||||||
| Steven Gaynor;Arden Hills MN | 10.78 | 10.78 | 178 | |||||||
| Tony Ames;Minnetonka MN | 3.94 | 3.94 | 178 | |||||||
| Dale Freeman;Harbor Springs MI | 7.71 | 7.71 | 195 | |||||||
| Joyce Radgens;Harbor Springs MI | 0.44 | 0.44 | 195 | |||||||
| Julia Kennedy;Levering MI | 13.64 | 13.64 | 195 | |||||||
| Paul Radgens;Harbor Springs MI | 0.44 | 0.44 | 195 | |||||||
| Thomas Kennedy;Levering MI | 13.64 | 13.64 | 195 | |||||||
| Bruce Pynnonen;Midland MI | 8.48 | 8.48 | 200 | |||||||
| Francine Kaminsk-Pynno;Midland MI | 8.48 | 8.48 | 200 | |||||||
| Betty Vertovec;Savannah GA | 7.06 | 7.06 | 202 | |||||||
| George Richards;Austin TX | 9.04 | 9.04 | 207 | |||||||
| Margaret Ferguson;Peoria IL | 10.33 | 10.33 | 208 | |||||||
| Beverley Carbone;Sault Ste Marie ON | 3.67 | 3.67 | 212 | |||||||
| Bill McKiggan;Sault Ste Marie ON | 15.56 | 15.56 | 212 | |||||||
| Bruce Richmond;Sault Ste Marie ON | 15.56 | 15.56 | 212 | |||||||
| Clare Weatherby;Sault Ste Marie ON | 3.67 | 3.67 | 212 | |||||||
| David J Chiasson;Sault Ste Marie ON | 15.56 | 15.56 | 212 | |||||||
| Janet Miller;Sault Ste Marie ON | 15.56 | 15.56 | 212 | |||||||
| Al Booth;Brookfield WI | 10.24 | 10.24 | 222 | |||||||
| Alan Pohl;Fox Point WI | 4.73 | 4.73 | 222 | |||||||
| Arthur Gamroth;Brookfield WI | 2.01 | 2.01 | 222 | |||||||
| Bernice Larson;Greenfield WI | 0.82 | 0.82 | 222 | |||||||
| Charles Bantz;West Allis WI | 3.24 | 3.24 | 222 | |||||||
| Colleen Simmons;Milwaukee WI | 1.04 | 1.04 | 222 | |||||||
| David Schudson;Waukesha WI | 1.17 | 1.17 | 222 | |||||||
| David Spicuzza;Shorewood WI | 1.04 | 1.04 | 222 | |||||||
| Dee Becker;Racine WI | 2.39 | 2.39 | 222 | |||||||
| Dennis Hawtin;Shorewood WI | 2.38 | 2.38 | 222 | |||||||
| Dorothy Grandine;Hartford WI | 20.63 | 9.71 | 10.92 | 222 | ||||||
| Doug Henry;New Berlin WI | 1.17 | 1.17 | 222 | |||||||
| Douglas Utter;Hartford WI | 2.39 | 2.39 | 222 | |||||||
| Eleanor Pollock;Milwaukee WI | 3.51 | 3.51 | 222 | |||||||
| Emmanuel Vuvunas;Racine WI | 5.63 | 5.63 | 222 | |||||||
| Gabriel Tawil;Glendale WI | 22.1 | 19.52 | 2.58 | 222 | ||||||
| Irene Bolton;Unknown WI | 0.26 | 0.26 | 222 | |||||||
| J Hanley;Glendale WI | 4.55 | 3.51 | 1.04 | 222 | ||||||
| Jay Eggener;Hartford WI | 4.11 | 4.11 | 222 | |||||||
| Jerry Edgar;West Bend WI | 9.65 | 9.65 | 222 | |||||||
| Jim O'Brien;Oconomowoc WI | 1.25 | 1.25 | 222 | |||||||
| John Grandine;Hartford WI | 20.63 | 9.71 | 10.92 | 222 | ||||||
| John Hayes;Fox Point WI | 1.04 | 1.04 | 222 | |||||||
| John Stimson;Menomonee Falls WI | 1.58 | 1.58 | 222 | |||||||
| John Textor;Sheboygan WI | 13.2 | 8.53 | 4.67 | 222 | ||||||
| Judie Hlavka;Racine WI | 2.39 | 2.39 | 222 | |||||||
| Kerry Smith;Milwaukee WI | 1.3 | 1.3 | 222 | |||||||
| L Hardy;Waukesha WI | 0.26 | 0.26 | 222 | |||||||
| Le Ann Lehrer;Waukesha WI | 0.26 | 0.26 | 222 | |||||||
| Lizabeth Kennedy;Germantown WI | 1.3 | 1.3 | 222 | |||||||
| Mark Kinzer;New Berlin WI | 1.17 | 1.17 | 222 | |||||||
| Mary Lou Findley;Hartland WI | 3.25 | 3.25 | 222 | |||||||
| Michele Foran;Oconomowoc WI | 29.12 | 18.88 | 10.24 | 222 | ||||||
| Myrna Hollander;Milwaukee WI | 1.44 | 1.44 | 222 | |||||||
| N Heinitz;Racine WI | 5.63 | 5.63 | 222 | |||||||
| Nancy Mandel;Mequon WI | 0.82 | 0.82 | 222 | |||||||
| Patricia Edgar;West Bend WI | 9.65 | 9.65 | 222 | |||||||
| Patrick Borman;Milwaukee WI | 1.3 | 1.3 | 222 | |||||||
| Paul Stern;Oak Creek WI | 11.45 | 11.45 | 222 | |||||||
| Richard Gronquist;Waukesha WI | 0.26 | 0.26 | 222 | |||||||
| Richard Murray;West Allis WI | 1.58 | 1.58 | 222 | |||||||
| Richard Sternlieb;Milwaukee WI | 7.43 | 7.43 | 222 | |||||||
| Robert Frontczak;Mequon WI | 4.73 | 4.73 | 222 | |||||||
| Sally Back;Milwaukee WI | 1.44 | 1.44 | 222 | |||||||
| Sandra O'Brien;Oconomowoc WI | 1.25 | 1.25 | 222 | |||||||
| Sandy Palmer;Shorewood WI | 2.38 | 2.38 | 222 | |||||||
| Shirley Frank;Brookfield WI | 1.5 | 1.5 | 222 | |||||||
| Steven Picus;Mequon WI | 9.32 | 9.32 | 222 | |||||||
| Sun-O Ho;Brookfield WI | 29.44 | 19.35 | 10.09 | 222 | ||||||
| Susan Zlotocha;Hartland WI | 3.25 | 3.25 | 222 | |||||||
| Walter Frank;Brookfield WI | 1.5 | 1.5 | 222 | |||||||
| William Malesevich;Mayville WI | 98.82 | 13.08 | 18.88 | 31.74 | 19.52 | 15.6 | 222 | |||
| William McFall;New Berlin WI | 1.3 | 1.3 | 222 | |||||||
| Yvette Neary;Mequon WI | 45.76 | 13.08 | 19.35 | 13.33 | 222 | |||||
| Eugene Condon;Rockford IL | 13.13 | 13.13 | 239 | |||||||
| Janette Howard;Rockford IL | 4.38 | 4.38 | 239 | |||||||
| Janice Condon;Rockford IL | 13.13 | 13.13 | 239 | |||||||
| Richard Whitsitt;Rockford IL | 5.67 | 5.67 | 239 | |||||||
| Bobbie Sward;Summit Lake WI | 7.89 | 7.89 | 240 | |||||||
| Betty Issod;Boulder Jct WI | 5.95 | 5.95 | 243 | |||||||
| Judith Meurer;Scottsdale AZ | 15.12 | 15.12 | 354 | |||||||
| Lou Ann Chiodo;Cumberland WI | 16.98 | 4.51 | 12.47 | 356 | ||||||
| Roger Wolthuis;Harbor Spgs MI | 7.71 | 7.71 | 373 | |||||||
| Dave Jackson;Kodiak AK | 0.8 | 0.8 | 425 | |||||||
| R Kirschner;Vancouver WA | 0.51 | 0.51 | 452 | |||||||
| Shawn McCoy;Longview WA | 0.44 | 0.44 | 487 | |||||||
| Thuan Pham Gwynn;Seal Beach CA | 5.47 | 5.47 | 557 | |||||||
| Beverly Bradshaw;Whittier CA | 2.2 | 2.2 | 564 | |||||||
| Don Bradshaw;Whittier CA | 2.2 | 2.2 | 564 | |||||||
| Fran Brant;Whittier CA | 0.68 | 0.68 | 564 | |||||||
| John Brant;Whittier CA | 0.68 | 0.68 | 564 | |||||||
| Robert Otto;Iowa City IA | 11 | 11 | IA | |||||||
| John Kinst;Batavia IL | 7.9 | 7.9 | IL | |||||||
| Joshua Stark;Grayslake IL | 23.44 | 23.44 | IL | |||||||
| Karen Pickelsimer;Oakwood Hills IL | 2.45 | 2.45 | IL | |||||||
| Robert Pickelsimer;Oakwood Hills IL | 2.45 | 2.45 | IL | |||||||
| Steven Sinkiawic;Roscoe IL | 2.69 | 2.69 | IL | |||||||
| Suzanne Dunn;Crystal Lake IL | 23.44 | 23.44 | IL | |||||||
| Will Engel;Freeport IL | 11.45 | 11.45 | IL | |||||||
| William Neis;Richmond IL | 5.9 | 5.9 | IL | |||||||
| Jackie Olson;La Crescent MN | 6.47 | 1.73 | 1.45 | 3.29 | MN | |||||
| Paula Crabbs;Kansas City MO | 3.83 | 3.83 | MO | |||||||
| Terry Crabbs;Kansas City MO | 3.83 | 3.83 | MO | |||||||
| Marsha McElroy;Mount Laurel NJ | 11 | 11 | NJ | |||||||
| Barbara Kierstead;Neenah WI | 0.22 | 0.22 | WI | |||||||
| Dan Schommer;Waupaca WI | 0.22 | 0.22 | WI | |||||||
| Frances Hinterthuer;Neenah WI | 0.93 | 0.93 | WI | |||||||
| Judith Lichter;Sparta WI | 10.12 | 2.86 | 7.26 | WI | ||||||
| Mary Ann Romberg;New London WI | 4.05 | 4.05 | WI | |||||||
| Art White;Naples FL | 0.57 | 0.57 | ZNM | |||||||
| Betty Valkenaar;Eagle River WI | 1.16 | 1.16 | 0 | ZNM | ||||||
| Bob Stapleford;Luxemburg WI | 0.68 | 0.68 | ZNM | |||||||
| Charles Robinson;Wausau WI | 0.68 | 0.68 | ZNM | |||||||
| Cindy Kleinschmidt;Waupaca WI | 0.5 | 0.5 | ZNM | |||||||
| Connie Schnettler;Eagle River WI | 1.51 | 1.51 | ZNM | |||||||
| David Nelson;Onalaska WI | 7.28 | 7.28 | ZNM | |||||||
| Dicki Hiller;Three Lakes WI | 0.53 | 0.53 | ZNM | |||||||
| Doug Jepsen;Greenfield WI | 5.32 | 5.32 | ZNM | |||||||
| Duane Fowler;Marquette MI | 2.48 | 2.48 | ZNM | |||||||
| Ed Nichol;De Pere WI | 0.33 | 0.33 | ZNM | |||||||
| Edward DeRoche;Appleton WI | 0.22 | 0.22 | ZNM | |||||||
| Ginger Bryers;Waupaca WI | 0.88 | 0.88 | ZNM | |||||||
| Helen Welch;Eagle River WI | 1.51 | 1.51 | ZNM | |||||||
| Janet Sebranek;Eau Claire WI | 1.12 | 1.12 | ZNM | |||||||
| Jean Raymaker;Green Bay WI | 0.33 | 0.33 | ZNM | |||||||
| Jerry Krueger;Green Bay WI | 0.68 | 0.68 | ZNM | |||||||
| Jim Stahl;La Crosse WI | 5.55 | 5.55 | ZNM | |||||||
| Joan Gilbert;Green Bay WI | 0.87 | 0.87 | 0 | ZNM | ||||||
| John Jones;Wausau WI | 0.68 | 0.68 | 0 | ZNM | ||||||
| Judy Earl;Appleton WI | 0.66 | 0.66 | ZNM | |||||||
| Kay Nichol;De Pere WI | 0.33 | 0.33 | ZNM | |||||||
| Kay Scheuer;Appleton WI | 0.66 | 0.66 | ZNM | |||||||
| Linda Eskritt;Waupaca WI | 0.5 | 0.5 | ZNM | |||||||
| Lois Abraham;Wausau WI | 0.32 | 0.32 | ZNM | |||||||
| Marilyn Johnson;Green Bay WI | 0.17 | 0.17 | ZNM | |||||||
| Mary Ostertag;Manitowoc WI | 2.44 | 2.44 | ZNM | |||||||
| Mickey Barricklow;Eagle River WI | 0.53 | 0.53 | ZNM | |||||||
| Roy Stohlman;Appleton WI | 1.28 | 1.28 | ZNM |
