Unit 149 (WUMBA) - District 13
2000 Player of Year
Compiled by Bob Peterman
Appleton | Minocqua | Green Bay | Marquette | Iron Mountain | Eau Claire | Madison |
At the Appleton board meeting, it was decided to change the
cutoff's for the Player of the Year contest. Awards are now made in
4 categories instead of 3. C=0-100, B=100-500, AB=500-1500, and
AA=over 1500. A review of the minutes has since revealed that it
was unclear whether this change was to take place in 2000 or 2001.
The 2000 President (Diane Vaughan) and and 2000 President Elect (Mike Selchert) have suggested that the new categories take effect immediately, and the Final results reflect this.
Top 10, including ties, listed for each flight. The entire list for flight 0-100 updated on December 21, 2000 to correct some double counting.
POY points: Overalls in 1-session event (Pairs, compact KO, or Swiss): 1st=3, 2nd=2, 3rd=1; Overall in 2-session or longer events: 5,4,3,2,1 for top 5 overalls (except that 3/4 in KO get 3 each)
return to top
Flight 0-100 points at beginning of year
Name | Appleton | Minocqua | GreenB | Marquette | IronM | EauC | Madison | Total |
Anderson,C | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17 |
Giefer,E | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Lewis,R | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
Harry,H | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 10 |
Osstyn,R | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
O'Leary,R | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 9 |
Webster,R | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
Erickson,F | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 8 |
Hartwig,B | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
McQuistan,M | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Newton,D | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Sanner,J | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
return to top
Flight 100-500
Name | Appleton | Minocqua | GreenB | Marquette | IronM | EauC | Madison | Total |
Peterman,M | 9 | 13 | 0 | 0 | 5 | 9 | 0 | 36 |
Peterman,R | 9 | 13 | 0 | 0 | 5 | 9 | 0 | 36 |
Hillestad,L | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 14 |
Sabo,J | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 14 |
McVickar,E | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 13 |
Cohodas,E | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 |
Ogreeno,N | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Pearson,J | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
Schwingel,S | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Vaclavik,D | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
Baity,J | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 11 |
Fronek,T | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
Gerow,F | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 11 |
return to top
Flight 500 to 1500
Name | Appleton | Minocqua | GreenB | Marquette | IronM | EauC | Madison | Total |
Rugowski,J | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 20 |
Schilling,G | 0 | 6 | 2 | 8 | 2 | 0 | 0 | 18 |
Newman,R | 5 | 0 | 3 | 4 | 4 | 0 | 0 | 16 |
Gerow,J | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 14 |
Rishavy,M | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 rev12/19 |
Fuhrmann,S | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 13 |
Fucik,G | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
Jones,M | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 12 |
Fero,M | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 11 |
Paquette,J | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
Velguth,F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
Morgan,J | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
return to top
Flight 1500+
Name | Appleton | Minocqua | GreenB | Marquette | IronM | EauC | Madison | Total |
Flashinski,A | 9 | 13 | 8 | 7 | 5 | 5 | 5 | 52 rev12-21 |
Prellwitz,L | 9 | 13 | 8 | 7 | 0 | 0 | 10 | 47 rev12-21 |
Vaughan,D | 10 | 13 | 5 | 0 | 0 | 3 | 10 | 41 rev12-21 |
Vaughan,W | 10 | 9 | 0 | 0 | 0 | 0 | 10 | 29 rev12-21 |
Bleskachek,G | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 20 |
Johnson,W | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 11 |
Selchert,M | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
Bowman,E | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 |
Shannahan,G | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |