Other 2004 players; presumably not a member of Unit 149
Listed by unit, if known, then by State of residence (if unit not known, but likely an ACBL member), then ZNM for non-members, and finally ZUN for Unknown
You might be listed here even if you are a member of Unit 149, if the Tournament Data Base for any 2004 tournament did not have your unit as 149
| Name and City | Total | app | gb | mcq | lc | mqt | im | ec | mad | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Mavis Carlsson;La Crosse WI | 3.00 | x | x | x | 3 | x | x | x | x | 102 |
| Robert Farren;Bradenton FL | 6.63 | x | x | x | 4.81 | 1.82 | x | x | x | 102 |
| Alice Ernster;Chatfield MN | 3.22 | x | x | x | 3.22 | x | x | x | x | 103 |
| Alice Goetz;St Paul MN | 3.68 | x | x | x | x | x | x | 3.68 | x | 103 |
| Alver Leighton;Saint Cloud MN | 8.18 | x | x | x | x | x | x | 8.18 | x | 103 |
| Arnold Fockler;Rochester MN | 4.63 | x | x | x | 4.63 | x | x | x | x | 103 |
| Carol Brager;Minneapolis MN | 3.63 | x | x | x | x | x | x | 3.63 | x | 103 |
| Chang Wang;Rochester MN | 0.74 | x | x | x | 0.74 | x | x | x | x | 103 |
| Charles Schwend;Cable WI | 9.03 | x | x | x | x | x | x | 9.03 | x | 103 |
| Charlotte Rantala;Solon Springs WI | 1.28 | x | x | x | x | x | x | 1.28 | x | 103 |
| Cheri Norsted;Amery WI | 2.45 | x | x | 2.45 | x | x | x | x | x | 103 |
| Dave Hoffman;Rochester MN | 3.43 | x | x | x | 3.43 | x | x | x | x | 103 |
| Duane Beschta;Lk Nebagamon WI | 10.62 | x | x | 4.61 | x | x | x | 6.01 | x | 103 |
| Fern McCoy;Hayward WI | 2.65 | x | x | x | x | x | x | 2.65 | x | 103 |
| Francis Walter;La Crescent MN | 3.82 | x | x | x | 3.82 | x | x | x | x | 103 |
| Gary Kuhn;W St Paul MN | 7.69 | x | x | x | 5.75 | x | x | 1.94 | x | 103 |
| Genny Rice;Rochester MN | 9.07 | x | x | x | 9.07 | x | x | x | x | 103 |
| Greg Caucutt;Rochester MN | 12.10 | x | x | x | 9.07 | x | x | 3.03 | x | 103 |
| Jackie Olson;La Crescent MN | 7.74 | x | x | x | 4.07 | x | x | x | 3.67 | 103 |
| James Rugowski;Hayward WI | 32.17 | x | x | 6.59 | x | x | 16.12 | 9.46 | x | 103 |
| Janet Enfelt;Hayward WI | 9.03 | x | x | x | x | x | x | 9.03 | x | 103 |
| Jean Leighton;Saint Cloud MN | 9.50 | x | x | x | x | x | x | 9.5 | x | 103 |
| John Nesser;St Paul MN | 6.58 | x | x | x | x | x | x | 6.58 | x | 103 |
| Joyce Lindseth;Hayward WI | 3.23 | x | x | x | 3.23 | x | x | x | x | 103 |
| Judy Nassar;Minnetonka MN | 4.14 | x | x | 3.19 | x | x | x | 0.95 | x | 103 |
| Keith Thompson;Saint Paul MN | 3.46 | x | x | x | x | x | x | 3.46 | x | 103 |
| Kory Solarz;St Cloud MN | 9.39 | x | x | x | x | x | x | 9.39 | x | 103 |
| Leona Amundson;Hayward WI | 10.26 | x | x | 3.39 | 3.23 | x | x | 3.64 | x | 103 |
| Loretta Hodgkinson;Hayward WI | 2.65 | x | x | x | x | x | x | 2.65 | x | 103 |
| Lucy Rooney;W St Paul MN | 3.68 | x | x | x | x | x | x | 3.68 | x | 103 |
| Marlene Tremblay;Hayward WI | 6.79 | x | x | 3.4 | x | x | x | 3.39 | x | 103 |
| Marshall Blizzard;Rochester MN | 7.32 | x | x | x | 7.32 | x | x | x | x | 103 |
| Mary Motis;Gordon WI | 10.34 | x | x | x | x | x | x | 10.34 | x | 103 |
| Patricia Parker;Hayward WI | 6.79 | x | x | 3.4 | x | x | x | 3.39 | x | 103 |
| Patrick Tierney;Barnes WI | 1.28 | x | x | x | x | x | x | 1.28 | x | 103 |
| Ray Norsted;Amery WI | 2.45 | x | x | 2.45 | x | x | x | x | x | 103 |
| Roger Melaas;Saint Cloud MN | 9.88 | x | x | x | x | x | x | 9.88 | x | 103 |
| Ron Meilicke;Minong WI | 4.61 | x | x | 4.61 | x | x | x | x | x | 103 |
| Ronald Rawn;Spooner WI | 10.08 | x | x | x | x | x | x | 10.08 | x | 103 |
| Sandra Casey;Little Canada MN | 1.01 | x | x | x | x | x | x | 1.01 | x | 103 |
| Tess Schirmer;Minong WI | 6.01 | x | x | x | x | x | x | 6.01 | x | 103 |
| Yonsey Karasek;Hayward WI | 16.07 | x | x | x | x | 12.51 | x | x | 3.56 | 103 |
| Gary Chaney;Defiance OH | 17.22 | x | x | 17.22 | x | x | x | x | x | 105 |
| Al Levering;Frankfort IL | 12.40 | x | x | 12.4 | x | x | x | x | x | 123 |
| Bryce Troyer;Joliet IL | 12.18 | x | x | 12.18 | x | x | x | x | x | 123 |
| Daniel Levin;Aurora IL | 4.64 | x | x | x | x | x | x | x | 4.64 | 123 |
| Daniel Spindler;Park Ridge IL | 10.61 | x | x | x | x | x | x | x | 10.61 | 123 |
| David Juberien;Arlington Hts IL | 4.11 | x | x | x | x | x | x | x | 4.11 | 123 |
| Donna Matulis;Gurnee IL | 5.66 | x | x | 5.66 | x | x | x | x | x | 123 |
| Donna Rodwell;Naperville IL | 2.82 | x | x | 2.82 | x | x | x | x | x | 123 |
| Elizabeth Sibbach;Hoffman Estates IL | 0.95 | x | x | x | x | x | x | x | 0.95 | 123 |
| George Brandt;Palatine IL | 0.95 | x | x | x | x | x | x | x | 0.95 | 123 |
| Ginny Schuett;Riverwoods IL | 5.23 | x | x | 5.23 | x | x | x | x | x | 123 |
| James McKinney;Carol Stream IL | 3.43 | x | x | x | x | x | x | x | 3.43 | 123 |
| Jan Churchwell;Northbrook IL | 3.11 | x | x | x | x | x | x | x | 3.11 | 123 |
| Jeffrey Miller;Naperville IL | 0.39 | x | x | x | x | x | x | x | 0.39 | 123 |
| John Aumiller;Zion IL | 34.85 | x | x | 34.85 | x | x | x | x | x | 123 |
| Kathleen Fortney;Wheaton IL | 1.56 | x | x | x | x | x | x | x | 1.56 | 123 |
| L Jean Troyer;Joliet IL | 12.18 | x | x | 12.18 | x | x | x | x | x | 123 |
| Lynn Patinkin;Libertyville IL | 1.93 | x | x | 1.93 | x | x | x | x | x | 123 |
| Martina Kelley;Lake Zurich IL | 4.11 | x | x | x | x | x | x | x | 4.11 | 123 |
| Mary Southwick;Lisle IL | 19.95 | 8.84 | x | x | x | 11.11 | x | x | x | 123 |
| Michael Kelley;Lake Zurich IL | 4.11 | x | x | x | x | x | x | x | 4.11 | 123 |
| Patricia Braun;Arlington Hts IL | 4.11 | x | x | x | x | x | x | x | 4.11 | 123 |
| Randee Machotka;Deerfield IL | 2.36 | x | x | 2.36 | x | x | x | x | x | 123 |
| Richard Rhoad;Wilmette IL | 49.17 | 17.67 | x | 31.5 | x | x | x | x | x | 123 |
| Robert Williams;Chicago IL | 10.57 | x | x | x | x | x | x | x | 10.57 | 123 |
| Sally Levering;Frankfort IL | 12.40 | x | x | 12.4 | x | x | x | x | x | 123 |
| Ardythe Boudreau;Tavares FL | 2.25 | x | x | x | 2.25 | x | x | x | x | 128 |
| Chester Smith Jr;Fort Myers FL | 0.83 | x | x | x | x | 0.83 | x | x | x | 128 |
| Lois Tankerley;Bradenton FL | 0.74 | x | 0.74 | x | x | x | x | x | x | 128 |
| Robert Mehn;Bradenton FL | 0.74 | x | 0.74 | x | x | x | x | x | x | 128 |
| Ruth Smith;Fort Myers FL | 0.83 | x | x | x | x | 0.83 | x | x | x | 128 |
| Marsha McElroy;Mount Laurel NJ | 23.40 | x | x | x | x | x | x | x | 23.4 | 141 |
| Herbert Bisping;Dubuque IA | 2.37 | x | x | x | x | x | x | x | 2.37 | 163 |
| Jo Ann Kertesz;Davenport IA | 9.33 | x | x | 9.33 | x | x | x | x | x | 163 |
| Joyce Dodson Anderson;Moline IL | 8.27 | x | x | 8.27 | x | x | x | x | x | 163 |
| Lloyd Streng;Dubuque IA | 2.37 | x | x | x | x | x | x | x | 2.37 | 163 |
| Lois Olberts;Cordova IL | 9.00 | x | x | 9 | x | x | x | x | x | 163 |
| Loren Anderson;Moline IL | 11.77 | x | x | 11.77 | x | x | x | x | x | 163 |
| Mark Patton;Dubuque IA | 2.37 | x | x | x | x | x | x | x | 2.37 | 163 |
| Michael Naab;Davenport IA | 12.42 | x | x | 12.42 | x | x | x | x | x | 163 |
| Paul Hazzard;Cedar Rapids IA | 0.28 | 0.28 | x | x | x | x | x | x | x | 163 |
| Robert Benson;Iowa City IA | 3.22 | x | x | x | 3.22 | x | x | x | x | 163 |
| Robert McCurdy;Dubuque IA | 2.37 | x | x | x | x | x | x | x | 2.37 | 163 |
| Robert Otto;Iowa City IA | 23.40 | x | x | x | x | x | x | x | 23.4 | 163 |
| Verity Whitley;Moline IL | 10.00 | x | x | 10 | x | x | x | x | x | 163 |
| Wanda Fishburn;Bettendorf IA | 7.93 | x | x | 7.93 | x | x | x | x | x | 163 |
| Art Ardy Bakshian;Plymouth MN | 5.24 | x | x | x | x | x | x | 5.24 | x | 178 |
| Bill Lough;Edina MN | 1.87 | x | x | x | x | x | x | 1.87 | x | 178 |
| Bob Balderson Jr;Eden Prairie MN | 0.95 | x | x | x | x | x | x | 0.95 | x | 178 |
| Cezanne Martin;St Louis Park MN | 3.43 | x | x | x | 2.48 | x | x | 0.95 | x | 178 |
| Cynthia Balderson;Eden Prairie MN | 0.95 | x | x | x | x | x | x | 0.95 | x | 178 |
| Donna Nesser;Minneapolis MN | 6.37 | x | x | x | x | x | x | 6.37 | x | 178 |
| Forest Lowe;Eden Prairie MN | 5.24 | x | x | x | x | x | x | 5.24 | x | 178 |
| Jason Bribitzer-Stull;Minneapolis MN | 1.02 | x | x | x | 1.02 | x | x | x | x | 178 |
| Jean Boettcher;Arden Hills MN | 2.11 | x | x | x | x | x | x | 2.11 | x | 178 |
| Jill Flader;Saint Paul MN | 10.09 | x | x | 10.09 | x | x | x | x | x | 178 |
| Keith Connolly;Minneapolis MN | 3.06 | x | x | x | x | x | x | 3.06 | x | 178 |
| Leslie Flaherty;Minneapolis MN | 7.12 | x | x | x | 2.48 | x | x | 4.64 | x | 178 |
| Matthew Bribitzer-Stull;Minneapolis MN | 1.02 | x | x | x | 1.02 | x | x | x | x | 178 |
| Michael Cassel II;Roseville MN | 3.06 | x | x | x | x | x | x | 3.06 | x | 178 |
| Michael Flader;Eagan MN | 10.09 | x | x | 10.09 | x | x | x | x | x | 178 |
| Nancy Wick;Brooklyn Park MN | 4.65 | x | x | x | 1.02 | x | x | 3.63 | x | 178 |
| P Sitz;Anoka MN | 6.89 | x | x | x | x | x | x | 6.89 | x | 178 |
| Peder Langsetmo;Minneapolis MN | 0.95 | x | x | x | x | x | x | 0.95 | x | 178 |
| Richard Kain;Minneapolis MN | 1.87 | x | x | x | x | x | x | 1.87 | x | 178 |
| Steven Gaynor;Arden Hills MN | 13.77 | x | x | x | x | x | x | 13.77 | x | 178 |
| Thomas Wick;Brooklyn Park MN | 4.65 | x | x | x | 1.02 | x | x | 3.63 | x | 178 |
| Tony Ames;Minnetonka MN | 4.14 | x | x | 3.19 | x | x | x | 0.95 | x | 178 |
| Julia Kennedy;Levering MI | 9.84 | x | x | x | x | 9.84 | x | x | x | 195 |
| Thomas Kennedy;Levering MI | 9.38 | x | x | x | x | 9.38 | x | x | x | 195 |
| Bruce Pynnonen;Midland MI | 6.57 | x | x | x | x | 6.57 | x | x | x | 200 |
| Jo Anne Thompson;Mount Pleasant MI | 7.66 | x | x | x | x | 7.66 | x | x | x | 200 |
| Teresa O'Brien;Midland MI | 6.57 | x | x | x | x | 6.57 | x | x | x | 200 |
| William Thompson;Mount Pleasant MI | 7.66 | x | x | x | x | 7.66 | x | x | x | 200 |
| Arlene Meikle;St Simons Is GA | 1.29 | x | x | x | x | 1.29 | x | x | x | 202 |
| Wendell Meikle;St Simons Is GA | 1.29 | x | x | x | x | 1.29 | x | x | x | 202 |
| Art Pezzutto;Sault Ste Marie ON | 19.77 | x | x | x | x | 19.77 | x | x | x | 212 |
| Beverley Carbone;Sault Ste Marie ON | 1.76 | x | x | x | x | 1.76 | x | x | x | 212 |
| Carol Vaillancourt;Sault Ste Marie ON | 3.16 | x | x | x | x | 3.16 | x | x | x | 212 |
| Clare Weatherby;Sault Ste Marie ON | 1.76 | x | x | x | x | 1.76 | x | x | x | 212 |
| David J Chiasson;Sault Ste Marie ON | 20.57 | x | x | x | x | 20.57 | x | x | x | 212 |
| Judith Luzzi;Sault Ste Marie ON | 3.16 | x | x | x | x | 3.16 | x | x | x | 212 |
| William Boston;Sault Ste Marie ON | 20.57 | x | x | x | x | 20.57 | x | x | x | 212 |
| William Purnis;Sault Ste Marie ON | 19.77 | x | x | x | x | 19.77 | x | x | x | 212 |
| Irene Axtell;Clive IA | 0.68 | x | x | 0.68 | x | x | x | x | x | 216 |
| Ramkumar Vaidyanathan;Herndon VA | 4.09 | x | 4.09 | x | x | x | x | x | x | 218 |
| Al Booth;Brookfield WI | 35.74 | 12.86 | x | x | x | x | x | x | 22.88 | 222 |
| Amy Utter;Hartford WI | 1.17 | x | x | x | x | x | x | x | 1.17 | 222 |
| Bernice Larson;Greenfield WI | 9.21 | x | x | 9.21 | x | x | x | x | x | 222 |
| Beth Giles;Minocqua WI | 1.25 | x | x | 1.25 | x | x | x | x | x | 222 |
| Brian Koester;Milwaukee WI | 3.18 | x | x | x | x | x | x | x | 3.18 | 222 |
| Carol Krause;Waukesha WI | 1.53 | x | x | x | x | x | x | x | 1.53 | 222 |
| Charles Bantz;West Allis WI | 29.93 | 10.99 | 18.94 | x | x | x | x | x | x | 222 |
| Daedrie Kleppe;Pewaukee WI | 7.98 | x | x | x | x | x | x | x | 7.98 | 222 |
| David Schudson;Greendale WI | 3.94 | x | x | 0.58 | x | x | x | x | 3.36 | 222 |
| David Secondino;Rochester WI | 7.98 | x | x | x | x | x | x | x | 7.98 | 222 |
| Dee Becker;Racine WI | 0.86 | x | x | x | x | x | x | x | 0.86 | 222 |
| Dorothy Grandine;Hartford WI | 10.09 | x | x | 10.09 | x | x | x | x | x | 222 |
| Doug Henry;New Berlin WI | 3.36 | x | x | x | x | x | x | x | 3.36 | 222 |
| Douglas Utter;Hartford WI | 1.17 | x | x | x | x | x | x | x | 1.17 | 222 |
| Eleanor Pollock;Milwaukee WI | 16.99 | x | x | 16.99 | x | x | x | x | x | 222 |
| Emmanuel Vuvunas;Racine WI | 0.82 | x | x | x | x | x | x | x | 0.82 | 222 |
| Gabriel Tawil;Glendale WI | 25.57 | x | 6.87 | 7.59 | x | 11.11 | x | x | x | 222 |
| J Hanley;Glendale WI | 16.99 | x | x | 16.99 | x | x | x | x | x | 222 |
| Jay Eggener;Hartford WI | 5.35 | x | x | x | x | x | x | x | 5.35 | 222 |
| Jerry Edgar;West Bend WI | 5.62 | x | x | 5.62 | x | x | x | x | x | 222 |
| Jim O'Brien;Oconomowoc WI | 10.26 | x | x | 9.22 | x | x | x | x | 1.04 | 222 |
| John Grandine;Hartford WI | 7.28 | x | x | 7.28 | x | x | x | x | x | 222 |
| John Stimson;Menomonee Falls WI | 0.28 | 0.28 | x | x | x | x | x | x | x | 222 |
| John Textor;Sheboygan WI | 9.64 | 2.71 | 6.93 | x | x | x | x | x | x | 222 |
| Judie Hlavka;Racine WI | 0.86 | x | x | x | x | x | x | x | 0.86 | 222 |
| L Hardy;Waukesha WI | 1.53 | x | x | x | x | x | x | x | 1.53 | 222 |
| Lauren Schudson;Greendale WI | 0.58 | x | x | 0.58 | x | x | x | x | x | 222 |
| Le Ann Lehrer;Waukesha WI | 1.53 | x | x | x | x | x | x | x | 1.53 | 222 |
| Leonard Kleinerman;Milwaukee WI | 0.69 | x | x | 0.69 | x | x | x | x | x | 222 |
| Liga Byrne;Mequon WI | 2.43 | x | x | x | x | x | x | x | 2.43 | 222 |
| Lizabeth Kennedy;Germantown WI | 4.02 | x | x | x | x | x | x | x | 4.02 | 222 |
| Lynette Koski;Waukesha WI | 1.12 | x | x | 1.12 | x | z | x | x | x | 222 |
| Madhulina Bandyopadhyay;Waukesha WI | 3.18 | x | x | x | x | x | x | x | 3.18 | 222 |
| Marcia Kleinerman;Milwaukee WI | 0.69 | x | x | 0.69 | x | x | x | x | x | 222 |
| Mary Lou Findley;Hartland WI | 4.50 | x | x | 4.5 | x | x | x | x | x | 222 |
| Mary McCormick;Oconomowoc WI | 7.98 | x | x | x | x | x | x | x | 7.98 | 222 |
| Michael Wierzbicki;Greendale WI | 5.48 | x | x | x | x | x | x | x | 5.48 | 222 |
| Michele Foran;Oconomowoc WI | 15.29 | 12.86 | x | x | x | x | x | x | 2.43 | 222 |
| N Heinitz;Racine WI | 0.82 | x | x | x | x | x | x | x | 0.82 | 222 |
| Nancy Mandel;Mequon WI | 9.21 | x | x | 9.21 | x | x | x | x | x | 222 |
| Patricia Cosgrove;Waukesha WI | 4.76 | x | x | x | x | x | x | x | 4.76 | 222 |
| Patricia Edgar;West Bend WI | 5.62 | x | x | 5.62 | x | x | x | x | x | 222 |
| Paul Stern;Oak Creek WI | 17.15 | x | x | x | x | x | x | x | 17.15 | 222 |
| Peter Jones;Milwaukee WI | 7.69 | x | 2.21 | x | x | x | x | x | 5.48 | 222 |
| Philip Simon;Pewaukee WI | 14.85 | x | 6.87 | x | x | x | x | x | 7.98 | 222 |
| Richard Dorfman;Oconomowoc WI | 0.81 | x | x | x | x | x | x | x | 0.81 | 222 |
| Richard Gronquist;Waukesha WI | 1.53 | x | x | x | x | x | x | x | 1.53 | 222 |
| Sally Back;Milwaukee WI | 1.56 | x | x | 1.56 | x | x | x | x | x | 222 |
| Sandra O'Brien;Oconomowoc WI | 7.45 | x | x | 6.41 | x | x | x | x | 1.04 | 222 |
| Steven Picus;Thiensville WI | 21.98 | x | x | x | x | x | x | x | 21.98 | 222 |
| Sun-O Ho;Brookfield WI | 46.07 | 3.44 | 19.75 | x | x | x | x | x | 22.88 | 222 |
| Susan Zlotocha;Hartland WI | 3.38 | x | x | 3.38 | x | x | x | x | x | 222 |
| Thomas Didelot;Hartford WI | 5.35 | x | x | x | x | x | x | x | 5.35 | 222 |
| William Malesevich;Mayville WI | 71.63 | 10.99 | 18.94 | 18.82 | x | x | x | x | 22.88 | 222 |
| William McFall;New Berlin WI | 4.02 | x | x | x | x | x | x | x | 4.02 | 222 |
| Yvette Neary;Mequon WI | 46.07 | 3.44 | 19.75 | x | x | x | x | x | 22.88 | 222 |
| Ayn Masilko;Rockford IL | 11.40 | x | x | 11.4 | x | x | x | x | x | 239 |
| Charles Fortney;Wheaton IL | 1.56 | x | x | x | x | x | x | x | 1.56 | 239 |
| Chere Morrison;Poplar Grove IL | 2.78 | x | x | x | 2.78 | x | x | x | x | 239 |
| Clarence Willging;Freeport IL | 2.31 | x | x | x | x | x | x | x | 2.31 | 239 |
| Dan Scroggins;Beloit WI | 0.52 | x | x | x | x | x | x | x | 0.52 | 239 |
| Douglas Gugger;Freeport IL | 2.31 | x | x | x | x | x | x | x | 2.31 | 239 |
| Elsa Dobbeck;Crystal Lake IL | 4.07 | x | x | x | x | x | x | x | 4.07 | 239 |
| Geri Morehead;McHenry IL | 4.07 | x | x | x | x | x | x | x | 4.07 | 239 |
| James Ryan;Janesville WI | 2.31 | x | x | x | x | x | x | x | 2.31 | 239 |
| Jane McCurdy;Davis IL | 7.29 | x | x | x | x | x | x | x | 7.29 | 239 |
| Janette Howard;Rockford IL | 11.73 | x | x | 11.73 | x | x | x | x | x | 239 |
| John Kinst;Batavia IL | 3.43 | x | x | x | x | x | x | x | 3.43 | 239 |
| Karen Golden;Davis IL | 7.29 | x | x | x | x | x | x | x | 7.29 | 239 |
| Les Morrison;Poplar Grove IL | 2.78 | x | x | x | 2.78 | x | x | x | x | 239 |
| Mike Hutchinson;Crystal Lake IL | 1.39 | x | x | x | x | x | x | x | 1.39 | 239 |
| Phyllis Seeman;Rockford IL | 4.05 | x | x | x | x | x | x | x | 4.05 | 239 |
| Raymond Tunelius;Davis IL | 0.32 | x | x | x | x | x | x | x | 0.32 | 239 |
| Renee Shambeau;Davis IL | 4.05 | x | x | x | x | x | x | x | 4.05 | 239 |
| Richard Whitsitt;Rockford IL | 2.31 | x | x | x | x | x | x | x | 2.31 | 239 |
| Steven Sinkiawic;Roscoe IL | 2.12 | x | x | x | x | x | x | x | 2.12 | 239 |
| Susan Tunelius;Davis IL | 0.32 | x | x | x | x | x | x | x | 0.32 | 239 |
| Virginia Lea;Elgin IL | 2.91 | x | x | x | x | x | x | 2.91 | x | 239 |
| Gary Amundson;Omaha NE | 11.43 | x | x | x | 11.43 | x | x | x | x | 241 |
| Mike Albert;Omaha NE | 11.43 | x | x | x | 11.43 | x | x | x | x | 241 |
| Jim Winchester;Danbury WI | 9.74 | x | x | 3.39 | 2.45 | x | x | 3.9 | x | 355 |
| CeCe Boger;La Quinta CA | 2.08 | x | x | 2.08 | x | x | x | x | x | CA |
| Dorothy Coakley;Naples FL | 7.59 | x | x | 7.59 | x | x | x | x | x | FL |
| Betty Vertovec;Savannah GA | 6.17 | x | x | 6.17 | x | x | x | x | x | GA |
| Sally Theiler;Savannah GA | 6.17 | x | x | 6.17 | x | x | x | x | x | GA |
| Jin Yi-Qum;Chicago IL | 3.65 | x | x | x | x | x | 3.65 | x | x | IL |
| Carol Hedstrom;Menominee MI | 0.52 | x | 0.52 | x | x | x | x | x | x | MI |
| Phyllis Maness;Bay St Louis MS | 4.55 | x | x | 4.55 | x | x | x | x | x | MS |
| Craig Ostrand;Sturgeon Bay WI | 7.15 | x | 4.05 | x | x | x | x | x | 3.1 | WI |
| D Radosevich;Manitowoc WI | 3.60 | x | 2.6 | x | x | x | x | x | 1 | WI |
| Dave Raitt;Middleton WI | 0.78 | x | x | x | x | x | x | x | 0.78 | WI |
| Dennie Nichols;Green Bay WI | 1.70 | 0.68 | 1.02 | x | x | x | x | x | x | WI |
| Donald Gardner;Three Lakes WI | 17.95 | x | x | 17.95 | x | x | x | x | x | WI |
| Doris Walker;Manitowoc WI | 0.34 | x | 0.34 | x | x | x | x | x | x | WI |
| Doug Hagin;Green Bay WI | 2.08 | 1.74 | 0.34 | x | x | x | x | x | x | WI |
| Elizabeth Anderson;Depere WI | 2.08 | 1.74 | 0.34 | x | x | x | x | x | x | WI |
| Eric McVickar;Appleton WI | 2.07 | x | 2.07 | x | x | x | x | x | x | WI |
| Gwen Meehan-Braun;Manitowoc WI | 1.02 | x | 1.02 | x | x | x | x | x | x | WI |
| James Kuehl;Milwaukee WI | 1.56 | x | x | 1.56 | x | x | x | x | x | WI |
| Jay Zahn;Sturgeon Bay WI | 8.41 | x | 4.05 | x | x | x | x | x | 4.36 | WI |
| Marianne Krog;Marinette WI | 0.52 | x | 0.52 | x | x | x | x | x | x | WI |
| Marilyn Dunphy;Eagle River WI | 0.57 | x | x | 0.57 | x | x | x | x | x | WI |
| Pat Malmanger;Manitowoc WI | 23.40 | 3.97 | 1.02 | 8.47 | x | 2.48 | x | 2.38 | 5.08 | WI |
| Peter Jones;Milwaukee WI | 7.69 | x | 2.21 | x | x | x | x | x | 5.48 | WI |
| Richard Murray;West Allis WI | 2.21 | x | 2.21 | x | x | x | x | x | x | WI |
| Robert Braun;Manitowoc WI | 1.02 | x | 1.02 | x | x | x | x | x | x | WI |
| Ann Poupore;Green Bay WI | 0.52 | x | 0.52 | x | x | x | x | x | x | ZNM |
| Betty Kress;De Pere WI | 0.26 | x | 0.26 | x | x | x | x | x | x | ZNM |
| Betty Valkenaar;Eagle River WI | 1.70 | x | x | 1.7 | x | x | x | x | x | ZNM |
| Beverly Kiernan;Green Bay WI | 0.52 | x | 0.52 | x | x | x | x | x | x | ZNM |
| David Nelson;Onalaska WI | 2.16 | x | x | x | 2.16 | x | x | x | x | ZNM |
| Doris Eberlein;Minocqua WI | 0.34 | x | x | 0.34 | x | x | x | x | x | ZNM |
| Doug Jepsen;Greenfield WI | 1.74 | 1.74 | x | x | x | x | x | x | x | ZNM |
| Ed Nichol;De Pere WI | 0.26 | x | 0.26 | x | x | x | x | x | x | ZNM |
| Florence Wondrash;Two Rivers WI | 0.34 | x | 0.34 | x | x | x | x | x | x | ZNM |
| Jim Stahl;La Crosse WI | 5.43 | x | x | x | 5.43 | x | x | x | x | ZNM |
| Julie Nett;Winona MN | 1.43 | x | x | x | x | x | x | 1.43 | x | ZNM |
| Kay Nichol;De Pere WI | 0.26 | x | 0.26 | x | x | x | x | x | x | ZNM |
| Linda Bie;Woodruff WI | 0.68 | x | x | 0.68 | x | x | x | x | x | ZNM |
| Lorraine Banta;Green Bay WI | 0.26 | x | 0.26 | x | x | x | x | x | x | ZNM |
| Lynn Garman;Janesville WI | 0.71 | x | x | x | x | x | x | x | 0.71 | ZNM |
| Marge Davis;Tomahawk WI | 0.11 | x | x | x | x | 0.11 | x | x | x | ZNM |
| Marian Langer;Manitowoc WI | 4.61 | 3.02 | x | 1.59 | x | x | x | x | x | ZNM |
| Marilyn Visintainer;Channing MI | 0.47 | x | x | x | x | x | 0.47 | x | x | ZNM |
| Marion Langer;Manitowoc WI | 4.61 | 3.02 | x | 1.59 | x | x | x | x | x | ZNM |
| Mary Ostertag;Manitowoc WI | 0.92 | 0.63 | 0.29 | x | x | x | x | x | x | ZNM |
| Peggy Covelli;Kenosha WI | 0.78 | x | 0.78 | x | x | x | x | x | x | ZNM |
| Richard Garrow;Manitowoc WI | 0.64 | x | 0.64 | x | x | x | x | x | x | ZNM |
| Richard Nett;Winona MN | 1.43 | x | x | x | x | x | x | 1.43 | x | ZNM |
| Rita Nelson;De Pere WI | 0.26 | x | 0.26 | x | x | x | x | x | x | ZNM |
| Veronica Maurer;Racine WI | 0.78 | x | 0.78 | x | x | x | x | x | x | ZNM |
| Beverly Bradshaw;Unknown XX | 5.86 | x | x | 5.86 | x | x | x | x | x | ZUN |
| Don Bradshaw;Unknown XX | 5.86 | x | x | 5.86 | x | x | x | x | x | ZUN |
| Joel Sandberg;Unknown XX | 6.10 | x | x | 6.1 | x | x | x | x | x | ZUN |
| Judy Sandberg;Unknown XX | 6.10 | x | x | 6.1 | x | x | x | x | x | ZUN |
| Nancy Jones;Unknown XX | 0.36 | x | x | 0.36 | x | x | x | x | x | ZUN |
