Unit 149 (WUMBA) - District 13
Iron Mountain 2004 Results
Iron Mountain 2004 Overalls
FRIDAY AFT PAIR / TEAM - PAIRS
MP | A | B | C | 17 Pairs |
3.17 | 1 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 67.86%
|
2.38 | 2 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 61.31%
|
1.78 | 3 | 2 | 1 | Kaye McCardle, Eagle River WI; Terry McCloskey, Three Lakes WI | 58.47%
|
0.00 | 4 | 3 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 57.67%
|
0.00 | 5 | | | Denise Hoffman, Marquette MI; Nancy Grimes, Marshall WI | 56.25%
|
0.00 | | 4 | 2 | Cerona Stevens - Glenda Gordon, Marquette MI | 56.08%
|
0.80 | | 5 | | June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI | 52.98%
|
0.89 | | | 3 | Mary Peterman - Robert Peterman, Three Lakes WI | 51.79%
|
FRIDAY PAIR / TEAMS - TEAMS
MP | A | B | C | 8 Teams |
3.00 | 1 | | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI; Denise Hoffman, Marquette MI; Nancy Grimes, Marshall WI | 98 |
2.25 | 2 | 1 | | Cerona Stevens - Glenda Gordon, Marquette MI; George Fucik, Neenah WI; David Vaclavik, Appleton WI | 90 |
1.69 | 3 | | | Robert Bowman - Lorraine Bowman, Florence WI; Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 88 |
1.51 | | 2 | | Kaye McCardle, Eagle River WI; Terry McCloskey, Three Lakes WI; Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 79 |
1.46 | | | 1 | Michael Schindler - Mary Schindler, Phelps WI; Carol Moore, Marquette MI; Olga Hocking, Ishpeming MI | 49 |
FRIDAY EVE PAIR / TEAM - PAIRS
MP | A | B | C | 24 Pairs |
3.67 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 59.95%
|
0.00 | 2 | 1 | | Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 58.56%
|
2.06 | 3 | 2 | 1 | Michael Schindler - Mary Schindler, Phelps WI | 58.10%
|
1.55 | 4 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 57.41%
|
0.00 | 5/6 | 3 | | Jack Weinert, Niagara WI; Jin Yi-Qum, Sunnyvale CA | 55.56%
|
1.02 | 5/6 | | | Jack Rhodes, Waupaca WI; Faye Velguth, Appleton WI | 55.56%
|
1.07 | | 4 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 55.09%
|
0.00 | | 5 | | Dorothy Foucault, Greenleaf WI; Susan Wynboom, Appleton WI | 54.86%
|
1.06 | | | 2 | Glenda Gordon - Cerona Stevens, Marquette MI | 52.78%
|
FRIDAY EVE PAIR / TEAM - TEAMS
MP | A | B | C | 12 Teams |
3.67 | 1 | 1 | | Charleen Guinther, De Pere WI; Joan Gerow, Kaukauna WI; Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 102 |
2.75 | 2 | 2 | | Dorothy Foucault, Greenleaf WI; Susan Wynboom, Appleton WI; Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 93 |
1.81 | 3/4 | 3/4 | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI; Jack Weinert, Niagara WI; Jin Yi-Qum, Sunnyvale CA | 90 |
1.81 | 3/4 | 3/4 | 1 | Michael Schindler - Mary Schindler, Phelps WI; J Rehling, Hancock MI; Ron Blanco, Houghton MI | 90 |
SAT AFT PAIR / TEAM - PAIRS
MP | A | B | C | 31 Pairs |
4.33 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 68.82%
|
3.25 | 2 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 60.05%
|
3.08 | 3 | 1 | | Denise Hoffman - Cerona Stevens, Marquette MI | 56.21%
|
2.31 | 4 | 2 | | Mary Peterman - Robert Peterman, Three Lakes WI | 55.45%
|
0.00 | 5 | | | Tim Luker, Green Bay WI; Nancy Grimes, Marshall WI | 54.95%
|
0.00 | 6 | 3 | 1 | Mary Parent, Norway MI; Barbara Menzel, Marquette MI | 53.62%
|
1.30 | | 4 | | Dorothy Foucault, Greenleaf WI; Susan Wynboom, Appleton WI | 53.33%
|
1.52 | | 5 | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI | 53.03%
|
1.09 | | 6 | | Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 53.01%
|
1.22 | | | 2 | Karen Krueger, Green Bay WI; Harold Myers, De Pere WI | 52.67%
|
0.00 | | | 3 | Connie Dennis, Kingsford MI; Andrew Bray, Norway MI | 52.57%
|
0.00 | | | 4 | Marvin Zehnder - Glenda Gordon, Marquette MI | 52.25%
|
SAT AFT PAIR / TEAM - TEAMS
MP | A | B | C | 15 Teams |
4.17 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI; Jack Rhodes, Waupaca WI; Faye Velguth, Appleton WI | 145 |
3.13 | 2 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI; Tim Luker, Green Bay WI; Nancy Grimes, Marshall WI | 136 |
2.95 | 3 | 1 | 1 | Rita St Mary, Woodruff WI; Marge Wendt, Eagle River WI; Rose Sword, Rhinelander WI; Frankie Mae Dalpra, Kingsford MI | 132 |
2.21 | 4 | 2 | | Connie Dennis, Kingsford MI; Andrew Bray - Mary Parent, Norway MI; Barbara Menzel, Marquette MI | 130 |
1.66 | 5 | 3 | | Marvin Zehnder - Glenda Gordon, Marquette MI; Michael Schindler - Mary Schindler, Phelps WI | 128 |
1.09 | | 4/5 | | Audrey Hansman, Menasha WI; Mary Jane Fero - Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 125 |
1.09 | | 4/5 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI; Denise Hoffman - Cerona Stevens, Marquette MI | 125 |
SAT EVE PAIR / TEAM - PAIRS
MP | A | B | C | 29 Pairs |
4.17 | 1 | | | Jack Rhodes, Waupaca WI; Faye Velguth, Appleton WI | 63.49%
|
0.00 | 2 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 60.91%
|
2.95 | 3 | 1 | | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 59.50%
|
0.00 | 4 | 2 | | Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 58.58%
|
0.00 | 5 | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 56.29%
|
0.00 | 6 | 4 | 1 | Marvin Zehnder - Glenda Gordon, Marquette MI | 56.09%
|
0.93 | | 5 | | Charleen Guinther, De Pere WI; Joan Gerow, Kaukauna WI | 55.89%
|
0.00 | | 6 | | Mary Peterman - Robert Peterman, Three Lakes WI | 55.40%
|
0.00 | | | 2 | Harold Myers, De Pere WI; Karen Krueger, Green Bay WI | 53.71%
|
0.91 | | | 3 | Yiqun Jin, Sunnyvale CA; J Rehling, Hancock MI | 52.79%
|
0.68 | | | 4 | Michael Schindler - Mary Schindler, Phelps WI | 48.42%
|
SAT EVE PAIR / TEAM - TEAMS
MP | A | B | C | 14 Teams |
4.00 | 1 | | | Jack Rhodes, Waupaca WI; Faye Velguth, Appleton WI; James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 162 |
2.63 | 2/3 | 1/2 | 1 | Harold Myers, De Pere WI; Karen Krueger, Green Bay WI; Marvin Zehnder - Glenda Gordon, Marquette MI | 144 |
2.63 | 2/3 | 1/2 | | Denise Hoffman - Cerona Stevens, Marquette MI; Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 144 |
1.69 | 4 | 3 | | Mary Peterman - Robert Peterman, Three Lakes WI; Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 136 |
1.11 | 5/6 | | | Robert Bowman - Lorraine Bowman, Florence WI; Tim Luker, Green Bay WI; Nancy Grimes, Marshall WI | 130 |
1.19 | 5/6 | 4 | | Jo Ann Poirier, Iron Mountain MI; Jack Weinert, Niagara WI; David Vaclavik, Appleton WI; George Fucik, Neenah WI | 130 |
SUNDAY MORNING SWISS TEAMS
MP | A | B | C | 10 Teams |
3.33 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI; Lynn Webb - Joseph Sabo, Crystal Falls MI | 60 |
2.19 | 2/3 | | | Audrey Hansman, Menasha WI; Mary Jane Fero - Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 47 |
2.19 | 2/3 | 1 | | Charleen Guinther, De Pere WI; Susan Wynboom, Appleton WI; Dorothy Foucault, Greenleaf WI; Joan Gerow, Kaukauna WI | 47 |
1.59 | 4 | 2 | | Nancy Grimes, Marshall WI; Tim Luker, Green Bay WI; Barbara Carlson - Brian Carlson, Cross Plains WI | 45 |
1.41 | | 3 | 1 | Norbert Gross - Peter Loken, Green Bay WI; Monte Howard - Connie Dennis, Kingsford MI | 41 |
SUNDAY AFT SWISS TEAMS
MP | A | B | C | 10 Teams |
3.33 | 1 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI; Paolo Ranaldi, Eau Claire WI; James Rugowski, Hayward WI | 59 |
2.50 | 2 | 1 | | Robert Peterman - Mary Peterman, Three Lakes WI; Nancy Ogreenc, Wautoma WI; Stephanie Schwingel, Coloma WI | 52 |
1.87 | 3 | 2 | | Jack Weinert, Niagara WI; Jo Ann Poirier, Iron Mountain MI; Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 51 |
1.41 | 4 | 3 | 1 | Norbert Gross - Peter Loken, Green Bay WI; Monte Howard - Connie Dennis, Kingsford MI | 45 |
Iron Mountain 2004 Session Awards
PAIR / TEAM - PAIRS FRI AFT SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
1.58 | 1 | 1 | 1 | Kaye McCardle, Eagle River WI; Terry McCloskey, Three Lakes WI | 58.47%
|
0.00 | 2 | 2 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 57.67%
|
0.00 | 3 | | 2 | Cerona Stevens - Glenda Gordon, Marquette MI | 56.08%
|
0.00 | 4 | | | Robert Bowman - Lorraine Bowman, Florence WI | 50.79%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
1.58 | 1 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 67.86%
|
1.14 | 2 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 61.31%
|
0.00 | 3 | | | Denise Hoffman, Marquette MI; Nancy Grimes, Marshall WI | 56.25%
|
0.80 | 4 | 2 | | June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI | 52.98%
|
0.57 | | 3 | | Jack Weinert, Niagara WI; Jin Yi-Qum, Chicago IL | 52.68%
|
0.73 | | | 1 | Mary Peterman - Robert Peterman, Three Lakes WI | 51.79%
|
PAIR / TEAM - PAIR FRI EVE SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
0.00 | 1 | 1 | | Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 58.56%
|
1.28 | 2 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 57.41%
|
0.00 | 3 | 2 | | Jack Weinert, Niagara WI; Jin Yi-Qum, Sunnyvale CA | 55.56%
|
0.64 | 4 | 3 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 55.09%
|
0.00 | 5 | 4 | | Dorothy Foucault, Greenleaf WI; Susan Wynboom, Appleton WI | 54.86%
|
0.60 | | | 1/2 | Don Greer - Karen Greer, Newberry MI | 48.84%
|
0.00 | | | 1/2 | J Rehling, Hancock MI; Ron Blanco, Houghton MI | 48.84%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
1.83 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 59.95%
|
1.28 | 2 | 1 | 1 | Michael Schindler - Mary Schindler, Phelps WI | 58.10%
|
0.92 | 3 | | | Jack Rhodes, Waupaca WI; Faye Velguth, Appleton WI | 55.56%
|
0.00 | 4 | 2 | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 54.63%
|
0.00 | 5 | 3 | | Charleen Guinther, De Pere WI; Joan Gerow, Kaukauna WI | 53.94%
|
0.00 | | 4 | | Terry McCloskey, Three Lakes WI; Kaye McCardle, Eagle River WI | 53.24%
|
PAIR / TEAM - PAIRS SAT AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.17 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 68.82%
|
1.54 | 2 | 1 | | Denise Hoffman - Cerona Stevens, Marquette MI | 56.21%
|
1.09 | 3 | 2 | | Mary Peterman - Robert Peterman, Three Lakes WI | 55.45%
|
0.00 | 4 | | | Tim Luker, Green Bay WI; Nancy Grimes, Marshall WI | 54.95%
|
0.00 | 5 | 3 | 1 | Mary Parent, Norway MI; Barbara Menzel, Marquette MI | 53.62%
|
0.54 | 6 | 4 | | Dorothy Foucault, Greenleaf WI; Susan Wynboom, Appleton WI | 53.33%
|
0.00 | | 5 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 50.83%
|
0.00 | | | 2 | Michael Schindler - Mary Schindler, Phelps WI | 49.66%
|
MP | A | B | C | SECTION E EAST-WEST |
---|
2.17 | 1 | | | Arthur Flashinski, Wausau WI; Ward Johnson, Madison WI | 60.05%
|
1.52 | 2 | 1 | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI | 53.03%
|
1.09 | 3 | 2 | | Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 53.01%
|
0.76 | 4 | 3 | 1 | Karen Krueger, Green Bay WI; Harold Myers, De Pere WI | 52.67%
|
0.00 | 5 | 4 | 2 | Connie Dennis, Kingsford MI; Andrew Bray, Norway MI | 52.57%
|
0.00 | 6 | 5 | | Marvin Zehnder - Glenda Gordon, Marquette MI | 52.25%
|
PAIR / TEAM - PAIRS SAT EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.08 | 1 | | | Jack Rhodes, Waupaca WI; Faye Velguth, Appleton WI | 63.49%
|
0.00 | 2 | 1 | | Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 58.58%
|
0.00 | 3 | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 56.29%
|
0.00 | 4 | 3 | 1 | Marvin Zehnder - Glenda Gordon, Marquette MI | 56.09%
|
0.51 | 5 | 4 | | Charleen Guinther, De Pere WI; Joan Gerow, Kaukauna WI | 55.89%
|
0.00 | 6 | 5 | | Kaye McCardle, Eagle River WI; P Mikulich, Kingsford MI | 54.57%
|
0.57 | | | 2 | Michael Schindler - Mary Schindler, Phelps WI | 48.42%
|
MP | A | B | C | SECTION E EAST-WEST |
---|
0.00 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI | 60.91%
|
1.46 | 2 | 1 | | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 59.50%
|
0.00 | 3 | | | Tim Luker, Green Bay WI; Nancy Grimes, Marshall WI | 55.78%
|
0.00 | 4 | 2 | | Mary Peterman - Robert Peterman, Three Lakes WI | 55.40%
|
0.71 | 5 | 3 | | Dorothy Foucault, Greenleaf WI; Susan Wynboom, Appleton WI | 53.78%
|
0.00 | 6 | 4 | 1 | Harold Myers, De Pere WI; Karen Krueger, Green Bay WI | 53.71%
|
0.57 | | | 2 | Yiqun Jin, Sunnyvale CA; J Rehling, Hancock MI | 52.79%
|