Unit 149 (WUMBA) - District 13
Iron Mountain 2003 Results
Iron Mountain 2003 Overalls
FRI PAIR / TEAM - PAIRS
MP | A | B | C | 18 Pairs |
3.17 | 1 | 1 | | Darlene Beach - Helen Harry, Eau Claire WI | 66.07% |
0.00 | 2 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 61.31% |
0.00 | 3 | | | Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 59.52% |
0.00 | 4 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 59.23% |
0.00 | 5 | | | Robert Bowman - Lorraine Bowman, Florence WI | 57.74% |
0.00 | | 3 | | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 55.06% |
0.00 | | 4 | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI | 53.27% |
0.00 | | 5 | | Marian Sabee, Neenah WI; Charleen Guinther, de Pere WI | 52.68% |
1.41 | | | 1 | Ronald Halligan - Gail Halligan, Marquette MI | 48.81% |
0.00 | | | 2 | Glenda Gordon - Cerona Stevens, Marquette MI | 47.62% |
FRI PAIR / TEAM - TEAMS
MP | A | B | C | 9 Teams |
2.78 | 1/2 | | | Karen Taylor, Eau Clarie WI; James Rugowski, Hayward WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 84 |
2.78 | 1/2 | | | Marian Sabee, Neenah WI; Charleen Guinther, de Pere WI; Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 84 |
1.78 | 3 | | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI; Robert Bowman - Lorraine Bowman, Florence WI | 82 |
2.14 | 4 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI; Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 75 |
1.61 | | 2 | | Denise Hoffman - Theresa Fowler, Marquette MI; Darlene Beach - Helen Harry, Eau Claire WI | 71 |
1.41 | | | 1 | Lois Killinger - Lila Fletcher, Eagle River WI; Glenda Gordon - Cerona Stevens, Marquette MI | 43 |
STRATIFIED PAIRS
MP | A | B | C | 25 Pairs |
3.83 | 1 | 1 | | June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI | 61.72% |
2.87 | 2 | 2 | | Joan Gerow, Kaukauna WI; Dorothy Foucault, Greenleaf WI | 60.88% |
2.15 | 3 | 3 | 1 | Lois Killinger - Lila Fletcher, Eagle River WI | 59.90% |
1.62 | 4 | 4 | | Denise Hoffman - Theresa Fowler, Marquette MI | 58.33% |
1.21 | 5 | | | Lorraine Bowman - Robert Bowman, Florence WI | 57.29% |
1.34 | 6 | 5 | | Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 57.18% |
1.14 | | 6 | 2 | Glenda Gordon - Cerona Stevens, Marquette MI | 56.94% |
0.86 | | | 3 | Ronald Halligan - Gail Halligan, Marquette MI | 47.66% |
SAT AFT PAIR / TEAM - PAIRS
MP | A | B | C | 24 Pairs |
3.67 | 1 | 1 | | Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI | 63.19% |
2.75 | 2 | | | Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 62.96% |
0.00 | 3 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 61.34% |
0.00 | 4 | 2 | 1 | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 59.95% |
1.32 | 5/6 | 3/4 | | P Mikulich, Kingsford MI; Marilyn Visintainer, Channing MI | 56.71% |
0.00 | 5/6 | 3/4 | 2 | Theresa Fowler - Denise Hoffman, Marquette MI | 56.71% |
0.00 | | 5 | | Brian Carlson - Barbara Carlson, Cross Plains WI | 56.02% |
0.00 | | 6 | | Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 54.86% |
0.00 | | | 3 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 51.85% |
0.79 | | | 4 | Ronald Halligan - Gail Halligan, Marquette MI | 50.23% |
SAT AFT PAIR / TEAM - TEAMS
MP | A | B | C | 12 Teams |
3.67 | 1 | 1 | | Brian Carlson - Barbara Carlson, Cross Plains WI; David Vaclavik, Appleton WI; George Fucik, Neenah WI | 102 |
2.75 | 2 | | | James Rugowski, Hayward WI; Karen Taylor, Eau Clarie WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 101 |
2.06 | 3 | 2 | | Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI; Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 97 |
1.65 | 4 | 3 | 1 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI; Theresa Fowler - Denise Hoffman, Marquette MI | 91 |
1.13 | | 4 | | Joan Gerow - Gail Schilling, Kaukauna WI; Dorothy Foucault, Greenleaf WI; Sally Hamm, Neenah WI | 80 |
SAT EVE PAIR/TEAM - PAIRS
MP | A | B | C | 22 Pairs |
0.00 | 1 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 67.82% |
0.00 | 2 | | | Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 61.11% |
2.54 | 3 | 1 | | Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI | 60.42% |
1.91 | 4 | 2 | 1 | J Drake, Iron Mountain MI; Joseph Sabo, Crystal Falls MI | 59.95% |
0.00 | 5 | | | Lorraine Bowman - Robert Bowman, Florence WI | 57.18% |
0.00 | 6 | 3 | | Carolyn Kuske - Faye Velguth, Appleton WI | 55.09% |
0.00 | | 4 | 2 | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 54.86% |
1.00 | | 5/6 | 3 | Lois Killinger - Lila Fletcher, Eagle River WI | 52.78% |
0.00 | | 5/6 | | Marian Sabee, Neenah WI; Charleen Guinther, de Pere WI | 52.78% |
0.00 | | | 4 | Darlene Beach - Helen Harry, Eau Claire WI | 52.55% |
SAT EVE PAIR/TEAM - TEAMS
MP | A | B | C | 11 Teams |
3.50 | 1 | | | Lorraine Bowman - Robert Bowman, Florence WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 114 |
2.63 | 2 | | | Yonsey Karasek - James Rugowski, Hayward WI; Marge Jones, Wausau WI; Karen Taylor, Eau Clarie WI | 97 |
2.54 | 3 | 1 | | Carolyn Kuske - Faye Velguth - David Vaclavik, Appleton WI; George Fucik, Neenah WI | 93 |
1.91 | 4 | 2 | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI; Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI | 84 |
1.43 | | 3 | | J Drake, Iron Mountain MI; Joseph Sabo, Crystal Falls MI; Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 82 |
1.53 | | 4/5 | 1 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI; Darlene Beach - Helen Harry, Eau Claire WI | 78 |
0.94 | | 4/5 | | Marian Sabee, Neenah WI; Charleen Guinther, de Pere WI; Joan Gerow, Kaukauna WI; Dorothy Foucault, Greenleaf WI | 78 |
SWISS TEAMS
MP | A | B | C | 9 Teams |
4.75 | 1 | | | James Rugowski, Hayward WI; Paolo Ranaldi, Eau Claire WI; Karen Taylor, Eau Clarie WI; Arthur Flashinski, Wausau WI | 83 |
3.56 | 2 | 1 | | Norbert Gross - Peter Loken, Green Bay WI; Brian Carlson - Barbara Carlson, Cross Plains WI | 77 |
2.67 | 3 | 2 | | Dorothy Foucault, Greenleaf WI; Charleen Guinther, de Pere WI; Joan Gerow, Kaukauna WI; Marian Sabee, Neenah WI | 75 |
2.30 | 4 | | 1 | Denise Hoffman - Theresa Fowler, Marquette MI; David Vaclavik, Appleton WI; George Fucik, Neenah WI | 66 |
Iron Mountain 2003 Session Awards
FRI PAIR / TEAM - PAIR FRI AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
0.00 | 1 | | | Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 59.52% |
0.00 | 2 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 59.23% |
0.00 | 3 | | | Robert Bowman - Lorraine Bowman, Florence WI | 57.74% |
0.75 | 4/5 | 2 | 1 | Ronald Halligan - Gail Halligan, Marquette MI | 48.81% |
0.00 | 4/5 | | | James Rugowski, Hayward WI; Karen Taylor, Eau Clarie WI | 48.81% |
MP | A | B | C | SECTION E EAST-WEST |
---|
1.58 | 1 | 1 | | Darlene Beach - Helen Harry, Eau Claire WI | 66.07% |
0.00 | 2 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 61.31% |
0.00 | 3 | 2 | | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 55.06% |
0.00 | 4 | 3 | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI | 53.27% |
0.70 | | | 1 | Don Greer - Karen Greer, Newberry MI | 44.64% |
STRATIFIED PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
1.92 | 1 | 1 | | June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI | 61.72% |
1.34 | 2 | 2 | 1 | Lois Killinger - Lila Fletcher, Eagle River WI | 59.90% |
0.96 | 3 | 3 | | Denise Hoffman - Theresa Fowler, Marquette MI | 58.33% |
0.67 | 4 | | | Lorraine Bowman - Robert Bowman, Florence WI | 57.29% |
0.49 | 5 | 4 | | Brian Carlson - Barbara Carlson, Cross Plains WI | 54.43% |
0.53 | | | 2 | Ronald Halligan - Gail Halligan, Marquette MI | 47.66% |
MP | A | B | C | SECTION E EAST-WEST |
---|
1.92 | 1 | 1 | | Joan Gerow, Kaukauna WI; Dorothy Foucault, Greenleaf WI | 60.88% |
1.34 | 2 | 2 | | Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 57.18% |
0.96 | 3 | 3 | 1 | Glenda Gordon - Cerona Stevens, Marquette MI | 56.94% |
0.67 | 4 | 4 | | Charleen Guinther, de Pere WI; Marian Sabee, Neenah WI | 55.56% |
0.32 | 5/7 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 53.24% |
0.32 | 5/7 | | | Karen Taylor, Eau Clarie WI; James Rugowski, Hayward WI | 53.24% |
0.32 | 5/7 | | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 53.24% |
PAIR / TEAM - PAIR SAT AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
1.83 | 1 | 1 | | Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI | 63.19% |
1.28 | 2 | 2 | | P Mikulich, Kingsford MI; Marilyn Visintainer, Channing MI | 56.71% |
0.00 | 3 | 3 | | Brian Carlson - Barbara Carlson, Cross Plains WI | 56.02% |
0.64 | 4 | 4 | | Carolyn Kuske - Faye Velguth, Appleton WI | 53.47% |
0.00 | 5 | | | James Rugowski, Hayward WI; Karen Taylor, Eau Clarie WI | 53.01% |
0.00 | | | 1 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 51.85% |
0.62 | | | 2 | Ronald Halligan - Gail Halligan, Marquette MI | 50.23% |
MP | A | B | C | SECTION E EAST-WEST |
---|
1.83 | 1 | | | Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 62.96% |
0.00 | 2 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 61.34% |
0.00 | 3 | 1 | 1 | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 59.95% |
0.00 | 4 | 2 | 2 | Theresa Fowler - Denise Hoffman, Marquette MI | 56.71% |
0.00 | 5 | 3 | | Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 54.86% |
0.00 | | 4 | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 49.31% |
SAT EVE PAIR/TEAM - PAIR SAT EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
0.00 | 1 | | | Yonsey Karasek, Hayward WI; Marge Jones, Wausau WI | 61.11% |
1.27 | 2 | 1 | 1 | J Drake, Iron Mountain MI; Joseph Sabo, Crystal Falls MI | 59.95% |
0.00 | 3 | | | Lorraine Bowman - Robert Bowman, Florence WI | 57.18% |
0.00 | 4 | 2 | | Carolyn Kuske - Faye Velguth, Appleton WI | 55.09% |
0.57 | | 3/4 | 2 | Lois Killinger - Lila Fletcher, Eagle River WI | 52.78% |
0.00 | | 3/4 | | Marian Sabee, Neenah WI; Charleen Guinther, de Pere WI | 52.78% |
MP | A | B | C | SECTION E EAST-WEST |
---|
0.00 | 1 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 67.82% |
1.27 | 2 | 1 | | Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI | 60.42% |
0.00 | 3 | 2 | 1 | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 54.86% |
0.00 | 4 | | | James Rugowski, Hayward WI; Karen Taylor, Eau Clarie WI | 54.17% |
0.00 | | 3 | 2 | Darlene Beach - Helen Harry, Eau Claire WI | 52.55% |
0.00 | | 4 | | Denise Hoffman - Theresa Fowler, Marquette MI | 50.93% |