Unit 149 (WUMBA) - District 13
Iron Mountain 2002 Results
Iron Mountain 2002 Overalls
STRATIFIED PAIRS
MP | A | B | C | 19 Pairs |
3.33 | 1 | | | Lila Fletcher, Eagle River WI; Mary Leonard, Rhinelander WI | 69.39% |
2.50 | 2 | | | P Mikulich, Kingsford MI; Marilyn Visintainer, Channing MI | 62.59% |
2.00 | 3 | 1 | | Helen Harry - Darlene Beach, Eau Claire WI | 57.63% |
1.40 | 4 | | | Robert Bowman - Lorraine Bowman, Florence WI | 56.51% |
1.50 | 5 | 2 | 1 | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 56.08% |
1.13 | 6 | 3 | | R Murray Newman, Fence WI; John Baity, Houghton MI | 55.20% |
1.06 | | 4 | 2 | Joe Rosplochowski - Marian Langer, Manitowoc WI | 53.37% |
FRI EVE STRAT PAIRS
MP | A | B | C | 24 Pairs |
3.67 | 1 | | | J Rugowski - Frances Price, Eau Claire WI | 64.35% |
2.75 | 2 | 1 | | Caroline Pieper, Tomahawk WI; Lois Killinger, Eagle River WI | 61.57% |
2.06 | 3 | | | Nancy Joly, Mesa AZ; P Mikulich, Kingsford MI | 59.49% |
1.83 | 4 | | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 59.26% |
1.16 | 5 | | | Robert Bowman - Lorraine Bowman, Florence WI | 58.80% |
1.60 | 6 | 2 | | John Baity, Houghton MI; R Murray Newman, Fence WI | 58.10% |
1.20 | | 3 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 55.32% |
0.90 | | 4 | | Denise Hoffman - Cerona Stevens, Marquette MI | 49.77% |
1.52 | | 5 | 1 | William Murphy, Rhinelander WI; Terry McCloskey, Three Lakes WI | 48.84% |
1.14 | | | 2 | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 44.91% |
0.86 | | | 3 | David Abts Sr - Marvel Abts, Manitowoc WI | 41.90% |
FRI EVE PAIR/TEAM - TEAMS
MP | A | B | C | 12 Teams |
3.67 | 1 | | | J Rugowski - Frances Price, Eau Claire WI; J Drake, Iron Mountain MI; Marge Jones, Wausau WI | 113 |
2.75 | 2 | 1 | | Caroline Pieper, Tomahawk WI; Lois Killinger, Eagle River WI; George Fucik, Neenah WI; David Vaclavik, Appleton WI | 104 |
2.06 | 3 | | | Robert Bowman - Lorraine Bowman, Florence WI; Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 96 |
1.55 | 4 | | | Mary Leonard, Rhinelander WI; Lila Fletcher, Eagle River WI; Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 92 |
1.50 | | 2 | 1 | John Baldwin - Marvin Zehnder, Marquette MI; Byrl Malmanger - Pat Malmanger, Manitowoc WI | 78 |
SAT AFT STRATIFIED PAIRS
MP | A | B | C | 31 Pairs |
4.33 | 1 | | | Harold Task, ; Joseph Sabo, Crystal Falls MI | 62.30% |
3.25 | 2 | | | Roberta Anderson - Robert Anderson, Carson City NV | 61.70% |
2.44 | 3 | | | J Drake, Iron Mountain MI; Marge Jones, Wausau WI | 61.54% |
2.50 | 4 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 60.42% |
1.37 | 5 | | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 59.46% |
1.88 | 6 | 2 | 1 | David Abts Sr - Marvel Abts, Manitowoc WI | 58.61% |
1.41 | | 3 | 2 | Joe Rosplochowski - Marian Langer, Manitowoc WI | 53.82% |
1.05 | | 4 | | Denise Hoffman - Marvin Zehnder, Marquette MI | 52.63% |
0.97 | | 5/6 | 3 | Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 52.56% |
0.72 | | 5/6 | | Helen Harry - Darlene Beach, Eau Claire WI | 52.56% |
0.73 | | | 4 | Dorothy Foucault, Greenleaf WI; C Garvey, Appleton WI | 52.40% |
STRATIFIED PAIRS
MP | A | B | C | 29 Pairs |
4.17 | 1 | | | Paolo Ranaldi - J Rugowski, Eau Claire WI | 68.40% |
3.13 | 2 | | | Nancy Joly, Mesa AZ; P Mikulich, Kingsford MI | 63.30% |
2.35 | 3 | | | Walter Klein - Susan Klein, Eau Claire WI | 59.20% |
2.08 | 4 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 57.85% |
2.38 | 5 | 1 | 1 | Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 57.21% |
1.46 | 6 | | | Roberta Anderson - Robert Anderson, Carson City NV | 56.25% |
1.79 | | 2 | | Caroline Pieper, Tomahawk WI; Lois Killinger, Eagle River WI | 55.61% |
1.34 | | 3 | 2 | Gwen Meehan-Braun - Robert Braun, Manitowoc WI | 53.69% |
1.00 | | 4 | | Helen Harry - Darlene Beach, Eau Claire WI | 53.13% |
0.97 | | 5 | 3 | John Baldwin - Cerona Stevens, Marquette MI | 51.92% |
0.73 | | | 4 | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 49.68% |
SWISS TEAMS
MP | A | B | C | 12 Teams |
5.50 | 1 | | | J Rugowski - Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 105 |
4.13 | 2 | | | Robert Anderson - Roberta Anderson, Carson City NV; Lorraine Bowman - Robert Bowman, Florence WI | 74 |
3.90 | 3 | 1 | | Gail Schilling - Joan Gerow, Kaukauna WI; Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 66 |
2.93 | 4 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI; Denise Hoffman - Theresa Fowler, Marquette MI | 63 |
2.11 | | 3/4 | 1 | William Murphy, Rhinelander WI; Terry McCloskey - Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 62 |
1.92 | | 3/4 | | Byrl Malmanger - Pat Malmanger, Manitowoc WI; Darlene Beach - Helen Harry, Eau Claire WI | 62 |
Iron Mountain 2002 Session Awards
STRATIFIED PAIRS FRIDAY AFT SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.67 | 1 | 1 | | Helen Harry - Darlene Beach, Eau Claire WI | 57.63% |
1.17 | 2 | | | Robert Bowman - Lorraine Bowman, Florence WI | 56.51% |
0.84 | 3 | 2 | | R Murray Newman, Fence WI; John Baity, Houghton MI | 55.20% |
0.70 | 4 | | 1 | Joe Rosplochowski - Marian Langer, Manitowoc WI | 53.37% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.67 | 1 | | | Lila Fletcher, Eagle River WI; Mary Leonard, Rhinelander WI | 69.39% |
1.17 | 2 | | | P Mikulich, Kingsford MI; Marilyn Visintainer, Channing MI | 62.59% |
1.00 | 3 | 1 | 1 | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 56.08% |
0.58 | 4 | | | J Drake, Iron Mountain MI; Nancy Joly, Mesa AZ | 53.68% |
0.70 | | 2 | | Marvin Zehnder - John Baldwin, Marquette MI | 43.84% |
FRI EVE STRAT PAIR FRI EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.83 | 1 | | | J Rugowski - Frances Price, Eau Claire WI | 64.35% |
1.28 | 2 | 1 | | Caroline Pieper, Tomahawk WI; Lois Killinger, Eagle River WI | 61.57% |
0.92 | 3 | | | Nancy Joly, Mesa AZ; P Mikulich, Kingsford MI | 59.49% |
0.64 | 4 | | | Robert Bowman - Lorraine Bowman, Florence WI | 58.80% |
0.37 | 5 | | | Lila Fletcher, Eagle River WI; Mary Leonard, Rhinelander WI | 55.09% |
0.76 | | 2 | 1 | William Murphy, Rhinelander WI; Terry McCloskey, Three Lakes WI | 48.84% |
0.53 | | 3 | | Helen Harry - Darlene Beach, Eau Claire WI | 46.99% |
0.53 | | | 2 | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 44.91% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.83 | 1 | | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 59.26% |
1.28 | 2 | 1 | | John Baity, Houghton MI; R Murray Newman, Fence WI | 58.10% |
0.92 | 3 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 55.32% |
0.64 | 4 | | | J Drake, Iron Mountain MI; Marge Jones, Wausau WI | 53.01% |
0.37 | 5 | | | Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 52.55% |
0.70 | | | 1 | David Abts Sr - Marvel Abts, Manitowoc WI | 41.90% |
SAT AFT STRATIFIED PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.17 | 1 | | | Harold Task, ; Joseph Sabo, Crystal Falls MI | 62.30% |
1.52 | 2 | 1 | 1 | David Abts Sr - Marvel Abts, Manitowoc WI | 58.61% |
1.09 | 3 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 55.90% |
0.88 | 4 | 2 | 2 | Joe Rosplochowski - Marian Langer, Manitowoc WI | 53.82% |
0.43 | 5 | | | Audrey Hansman, Menasha WI; Mary Jane Fero, Neenah WI | 53.65% |
0.63 | 6 | 3 | | Denise Hoffman - Marvin Zehnder, Marquette MI | 52.63% |
0.44 | | 4 | | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 49.53% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.17 | 1 | | | Roberta Anderson - Robert Anderson, Carson City NV | 61.70% |
1.52 | 2 | | | J Drake, Iron Mountain MI; Marge Jones, Wausau WI | 61.54% |
1.19 | 3 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 60.42% |
0.76 | 4 | | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 59.46% |
0.43 | 5 | | | J Rugowski - Paolo Ranaldi, Eau Claire WI | 58.49% |
0.87 | 6/7 | 2/3 | 1 | Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 52.56% |
0.72 | 6/7 | 2/3 | | Helen Harry - Darlene Beach, Eau Claire WI | 52.56% |
0.61 | | 4 | 2 | Dorothy Foucault, Greenleaf WI; C Garvey, Appleton WI | 52.40% |
STRATIFIED PAIRS SAT EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.08 | 1 | | | Paolo Ranaldi - J Rugowski, Eau Claire WI | 68.40% |
1.46 | 2 | | | Nancy Joly, Mesa AZ; P Mikulich, Kingsford MI | 63.30% |
1.04 | 3 | | | Walter Klein - Susan Klein, Eau Claire WI | 59.20% |
1.19 | 4 | 1 | 1 | Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 57.21% |
0.83 | 5 | 2 | | Helen Harry - Darlene Beach, Eau Claire WI | 53.13% |
0.35 | 6 | | | Robert Bowman - Lorraine Bowman, Florence WI | 51.39% |
0.60 | | 3 | | Jo Ann Poirier, Iron Mountain MI; Vi Tommasoni, Kingsford MI | 47.74% |
0.61 | | 4 | 2 | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 47.57% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.08 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 57.85% |
1.46 | 2 | | | Roberta Anderson - Robert Anderson, Carson City NV | 56.25% |
1.13 | 3 | 1 | | Caroline Pieper, Tomahawk WI; Lois Killinger, Eagle River WI | 55.61% |
0.73 | 4 | | | Harold Task, ; Joseph Sabo, Crystal Falls MI | 54.97% |
0.42 | 5 | | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 54.49% |
0.81 | 6 | 2 | 1 | Gwen Meehan-Braun - Robert Braun, Manitowoc WI | 53.69% |
0.57 | | 3 | 2 | John Baldwin - Cerona Stevens, Marquette MI | 51.92% |