Unit 149 (WUMBA) - District 13
Iron Mountain 2001 Results
Iron Mountain 2001 Overalls
FRIDAY STRATIFIED PAIRS
MP | A | B | C | 17 Pairs |
3.17 | 1 | | | Joan Gerow, Kaukauna WI; Charleen Guinther, de Pere WI | 66.14% |
2.38 | 2 | | | Robert Bowman - Lorraine Bowman, Florence WI | 65.18% |
1.78 | 3 | | | Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI | 56.88% |
1.34 | 4 | | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 56.08% |
1.52 | 5 | 1 | | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 55.95% |
1.14 | | 2 | | Florence Bloukos - Elsie Gawry, Marquette MI | 53.57% |
0.86 | | 3 | | Joseph Sabo - Lynn Webb, Crystal Falls MI | 51.59% |
SATURDAY STRATIFIED PAIRS
MP | A | B | C | 24 Pairs |
5.75 | 1 | | | Carolyn Kuske - Faye Velguth, Appleton WI | 57.39% |
4.31 | 2 | | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI | 57.14% |
3.23 | 3 | | | Audrey Hansman, Menasha WI; Mary Jane Fero, Neenah WI | 56.18% |
2.43 | 4 | | | Charleen Guinther, de Pere WI; Joan Gerow, Kaukauna WI | 55.68% |
1.98 | 5 | | | T Martin - G Martin, Hudson OH | 54.52% |
2.76 | 6 | 1 | | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 54.11% |
2.07 | | 2 | | Jane Dupont, Suamico WI; Peter Loken, Green Bay WI | 52.96% |
1.55 | | 3 | | Denise Hoffman - Glenda Gordon, Marquette MI | 52.93% |
1.16 | | 4 | | Rose Sword, Rhinelander WI; Frankie Mae Dalpra, Kingsford MI | 51.19% |
1.79 | | 5 | 1 | Nancy Rehling - Rob Boughton, Houghton MI | 50.47% |
1.34 | | | 2 | Michael Jaquith - Scott Vandusen, Houghton MI | 45.90% |
SUNDAY SWISS TEAMS
MP | A | B | 9 Teams |
4.75 | 1 | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI; Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI | 87 |
3.56 | 2 | 1 | George Fucik, Neenah WI; Robert Peterman - Mary Ellen Peterman, Three Lakes WI; David Vaclavik, Appleton WI | 76 |
2.67 | 3 | | Joseph Sabo - Lynn Webb, Crystal Falls MI; John Baity, Houghton MI; R Murray Newman, Fence WI | 72 |
2.00 | 4 | | Byrl Malmanger - Pat Malmanger, Manitowoc WI; Darlene Beach - Helen Harry, Eau Claire WI | 70 |
Iron Mountain 2001 Session Awards
FRIDAY STRATIFIED PAIRS FRI EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.58 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 65.18% |
1.11 | 2 | 1 | | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 55.95% |
0.79 | 3 | | | Audrey Hansman, Menasha WI; Mary Jane Fero, Neenah WI | 55.06% |
0.55 | 4 | 2 | 1 | Florence Bloukos - Elsie Gawry, Marquette MI | 53.57% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.58 | 1 | | | Joan Gerow, Kaukauna WI; Charleen Guinther, de Pere WI | 66.14% |
1.11 | 2 | | | Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI | 56.88% |
0.79 | 3 | | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 56.08% |
0.55 | 4 | | | John Baity, Houghton MI; R Murray Newman, Fence WI | 52.38% |
0.70 | | 1 | | Joseph Sabo - Lynn Webb, Crystal Falls MI | 51.59% |
0.55 | | | 1 | Phyllis Ewig, IRON MT. MI; Carole Langsford, Iron Mountain MI | 35.19% |
SATURDAY STRATIFIED PAIRS SAT AFT SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.92 | 1 | 1 | | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 60.60% |
1.34 | 2 | | | Audrey Hansman, Menasha WI; Mary Jane Fero, Neenah WI | 59.85% |
0.96 | 3 | | | Carolyn Kuske - Faye Velguth, Appleton WI | 59.66% |
0.67 | 4 | | | William Cray, Florence WI; Beatrice Larson, Kingsford MI | 54.73% |
0.64 | 5 | 2 | | Jane Dupont, Suamico WI; Peter Loken, Green Bay WI | 54.36% |
0.46 | | 3 | | Jon Olson - Paul Funderburg, Marquette MI | 48.10% |
0.60 | | | 1 | Nancy Rehling - Rob Boughton, Houghton MI | 46.59% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.92 | 1 | | | Charleen Guinther, de Pere WI; Joan Gerow, Kaukauna WI | 62.06% |
1.34 | 2 | 1 | 1 | Mary McCormick, Waukesha WI; Connie Dennis, Kingsford MI | 54.02% |
0.96 | 3 | | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI | 53.15% |
0.67 | 4 | 2 | | Denise Hoffman - Glenda Gordon, Marquette MI | 52.45% |
0.38 | 5 | | | Rose Sword, Rhinelander WI; Frankie Mae Dalpra, Kingsford MI | 52.10% |
SATURDAY STRATIFIED PAIRS SAT EVE SESSION
MP | A | B | C | SECTIONS A B |
2.83 | 1 | | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI | 60.99% |
1.98 | 2 | | | T Martin - G Martin, Hudson OH | 58.04% |
1.42 | 3 | | | Carolyn Kuske - Faye Velguth, Appleton WI | 55.21% |
0.99 | 4 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 54.24% |
1.14 | 5 | 1 | 1 | Nancy Rehling - Rob Boughton, Houghton MI | 54.21% |
0.80 | 6 | 2 | | Denise Hoffman - Glenda Gordon, Marquette MI | 53.39% |
0.40 | 7 | | | Robert Bowman - Lorraine Bowman, Florence WI | 53.25% |
0.35 | 8 | | | Jo Ann Poirier, Iron Mountain MI; Violet Tomassoni, Iron Mtn MI | 52.86% |
0.31 | 9 | | | Audrey Hansman, Menasha WI; Mary Jane Fero, Neenah WI | 52.65% |
0.28 | 10 | | | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 52.48% |
0.57 | | 3 | | Jane Dupont, Suamico WI; Peter Loken, Green Bay WI | 51.61% |
0.45 | | 4 | 2 | Mary McCormick, Waukesha WI; Louise Schafer, Norway MI | 50.64% |