Fri Aft Open Teams Single Session
Section BB |
MPs | A | B | C | Names | Score |
2.52 | 1 | 1 | 1 | Caroline Pieper, Wausau WI; Eugene Chuzles, New Franken WI; Mary Ann Romberg, New London WI; Gary Vanden Houten, Green Bay WI | 14.5 |
1.51 | 2/3 |
|
| Barbara Bell - Jacqueline Nuthals, Green Bay WI; Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 14 |
1.51 | 2/3 | 2 |
| Jane Du Pont, De Pere WI; Paul Morgan - Marjorie Morgan, Madison WI; Clayton Maloney, Green Bay WI | 14 |
0.88 | 4 |
|
| William Crise - Jane Crise, Milwaukee WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 13 |
0.61 | 5/7 | 3/5 | 2/4 | David Lading, Appleton WI; Mary Ann Dettmann, Green Bay WI; Agnes Long, Menasha WI; Patricia Mertens, Naples FL | 12.5 |
0.61 | 5/7 | 3/5 | 2/4 | Peter Loken, Green Bay WI; Gail Schilling, Kaukauna WI; Rochelle Andress, Chippewa Falls WI; Elsbeth Schmitz, Appleton WI | 12.5 |
0.61 | 5/7 | 3/5 | 2/4 | Mary Eldridge, Elm Grove WI; Audrey Gehrig, Janesville WI; Kathleen Lucas, Menomonee Falls WI; Joan O'Leary, Gold Canyon AZ | 12.5 |
Fri Aft Open Pairs Single Session
Section B North-South |
MPs | A | B | C | Names | Score |
2.86 | 1 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 63.78% |
2.00 | 2 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 61.86% |
1.89 | 3 | 1 |
| Mary Ann Romberg, New London WI; Caroline Pieper, Wausau WI | 55.77% |
1.32 | 4 | 2 |
| Jane Du Pont, De Pere WI; Clayton Maloney, Green Bay WI | 53.69% |
0.57 | 5 |
|
| Richard Nordeng - Ann Nordeng, Waunakee WI | 52.24% |
0.95 | 6 | 3 |
| Marge Jones, Wausau WI; Carol Konrad, Neshkoro WI | 51.92% |
0.66 |
| 4 |
| Diane O'Connor - Sylvia Madden, Green Bay WI | 51.60% |
0.38 |
| 5 |
| Kathy Beranek, Mishicot WI; James Schultz, Sheboygan WI | 50.96% |
0.90 |
|
| 1 | Barbara Bell - Jacqueline Nuthals, Green Bay WI | 50.16% |
0.63 |
|
| 2 | Agnes Long, Menasha WI; David Lading, Appleton WI | 48.56% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.86 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 64.26% |
2.00 | 2 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 63.94% |
1.89 | 3 | 1 | 1 | Judy Niesing, De Pere WI; Andy Niver, Green Bay WI | 59.29% |
0.79 | 4/5 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 53.85% |
1.32 | 4/5 | 2 |
| William Murphy, Rhinelander WI; Sharon Basal, Green Bay WI | 53.85% |
0.95 | 6 | 3 |
| Paul Morgan - Marjorie Morgan, Madison WI | 51.44% |
0.66 |
| 4 |
| Gail Schilling, Kaukauna WI; Elsbeth Schmitz, Appleton WI | 50.80% |
0.38 |
| 5 |
| Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 49.68% |
0.51 |
|
| 2/3 | Deborah Miller - Sally Polzer, Wausau WI | 39.90% |
0.51 |
|
| 2/3 | Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 39.90% |
Fri Aft 499er Pairs Single Session
Section C North-South |
MPs | D | E | F | Names | Score |
1.09 | 1 | 1 |
| Cathy Royce, Ocean Ridge FL; Karen Stemper, Egg Harbor WI | 66.07% |
0.76 | 2 |
|
| Julia Douglas, Suamico WI; Elizabeth Anderson, De Pere WI | 59.52% |
0.55 | 3 | 2 |
| Margery Fisher, Oneida WI; Doris Thompson, Green Bay WI | 53.87% |
0.38 | 4 |
|
| Kathleen Barlament - Beezie MacNeil, Green Bay WI | 52.38% |
0.57 |
|
| 1 | Darlene Rohm - Jeannie Brosteau, De Pere WI | 49.40% |
Section C East-West |
MPs | D | E | F | Names | Score |
1.09 | 1 | 1 | 1 | Barbara Lonsdorf - Karen Ann Pleuss, Wausau WI | 55.65% |
0.76 | 2 |
|
| Daniel Schommer, Waupaca WI; Curtis Parkhurst, Appleton WI | 52.98% |
0.58 | 3 | 2 | 2 | Paula Cashin, Egg Harbor WI; Janet Pohl, Sister Bay WI | 52.68% |
0.42 | 4/5 | 3 |
| Carol Peotter - Ginger Bryers, Waupaca WI | 50.60% |
0.30 | 4/5 |
|
| William Anderson - Ronald Niesing, De Pere WI | 50.60% |
Fri Eve Open Teams Single Session
Section BB |
MPs | A | B | C | Names | Score |
2.42 | 1 | 1 | 1 | Paul Morgan - Marjorie Morgan, Madison WI; Gary Vanden Houten, Green Bay WI; Eugene Chuzles, New Franken WI | 16.5 |
1.69 | 2 |
|
| Michael Selchert, Fitchburg WI; Robert Webster, Ripon WI; Sharon Basal, Green Bay WI; Eric McVickar, Appleton WI | 16 |
1.21 | 3 | 2 | 2 | Mary Ann Dettmann - Sylvia Madden - Diane O'Connor, Green Bay WI; Patricia Mertens, Oneida WI | 14.5 |
0.85 | 4 | 3 |
| Thomas Smith - Rita Xistris, Plymouth MN; Gregg Underheim, Oshkosh WI; Wayne Peters, Appleton WI | 13.5 |
0.41 | 5/7 |
|
| Anthony Priewe - Rita Hamilton, Green Bay WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 13 |
0.44 | 5/7 | 4/5 |
| George Bleskachek, Eau Claire WI; Sally Polzer - Deborah Miller, Wausau WI; James Rugowski, Hayward WI | 13 |
0.44 | 5/7 | 4/5 |
| Yvette Neary - Ronald Gould, Mequon WI; Beezie MacNeil - Kathleen Barlament, Green Bay WI | 13 |
Fri Eve Open Pairs Single Session
Section B North-South |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 67.99% |
1.93 | 2 | 1 |
| Marge Jones, Wausau WI; Carol Konrad, Neshkoro WI | 57.01% |
1.38 | 3 | 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 56.63% |
0.96 | 4 |
|
| Thomas Smith - Rita Xistris, Plymouth MN | 55.68% |
0.55 | 5 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 53.98% |
0.46 | 6 |
|
| Michael Selchert, Fitchburg WI; Sharon Basal, Green Bay WI | 53.60% |
0.82 |
| 3 | 1 | Mary Ann Dettmann, Green Bay WI; Patricia Mertens, Oneida WI | 52.08% |
0.57 |
| 4 |
| Rochelle Andress, Chippewa Falls WI; Peter Loken, Green Bay WI | 50.38% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 63.83% |
1.93 | 2 | 1 | 1 | Sylvia Madden - Diane O'Connor, Green Bay WI | 62.31% |
1.38 | 3 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 60.04% |
0.96 | 4 |
|
| Terry Byrne, Wausau WI; Paolo Ranaldi, Eau Claire WI | 59.09% |
1.26 | 5 | 2 |
| Gary Vanden Houten, Green Bay WI; Eugene Chuzles, New Franken WI | 57.58% |
0.90 | 6 | 3 |
| Robert Webster, Ripon WI; Eric McVickar, Appleton WI | 56.82% |
0.75 |
| 4 | 2 | Gregg Underheim, Oshkosh WI; Wayne Peters, Appleton WI | 51.33% |
0.54 |
|
| 3 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 47.73% |
Sat Morn Open Teams Single Session
Section BB |
MPs | A | B | C | Names | Score |
2.72 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski - Terry Byrne, Wausau WI; Lee Prellwitz, Ripon WI | 18 |
1.90 | 2 | 1 |
| Carolyn Kuske - Eric McVickar, Appleton WI; Robert Webster, Ripon WI; Gail Schilling, Kaukauna WI | 16.5 |
1.36 | 3 |
|
| Caryl Selchert - Michael Selchert, Fitchburg WI; Worth Vaughan - Diane Vaughan, Madison WI | 15.5 |
0.75 | 4/5 |
|
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI; George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 14.5 |
0.75 | 4/5 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 14.5 |
1.22 | 6 | 2 | 1 | Jay Zahn - Craig Ostrand - Michael Munz, Sturgeon Bay WI; Anita Winkler, Bonita Springs FL | 14 |
0.87 | 7 | 3 |
| Karen Reese - Cerona Stevens, Marquette MI; Wayne Peters - Elsbeth Schmitz, Appleton WI | 12 |
0.48 |
| 4/5 |
| Donna Witasek - Tom Witasek, Winneconne WI; Mary Jane Fero - Jeri Nelson, Neenah WI | 11.5 |
0.60 |
| 4/5 | 2 | Roman Rommelfanger, Manitowoc WI; James Schultz, Sheboygan WI; Joan Kilger, Park Falls WI; Andy Niver, Green Bay WI | 11.5 |
Sat Morn Open Pairs Single Session
Section B North-South |
MPs | A | B | C | Names | Score |
3.09 | 1 |
|
| Worth Vaughan - Diane Vaughan, Madison WI | 64.39% |
2.16 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 59.47% |
1.55 | 3 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 54.73% |
1.08 | 4 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 54.36% |
1.98 | 5 | 1 |
| William Murphy, Rhinelander WI; Norbert Gross, Green Bay WI | 53.98% |
1.39 | 6 | 2 | 1 | Jay Zahn, Sturgeon Bay WI; Anita Winkler, Bonita Springs FL | 53.41% |
0.99 | 7 | 3 |
| Carolyn Kuske, Appleton WI; Gail Schilling, Kaukauna WI | 51.89% |
0.69 |
| 4 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 51.14% |
0.37 |
| 5/6 |
| Mary Ann Dettmann, Green Bay WI; Patricia Mertens, Oneida WI | 49.62% |
0.63 |
| 5/6 | 2 | Jacqueline Nuthals - Barbara Bell, Green Bay WI | 49.62% |
Section B East-West |
MPs | A | B | C | Names | Score |
3.09 | 1 | 1 |
| Robert Webster, Ripon WI; Eric McVickar, Appleton WI | 64.20% |
2.16 | 2 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 63.64% |
1.55 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 59.47% |
1.08 | 4 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 54.92% |
1.39 | 5 | 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 53.41% |
1.08 | 6 | 3 | 1 | James Schultz, Sheboygan WI; Andy Niver, Green Bay WI | 52.65% |
0.76 | 7 | 4 | 2 | Craig Ostrand - Michael Munz, Sturgeon Bay WI | 52.08% |
0.37 |
| 5/6 |
| Rochelle Andress, Chippewa Falls WI; Jane Du Pont, De Pere WI | 50.38% |
0.54 |
| 5/6 | 3 | Wayne Peters - Elsbeth Schmitz, Appleton WI | 50.38% |
Sat Morn 499er Pairs Single Session
Section C North-South |
MPs | D | E | F | Names | Score |
1.03 | 1 | 1 | 1 | Karen Ann Pleuss - Barbara Lonsdorf, Wausau WI | 62.08% |
0.72 | 2 | 2 |
| Margery Fisher, Oneida WI; Doris Thompson, Green Bay WI | 59.17% |
0.52 | 3 |
|
| Sue Protzman, Suamico WI; Carol Simpson, Green Bay WI | 52.08% |
Section C East-West |
MPs | D | E | F | Names | Score |
1.03 | 1 | 1 | 1 | Paula Cashin, Egg Harbor WI; Janet Pohl, Sister Bay WI | 58.75% |
0.72 | 2 | 2 | 2 | Sue Heideman, King WI; Karen Holly, Waupaca WI | 56.67% |
0.52 | 3 |
|
| Giovanna Deschler, Fish Creek WI; Mary Kull, Sturgeon Bay WI | 51.67% |
Sat Aft Open Teams Single Session
Section BB |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Caryl Selchert - Michael Selchert, Fitchburg WI | 18.5 |
1.41 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski - Terry Byrne, Wausau WI; Lee Prellwitz, Ripon WI | 18 |
1.05 | 3 | 1 | 1 | Jay Zahn - Craig Ostrand - Michael Munz, Sturgeon Bay WI; Anita Winkler, Bonita Springs FL | 15.5 |
0.74 | 4 | 2 |
| Diane O'Connor - Sylvia Madden - Gary Vanden Houten, Green Bay WI; Eugene Chuzles, New Franken WI | 13 |
0.55 |
|
| 2 | James Schultz, Sheboygan WI; Joan Kilger, Park Falls WI; Andy Niver, Green Bay WI; Roman Rommelfanger, Manitowoc WI | 8 |
Sat Aft Open Pairs Single Session
Sections B A North-South |
MPs | A | B | C | Names | Score |
3.32 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 59.48% |
2.32 | 2 | 1 | 1 | Elizabeth Anderson - Judy Niesing, De Pere WI | 58.61% |
1.66 | 3 | 2 | 2 | Jay Zahn, Sturgeon Bay WI; Anita Winkler, Bonita Springs FL | 58.06% |
1.16 | 4 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 57.95% |
0.66 | 5 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 57.30% |
0.55 | 6 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 57.19% |
0.92 | 7 | 3 |
| Rochelle Andress, Chippewa Falls WI; Jane Du Pont, De Pere WI | 52.94% |
0.51 | 8/9 | 4/5 | 3/4 | Diane O'Connor - Sylvia Madden, Green Bay WI | 52.29% |
0.51 | 8/9 | 4/5 | 3/4 | Mark Nehs - Lisa Nehs, Oconomowoc WI | 52.29% |
Sections B A East-West |
MPs | A | B | C | Names | Score |
3.32 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 66.34% |
2.32 | 2 |
|
| Caryl Selchert - Michael Selchert, Fitchburg WI | 61.87% |
1.66 | 3 |
|
| Robert Webster, Ripon WI; Eric McVickar, Appleton WI | 60.57% |
1.16 | 4 |
|
| Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 59.80% |
1.68 | 5 | 1 |
| Paul Morgan - Marjorie Morgan, Madison WI | 56.64% |
0.55 | 6 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 54.79% |
0.47 | 7 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 54.14% |
1.18 | 8 | 2 | 1 | William Anderson - Ronald Niesing, De Pere WI | 53.70%
|
0.84 |
| 3 |
| Eugene Chuzles, New Franken WI; Gary Vanden Houten, Green Bay WI | 51.74% |
0.75 |
| 4 | 2 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 50.22% |
0.54 |
|
| 3 | Craig Ostrand - Michael Munz, Sturgeon Bay WI | 49.67% |
Sat Aft 499er Teams Single Session
Section CC |
MPs | D | E | F | Names | Score |
0.96 | 1 |
|
| William Crise - Jane Crise, Milwaukee WI; Terrence Liska - Janet Liska, Wautoma WI | 15.5 |
0.70 | 2 | 1 | 1 | Jean Burgener, Wausau WI; Patricia Wisner - Ruth Sorsen, Sister Bay WI; G Sid Bouldin, Rothschild WI | 15 |
0.42 | 3/4 | 2/3 |
| Sue Protzman, Suamico WI; Elizabeth Wallner - Madelyn Ostrand, Sturgeon Bay WI; Carol Simpson, Green Bay WI | 13 |
0.42 | 3/4 | 2/3 |
| Margery Fisher, Oneida WI; Paula Cashin, Egg Harbor WI; Doris Thompson, Green Bay WI; Janet Pohl, Sister Bay WI | 13 |
Sat Aft 499er Pairs Single Session
Section C North-South |
MPs | D | E | F | Names | Score |
1.09 | 1 |
|
| William Crise - Jane Crise, Milwaukee WI | 59.23% |
0.76 | 2 | 1 |
| Sue Protzman, Suamico WI; Carol Simpson, Green Bay WI | 56.85% |
0.65 | 3 | 2 | 1 | Jean Burgener, Wausau WI; G Sid Bouldin, Rothschild WI | 54.46% |
0.46 | 4 |
| 2 | Darlene Rohm - Jeannie Brosteau, De Pere WI | 52.68% |
Section C East-West |
MPs | D | E | F | Names | Score |
1.09 | 1 | 1 |
| Patricia Wisner - Ruth Sorsen, Sister Bay WI | 60.12%
|
0.66 | 2/3 | 2 |
| Elizabeth Wallner - Madelyn Ostrand, Sturgeon Bay WI | 53.57% |
0.66 | 2/3 |
|
| Giovanna Deschler, Fish Creek WI; Mary Kull, Sturgeon Bay WI | 53.57% |
0.38 | 4 |
|
| Terrence Liska - Janet Liska, Wautoma WI | 52.38% |
0.57 |
|
| 1 | Paula Cashin, Egg Harbor WI; Janet Pohl, Sister Bay WI | 48.21% |
Sat Aft Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
1.63 | 1/2 |
|
| George Bleskachek, Eau Claire WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI; James Rugowski, Hayward WI | 14.5 |
1.63 | 1/2 | 1 |
| Mark Nehs - Jim O'Brien - Lisa Nehs - Sandra O'Brien, Oconomowoc WI | 14.5 |
0.82 | 3/4 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 14 |
0.82 | 3/4 | 2 | 1 | Rochelle Andress, Chippewa Falls WI; William Anderson - Jane Du Pont - Ronald Niesing, De Pere WI | 14 |
Sat Eve Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
1.82 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski - Terry Byrne, Wausau WI; Lee Prellwitz, Ripon WI | 20.5 |
1.27 | 2 |
|
| Aniko Szabo - Michele Foran - Tamas Szabo, Oconomowoc WI; William Malesevich, Mayville WI | 15 |
0.91 | 3 |
|
| George Bleskachek, Eau Claire WI; Robert Webster, Ripon WI; James Rugowski, Hayward WI; Michael Selchert, Fitchburg WI | 13.5 |
1.10 |
| 1/2 |
| Kathleen Barlament - Beezie MacNeil, Green Bay WI; Cerona Stevens - Karen Reese, Marquette MI | 12 |
1.10 |
| 1/2 |
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 12 |
0.67 |
|
| 1/2 | Caroline Pieper, Wausau WI; Joyce Young - Anthony Priewe, Green Bay WI; Mary Ann Romberg, New London WI | 9 |
0.67 |
|
| 1/2 | Jane Du Pont, De Pere WI; Joan Kilger, Park Falls WI; Rochelle Andress, Chippewa Falls WI; Ruth Sorsen, Sister Bay WI | 9 |
Sat Eve Open Pairs Single Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 70.54% |
1.56 | 2 | 1 |
| Aniko Szabo - Tamas Szabo, Oconomowoc WI | 58.33% |
1.03 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 55.06% |
1.09 |
| 2 | 1 | Jane Du Pont, De Pere WI; Rochelle Andress, Chippewa Falls WI | 47.02% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 63.39% |
1.44 | 2 |
|
| Robert Webster, Ripon WI; Michael Selchert, Fitchburg WI | 58.33% |
1.03 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 56.85% |
1.46 |
| 1 |
| Ann Nordeng - Richard Nordeng, Waunakee WI | 56.25% |
1.02 |
| 2 |
| Cerona Stevens - Karen Reese, Marquette MI | 49.70% |
0.89 |
|
| 1 | Joyce Young - Anthony Priewe, Green Bay WI | 44.94% |