STRATIFIED 199ERS PAIRS FRIDAY AFT SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
0.69 | 1 | 1 | 1 | Jerry Marchant - Robert Webster, Ripon WI | 59.50% |
0.42 | 2/3 | 2 | | Kathleen Lucas, Milwaukee WI; Mary Eldridge, Elm Grove WI | 58.00% |
0.42 | 2/3 | | | Rosemary Hinkfuss, Green Bay WI; Lauriean Zollar, De Pere WI | 58.00% |
MP | A | B | C | SECTION C EAST-WEST |
0.69 | 1 | | | David Secondino, Rochester WI; Florence Erickson, Eau Claire WI | 55.50% |
0.58 | 2 | 1 | 1 | Patrick Konkle - Rick Loga, Kimberly WI | 54.50% |
0.41 | | 2 | | Joan O'Leary, Portage WI; Audrey Gehrig, Janesville WI | 53.00% |
STRATIFIED PAIRS FRIDAY AFT SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
2.25 | 1 | 1 | | Patricia Wouters, Green Bay WI; Nicholas Wagener, Sturgeon Bay WI | 62.02% |
1.58 | 2 | 2 | | Audrey Hansman, Menasha WI; Gail Schilling, Kaukauna WI | 56.09% |
1.13 | 3 | | | Richard Rhoad, Wilmette IL; Lee Prellwitz, Ripon WI | 55.93% |
0.79 | 4 | 3 | | Marge Jones - Jacqueline Dolloff, Wausau WI | 54.81% |
0.70 | 5 | 4 | 1 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 54.01% |
0.49 | 6 | 5 | 2 | Barbara Volk, Mequon WI; Sauny Baron, Milwaukee WI | 52.56% |
0.32 | 7 | | | Muriel Seegers, Marco Island FL; Carol Warner, Chadds Ford PA | 51.60% |
0.23 | | 6/7 | | Gordon Helgeson, Oneida WI; Jane Dupont, Suamico WI | 51.44% |
0.23 | | 6/7 | | Stephanie Schwingel, Coloma WI; Barbara Morgan, Park Ridge IL | 51.44% |
MP | A | B | C | SECTION D EAST-WEST |
2.25 | 1 | 1 | | John Hollis Jr, Schofield WI; Thomas Rowe, Stevens Point WI | 60.42% |
1.58 | 2 | 2 | | Barbara Barnett, Appleton WI; Mary Jane Fero, Neenah WI | 58.17% |
1.13 | 3 | 3 | | David Vaclavik, Appleton WI; John Pearson, Kimberly WI | 57.53% |
0.79 | 4 | 4 | 1 | David Dolan - Mark Goldstein, Green Bay WI | 55.93% |
0.45 | 5 | | | Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 55.13% |
0.38 | 6 | 5 | | Caroline Pieper, Orlando FL; Lucy Hillestad, Woodruff WI | 53.85% |
0.32 | 7 | 6 | | Donna Suby - Nancy Hegna, Madison WI | 51.92% |
0.49 | | | 2 | Liz Schaub, Green Bay WI; Patricia Beck, de Pere WI | 44.87% |
STRATIFIED PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTIONS C D NORTH-SOUTH |
2.33 | 1 | 1 | | Thomas Rowe, Stevens Point WI; John Hollis Jr, Schofield WI | 63.05% |
1.63 | 2 | 2 | | Nicholas Wagener, Sturgeon Bay WI; C Carlson, Wausau WI | 61.13% |
1.17 | 3 | | | Lee Prellwitz, Ripon WI; Richard Rhoad, Wilmette IL | 58.93% |
0.82 | 4 | | | Robert Bowman - Lorraine Bowman, Florence WI | 58.52% |
0.47 | 5 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 57.55% |
0.78 | 6 | 3 | 1 | Jerry Marchant - Robert Webster, Ripon WI | 52.61% |
0.55 | 7 | 4 | 2 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 52.47% |
0.31 | | 5 | | Barbara Volk, Mequon WI; Sauny Baron, Milwaukee WI | 51.65% |
0.26 | | 6 | | Marge Jones - Jacqueline Dolloff, Wausau WI | 51.51% |
MP | A | B | C | SECTIONS C D EAST-WEST |
2.33 | 1 | | | Muriel Seegers, Marco Island FL; Carol Warner, Chadds Ford PA | 63.74% |
1.63 | 2 | 1 | | Dale Bessette - Joyce Bessette, Greenfield WI | 60.03% |
1.17 | 3 | | | Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 59.62% |
1.09 | 4 | 2 | 1 | Avie Van Oss - Marge Delahaut, Green Bay WI | 54.81% |
0.78 | 5 | 3 | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI | 53.30% |
0.55 | 6 | 4 | | John Pearson, Kimberly WI; David Vaclavik, Appleton WI | 52.47% |
0.33 | 7 | 5 | | Stephanie Schwingel, Coloma WI; Barbara Morgan, Park Ridge IL | 52.20% |
0.26 | | 6 | | Nancy Hegna - Donna Suby, Madison WI | 51.37% |
0.56 | | | 2 | Carol Williams, Oshkosh WI; Susan Hartenbach, Butte Des Morts WI | 49.04% |
STRATIFIED PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.00 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 60.11% |
1.40 | 2 | 1 | 1 | Kathleen Lucas, Milwaukee WI; Mary Eldridge, Elm Grove WI | 59.49% |
1.00 | 3 | 2 | 2 | Timothy Luker, Green Bay WI; Daniel Judd, de Pere WI | 55.55% |
0.70 | 4 | 3 | | William Murphy, Rhinelander WI; Nancy Grimes, Cleveland WI | 53.99% |
0.40 | 5 | | | Robert Nichols - Colleen Miller, Green Bay WI | 52.78% |
0.42 | 6 | 4 | | Bette Manders - Patricia Petitjean, Green Bay WI | 49.38% |
MP | A | B | C | SECTION C EAST-WEST |
2.00 | 1 | 1 | | John Hollis Jr, Schofield WI; C Carlson, Wausau WI | 63.94% |
1.40 | 2 | 2 | | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 62.95% |
1.00 | 3 | | | Brian Carlson - Barbara Carlson, Cross Plains WI | 57.08% |
0.70 | 4 | 3 | | Caroline Pieper, Orlando FL; Lucy Hillestad, Woodruff WI | 53.28% |
0.46 | 5 | 4 | | Owen Dequaine - Sharon Basal, Green Bay WI | 51.62% |
0.33 | 6 | | | Mary Storer, Bonita Springs FL; Louise Keener, Madison WI | 51.52% |
0.70 | | | 1 | Audrey Gehrig, Janesville WI; Joan O'Leary, Portage WI | 47.94% |
0.49 | | | 2 | Milton Peckarsky - Vivian Peckarsky, Milwaukee WI | 44.36% |
MP | A | B | C | SECTION D NORTH-SOUTH |
1.92 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 61.22% |
1.34 | 2 | 1 | | Carol Rushman-Meili - Weston Erni, Milwaukee WI | 55.13% |
0.96 | 3 | 2 | 1 | Barbara Volk, Mequon WI; Sauny Baron, Milwaukee WI | 54.01% |
0.67 | 4 | 3 | | Peter Loken, Green Bay WI; Gordon Helgeson, Oneida WI | 53.85% |
0.46 | 5 | 4 | | Joan Gerow - Gail Schilling, Kaukauna WI | 52.08% |
0.49 | | | 2 | Jerry Marchant - Robert Webster, Ripon WI | 46.96% |
MP | A | B | C | SECTION D EAST-WEST |
1.92 | 1 | | | A Booth - Sun-O Ho, Brookfield WI | 64.10% |
1.34 | 2 | | | Diane Vaughan, Madison WI; Richard Rhoad, Wilmette IL | 62.66% |
1.31 | 3 | 1 | | John Pearson, Kimberly WI; David Vaclavik, Appleton WI | 62.02% |
0.92 | 4 | 2 | | Barbara Barnett, Appleton WI; Mary Jane Fero, Neenah WI | 55.77% |
0.66 | 5 | 3 | | Joyce Bessette - Dale Bessette, Greenfield WI | 54.17% |
0.75 | | 4 | 1 | Wayne Larson, Ripon WI; A George Johnson, Oshkosh WI | 49.52% |
0.53 | | | 2 | Carole Schibly - Lorriane Johnson, Green Bay WI | 46.15% |
STRATIFIED PAIRS SATURDAY EVE SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
1.75 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 65.74% |
1.25 | 2 | 1 | | Barbara Barnett, Appleton WI; Mary Jane Fero, Neenah WI | 58.10% |
0.88 | 3 | 2 | | Colleen Miller - Rosemary Hinkfuss, Green Bay WI | 57.18% |
0.63 | 4 | 3 | | Audrey Hansman, Menasha WI; Jeanne Greenwood, Kaukauna WI | 53.94% |
0.65 | | 4 | 1 | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI | 52.08% |
MP | A | B | C | SECTION C EAST-WEST |
1.49 | 1/2 | 1/2 | | Marge Jones - Jacqueline Dolloff, Wausau WI | 59.72% |
1.49 | 1/2 | 1/2 | | Nancy Hegna - Donna Suby, Madison WI | 59.72% |
0.88 | 3 | 3 | | John Pearson, Kimberly WI; David Vaclavik, Appleton WI | 54.63% |
0.65 | 4 | | 1 | Joan O'Leary, Portage WI; Audrey Gehrig, Janesville WI | 53.94% |
MP | A | B | C | SECTION D NORTH-SOUTH |
1.67 | 1 | | | S Fuhrmann, Madison WI; Michael Selchert, Fitchburg WI | 65.51% |
1.17 | 2 | 1 | | Carl Poley, Green Bay WI; D Radosevich, Manitowoc WI | 59.26% |
0.84 | 3 | 2 | | Caroline Pieper, Orlando FL; Lucy Hillestad, Woodruff WI | 56.02% |
0.58 | 4 | 3 | | Audrey Mayer, Brookfield WI; Steven Picus, Thiensville WI | 54.86% |
0.65 | | | 1 | Jeanette Peterson - Mary Granger, Manitowoc WI | 44.91% |
MP | A | B | C | SECTION D EAST-WEST |
1.67 | 1 | | | Muriel Seegers, Marco Island FL; Carol Warner, Chadds Ford PA | 65.28% |
1.17 | 2 | 1 | | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 60.65% |
0.84 | 3 | | | Diane Vaughan, Madison WI; Richard Rhoad, Wilmette IL | 57.64% |
0.79 | 4 | 2 | | Dorothy Foucault, Greenleaf WI; Francis Gerow, Kaukauna WI | 50.46% |
0.57 | | 3 | | Joyce Bessette - Dale Bessette, Greenfield WI | 47.45% |
0.65 | | | 1 | Carol Williams, Oshkosh WI; Susan Hartenbach, Butte Des Morts WI | 43.98% |