199ER PAIRS FRI AFT SESSION
MP | A | B | C | SECTION C |
0.96 | 1 | 1 | 1 | Mary Southwick, Lisle IL; Kathy Beranek, Mishicot WI | 68.23% |
0.58 | 2/3 | | | Carla Quatsoe - Laurella Micksch, Green Bay WI | 57.30% |
0.58 | 2/3 | | | Lucille Pagel - Shelia Hallada, Appleton WI | 57.30% |
0.50 | 4 | 2 | | Jean Boettcher, Wausau WI; Roger Messar, Plover WI | 50.93% |
0.39 | | 3 | 2 | Marianne Krog, Marinette WI; Carol Hedstrom, Menomoniee MI | 50.46% |
OPEN PAIRS FRI AFT SESSION
MP | | SECTION A NORTH-SOUTH |
1.83 | 1 | Robert Bowman - Lorraine Bowman, Florence WI | 58.56% |
1.28 | 2 | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 54.17% |
0.92 | 3 | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 53.70% |
0.64 | 4 | Audrey Hansman - Elroy Hansman, Menasha WI | 51.30% |
0.37 | 5 | Rochelle Andress, Suamico WI; Gordon Helgeson, Oneida WI | 50.93% |
MP | | SECTION A EAST-WEST |
1.83 | 1 | Arthur Flashinski, Wausau WI; Richard Rhoad, Wilmette IL | 59.49% |
1.28 | 2 | Peter Loken - Joyce Young, Green Bay WI | 58.80% |
0.92 | 3 | Denise Hoffman, Marquette MI; Ronald Kauppila, Negaunee MI | 56.71% |
0.64 | 4 | Sylvia Madden - Diane O'Connor, Green Bay WI | 51.39% |
0.37 | 5 | Charleen Guinther, de Pere WI; Joan Gerow, Kaukauna WI | 50.69% |
FRI EVE STRAT PAIRS FRI EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.25 | 1 | | | Robert Nichols, Green Bay WI; Arthur Flashinski, Wausau WI | 60.42% |
1.58 | 2 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 59.62% |
1.69 | 3 | 1 | 1 | Jean Boettcher, Wausau WI; Roger Messar, Plover WI | 59.29% |
1.18 | 4 | 2 | | Gordon Helgeson, Oneida WI; Ronald Gould, Green Bay WI | 58.97% |
0.85 | 5 | 3 | 2 | Jan Peltier, Shorewood WI; Mary Schreindl, Brown Deer WI | 55.61% |
0.59 | 6 | 4 | 3 | Donna Fencl - Colleen Miller, Green Bay WI | 54.81% |
0.38 | 7 | 5 | 4 | John Wennerstrand - Michael Munz, Sturgeon Bay WI | 53.85% |
0.28 | | 6 | | Mary Jane Fero, Neenah WI; Susan Wynboom, Fort Myers FL | 50.80% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.25 | 1 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 64.58% |
1.69 | 2 | 1 | 1 | Denise Hoffman - Cerona Stevens, Marquette MI | 62.82% |
1.18 | 3 | 2 | | Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 61.06% |
0.85 | 4 | 3 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 58.17% |
0.76 | 5 | 4 | 2 | Sylvia Madden - Diane O'Connor, Green Bay WI | 56.41% |
0.54 | 6/7 | 5/6 | 3 | Carla Quatsoe - Laurella Micksch, Green Bay WI | 54.01% |
0.35 | 6/7 | 5/6 | | Marge Jones - C Carlson, Wausau WI | 54.01% |
0.38 | | | 4 | Lorriane Johnson - Janice Peltier, Green Bay WI | 51.28% |
STRATIFIED PAIRS SAT AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.92 | 1 | | | Colleen Miller - Robert Nichols, Green Bay WI | 63.30% |
1.34 | 2 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 58.97% |
1.28 | 3 | 1 | 1 | Robert Feiro, de Pere WI; Terry McCloskey, Three Lakes WI | 57.37% |
0.67 | 4 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 53.69% |
0.90 | 5 | 2 | 2 | Patricia Caron, Neenah WI; Rose Caron, Larsen WI | 50.64% |
0.55 | | 3/4 | | Kathy Beranek, Mishicot WI; Mary Southwick, Lisle IL | 47.60% |
0.55 | | 3/4 | | Jan Peltier, Shorewood WI; Mary Schreindl, Brown Deer WI | 47.60% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.92 | 1 | 1 | | Norbert Dahlke, Oshkosh WI; Nancy Grimes, Marshall WI | 59.13% |
1.34 | 2 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 58.65% |
0.96 | 3 | 3 | 1 | Jean Boettcher, Wausau WI; Roger Messar, Plover WI | 54.01% |
0.67 | 4 | 4 | | C Carlson, Wausau WI; John Hollis Jr, Schofield WI | 53.85% |
0.38 | 5 | | | Barbara Barnett, Appleton WI; Dorothy Foucault, Greenleaf WI | 53.69% |
0.64 | | | 2 | D Radosevich - Gwen Meehan-Braun, Manitowoc WI | 52.88% |
0.46 | | | 3 | E Frank McKinney - Roger Van Vreede, Appleton WI | 51.28% |
STRATIFIED PAIRS SAT EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.42 | 1 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 61.54% |
1.69 | 2 | 1 | | Faye Velguth - Jo Ann Schulz, Appleton WI | 59.94% |
1.21 | 3 | 2 | 1 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 59.62% |
0.85 | 4 | | | Arthur Flashinski, Wausau WI; Glenna Shannahan, Fitchburg WI | 56.89% |
0.85 | 5 | 3 | 2 | E Frank McKinney - Roger Van Vreede, Appleton WI | 52.95% |
0.59 | 6 | 4 | | Mary Jane Fero, Neenah WI; Susan Wynboom, Fort Myers FL | 52.08% |
0.35 | 7 | 5 | | Marge Jones - C Carlson, Wausau WI | 51.39% |
0.54 | 8 | 6 | 3 | D Radosevich - Gwen Meehan-Braun, Manitowoc WI | 51.21% |
0.38 | | | 4 | Ron Blanco, Houghton MI; Rosemary Hinkfuss, Green Bay WI | 50.00% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.42 | 1 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 70.83% |
1.69 | 2 | | | Richard Rhoad, Wilmette IL; Paolo Ranaldi, Eau Claire WI | 64.42% |
1.21 | 3 | 2 | | Helen Dietz, Fond Du Lac WI; Carolyn Kuske, Appleton WI | 59.29% |
0.85 | 4 | | | Jacob Morgan - Worth Vaughan, Madison WI | 58.97% |
1.14 | 5 | 3 | 1 | Marge Delahaut - Avie Van Oss, Green Bay WI | 55.61% |
0.80 | 6 | 4 | 2 | Gerald Censky - Mary Jeanne Censky, Manitowoc WI | 52.24% |
0.57 | 7 | 5 | 3 | John Davis, Appleton WI; Brian Davis, Green Bay WI | 51.12% |
0.40 | 8 | 6 | 4 | Francis Gerow, Kaukauna WI; Robert Feiro, de Pere WI | 49.68% |