Fri Aft Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 75.13% |
1.93 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 61.82% |
1.38 | 3 |
|
| Marge Jones - Caroline Pieper, Wausau WI | 58.17% |
1.56 | 4 | 1 | 1 | Orlaine Gabert - Michael Gabert, Sturgeon Bay WI | 56.67% |
1.09 | 5 | 2 | 2 | Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 56.65% |
0.78 | 6 | 3 |
| Jane Dupont, De Pere WI; Clayton Maloney, Green Bay WI | 56.33% |
0.55 |
| 4 |
| Dennie Nichols - Robert Nichols, Green Bay WI | 52.68% |
0.51 |
|
| 3 | Curtis Parkhurst, Appleton WI; Bill Nelson, Neenah WI | 52.34% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 67.03% |
1.93 | 2 |
|
| Adam Gewiss, Elk Mound WI; Robert Webster, Ripon WI | 61.89% |
1.38 | 3 |
|
| Richard Nordeng - Ann Nordeng, Waunakee WI | 58.11% |
0.96 | 4 |
|
| Carolyn Kuske - Joan Thibodeau, Appleton WI | 58.00% |
0.55 | 5 |
|
| William McFall, New Berlin WI; Jerry Poliquin, Gurnee IL | 57.67% |
0.46 | 6 |
|
| Cerona Stevens - Karen Reese, Marquette MI | 55.52% |
1.34 |
| 1 |
| Gary Vanden Houten, Beaver Dam WI; Jay Eggener, Neenah WI | 53.68% |
0.94 |
| 2 |
| Mollie Freier - Elizabeth Miller, Marquette MI | 48.32% |
0.84 |
| 3 | 1 | Anthony Priewe - Andy Niver, Green Bay WI | 47.74% |
0.59 |
|
| 2 | Nancie Walsh, Menasha WI; Margaret Malloy, Sherwood WI | 46.43% |
Fri Aft Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.42 | 1 |
|
| David Raitt, Madison WI; Adam Gewiss, Elk Mound WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 18 |
1.69 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski - Terry Byrne, Wausau WI; Lee Prellwitz, Ripon WI | 17.5 |
1.31 | 3 | 1 |
| Jane Dupont, De Pere WI; Carolyn Kuske - Joan Thibodeau, Appleton WI; Clayton Maloney, Green Bay WI | 15 |
0.67 | 4/5 |
|
| Orlaine Gabert - Michael Gabert, Sturgeon Bay WI; William McFall, New Berlin WI; Jerry Poliquin, Gurnee IL | 13.5 |
0.67 | 4/5 |
|
| Dennie Nichols - Robert Nichols, Green Bay WI; Richard Nordeng - Ann Nordeng, Waunakee WI | 13.5 |
0.92 | 6 | 2 |
| Wayne Peters, Appleton WI; Cerona Stevens - Karen Reese, Marquette MI; Gregg Underheim, Oshkosh WI | 13 |
0.83 |
| 3 | 1 | Curtis Parkhurst, Appleton WI; Nancie Walsh, Menasha WI; Bill Nelson, Neenah WI; Margaret Malloy, Sherwood WI | 12 |
0.46 |
| 4 |
| Marge Jones - Caroline Pieper, Wausau WI; Mary Ann Dettmann - Norbert Gross, Green Bay WI | 11.5 |
0.50 |
|
| 2/3 | Diane O'Connor - Sylvia Madden, Green Bay WI; Mollie Freier - Elizabeth Miller, Marquette MI | 9.5 |
0.50 |
|
| 2/3 | Donna Witasek - Tom Witasek, Winneconne WI; Joseph Melendes - Patricia Melendes, Egg Harbor WI | 9.5 |
Friday Aft 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
0.88 | 1 |
|
| Elizabeth Anderson, De Pere WI; Julia Douglas, Suamico WI | 59.58% |
0.62 | 2 |
|
| Jay Zahn - Gail Zahn, Sturgeon Bay WI | 59.17% |
0.71 | 3 | 1 |
| Janet Liska - Terrence Liska, Wautoma WI | 58.75% |
0.64 |
| 2 | 1 | Sue Protzman, Suamico WI; Carol Simpson, Green Bay WI | 58.33% |
0.45 |
|
| 2 | Patricia Wisner - Ruth Sorsen, Sister Bay WI | 40.83% |
Section E East-West |
MPs | A | B | C | Names | Score |
0.88 | 1 | 1 |
| Beezie MacNeil - Lynda Drews, Green Bay WI | 54.58% |
0.62 | 2 | 2 | 1 | Janet Pohl, Sister Bay WI; Giovanna Deschler, Fish Creek WI | 52.50% |
0.44 | 3 |
|
| Walt Fisher, Ephraim WI; Charles Robinson, Wausau WI | 51.67% |
Fri Eve Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 62.50% |
1.69 | 2 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 60.65% |
1.21 | 3 | 1 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 55.56% |
0.84 | 4 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 53.47% |
0.83 |
| 2 |
| Judyann Terrault, Powers MI; Barbara Schultz, Hermansville MI | 50.69% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.41 | 1 | 1 |
| Judy Burzynski, Waukesha WI; Eugene Chuzles, New Franken WI | 59.49% |
1.69 | 2 | 2 | 1 | Gregg Underheim, Oshkosh WI; Wayne Peters, Appleton WI | 58.10% |
1.21 | 3 |
|
| Robert Webster, Ripon WI; Adam Gewiss, Elk Mound WI | 53.70% |
0.66 | 4/5 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 52.55% |
0.66 | 4/5 |
|
| George Bleskachek, Eau Claire WI; Sharon Basal, Green Bay WI | 52.55% |
0.67 |
| 3 |
| Marjorie Morgan - Paul Morgan, Madison WI | 51.16% |
0.63 |
|
| 2 | Anthony Priewe - Andy Niver, Green Bay WI | 49.54% |
Fri Eve Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.12 | 1 | 1 | 1 | Jay Eggener, Neenah WI; Judy Burzynski, Waukesha WI; Gary Vanden Houten, Beaver Dam WI; Eugene Chuzles, New Franken WI | 14.5 |
1.27 | 2/3 | 2/3 | 2 | Diane O'Connor - Sylvia Madden, Green Bay WI; Robert Webster, Ripon WI; Adam Gewiss, Elk Mound WI | 13.5 |
1.27 | 2/3 | 2/3 |
| Richard Nordeng - Ann Nordeng, Waunakee WI; Gregg Underheim, Oshkosh WI; Wayne Peters, Appleton WI | 13.5 |
0.58 | 4/5 | 4 |
| David Raitt, Madison WI; Donna Witasek - Tom Witasek, Winneconne WI; Nancy Ogreenc, Wautoma WI | 13 |
0.58 | 4/5 |
|
| Paolo Ranaldi, Eau Claire WI; Roman Rommelfanger, Manitowoc WI; Terry Byrne, Wausau WI; Patricia Mertens, Oneida WI | 13 |
Fri Eve 299er Pairs
Section E |
MPs | A | B | C | Names | Score |
1.19 | 1 |
|
| Terrence Liska - Janet Liska, Wautoma WI | 61.25% |
0.89 | 2 | 1 |
| Mary Schommer - Daniel Schommer, Waupaca WI | 60.00% |
0.62 | 3 | 2 |
| Walt Fisher, Ephraim WI; Charles Robinson, Wausau WI | 59.17% |
0.42 | 4 |
|
| Julia Packard, Chicago IL; Joyce Knauff, Wilmette IL | 58.33% |
0.24 | 5 |
|
| Gail Zahn - Jay Zahn, Sturgeon Bay WI | 57.92% |
0.64 |
| 3 | 1 | Patricia Wisner - Ruth Sorsen, Sister Bay WI | 54.58% |
0.45 |
| 4 | 2 | Alan Stauffer - Betty Stauffer, Waupaca WI | 52.08% |
Sat Mor Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 61.93% |
1.93 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 61.55% |
1.38 | 3 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 61.17% |
1.49 | 4 | 1 | 1 | Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 56.63% |
1.04 | 5 | 2 |
| Dennie Nichols - Robert Nichols, Green Bay WI | 51.33% |
0.46 | 6 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 50.00% |
0.75 |
| 3 |
| Paul Morgan - Marjorie Morgan, Madison WI | 49.62% |
0.52 |
| 4 |
| Jane Dupont, De Pere WI; Clayton Maloney, Green Bay WI | 47.92% |
0.63 |
|
| 2 | Diane O'Connor - Sylvia Madden, Green Bay WI | 47.16% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 66.48% |
1.93 | 2 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 61.17% |
1.38 | 3 | 1 |
| Mary Ann Dettmann - Norbert Gross, Green Bay WI | 59.47% |
0.96 | 4 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 55.11% |
0.94 | 5 | 2 |
| Jay Eggener, Neenah WI; Gary Vanden Houten, Beaver Dam WI | 52.08% |
0.46 | 6 |
|
| Adam Gewiss, Elk Mound WI; Robert Webster, Ripon WI | 51.70% |
0.84 |
| 3 | 1 | Aaron Nelson, Green Bay WI; Bill Nelson, Neenah WI | 51.33% |
0.59 |
|
| 2 | Judy Burzynski, Waukesha WI; Patricia Melendes, Egg Harbor WI | 45.64% |
Sat Mor Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.42 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski - Terry Byrne, Wausau WI; Lee Prellwitz, Ripon WI | 17.5 |
1.69 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 16 |
1.25 | 3/4 | 1 |
| Wayne Peters, Appleton WI; Karen Reese - Cerona Stevens, Marquette MI; Gregg Underheim, Oshkosh WI | 14 |
1.03 | 3/4 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 14 |
0.48 | 5 |
|
| David Raitt, Madison WI; Adam Gewiss, Elk Mound WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 13.5 |
0.38 | 6/7 |
|
| Dennie Nichols - Robert Nichols, Green Bay WI; William McFall, New Berlin WI; Jerry Poliquin, Gurnee IL | 12.5 |
0.88 | 6/7 | 2 |
| Jane Dupont, De Pere WI; Mary Ann Dettmann - Clayton Maloney - Norbert Gross, Green Bay WI | 12.5 |
0.63 |
| 3 |
| Paul Morgan - Marjorie Morgan, Madison WI; Jay Eggener, Neenah WI; Gary Vanden Houten, Beaver Dam WI | 12 |
0.67 |
| 4/5 | 1/2 | Craig Ostrand - Michael Munz, Sturgeon Bay WI; Aaron Nelson, Green Bay WI; Bill Nelson, Neenah WI | 11 |
0.67 |
| 4/5 | 1/2 | Donna Witasek - Tom Witasek, Winneconne WI; Judy Burzynski, Waukesha WI; Patricia Melendes, Egg Harbor WI | 11 |
Sat Mor 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
0.98 | 1 | 1 |
| Sue Protzman, Suamico WI; Carol Simpson, Green Bay WI | 54.90% |
0.69 | 2 | 2 | 1 | Patricia Hoehn - Roger Collins, Waupaca WI | 54.27% |
0.49 | 3 |
|
| Janet Liska - Terrence Liska, Wautoma WI | 52.72% |
0.34 | 4 |
|
| Patricia Wisner - Ruth Sorsen, Sister Bay WI | 51.51% |
Section E East-West |
MPs | A | B | C | Names | Score |
0.98 | 1 |
|
| Jay Zahn - Gail Zahn, Sturgeon Bay WI | 66.12% |
0.69 | 2 |
|
| Walt Fisher, Ephraim WI; Charles Robinson, Wausau WI | 53.83% |
0.49 | 3 |
|
| Julia Packard, Chicago IL; Joyce Knauff, Wilmette IL | 50.20% |
0.69 | 4 | 1 |
| Sylvia Trenhaile - John Trenhaile, Egg Harbor WI | 50.01% |
0.48 |
| 2 |
| Daniel Schommer - Mary Schommer, Waupaca WI | 47.11% |
0.55 |
|
| 1 | Barbara Brown, Neenah WI; Barbara Disko, Chicago IL | 47.08% |
Sat Aft Pair/team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 67.63% |
2.09 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 62.66% |
1.49 | 3 | 1 | 1 | Donna Witasek - Tom Witasek, Winneconne WI | 60.74% |
1.04 | 4 | 2 |
| Peter Loken, Green Bay WI; Jane Dupont, De Pere WI | 57.21% |
0.60 | 5 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 53.37% |
0.50 | 6 |
|
| George Bleskachek, Eau Claire WI; Janet Welk, Green Bay WI | 51.60% |
0.75 |
| 3 | 2 | Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 50.16% |
0.52 |
| 4 |
| Diane O'Connor - Sylvia Madden, Green Bay WI | 48.40% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 61.22% |
2.09 | 2 |
|
| William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 60.90% |
1.49 | 3 |
|
| William McFall, New Berlin WI; Jerry Poliquin, Gurnee IL | 58.65% |
1.42 | 4 | 1 |
| Elsbeth Schmitz - Eric McVickar, Appleton WI | 57.37% |
0.60 | 5 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 56.73% |
0.99 | 6 | 2 |
| Elizabeth Miller - Mollie Freier, Marquette MI | 55.93% |
0.78 |
| 3 | 1 | Roman Rommelfanger, Manitowoc WI; Patricia Mertens, Oneida WI | 51.60% |
0.50 |
| 4 |
| Aaron Nelson, Green Bay WI; Bill Nelson, Neenah WI | 48.40% |
Sat Aft Pair/team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.23 | 1/2 |
|
| David Raitt, Madison WI; Adam Gewiss, Elk Mound WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 17 |
2.23 | 1/2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 17 |
1.31 | 3 |
|
| Yvette Neary - Ronald Gould, Mequon WI; William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 16 |
1.48 | 4/5 | 1 |
| Peter Loken, Green Bay WI; Elsbeth Schmitz - Eric McVickar, Appleton WI; Jane Dupont, De Pere WI | 15.5 |
0.72 | 4/5 |
|
| George Bleskachek, Eau Claire WI; William McFall, New Berlin WI; Janet Welk, Green Bay WI; Jerry Poliquin, Gurnee IL | 15.5 |
1.04 | 6 | 2 |
| Wayne Peters, Appleton WI; Karen Reese - Cerona Stevens, Marquette MI; Gregg Underheim, Oshkosh WI | 15 |
0.71 |
| 3/4 | 1/2 | Diane O'Connor - Sylvia Madden, Green Bay WI; Elizabeth Miller - Mollie Freier, Marquette MI | 12 |
0.71 |
| 3/4 | 1/2 | Donna Witasek - Tom Witasek, Winneconne WI; Judy Burzynski, Waukesha WI; Sharon Basal, Green Bay WI | 12 |
Sat Aft 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
1.03 | 1 |
|
| Janet Liska - Terrence Liska, Wautoma WI | 61.61% |
0.62 | 2/3 |
|
| Jay Zahn - Gail Zahn, Sturgeon Bay WI | 54.76% |
0.74 | 2/3 | 1 | 1 | Janet Pohl, Sister Bay WI; Giovanna Deschler, Fish Creek WI | 54.76% |
0.36 | 4 |
|
| Julia Douglas, Suamico WI; Elizabeth Anderson, De Pere WI | 52.38% |
0.52 |
| 2 |
| Brian Zimmerman, Milwaukee WI; Don Hyra, Germantown WI | 51.79% |
0.42 |
|
| 2 | Margery Fisher, Oneida WI; Doris Smits, Green Bay WI | 45.83% |
Section E East-West |
MPs | A | B | C | Names | Score |
1.03 | 1 | 1 |
| Walt Fisher, Ephraim WI; Charles Robinson, Wausau WI | 57.14% |
0.72 | 2 | 2 | 1 | Barbara Brown, Neenah WI; Barbara Disko, Chicago IL | 54.17% |
0.44 | 3/4 | 3 |
| Daniel Schommer - Mary Schommer, Waupaca WI | 52.98% |
0.44 | 3/4 |
|
| Kathleen Barlament, Green Bay WI; Betty Jo Hathaway, De Pere WI | 52.98% |
0.42 |
|
| 2 | Sylvia Trenhaile - John Trenhaile, Egg Harbor WI | 51.19% |
Sat Eve Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.18 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 65.97% |
1.53 | 2 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 57.18% |
1.09 | 3 | 1 | 1 | Andy Niver - Anthony Priewe, Green Bay WI | 53.47% |
0.76 | 4 | 2 |
| Mollie Freier - Elizabeth Miller, Marquette MI | 50.69% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.18 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Terry Byrne, Wausau WI | 68.52% |
1.53 | 2 |
|
| Adam Gewiss, Elk Mound WI; Robert Webster, Ripon WI | 62.04% |
1.09 | 3 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 57.87% |
1.19 | 4 | 1 |
| Jane Dupont, De Pere WI; Eugene Chuzles, New Franken WI | 49.54% |
0.84 |
| 2 | 1 | Christine Comeford - Elizabeth Wallner, Sturgeon Bay WI | 49.31% |
0.59 |
|
| 2 | Kathleen Barlament, Green Bay WI; Betty Jo Hathaway, De Pere WI | 48.15% |
Sat Eve Pair/Team - Teams
Section DD |
MPs | A | B | Names | Score |
1.92 | 1 |
| Andy Niver - Anthony Priewe, Green Bay WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 15.5 |
1.34 | 2 | 1 | David Raitt, Madison WI; Christine Comeford - Elizabeth Wallner, Sturgeon Bay WI; Nancy Ogreenc, Wautoma WI | 14 |
0.96 | 3 |
| Paolo Ranaldi, Eau Claire WI; Ruth Sorsen - Patricia Wisner, Sister Bay WI; Terry Byrne, Wausau WI | 13.5 |
0.67 | 4 |
| Arthur Flashinski, Wausau WI; Beezie MacNeil - Satinder Sundlass, Green Bay WI; Lee Prellwitz, Ripon WI | 13 |
0.74 |
| 2 | Judyann Terrault, Powers MI; Adam Gewiss, Elk Mound WI; Barbara Schultz, Hermansville MI; Robert Webster, Ripon WI | 12.5 |