Fri Aft Pair/Team - Pairs
Section I North-South |
MPs | A | B | C | Names | Score |
2.08 | 1 |
|
| Arthur Flashinski, Wausau WI; James Rugowski, Hayward WI | 65.87% |
1.46 | 2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 61.06% |
1.04 | 3 |
|
| George Bleskachek - Walter Klein, Eau Claire WI | 58.33% |
1.48 | 4 | 1 |
| Marge Jones, Wausau WI; Patricia Kaufman, Eau Claire WI | 58.17% |
1.04 | 5 | 2 |
| Florence Erickson, Rhinelander WI; Caroline Pieper, Wausau WI | 56.09% |
0.35 | 6 |
|
| Yonsey Karasek - Myrna Huber, Hayward WI | 54.65% |
0.94 |
| 3 | 1 | Pat Reinardy - Susan Thiess, Eau Claire WI | 52.40% |
0.66 |
| 4 | 2 | David McCall - Terese McCall, Eau Claire WI | 49.84% |
Section I East-West |
MPs | A | B | C | Names | Score |
2.08 | 1 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 63.46% |
1.62 | 2 | 1 |
| Thomas Kite, Eau Claire WI; Carol Buhlman, Eau Galle WI | 61.70% |
1.13 | 3 | 2 |
| Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 58.65% |
0.81 | 4 | 3 |
| Christa Slinger - Steve Slinger, Randolph WI | 57.21% |
0.42 | 5 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 55.61% |
1.18 | 6 | 4 | 1 | Richard Brown, Eau Claire WI; Rande Short, Colorado Spgs CO | 50.80% |
0.83 |
| 5 | 2 | Ronald Seeger - Theresa Seeger, Rochester MN | 47.92% |
0.59 |
|
| 3 | Julie Sirianni - Maxine Kite, Eau Claire WI | 47.60% |
0.33 |
|
| 4/5 | Carol Konrad, Neshkoro WI; Janice Rich, Green Lake WI | 46.31% |
0.33 |
|
| 4/5 | Teresa Burnett - Mary McDougall, Eau Claire WI | 46.31% |
Fri Aft Pair/Team - Teams
Section II |
MPs | A | B | C | Names | Score |
2.29 | 1 |
|
| Arthur Flashinski, Wausau WI; Robert Webster - Lee Prellwitz, Ripon WI; James Rugowski, Hayward WI | 17.5 |
1.78 | 2 | 1 |
| Cynthia Kelly, Ormond Beach FL; Thomas Kite - Susan Klein, Eau Claire WI; Carol Buhlman, Eau Galle WI | 16 |
0.98 | 3/4 |
|
| Kory Solarz, St Cloud MN; Jean Boettcher - Steven Gaynor, Minneapolis MN; Terrence Lijewski, Hudson WI | 15 |
1.25 | 3/4 | 2 |
| Yonsey Karasek - Myrna Huber, Hayward WI; Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 15 |
0.89 | 5 | 3 |
| Florence Erickson, Rhinelander WI; Christa Slinger - Steve Slinger, Randolph WI; Caroline Pieper, Wausau WI | 14.5 |
0.62 | 6 | 4 |
| Marge Jones, Wausau WI; Jill Bleskachek - Patricia Kaufman, Eau Claire WI; Karen Taylor, Eau Clarie WI | 13.5 |
0.33 |
| 5/6 |
| George Bleskachek - Walter Klein, Eau Claire WI; Amelia Butzen, Appleton WI; Mary Ann Romberg, New London WI | 12.5 |
1.04 |
| 5/6 | 1 | Pat Reinardy - Teresa Burnett - Susan Thiess - Mary McDougall, Eau Claire WI | 12.5 |
0.73 |
|
| 2 | David McCall - Terese McCall, Eau Claire WI; Lois Bodeau - Robert Bodeau, Chippewa Falls WI | 11 |
Sat Mor Pair/Team - Teams
Section II |
MPs | A | B | C | Names | Score |
1.80 | 1/2 |
|
| Kory Solarz, St Cloud MN; Jean Boettcher - Steven Gaynor, Minneapolis MN; Terrence Lijewski, Hudson WI | 17.5 |
1.80 | 1/2 |
|
| Arthur Flashinski, Wausau WI; Robert Webster - Lee Prellwitz, Ripon WI; James Rugowski, Hayward WI | 17.5 |
1.62 | 3 | 1 |
| Stephanie Schwingel, Coloma WI; Janice Rich, Green Lake WI; Sandra Kotinek, Wautoma WI; Carol Konrad, Neshkoro WI | 15.5 |
0.97 | 4/5 | 2/3 |
| Yonsey Karasek - Myrna Huber, Hayward WI; William Murphy, Rhinelander WI; David Vaclavik, Appleton WI | 13 |
1.10 | 4/5 | 2/3 | 1 | Robert Bodeau - Lois Bodeau, Chippewa Falls WI; Terese McCall - David McCall, Eau Claire WI | 13 |
0.57 |
| 4 |
| Caroline Pieper, Wausau WI; Christa Slinger - Steve Slinger, Randolph WI; Karen Taylor, Eau Clarie WI | 12.5 |
0.77 |
|
| 2 | Pat Reinardy - Julie Sirianni - Janet Sebranek - Maxine Kite, Eau Claire WI | 11.5 |
0.55 |
|
| 3 | Teresa Burnett - Jane O'Meara - Mary McDougall - Pamela Rhodes, Eau Claire WI | 10.5 |
Sat Mor Pair/team - Pairs
Section I North-South |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 64.96% |
0.00 | 2 |
|
| Arthur Flashinski, Wausau WI; James Rugowski, Hayward WI | 60.23% |
0.00 | 3/4 |
|
| Yonsey Karasek - Myrna Huber, Hayward WI | 55.30% |
0.00 | 3/4 | 1 |
| Stephanie Schwingel, Coloma WI; Sandra Kotinek, Wautoma WI | 55.30% |
1.06 | 5 | 2 | 1 | Caroline Pieper, Wausau WI; Karen Taylor, Eau Clarie WI | 52.08% |
0.00 |
| 3 | 2 | Robert Bodeau - Lois Bodeau, Chippewa Falls WI | 51.52% |
0.53 |
| 4/5 | 3 | Muriel Jean Bramucci, Sun City West AZ; Judy Bagley, Point Venture TX | 48.11% |
0.39 |
| 4/5 |
| Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 48.11% |
Section I East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 64.77% |
0.00 | 2 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 64.39% |
0.00 | 3 | 1 | 1 | Janice Rich, Green Lake WI; Carol Konrad, Neshkoro WI | 58.52% |
0.00 | 4 | 2 |
| William Murphy, Rhinelander WI; David Vaclavik, Appleton WI | 55.11% |
0.00 | 5 | 3 | 2 | Julie Sirianni - Maxine Kite, Eau Claire WI | 50.57% |
0.00 |
| 4 | 3 | Terese McCall - David McCall, Eau Claire WI | 50.38% |
0.39 |
|
| 4 | Marla Madison - Terry Lee, Chetek WI | 49.81% |
Sat Aft Pair/Team - Teams
Section II |
MPs | A | B | C | Names | Score |
2.38 | 1 |
|
| Kory Solarz, St Cloud MN; Jean Boettcher - Steven Gaynor, Minneapolis MN; Terrence Lijewski, Hudson WI | 19 |
1.67 | 2 |
|
| Arthur Flashinski, Wausau WI; Robert Webster - Lee Prellwitz, Ripon WI; James Rugowski, Hayward WI | 16 |
1.01 | 3/4 |
|
| Bruce Boje, Chanhassen MN; Tony Ames - Judy Nassar, Minnetonka MN; John Koch, Saint Cloud MN | 14 |
1.70 | 3/4 | 1 |
| Carol Buhlman, Eau Galle WI; Marla Madison - Terry Lee, Chetek WI; Thomas Kite, Eau Claire WI | 14 |
1.02 | 5/6 | 2/3 |
| Marge Jones, Wausau WI; William Murphy, Rhinelander WI; David Vaclavik, Appleton WI; Patricia Kaufman, Eau Claire WI | 13 |
1.02 | 5/6 | 2/3 |
| Caroline Pieper, Wausau WI; Christa Slinger - Steve Slinger, Randolph WI; Florence Erickson, Rhinelander WI | 13 |
1.10 |
| 4 | 1 | Richard Brown - Julie Sirianni - Randi Brown - Maxine Kite, Eau Claire WI | 12.5 |
0.77 |
| 5 | 2 | Sally Haessig - John Haessig, Stevens Point WI; Fred Ahlstrom, Onalaska WI; Scott Branch, Tomah WI | 12 |
0.55 |
|
| 3 | Muriel Jean Bramucci, Sun City West AZ; Amelia Butzen, Appleton WI; Judy Bagley, Point Venture TX; Mary Ann Romberg, New London WI | 11.5 |
Sat Aft Pair/Team - Pairs
Section I North-South |
MPs | A | B | C | Names | Score |
2.17 | 1 | 1 |
| Caroline Pieper, Wausau WI; Florence Erickson, Rhinelander WI | 56.57% |
0.00 | 2/3 | 2 |
| Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 56.09% |
1.31 | 2/3 |
|
| George Bleskachek, Eau Claire WI; Sandra Manglitz, Onalaska WI | 56.09% |
0.00 | 4 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 55.61% |
0.00 | 5 |
|
| Arthur Flashinski, Wausau WI; James Rugowski, Hayward WI | 55.45% |
1.00 | 6 | 3 | 1 | Muriel Jean Bramucci, Sun City West AZ; Judy Bagley, Point Venture TX | 55.29% |
0.00 |
| 4 | 2 | Richard Brown - Randi Brown, Eau Claire WI | 52.56% |
0.00 |
|
| 3 | Sally Haessig - John Haessig, Stevens Point WI | 48.88% |
Section I East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 65.06% |
1.52 | 2 |
|
| Tony Ames, Minnetonka MN; John Koch, Saint Cloud MN | 61.70%
|
1.55 | 3 | 1 |
| William Murphy, Rhinelander WI; David Vaclavik, Appleton WI | 59.94% |
0.00 | 4 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 59.62% |
1.18 | 5 | 2 | 1 | Janet Sebranek - Pat Reinardy, Eau Claire WI | 56.09% |
0.00 | 6 | 3 | 2 | Marla Madison - Terry Lee, Chetek WI | 52.24% |
0.00 |
| 4 |
| Christa Slinger - Steve Slinger, Randolph WI | 49.84% |
0.00 |
| 5 | 3 | Fred Ahlstrom, Onalaska WI; Scott Branch, Tomah WI | 49.36% |
0.00 |
|
| 4 | Julie Sirianni - Maxine Kite, Eau Claire WI | 48.56% |