FRIDAY STRATIFIED PAIRS FRI AFT SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.42 | 1 | 1 | | Mary Holman Allen - John Allen, White Bear Lk MN | 69.00 |
1.69 | 2 | | | Dennis Clauson - Walter Klein, Eau Claire WI | 48.75 |
1.21 | 3 | | | Cynthia Kelly - Susan Klein, Eau Claire WI | 44.42 |
0.85 | 4 | | | Lorraine Bowman, Florence WI; Connie Dennis, Kingsford IL | 32.50 |
1.01 | 5 | 2 | | Thomas Kite - Dennis Ryan, Eau Claire WI | 32.00 |
0.40 | 6 | | | Gordon Anderson, Andover MN; Terrence Lijewski, Saint Paul MN | 25.00 |
0.35 | 7 | | | J Rugowski, Eau Claire WI; Karen Taylor, Eau Claire WI | 20.58 |
0.85 | 8 | 3 | 1 | Marvel Wiley - Gene Wiley, Trego WI | 8.67 |
0.50 | | 4 | | Eunice Cohodas, Wausau WI; Albert Brockelman, Menomonie WI | 5.42 |
0.60 | | 5 | 2 | Trudy McCoy - Linda Voosen, Bloomington MN | -2.17 |
0.43 | | | 3 | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI | -9.75 |
MP | A | B | C | SECTION C EAST-WEST |
2.42 | 1 | | | Frances Price, Eau Claire WI; Nancy Armstrong, Altoona WI | 65.00 |
1.69 | 2 | 1 | 1 | Juliet Lind - Mary Motis, Gordon WI | 46.00 |
1.21 | 3 | 2 | 2 | Maxine Kite - Florence Erickson, Eau Claire WI | 38.00 |
0.85 | 4 | 3 | | Ronald Koshoshek, Bloomer WI; G Caucutt, Rochester MN | 33.00 |
0.48 | 5 | | | Mary Jane Fero, Neenah WI; Faye Velguth, Appleton WI | 26.00 |
0.40 | 6 | | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 23.00 |
0.48 | 7 | 4 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | -1.00 |
0.45 | 8/9 | 5/6 | 3 | Marlene Tremblay, N Woods Beach WI; Sylvia Larson, Stone Lake WI | -5.00 |
0.29 | 8/9 | 5/6 | | C Carlson - Jacqueline Dolloff, Wausau WI | -5.00 |
STRATIFIED IMP PAIRS FRI EVE SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.58 | 1 | | | Paolo Ranaldi, Eau Claire WI; Don Reynolds, Altoona WI | 87.75 |
1.81 | 2 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 35.75 |
1.29 | 3 | 2 | 1 | Byrl Malmanger, Manitowoc WI; Corey Fritz, Eau Claire WI | 34.00 |
0.90 | 4 | 3 | 2 | Fern McCoy - Loretta Hodgkinson, N Woods Beach WI | 18.42 |
0.52 | 5 | | | Lorraine Bowman, Florence WI; Marge Jones, Wausau WI | 14.08 |
0.53 | 6 | 4 | 3 | Mary McCormick, Waukesha WI; Connie Dennis, Kingsford IL | 13.00 |
0.37 | 7 | | | Barry Purrington, Saint Paul MN; Michael Cassel II, Roseville MN | 6.00 |
0.32 | 8 | 5 | | Yonsey Karasek - Myrna Huber, N Woods Beach WI | 4.00 |
0.25 | | 6 | | Thomas Kite - Dennis Ryan, Eau Claire WI | -2.17 |
MP | A | B | C | SECTION C EAST-WEST |
2.58 | 1 | | | Arthur Flashinski, Wausau WI; J Rugowski, Eau Claire WI | 52.00 |
1.81 | 2 | 1 | 1 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 37.00 |
1.29 | 3 | | | Gordon Anderson, Andover MN; Terrence Lijewski, Saint Paul MN | 36.00 |
1.05 | 4 | 2 | | G Caucutt, Rochester MN; Ronald Koshoshek, Bloomer WI | 32.00 |
0.52 | 5 | | | William Higbee - Colleen McCabe, Madison WI | 28.00 |
0.75 | 6 | 3 | | Helen Harry, Eau Claire WI; La Verne Swiggum, Madison WI | 23.00 |
0.74 | 7 | 4 | 2 | Marlene Tremblay, N Woods Beach WI; Sylvia Larson, Stone Lake WI | 21.00 |
0.32 | 8 | | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 16.00 |
0.53 | | 5 | 3 | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI | 0.00 |
0.37 | | 6 | 4 | Darlene Beach - Patricia Kaufman, Eau Claire WI | -5.00 |
SATURDAY STRATIFIED PAIRS SAT MORNING SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
2.08 | 1 | 1 | | Albert Brockelman, Menomonie WI; Thomas Kite, Eau Claire WI | 58.15% |
1.46 | 2 | 2 | 1 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 56.32% |
1.04 | 3 | | | Walter Klein - Susan Klein, Eau Claire WI | 55.13% |
0.73 | 4 | 3 | | Carol Buhlman, Eau Galle WI; William Quinn, Ellsworth WI | 52.93% |
0.46 | 5 | 4 | | Chang Wang - Monza Lui, Rochester MN | 51.92% |
0.35 | 6 | | | Brian Carlson - Barbara Carlson, Cross Plains WI | 51.01% |
0.56 | | | 2 | Susan Benson - Paul Benson, Edina MN | 48.72% |
MP | A | B | C | SECTION C EAST-WEST |
2.08 | 1 | | | J Rugowski, Eau Claire WI; Karen Taylor, Eau Claire WI | 62.18% |
1.46 | 2 | 1 | 1 | Maxine Kite - Florence Erickson, Eau Claire WI | 60.26% |
0.89 | 3/4 | 2/3 | | Paul Morgan, Madison WI; Nancy Grimes, Marshall WI | 59.98% |
0.89 | 3/4 | 2/3 | | G Caucutt, Rochester MN; Ronald Koshoshek, Bloomer WI | 59.98% |
0.42 | 5 | | | Marge Jones, Wausau WI; Mary McCormick, Waukesha WI | 59.25% |
0.63 | 6 | 4 | 2 | Marlene Tremblay, N Woods Beach WI; Sylvia Larson, Stone Lake WI | 56.87% |
0.45 | | | 3 | Darlene Beach - Patricia Kaufman, Eau Claire WI | 56.41% |
MP | A | B | C | SECTION D NORTH-SOUTH |
1.67 | 1 | | | S Fuhrmann, Madison WI; Michael Selchert, Fitchburg WI | 61.55% |
1.17 | 2 | 1 | 1 | Virginia Jacobson, Eau Claire WI; Gunda Carlson, Altoona WI | 58.29% |
0.84 | 3 | 2 | 2 | Byrl Malmanger, Manitowoc WI; Connie Dennis, Kingsford IL | 57.23% |
0.58 | 4 | | | Robert Whitsitt - Richard Whitsitt, Rockford IL | 56.61% |
0.57 | | 3 | | David Lund, Minneapolis MN; David West, Saint Paul MN | 49.03% |
MP | A | B | C | SECTION D EAST-WEST |
1.67 | 1 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI | 59.79% |
1.17 | 2 | 2 | | Denise Hoffman - Theresa Fowler, Marquette IL | 57.14% |
0.84 | 3 | | | Neil Hoffman - Glenn McMillen, Menomonie WI | 54.06% |
0.58 | 4 | 3 | 2 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 52.20% |
STRATIFLIGHTED PAIRS SAT AFT SESSION
MP | B | C | D | SECTION D NORTH-SOUTH |
1.81 | 1 | 1 | 1 | Dave Drewes - Fran Drewes, La Crosse WI | 63.89% |
1.27 | 2 | 2 | 2 | Susan Benson - Paul Benson, Edina MN | 63.02% |
0.91 | 3 | | | Albert Brockelman, Menomonie WI; Thomas Kite, Eau Claire WI | 61.46% |
0.71 | 4 | 3 | 3 | Byrl Malmanger, Manitowoc WI; Corey Fritz, Eau Claire WI | 57.81% |
0.49 | 5 | 4 | | Fern McCoy - Loretta Hodgkinson, N Woods Beach WI | 54.49% |
0.28 | 6/7 | 5 | | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI | 51.92% |
0.28 | 6/7 | | | Chang Wang - Monza Lui, Rochester MN | 51.92% |
0.24 | 8 | 6 | | David Lund, Minneapolis MN; David West, Saint Paul MN | 51.21% |
MP | B | C | D | SECTION D EAST-WEST |
1.81 | 1 | | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 59.13% |
1.35 | 2 | 1 | | Ronald Bymers, Rochester MN; Marvin Kulas, Oronoco MN | 58.01% |
0.95 | 3 | 2 | 1 | Robert Huber, Minneapolis MN; Nan Herman, Eden Prairie MN | 57.37% |
0.68 | 4 | 3 | | John Frei, Onalaska WI; K Maloney, La Crosse WI | 54.33% |
0.36 | 5 | | | Eunice Cohodas, Wausau WI; Peter Loken, Green Bay WI | 54.01% |
0.50 | 6 | 4 | 2 | Beverly Wendorf - Fern Newburg, Sparta WI | 53.37% |
0.26 | 7 | | | G Caucutt, Rochester MN; Ronald Koshoshek, Bloomer WI | 50.00% |
0.36 | 8 | 5 | 3 | Joyce Burzinski - Mary Craig, La Crosse WI | 49.04% |
0.23 | | 6 | | Trudy McCoy - Linda Voosen, Bloomington MN | 48.72% |
INDIVIDUAL SAT EVE SESSION
MP | A | B | C | SECTION D NORTH |
1.13 | 1 | 1 | | Don Reynolds, Altoona WI | 71.73% |
0.79 | 2 | 2 | 1 | Byrl Malmanger, Manitowoc WI | 55.06% |
0.57 | 3 | 3 | 2 | K Maloney, La Crosse WI | 52.68% |
MP | A | B | C | SECTION D EAST |
1.13 | 1 | | | Paolo Ranaldi, Eau Claire WI | 58.04% |
0.79 | 2 | 1 | 1 | John Frei, Onalaska WI | 55.36% |
0.57 | 3 | 2 | | David Bleskachek, Eau Claire WI | 54.76% |
MP | A | B | C | SECTION D SOUTH |
1.13 | 1 | 1 | 1 | Philip Simon, Pewaukee WI | 60.12% |
0.79 | 2 | 2 | | Fran Drewes, La Crosse WI | 55.06% |
0.57 | 3 | | | Michael Selchert, Fitchburg WI | 51.19% |
MP | A | B | C | SECTION D WEST |
1.13 | 1 | 1 | 1 | Mary Craig, La Crosse WI | 59.23% |
0.79 | 2 | 2 | | Colleen McCabe, Madison WI | 56.25% |
0.57 | 3 | 3 | 2 | Charles Schwend, Cable WI | 52.98% |