STRATIFIED OPEN PAIRS FRIDAY AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.08 | 1 | | | Susan Klein, Eau Claire WI; Carol Buhlman, Eau Galle WI | 61.80% |
1.46 | 2 | | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 58.51% |
1.23 | 3 | 1 | 1 | Ronald Koshoshek, Bloomer WI; Mark Smith, Eau Claire WI | 56.42% |
0.73 | 4 | | | J Rugowski - George Bleskachek, Eau Claire WI | 56.08% |
0.86 | 5 | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 54.49% |
0.67 | 6 | 3 | 2 | Maxine Kite - Thomas Kite, Eau Claire WI | 52.88% |
0.48 | | 4 | 3 | Florence Erickson - Patricia Kaufman, Eau Claire WI | 50.17% |
0.26 | | | 4/5 | Gunda Carlson, Altoona WI; Virginia Jacobson, Eau Claire WI | 46.88% |
0.26 | | | 4/5 | Nancy Hammer, Barnes WI; Charles Schwend, Cable WI | 46.88% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.08 | 1 | 1 | | Ronald Bymers - Bernice Bymers, Rochester MN | 62.50% |
1.46 | 2 | | | Gordon Anderson, Andover MN; Terrence Lijewski, Saint Paul MN | 60.58% |
1.04 | 3 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 56.57% |
0.73 | 4 | | | Neil Hoffman - Glenn McMillen, Menomonie WI | 53.85% |
0.86 | 5 | 2 | | Helen Harry - Cynthia Kelly, Eau Claire WI | 51.28% |
0.62 | 6 | 3 | | Yonsey Karasek - Myrna Huber, Hayward WI | 50.80% |
0.77 | | 4/5 | 1/2 | Myra Severson - Avis McMahon, Eau Claire WI | 50.64% |
0.77 | | 4/5 | 1/2 | Marlene Tremblay, Hayward WI; Sylvia Larson, Stone Lake WI | 50.64% |
0.45 | | | 3 | Marvin Kulas - Judith Kulas, Oronoco MN | 50.00% |
STRATIFIED OPEN PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.25 | 1 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 64.88% |
1.58 | 2 | 1 | | Ronald Bymers - Bernice Bymers, Rochester MN | 61.31% |
1.13 | 3 | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 61.11% |
0.79 | 4 | | | Frances Price, Eau Claire WI; Jeff Price, Alexandria VA | 60.42% |
0.64 | 5 | 3 | | Yonsey Karasek - Myrna Huber, Hayward WI | 56.25% |
0.90 | 6 | 4 | 1 | Florence Erickson - Patricia Kaufman, Eau Claire WI | 55.56% |
0.32 | 7 | | | Susan Klein, Eau Claire WI; Carol Buhlman, Eau Galle WI | 54.17% |
0.63 | | 5 | 2 | Shirley McCoy, Tomah WI; Robert Quackenbush, Sparta WI | 53.48% |
0.45 | | | 3 | James Karius - Donna Karius, Waukesha WI | 49.31% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.25 | 1 | | | Duane Oyen, Eau Claire WI; Don Reynolds, Altoona WI | 69.05% |
1.58 | 2 | | | George Bleskachek - J Rugowski, Eau Claire WI | 67.86% |
1.23 | 3 | 1 | 1 | Corey Fritz - Dee Ann Fritz, Eau Claire WI | 65.48% |
0.86 | 4/5 | 2 | 2 | T Bauer, Durand WI; Lucille Johnson, Menomonie WI | 60.71% |
0.62 | 4/5 | | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 60.71% |
0.38 | 6 | | | Gordon Anderson, Andover MN; Terrence Lijewski, Saint Paul MN | 55.95% |
0.62 | 7 | 3 | 3 | Marvin Kulas - Judith Kulas, Oronoco MN | 52.98% |
0.43 | | 4 | 4 | Joseph Sabo - Lynn Webb, Crystal Falls MI | 52.38% |
STRATIFIED OPEN PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.58 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 67.22% |
1.11 | 2 | | | Frances Price, Eau Claire WI; Jeff Price, Alexandria VA | 65.00% |
0.93 | 3 | 1 | 1 | Florence Erickson - Patricia Kaufman, Eau Claire WI | 58.33% |
0.65 | 4 | 2 | | Fred Breisch, Menomonie WI; Carol Buhlman, Eau Galle WI | 52.78% |
0.49 | | | 2 | T Bauer, Durand WI; Miriam Carr, Eau Claire WI | 47.22% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.58 | 1 | | | George Bleskachek - J Rugowski, Eau Claire WI | 73.33% |
1.11 | 2 | | | Susan Klein, Eau Claire WI; Keith Thompson, Cottage Grove MN | 57.78% |
0.93 | 3 | 1 | 1 | Myra Severson - Avis McMahon, Eau Claire WI | 56.67% |
0.55 | 4 | | | E Sue Grue - T Grue, Minneapolis MN | 52.22% |
0.65 | | 2 | | Helen Harry - Janet Shasky, Eau Claire WI | 48.89% |
0.53 | | | 2 | Marlene Tremblay, Hayward WI; Sylvia Larson, Stone Lake WI | 42.78% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.67 | 1 | | | Marvin Griffin - Carl Oman, Minneapolis MN | 65.56% |
1.17 | 2 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 61.67% |
0.84 | 3 | | | Steve Slinger - Christa Slinger, Randolph WI | 61.11% |
0.99 | 4 | 1 | | Chuck Ellison, Madison WI; J. Elaine Olson, Mason City IA | 52.78% |
0.75 | | 2 | 1 | Tony Gentling - Brenda Travis, Rochester MN | 48.89% |
0.53 | | 3/4 | 2 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 48.33% |
0.43 | | 3/4 | | Shirley Zimmerman, Altoona WI; Lucretia Jackson, Eau Claire WI | 48.33% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.67 | 1 | 1 | 1 | Marvin Kulas, Oronoco MN; Norman Gonnella, Rochester MN | 58.33% |
1.17 | 2 | 2 | | Ronald Bymers - Bernice Bymers, Rochester MN | 56.11% |
0.84 | 3 | | | Duane Oyen, Eau Claire WI; Don Reynolds, Altoona WI | 53.33% |
0.58 | 4 | 3 | 2 | Nancy Hammer, Barnes WI; Charles Schwend, Cable WI | 52.22% |
STRATIFIED OPEN PAIRS SATURDAY MORN SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.25 | 1 | | | Marvin Griffin - Carl Oman, Minneapolis MN | 68.86% |
1.58 | 2 | | | George Bleskachek - J Rugowski, Eau Claire WI | 65.80% |
1.13 | 3 | | | Richard Whitsitt - Robert Whitsitt, Rockford IL | 62.05% |
1.23 | 4 | 1 | 1 | Maxine Kite - Thomas Kite, Eau Claire WI | 56.93% |
0.86 | 5 | 2 | 2 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 54.98% |
0.62 | 6 | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 53.57% |
0.43 | 7 | 4 | | Caroline Pieper, Tomahawk WI; Lucy Hillestad, Woodruff WI | 53.05% |
0.48 | | | 3 | James Karius - Donna Karius, Waukesha WI | 49.11% |
0.33 | | | 4 | Ronald Koshoshek, Bloomer WI; Mark Smith, Eau Claire WI | 45.00% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.25 | 1 | 1 | | Ronald Bymers - Bernice Bymers, Rochester MN | 66.05% |
1.58 | 2 | | | Neil Hoffman - Glenn McMillen, Menomonie WI | 62.48% |
1.13 | 3 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 60.15% |
1.00 | 4 | 2 | 1 | Florence Erickson - Patricia Kaufman, Eau Claire WI | 59.86% |
0.70 | 5 | 3 | 2 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 56.36% |
0.50 | 6 | 4 | 3 | Nancy Hammer, Barnes WI; Charles Schwend, Cable WI | 54.53% |
0.32 | 7 | 5 | | Helen Harry - Cynthia Kelly, Eau Claire WI | 54.50% |
0.35 | | | 4 | Joseph Sabo - Lynn Webb, Crystal Falls MI | 50.61% |
STRATIFIED INDIVIDUAL SAT EVE SESSION
MP | A | B | C | SECTION B |
1.06 | 1/2 | | | Arthur Flashinski, Wausau WI | 63.54% |
1.06 | 1/2 | 1 | 1 | William Macleod, Clam Lake WI | 63.54% |
0.62 | 3 | 2 | | Lucy Hillestad, Woodruff WI | 57.29% |
0.43 | 4 | | | George Bleskachek, Eau Claire WI | 56.77% |
0.32 | 5/6 | 3/4 | | Chuck Ellison, Madison WI | 54.17% |
0.38 | 5/6 | 3/4 | 2 | Patricia Kaufman, Eau Claire WI | 54.17% |
0.27 | 7/8 | 5 | 3 | Joseph Sabo, Crystal Falls MI | 52.08% |
0.17 | 7/8 | | | Paolo Ranaldi, Eau Claire WI | 52.08% |
0.19 | | 6 | 4 | Marlene Tremblay, Hayward WI | 51.56% |
0.11 | | | 5 | John Morgan, Madison WI | 49.48% |