PAIR / TEAM - PAIRS FRI AFT SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
2.25 | 1 | | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 62.66% |
1.58 | 2 | 1 | 1 | Gunda Carlson, Altoona WI; Patricia Kaufman, Eau Claire WI | 53.21% |
1.13 | 3 | | | Susan Klein, Eau Claire WI; Ronald Koshoshek, Bloomer WI | 53.04% |
0.00 | 4 | | | Bruce Miller, Chippewa Falls WI; Nancy Grimes, Marshall WI | 52.40% |
0.00 | 5 | 2 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 51.92% |
0.00 | 6 | | | Roger Melaas, Saint Cloud MN; Kory Solarz, St Cloud MN | 50.96% |
0.00 | 7 | 3 | 2 | Mary Motis, Gordon WI; Ronald Rawn, Spooner WI | 50.80% |
0.00 | | 4 | 3 | Jean Leighton, Saint Cloud MN; Pat Kress, Eau Claire WI | 50.48% |
0.00 | | 5/6 | | P Sitz, Anoka MN; Alver Leighton, Saint Cloud MN | 50.32% |
0.00 | | 5/6 | | Caroline Pieper, Tomahawk WI; Florence Erickson, Eau Claire WI | 50.32% |
MP | A | B | C | SECTION F EAST-WEST |
---|
2.25 | 1 | | | Frances Price, Eau Claire WI; Nancy Armstrong, Altoona WI | 64.26% |
1.58 | 2 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 64.10% |
0.00 | 3 | 1 | | Thomas Kite, Eau Claire WI; Dennis Ryan, Menomonie WI | 61.54% |
0.79 | 4 | | | James Rugowski, Hayward WI; Karen Taylor, Eau Clarie WI | 54.49% |
1.08 | 5 | 2 | 1 | Virginia Lea, Elgin IL; Yvonne Boberg, Eau Claire WI | 53.69% |
0.00 | 6 | 3 | 2 | Janet Enfelt, Hayward WI; Charles Schwend, Cable WI | 52.24% |
0.00 | 7 | 4 | 3 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 51.28% |
0.00 | | 5 | | Beverly Mai - Edith Syth, Eau Claire WI | 50.80% |
PAIR / TEAM - PAIRS FRI EVE SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
0.00 | 1 | | | Paolo Ranaldi, Eau Claire WI; Don Reynolds, Altoona WI | 59.29% |
1.40 | 2 | 1 | | Caroline Pieper, Tomahawk WI; Florence Erickson, Eau Claire WI | 56.41% |
0.89 | 3/4 | 2 | 1 | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI | 52.88% |
0.85 | 3/4 | | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 52.88% |
0.00 | 5 | | | Karen Taylor, Eau Clarie WI; James Rugowski, Hayward WI | 51.60% |
0.00 | 6 | 3 | 2 | Mary Motis, Gordon WI; Ronald Rawn, Spooner WI | 51.28% |
0.00 | | 4 | | Lucy Hillestad, Woodruff WI; Agnes McNulty, Minocqua WI | 49.68% |
MP | A | B | C | SECTION F EAST-WEST |
---|
2.00 | 1 | | | Arthur Flashinski, Wausau WI; Frances Price, Eau Claire WI | 62.82% |
0.00 | 2 | | | Joseph Toce - Bruce Thiher, La Crosse WI | 60.90% |
0.00 | 3 | 1 | | David Vaclavik, Appleton WI; Cerona Stevens, Marquette MI | 55.29% |
0.00 | 4 | | | Jean Boettcher - Steven Gaynor, Arden Hills MN | 55.13% |
0.89 | 5 | 2 | 1 | Jim Winchester, Danbury WI; Leona Amundson, Hayward WI | 51.92% |
0.00 | 6 | 3 | 2 | Bill Lough, Edina MN; Richard Kain, Minneapolis MN | 51.60% |
0.00 | | 4 | | Tim Luker, Green Bay WI; Denise Hoffman, Marquette MI | 50.16% |
199ER PAIRS FRI EVE SESSION
MP | A | B | C | SECTION E |
0.90 | 1 | 1 | 1 | Robert Bodeau - Lois Bodeau, Chippewa Falls WI | 59.03% |
0.63 | 2 | | | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 55.56% |
0.50 | 3 | 2 | 2 | Judy Ayer - Kathy Edwards, Eau Claire WI | 54.86% |
0.32 | 4 | | | Catherine Lea, Chippewa Falls WI; Virginia Lea, Elgin IL | 52.08% |
0.31 | | 3/4 | | Robert Larson - Barbara Larson, Medford WI | 50.69% |
0.31 | | 3/4 | | Yvonne Mais - Sharon Donahue, Wausau WI | 50.69% |
PAIR / TEAM - PAIRS SAT MOR SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
0.00 | 1 | | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 57.30% |
0.00 | 2 | 1 | | Ronald Koshoshek, Bloomer WI; Greg Caucutt, Rochester MN | 54.68% |
0.00 | 3 | | | Joseph Toce - Bruce Thiher, La Crosse WI | 52.51% |
0.00 | 4 | 2 | 1 | Ronald Rawn, Spooner WI; Mary Motis, Gordon WI | 52.18% |
0.00 | | 3 | 2 | Marlene Tremblay - Patricia Parker, Hayward WI | 50.54% |
0.00 | | 4 | | Colleen McCabe - William Higbee, Madison WI | 50.11% |
MP | A | B | C | SECTION E EAST-WEST |
---|
1.75 | 1 | | | Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI | 58.50% |
0.00 | 2 | | | Karen Taylor, Eau Clarie WI; James Rugowski, Hayward WI | 57.30% |
0.00 | 3 | 1 | | Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI | 55.34% |
0.00 | 4 | 2 | | John Nesser, St Paul MN; Donna Nesser, Minneapolis MN | 52.51% |
0.64 | | 3 | | Bruce Miller, Chippewa Falls WI; Thomas Kite, Eau Claire WI | 52.18% |
0.81 | | 4 | 1 | Edith Syth - Beverly Mai, Eau Claire WI | 50.33% |
0.57 | | | 2 | Sandra Casey, Little Canada MN; Leslie Flaherty, Minneapolis MN | 48.04% |
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
0.00 | 1 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI | 54.47% |
1.17 | 2 | | | Glenna Shannahan, Fitchburg WI; Ward Johnson, Madison WI | 53.16% |
0.00 | 3 | | | Frances Price - Susan Klein, Eau Claire WI | 51.85% |
0.00 | 4 | 2 | 2 | Robert Bodeau - Lois Bodeau, Chippewa Falls WI | 51.74% |
0.57 | | 3 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 51.20% |
MP | A | B | C | SECTION F EAST-WEST |
---|
1.67 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 60.68% |
0.00 | 2 | 1 | 1 | Janet Enfelt, Hayward WI; Charles Schwend, Cable WI | 56.75% |
0.00 | 3 | | | Jean Leighton, Saint Cloud MN; Kory Solarz, St Cloud MN | 55.45% |
0.58 | 4 | | | Jean Boettcher - Steven Gaynor, Arden Hills MN | 52.18% |
0.80 | | 2 | 2 | Tim Luker, Green Bay WI; Cerona Stevens, Marquette MI | 51.74% |
0.57 | | 3 | | P Sitz, Anoka MN; Keith Thompson, Saint Paul MN | 50.11% |
PAIR / TEAM - PAIRS SAT AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
0.00 | 1 | 1 | | Thomas Kite - Dennis Clauson, Eau Claire WI | 61.76% |
0.00 | 2 | 2 | 1 | Mary Motis, Gordon WI; Ronald Rawn, Spooner WI | 58.82% |
0.88 | 3 | | | Forest Lowe, Eden Prairie MN; Art Ardy Bakshian, Plymouth MN | 58.61% |
0.61 | 4 | | | Ward Johnson, Madison WI; Glenna Shannahan, Fitchburg WI | 57.84% |
0.00 | | 3 | 2 | Alan Gengenbach - Mark Tafel, Eau Claire WI | 57.73% |
MP | A | B | C | SECTION E EAST-WEST |
---|
0.00 | 1 | 1 | 1 | Alice Goetz, St Paul MN; Lucy Rooney, W St Paul MN | 54.36% |
0.00 | 2 | 2 | 2 | Kathleen Hansen - John Ryder, Sparta WI | 53.38% |
0.88 | 3 | | | Kory Solarz, St Cloud MN; Jean Leighton, Saint Cloud MN | 53.05% |
0.00 | 4 | 3 | | Mary Peterman - Robert Peterman, Three Lakes WI | 51.53% |
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
0.00 | 1 | | | Joseph Toce - Bruce Thiher, La Crosse WI | 57.95% |
0.00 | 2 | 1 | 1 | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 53.38% |
0.00 | 3 | 2 | 2 | Yvonne Mais - Sharon Donahue, Wausau WI | 49.46% |
0.58 | 4 | | | Karen Taylor, Eau Clarie WI; James Rugowski, Hayward WI | 47.49% |
0.57 | | 3 | | Agnes McNulty, Minocqua WI; Lucy Hillestad, Woodruff WI | 46.41% |
MP | A | B | C | SECTION F EAST-WEST |
---|
0.00 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 63.83% |
1.17 | 2 | 1 | | P Sitz, Anoka MN; Keith Thompson, Saint Paul MN | 57.95% |
0.84 | 3 | 2 | 1 | Janet Enfelt, Hayward WI; Charles Schwend, Cable WI | 56.64% |
0.00 | 4 | 3 | 2 | Tim Luker, Green Bay WI; Cerona Stevens, Marquette MI | 55.77% |
INDIVIDUAL SAT EVE SESSION
MP | A | B | C | SECTION E |
1.57 | 1 | 1 | | P Sitz, Anoka MN | 60.12% |
1.10 | 2 | 2 | 1 | Shirley McCoy, Tomah WI | 59.82% |
0.79 | 3 | | | William Higbee, Madison WI | 59.52% |
0.55 | 4 | | | Glenna Shannahan, Fitchburg WI | 58.33% |
0.46 | 5 | 3 | 2 | Mary Craig, La Crosse WI | 56.55% |
0.32 | 6 | 4 | 3 | Barbara Tysdahl, Menomonie WI | 55.95% |
0.21 | 7/8 | | | Paolo Ranaldi, Eau Claire WI | 55.65% |
0.21 | 7/8 | | | John Nesser, St Paul MN | 55.65% |
0.17 | 9 | | | George Bleskachek, Eau Claire WI | 53.87% |
0.18 | 10 | 5 | | Lucy Hillestad, Woodruff WI | 53.57% |
0.13 | 11/13 | 6/8 | | Jim Winchester, Danbury WI | 53.27% |
0.13 | 11/13 | 6/8 | | Mary Motis, Gordon WI | 53.27% |
0.13 | 11/13 | 6/8 | | Colleen McCabe, Madison WI | 53.27% |
0.19 | | | 4 | Susan Thiess, Eau Claire WI | 52.68% |
0.11 | | | 5 | Dennis Clauson, Eau Claire WI | 49.70% |