Fri Aft Open Pair/Team(P) Afternoon Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.41 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 64.29% |
| 1.69 | 2 | 1 | 1 | Edward Casey, Watersmeet MI; Scott Walters, Fort Myers FL | 56.85% |
| 1.21 | 3 | 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 53.87% |
| 0.84 | 4 |
|
| James Golz, Wausau WI; Arthur Flashinski, Kronenwetter WI | 53.57% |
| 0.82 |
| 3 |
| Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 52.38% |
| 0.67 |
| 4 | 2 | Bill Spear - Bonnie Spear, Boulder Jct WI | 51.49% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.41 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 63.39% |
| 1.69 | 2 |
|
| Terry Byrne, Fort Myers FL; William Christensen, Arbor Vitae WI | 63.10% |
| 1.21 | 3 |
|
| Susan Zlotocha, Hartland WI; Bonnie Elliott, Wauwatosa WI | 58.63% |
| 1.46 | 4 | 1 | 1 | Susan Goulet, Lac Du Flambu WI; Katie Grundy, Appleton WI | 56.55% |
| 1.02 |
| 2 |
| William Higbee - Colleen McCabe, Madison WI | 53.27% |
| 0.73 |
| 3 |
| Martin Matthews - Mollie Freier, Marquette MI | 52.38% |
| 0.62 |
|
| 2 | Lee Schultz - Carolyn Pfeiffer, Arbor Vitae WI | 47.02% |
Fri Aft Open Pair/Team(T) Afternoon Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.12 | 1 |
|
| George Bleskachek, Eau Claire WI; Terry Byrne, Fort Myers FL; James Rugowski, Stone Lake WI; William Christensen, Arbor Vitae WI | 17.5 |
| 1.48 | 2 |
|
| James Golz, Wausau WI; Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 16.5 |
| 1.44 | 3 | 1 |
| Paul Morgan - William Higbee - Marjorie Morgan - Colleen McCabe, Madison WI | 13.5 |
| 1.01 | 4 | 2 |
| Mary Lou Findley - Susan Zlotocha, Hartland WI; James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 13 |
| 0.72 |
| 3 |
| Rob Gleason, Madison WI; Lee Schultz - Carolyn Pfeiffer, Arbor Vitae WI; Leah Creswell, Fitchburg WI | 12.5 |
| 0.67 |
| 4/5 | 1/2 | Bill Spear - Bonnie Spear, Boulder Jct WI; Susan Goulet, Lac Du Flambu WI; Katie Grundy, Appleton WI | 12 |
| 0.67 |
| 4/5 | 1/2 | Edward Casey, Watersmeet MI; Geri Grimes - Mona Varney, Marquette MI; Scott Walters, Fort Myers FL | 12 |
Fri Aft 499er Pairs Aternoon Session
| Section C |
| MPs | A | B | C | Names | Score |
| 1.03 | 1 |
|
| Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 63.19% |
| 0.88 | 2 | 1 | 1 | Margo Gustafson, Naples FL; Leigh Wilber, Minocqua WI | 58.33% |
| 0.62 | 3 | 2 |
| John Herder, Stevens Point WI; Pat Zach, Arbor Vitae WI | 51.39% |
| 0.44 |
| 3 |
| Deborah Potts - Carol Moore, Marquette MI | 48.61% |
| 0.50 |
|
| 2 | Kathy Riopel, Rhinelander WI; Cynthia Searles, Appleton WI | 47.92% |
Fri Eve Open Pair/Team(P) Evening Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.64 | 1 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 64.77% |
| 1.85 | 2 | 1 | 1 | Bill Spear - Bonnie Spear, Boulder Jct WI | 60.23% |
| 1.32 | 3 | 2 |
| Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 58.71% |
| 0.92 | 4 | 3 |
| Mary Lou Findley, Hartland WI; James Bruckner, Milwaukee WI | 57.95% |
| 0.53 | 5 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 57.39% |
| 0.67 |
| 4 | 2 | Marilyn Washow, Lac Du Flambu WI; Sally Haessig, Plover WI | 50.19% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.64 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 64.20% |
| 1.85 | 2 |
|
| Aniko Szabo - Tamas Szabo, Oconomowoc WI | 57.58% |
| 1.63 | 3 | 1 | 1 | Mona Varney - Geri Grimes, Marquette MI | 55.11% |
| 0.92 | 4 |
|
| Terry Byrne, Fort Myers FL; William Christensen, Arbor Vitae WI | 54.73% |
| 1.14 | 5 | 2 | 2 | Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 53.60% |
| 0.82 |
| 3 |
| Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 50.76% |
| 0.57 |
| 4 |
| Karen Taylor, Eau Claire WI; John Herder, Stevens Point WI | 47.73% |
Fri Eve Open Pair/Team(T) Evening Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 1.97 | 1/2 |
|
| George Bleskachek, Eau Claire WI; Terry Byrne, Fort Myers FL; James Rugowski, Stone Lake WI; William Christensen, Arbor Vitae WI | 17 |
| 1.97 | 1/2 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI | 17 |
| 1.51 | 3 | 1 |
| Mary Lou Findley - Susan Zlotocha, Hartland WI; James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 16 |
| 1.06 | 4/5 | 2 | 1 | Bill Spear - Bonnie Spear, Boulder Jct WI; Karen Taylor, Eau Claire WI; John Herder, Stevens Point WI | 14.5 |
| 0.64 | 4/5 |
|
| James Golz, Wausau WI; Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 14.5 |
| 0.76 |
| 3 |
| Rob Gleason, Madison WI; Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI; Leah Creswell, Fitchburg WI | 14 |
| 0.58 |
| 4 | 2 | Marilyn Washow, Lac Du Flambu WI; Eugene Clark, Stevens Point WI; Sally Haessig, Plover WI; Robert Alexejun, Wausau WI | 13 |
Sat AM Open Pair/Team(P) Morning Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.52 | 1 | 1 |
| Paul Morgan - Marjorie Morgan, Madison WI | 59.23% |
| 1.76 | 2 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI | 58.93% |
| 1.26 | 3 | 2 |
| William Murphy - Rose Sword, Rhinelander WI | 57.14% |
| 0.88 | 4 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 54.76% |
| 0.88 | 5/6 | 3 | 1 | John Herder, Stevens Point WI; Paul Barsi, Plover WI | 54.46% |
| 0.46 | 5/6 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 54.46% |
| 0.62 |
|
| 2 | Bill Spear - Bonnie Spear, Boulder Jct WI | 46.73% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.52 | 1 |
|
| Terry Byrne, Fort Myers FL; William Christensen, Arbor Vitae WI | 65.77% |
| 1.76 | 2 | 1 | 1 | Sally Haessig, Plover WI; Marilyn Washow, Lac Du Flambu WI | 60.42% |
| 1.26 | 3 |
|
| Aniko Szabo - Tamas Szabo, Oconomowoc WI | 56.85% |
| 1.14 | 4 | 2 |
| Martin Matthews - Mollie Freier, Marquette MI | 56.55% |
| 0.50 | 5 |
|
| Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 54.17% |
| 0.70 |
| 3/4 |
| William Higbee - Colleen McCabe, Madison WI | 49.11% |
| 0.70 |
| 3/4 | 2 | Robert Alexejun, Wausau WI; Eugene Clark, Stevens Point WI | 49.11% |
Sat AM Open Pair/Team(T) Morning Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.22 | 1 |
|
| George Bleskachek, Eau Claire WI; Terry Byrne, Fort Myers FL; James Rugowski, Stone Lake WI; William Christensen, Arbor Vitae WI | 16.5 |
| 1.55 | 2 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 15.5 |
| 1.44 | 3 | 1 |
| William Murphy - Rose Sword, Rhinelander WI; Martin Matthews - Mollie Freier, Marquette MI | 15 |
| 0.87 | 4/6 | 2/3 |
| Paul Morgan - William Higbee - Marjorie Morgan - Colleen McCabe, Madison WI | 13 |
| 0.87 | 4/6 | 2/3 | 1 | John Herder - Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI; Paul Barsi, Plover WI | 13 |
| 0.53 | 4/6 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI | 13 |
| 0.50 |
| 4 |
| Cerona Stevens - Mary Lou Mauro - Faye Bowers, Marquette MI; Kay Ghiardi, Gwinn MI | 11.5 |
| 0.55 |
|
| 2 | Mary Jo Walker, Naples FL; Sally Haessig, Plover WI; Susan Goulet - Marilyn Washow, Lac Du Flambu WI | 11 |
Sat Aft Open Pair/Team(P) Afternoon Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.75 | 1 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 63.83% |
| 1.93 | 2 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI | 62.31% |
| 1.38 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 60.42% |
| 1.72 | 4 | 1 |
| Paul Morgan - Marjorie Morgan, Madison WI | 57.39% |
| 1.20 | 5 | 2 | 1 | David Hill - Loretta Snee, Madison WI | 53.79% |
| 0.86 | 6 | 3 | 2 | John Herder, Stevens Point WI; Paul Barsi, Plover WI | 53.22% |
| 0.60 |
| 4 |
| James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 51.52% |
| 0.54 |
|
| 3 | Karen Taylor, Eau Claire WI; Katie Grundy, Appleton WI | 48.86% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.75 | 1 |
|
| Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 64.96% |
| 1.93 | 2 | 1 |
| Martin Matthews - Mollie Freier, Marquette MI | 62.50% |
| 1.38 | 3 | 2 | 1 | Bill Spear - Bonnie Spear, Boulder Jct WI | 57.58% |
| 0.96 | 4 | 3 |
| William Higbee - Colleen McCabe, Madison WI | 55.11% |
| 0.55 | 5 |
|
| Aniko Szabo - Tamas Szabo, Oconomowoc WI | 53.98% |
| 0.75 | 6 | 4 | 2 | Sally Haessig, Plover WI; Marilyn Washow, Lac Du Flambu WI | 53.79% |
| 0.54 |
|
| 3 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 45.27% |
Sat Aft Open Pair/Team(T) Afternoon Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.42 | 1 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 17.5 |
| 1.69 | 2 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI | 17 |
| 0.85 | 3/5 |
|
| George Bleskachek, Eau Claire WI; William Christensen, Arbor Vitae WI; James Rugowski, Stone Lake WI; Terry Byrne, Fort Myers FL | 14.5 |
| 1.35 | 3/5 | 1/2 | 1 | Karen Taylor, Eau Claire WI; Martin Matthews - Mollie Freier, Marquette MI; Katie Grundy, Appleton WI | 14.5 |
| 1.35 | 3/5 | 1/2 |
| Paul Morgan - William Higbee - Marjorie Morgan - Colleen McCabe, Madison WI | 14.5 |
| 0.80 | 6 | 3 |
| James Bruckner, Milwaukee WI; Susan Zlotocha - Mary Lou Findley, Hartland WI; Bonnie Elliott, Wauwatosa WI | 14 |
| 0.66 |
| 4 | 2 | Mary Lynch, Bayfield WI; Bill Spear - Bonnie Spear, Boulder Jct WI; Terese Lynch, Minneapolis MN | 13.5 |
| 0.47 |
|
| 3 | Mary Jo Walker, Naples FL; Sally Haessig, Plover WI; Susan Goulet - Marilyn Washow, Lac Du Flambu WI | 13 |