Thur Aft Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
1.48 | 1/3 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 14.5 |
1.48 | 1/3 | 1/2 | 1 | Donna Witasek - Tom Witasek, Winneconne WI; Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 14.5 |
1.48 | 1/3 | 1/2 |
| William Murphy - Rose Sword, Rhinelander WI; Katie Grundy - JoAnne Zickert, Minocqua WI | 14.5 |
0.68 | 4/5 | 3 |
| George Bleskachek - Jill Bleskachek, Eau Claire WI; James Rugowski, Hayward WI; Katie Jacobsen, San Diego CA | 12.5 |
0.56 | 4/5 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 12.5 |
Section BB |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Lee Schultz - Carolyn Pfeiffer, Arbor Vitae WI | 17 |
1.34 | 2 | 1 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI; Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 14.5 |
0.96 | 3 |
|
| Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI; Richard Rhoad, Westerville OH; Arthur Flashinski, Wausau WI | 13.5 |
0.67 | 4 |
|
| Dorothy Coakley, Elm Grove WI; Lana Putter, Boynton Beach FL; Betty Marggraf, Muskego WI; Bud Stein, Mequon WI | 13 |
0.74 |
| 2 | 1 | William Christensen, Arbor Vitae WI; Vickie Brown - Thomas Phillips, Minocqua WI; Marilyn Washow, Lac Du Flambu WI | 10 |
Thur Aft Open Pairs Single Session
Sections A B North-South |
MPs | A | B | C | Names | Score |
3.32 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 63.73% |
2.32 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 63.07% |
1.66 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 60.35% |
1.80 | 4 | 1 | 1 | Donna Witasek - Tom Witasek, Winneconne WI | 55.34% |
0.66 | 5 |
|
| Al Levering - Sally Levering, Frankfort IL | 55.23% |
1.26 | 6 | 2 |
| William Murphy - Rose Sword, Rhinelander WI | 54.79% |
0.47 | 7 |
|
| Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH | 54.68% |
0.42 | 8 |
|
| Betty Marggraf, Muskego WI; Dorothy Coakley, Elm Grove WI | 53.27% |
0.90 |
| 3 |
| William Christensen, Arbor Vitae WI; Thomas Phillips, Minocqua WI | 52.72% |
0.63 |
| 4 |
| Colleen McCabe - William Higbee, Madison WI | 50.65% |
0.67 |
|
| 2 | Sharon Goral - Tomasz Goral, Cocoa Beach FL | 48.91% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
3.32 | 1 | 1 |
| Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 57.73% |
2.32 | 2 | 2 |
| Katie Grundy - JoAnne Zickert, Minocqua WI | 55.34% |
1.66 | 3 | 3 | 1 | Lee Schultz - Carolyn Pfeiffer, Arbor Vitae WI | 55.23% |
1.16 | 4 | 4 | 2 | Jerry Marchant, Green Lake WI; Gregg Underheim, Oshkosh WI | 54.14% |
0.66 | 5 | 5 |
| Robert Webster, Ripon WI; Charles Dahlke, Oshkosh WI | 53.92% |
0.55 | 6 |
|
| Gordon Decker - Susan Decker, Hinsdale IL | 52.61% |
0.47 | 7 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 50.65% |
0.42 | 8 |
|
| Richard Nordeng - Ann Nordeng, Waunakee WI | 50.44% |
Thur Eve Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
2.12 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Richard Rhoad, Westerville OH; Lee Prellwitz, Ripon WI | 17 |
1.48 | 2 |
|
| Bud Stein, Mequon WI; Gabriel Tawil, Glendale WI; Dorothy Coakley, Elm Grove WI; Betty Marggraf, Muskego WI | 15.5 |
1.29 | 3/4 | 1 |
| Dianne Kiehl, Muskego WI; Audrey Gehrig, Janesville WI; Marlene Backus, Brookfield WI; Joan O'Leary, Pardeeville WI | 13.5 |
0.90 | 3/4 |
|
| Diane Vaughan - Marjorie Morgan - Worth Vaughan - Paul Morgan, Madison WI | 13.5 |
0.78 |
| 2/3 |
| Elizabeth Miller - Karen Reese - Cerona Stevens, Marquette MI; Frances Baldasari, Gwinn MI | 13 |
0.78 |
| 2/3 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI; Gary Chaney, Woodburn IN; Kimberly Grant, Fort Wayne IN | 13 |
0.72 |
|
| 1 | Donna Witasek - Tom Witasek, Winneconne WI; Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 12 |
Section BB |
MPs | A | B | C | Names | Score |
2.12 | 1 | 1 | 1 | William Christensen, Arbor Vitae WI; Marilyn Washow, Lac Du Flambu WI; Thomas Phillips - Vickie Brown, Minocqua WI | 15.5 |
1.27 | 2/3 | 2 |
| Susan Zlotocha - Mary Lou Findley, Hartland WI; James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 15 |
1.27 | 2/3 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 15 |
0.74 | 4 |
|
| David Raitt, Madison WI; Charles Dahlke, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 14.5 |
0.72 |
| 3 |
| Jan Cobb, Verona WI; William Higbee - Colleen McCabe, Madison WI; Trudy Bernsten, Middleton WI | 14 |
0.40 |
| 4/5 |
| George Bleskachek - Jill Bleskachek, Eau Claire WI; Katie Jacobsen, San Diego CA; James Rugowski, Hayward WI | 12 |
0.55 |
| 4/5 | 2 | Paul Wechter, Minocqua WI; Scott Walters - Bill Spear, Wausau WI; Joyce Young, Green Bay WI | 12 |
Thur Eve Open Pairs Single Session
Sections A B North-South |
MPs | A | B | C | Names | Score |
3.67 | 1 |
|
| Bud Stein, Mequon WI; Dorothy Coakley, Elm Grove WI | 66.25% |
2.57 | 2 | 1 |
| William Christensen, Arbor Vitae WI; Thomas Phillips, Minocqua WI | 63.19% |
1.84 | 3 | 2 |
| Jan Cobb, Verona WI; Trudy Bernsten, Middleton WI | 60.97% |
1.28 | 4 |
|
| Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH | 59.58% |
1.08 | 5/6 | 3 |
| Susan Zlotocha, Hartland WI; James Bruckner, Milwaukee WI | 58.19% |
0.67 | 5/6 |
|
| Thomas Smith - Rita Xistris, Plymouth MN | 58.19% |
0.52 | 7 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 57.36% |
0.46 | 8 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 54.31% |
0.41 | 9 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 53.19% |
1.13 |
| 4 | 1 | Elizabeth Miller, Marquette MI; Frances Baldasari, Gwinn MI | 52.92% |
0.43 |
| 5 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 49.72% |
0.79 |
| 6 | 2 | Paul Wechter, Minocqua WI; Joyce Young, Green Bay WI | 49.17% |
0.57 |
|
| 3 | Lee Schultz, Arbor Vitae WI; Dale Stoy, Minocqua WI | 45.56% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
3.67 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 65.69% |
2.57 | 2 | 1 |
| Charles Dahlke, Oshkosh WI; Robert Webster, Ripon WI | 63.19% |
1.84 | 3 | 2 |
| Gary Chaney, Woodburn IN; Kimberly Grant, Fort Wayne IN | 60.42% |
1.28 | 4 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 60.14% |
1.20 | 5 | 3 | 1 | Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 59.17% |
0.84 | 6 | 4 | 2 | Marilyn Washow, Lac Du Flambu WI; Vickie Brown, Minocqua WI | 54.31% |
0.52 | 7 | 5 |
| Marjorie Morgan - Paul Morgan, Madison WI | 53.33% |
0.46 | 8 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 51.81% |
0.41 | 9 |
|
| Gabriel Tawil, Glendale WI; Betty Marggraf, Muskego WI | 51.67% |
0.60 |
| 6 | 3 | Mary Schommer - Carol Peotter, Waupaca WI | 50.83% |
0.42 |
| 7 | 4 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 50.42% |
Fri Morn Open Pairs Single Session
Sections A B North-South |
MPs | A | B | C | Names | Score |
3.55 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 64.86% |
2.49 | 2 | 1 |
| Caroline Pieper, Wausau WI; Carol Konrad, Neshkoro WI | 63.61% |
1.78 | 3 | 2 |
| William Christensen, Arbor Vitae WI; Thomas Phillips, Minocqua WI | 62.92% |
1.24 | 4 |
|
| Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH | 59.17% |
0.71 | 5 |
|
| Bud Stein, Mequon WI; Betty Marggraf, Muskego WI | 57.78% |
1.03 | 6 | 3 |
| Frances Price - Janet Sebranek, Eau Claire WI | 56.25% |
0.72 | 7 | 4 |
| William Murphy - Rose Sword, Rhinelander WI | 55.00% |
0.44 | 8 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 54.72% |
0.41 |
| 5 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 52.78% |
0.95 |
| 6 | 1 | Donna Witasek - Tom Witasek, Winneconne WI | 51.53% |
0.67 |
|
| 2 | Helen Ippel, Wausau WI; Mary Moltzan, Mosinee WI | 43.33% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
3.55 | 1 |
|
| John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 68.89% |
2.49 | 2 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 63.33% |
2.06 | 3 | 1 |
| Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 60.28% |
1.24 | 4 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 59.58% |
1.44 | 5 | 2 | 1 | Lee Schultz, Arbor Vitae WI; David Boger, La Quinta CA | 59.17% |
0.59 | 6 |
|
| Gordon Decker - Susan Decker, Hinsdale IL | 56.81% |
0.88 | 7/8 | 3/4 | 2 | Terry Byrne - Joanne Byrne, Wausau WI | 55.83% |
0.88 | 7/8 | 3/4 |
| Susan Zlotocha, Hartland WI; Bonnie Elliott, Wauwatosa WI | 55.83% |
0.54 |
| 5 | 3 | Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 53.89% |
0.34 |
| 6 |
| Charles Dahlke, Oshkosh WI; Robert Webster, Ripon WI | 50.83% |
Fri Morn Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
2.12 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 21 |
1.27 | 2/3 | 1/2 |
| Caroline Pieper, Wausau WI; Lee Schultz, Arbor Vitae WI; Carol Konrad, Neshkoro WI; David Boger, La Quinta CA | 16.5 |
1.27 | 2/3 | 1/2 |
| William Christensen, Arbor Vitae WI; Terry Byrne - Joanne Byrne, Wausau WI; Thomas Phillips, Minocqua WI | 16.5 |
0.74 | 4 | 3 | 1 | Donna Witasek - Tom Witasek, Winneconne WI; Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 13.5 |
0.50 |
| 4 |
| Mary Lou Findley - Susan Zlotocha, Hartland WI; James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 13 |
Section BB |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Richard Rhoad, Westerville OH; Lee Prellwitz, Ripon WI | 18.5 |
1.41 | 2 | 1 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI; Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 14.5 |
1.01 | 3 |
|
| Bud Stein, Mequon WI; Gabriel Tawil, Glendale WI; Betty Marggraf, Muskego WI; Lana Putter, Boynton Beach FL | 14 |
0.71 | 4 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 13 |
0.79 |
| 2 |
| Dianne Kiehl, Muskego WI; Audrey Gehrig, Janesville WI; Marlene Backus, Brookfield WI; Joan O'Leary, Pardeeville WI | 12 |
Fri Aft Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
2.12 | 1 | 1 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI; Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 18.5 |
1.48 | 2 |
|
| Dorothy Coakley, Elm Grove WI; Gabriel Tawil, Glendale WI; Betty Marggraf, Muskego WI; Lana Putter, Boynton Beach FL | 16 |
1.06 | 3 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 15.5 |
0.74 | 4 |
|
| Diane Vaughan - Marjorie Morgan - Worth Vaughan - Paul Morgan, Madison WI | 15 |
0.95 |
| 2 | 1 | Donna Witasek - Tom Witasek, Winneconne WI; Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 14 |
0.68 |
| 3 |
| William Christensen, Arbor Vitae WI; Terry Byrne, Wausau WI; Thomas Phillips, Minocqua WI; Thomas Rowe, Stevens Point WI | 13 |
Section BB |
MPs | A | B | C | Names | Score |
2.12 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 17.5 |
1.48 | 2 |
|
| David Raitt, Madison WI; Charles Dahlke, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 16 |
1.06 | 3 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Richard Rhoad, Westerville OH; Lee Prellwitz, Ripon WI | 15.5 |
1.29 | 4 | 1 |
| Yonsey Karasek, Hayward WI; Audrey Gehrig, Janesville WI; Joan Kilger, Park Falls WI; Joan O'Leary, Pardeeville WI | 15 |
0.90 |
| 2 |
| Frances Price - Susan Schomburg - Janet Sebranek - Maura Nash, Eau Claire WI | 12.5 |
0.67 |
| 3 | 1 | Dale Stoy - Paul Wechter, Minocqua WI; Sandy Fisher, Long Lake MN; Sandy Nelson, Minneapolis MN | 10.5 |
Fri Aft Open Pairs Single Session
Sections A B North-South |
MPs | A | B | C | Names | Score |
3.67 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 66.12% |
2.57 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH | 62.09% |
1.84 | 3 |
|
| Thomas Smith - Rita Xistris, Plymouth MN | 61.33% |
1.28 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 59.48% |
2.15 | 5 | 1 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 55.12% |
1.51 | 6 | 2 |
| Frances Price - Janet Sebranek, Eau Claire WI | 54.47% |
0.52 | 7 |
|
| Dorothy Coakley, Elm Grove WI; Betty Marggraf, Muskego WI | 53.49% |
0.46 | 8 |
|
| Sally Levering - Al Levering, Frankfort IL | 53.27% |
1.08 | 9 | 3 | 1 | Donna Witasek - Tom Witasek, Winneconne WI | 52.61% |
0.75 |
| 4 | 2 | Elizabeth Miller, Marquette MI; Frances Baldasari, Gwinn MI | 50.54% |
0.43 |
| 5 |
| Yonsey Karasek, Hayward WI; Joan Kilger, Park Falls WI | 50.44% |
0.34 |
| 6/7 |
| William Christensen, Arbor Vitae WI; Thomas Phillips, Minocqua WI | 49.35% |
0.34 |
| 6/7 |
| Dale Stoy - Paul Wechter, Minocqua WI | 49.35% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
3.67 | 1 | 1 |
| Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 69.28% |
2.57 | 2 | 2 |
| Charles Dahlke, Oshkosh WI; Robert Webster, Ripon WI | 61.44% |
1.84 | 3 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 59.04% |
1.28 | 4 | 3 |
| Terry Byrne, Wausau WI; Thomas Rowe, Stevens Point WI | 57.08% |
0.73 | 5 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 56.75%
|
0.61 | 6 |
|
| Gabriel Tawil, Glendale WI; Lana Putter, Boynton Beach FL | 55.45% |
0.75 | 7 | 4 |
| JoAnne Zickert - Katie Grundy, Minocqua WI | 54.25% |
0.46 | 8 |
|
| John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 53.92% |
1.07 | 9 | 5 | 1 | Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 52.40% |
0.75 |
| 6 | 2 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 51.42% |
0.54 |
|
| 3 | Susan Schomburg - Maura Nash, Eau Claire WI | 46.73% |
Fri Aft 499er Pairs Single Session
Section C North-South |
MPs | D | E | F | Names | Score |
0.92 | 1 | 1 |
| Cheryl Lurie, Avondale AZ; Charles Robinson, Wausau WI | 58.33% |
0.64 | 2 | 2 |
| Jeanette Larson, Plymouth MN; Gail Mattson, Blaine MN | 56.25% |
0.60 |
|
| 1 | Karen Ann Pleuss - Barbara Lonsdorf, Wausau WI | 49.58% |
Section C East-West |
MPs | D | E | F | Names | Score |
0.92 | 1 | 1 |
| John Hebbring - Daniel Schommer, Waupaca WI | 65.83% |
0.64 | 2 | 2 | 1 | Mary Schommer - Carol Peotter, Waupaca WI | 59.17% |
0.45 |
|
| 2 | Doris Eberlein, Wausau WI; Susan Goulet, Minocqua WI | 50.42% |
Sat Morn Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN; Paul Meerschaert, Long Lake MN; John Koch, Saint Cloud MN | 18 |
1.34 | 2 |
|
| Diane Vaughan - Paul Morgan - Worth Vaughan - Marjorie Morgan, Madison WI | 17.5 |
0.96 | 3 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 14 |
1.21 | 4 | 1 | 1 | Deanne Wardeberg, Naples FL; Gregg Underheim, Oshkosh WI; Kaye McCardle, Eagle River WI; Jerry Marchant, Green Lake WI | 12.5 |
0.85 |
| 2 |
| Audrey Gehrig, Janesville WI; Janet Sebranek - Frances Price, Eau Claire WI; Joan O'Leary, Pardeeville WI | 11 |
Section BB |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Bud Stein, Mequon WI; Lana Putter, Boynton Beach FL; Gabriel Tawil, Glendale WI; Dorothy Coakley, Elm Grove WI | 17 |
1.34 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Richard Rhoad, Westerville OH; Lee Prellwitz, Ripon WI | 16 |
1.21 | 3/4 | 1 |
| Susan Zlotocha - Mary Lou Findley, Hartland WI; James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 13.5 |
0.82 | 3/4 |
|
| Charles Dahlke, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI; David Raitt, Madison WI | 13.5 |
0.73 |
| 2/3 |
| George Bleskachek - Susan Schomburg - Maura Nash, Eau Claire WI; James Rugowski, Hayward WI | 11 |
0.73 |
| 2/3 | 1 | Dianne Kiehl, Muskego WI; Janet Holmes - Marlene Backus, Brookfield WI; Sharon May, Waukesha WI | 11 |
Sat Morn Open Pairs Single Session
Sections A B North-South |
MPs | A | B | C | Names | Score |
3.21 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 61.22% |
2.25 | 2 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 60.68% |
1.61 | 3 |
|
| Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH | 59.80% |
1.12 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 58.06% |
1.89 | 5 | 1 |
| Charles Dahlke, Oshkosh WI; Robert Webster, Ripon WI | 57.73% |
0.54 | 6 |
|
| Bud Stein, Mequon WI; Gabriel Tawil, Glendale WI | 55.88% |
1.32 | 7 | 2 |
| Susan Zlotocha - Mary Lou Findley, Hartland WI | 55.34% |
0.95 |
| 3 | 1 | Sandy Nelson, Minneapolis MN; Sandy Fisher, Long Lake MN | 53.70% |
0.66 |
| 4 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 51.74% |
0.38 |
| 5 |
| Jan Cobb, Verona WI; Trudy Bernsten, Middleton WI | 48.15% |
0.62 |
|
| 2 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 43.14% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
3.21 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 63.73% |
2.25 | 2 | 1 | 1 | Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 62.09% |
1.61 | 3 |
|
| Lana Putter, Boynton Beach FL; Dorothy Coakley, Elm Grove WI | 59.59% |
1.32 | 4 | 2 |
| Terry Byrne, Wausau WI; Thomas Rowe, Stevens Point WI | 57.52% |
0.95 | 5 | 3 |
| Paul Morgan - Marjorie Morgan, Madison WI | 56.21% |
0.54 | 6 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 55.88% |
0.46 | 7 |
|
| Paul Meerschaert, Long Lake MN; John Koch, Saint Cloud MN | 55.56% |
0.66 |
| 4 |
| Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 53.70% |
0.38 |
| 5 |
| James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 52.18% |
0.67 |
|
| 2 | Janet Holmes, Brookfield WI; Sharon May, Waukesha WI | 45.86% |
Sat Aft Open Teams Single Session
Section AA |
MPs | A | B | C | Names | Score |
2.02 | 1 | 1 |
| Caroline Pieper, Wausau WI; Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI; Carol Konrad, Neshkoro WI | 16 |
1.41 | 2 | 2 |
| William Christensen, Arbor Vitae WI; Terry Byrne, Wausau WI; Thomas Phillips, Minocqua WI; Thomas Rowe, Stevens Point WI | 15 |
1.01 | 3 |
|
| Sally Levering - Al Levering, Frankfort IL; Gordon Decker - Susan Decker, Hinsdale IL | 14 |
0.71 | 4 |
|
| Gabriel Tawil, Glendale WI; Bud Stein, Mequon WI; Dorothy Coakley, Elm Grove WI; Betty Marggraf, Muskego WI | 13.5 |
0.65 |
| 3 |
| Dianne Kiehl, Muskego WI; Janet Holmes - Marlene Backus, Brookfield WI; Sharon May, Waukesha WI | 11.5 |
Section BB |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Diane Vaughan - Marjorie Morgan - Worth Vaughan - Paul Morgan, Madison WI | 17 |
1.41 | 2 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Ann Nordeng - Richard Nordeng, Waunakee WI | 13 |
1.01 | 3 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 12.5 |
1.03 | 4/5 | 1/2 |
| Susan Zlotocha - Mary Lou Findley, Hartland WI; James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 12 |
1.03 | 4/5 | 1/2 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI; Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 12 |
0.72 |
|
| 1 | Sandy Nelson, Minneapolis MN; Robert Becker - Patricia Becker, Manitowish Wtrs WI; Sandy Fisher, Long Lake MN | 11.5 |
Sat Aft Open Pairs Single Session
Sections A B North-South |
MPs | A | B | C | Names | Score |
3.44 | 1 | 1 |
| Caroline Pieper, Wausau WI; Carol Konrad, Neshkoro WI | 61.53% |
2.41 | 2 |
|
| Gabriel Tawil, Glendale WI; Dorothy Coakley, Elm Grove WI | 56.81% |
1.72 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 55.97% |
1.39 | 4 | 2 |
| Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 55.28% |
0.69 | 5 |
|
| Sally Levering - Al Levering, Frankfort IL | 55.00% |
0.99 | 6 | 3 |
| William Christensen, Arbor Vitae WI; Thomas Phillips, Minocqua WI | 54.44% |
0.49 | 7 |
|
| Thomas Smith - Rita Xistris, Plymouth MN | 54.03% |
0.69 | 8 | 4 |
| Susan Zlotocha - Mary Lou Findley, Hartland WI | 53.47% |
0.40 |
| 5 |
| Deanne Wardeberg, Naples FL; Kaye McCardle, Eagle River WI | 50.00% |
0.88 |
|
| 1 | Sandy Nelson, Minneapolis MN; Sandy Fisher, Long Lake MN | 49.58% |
0.62 |
|
| 2 | Elizabeth Miller, Marquette MI; Frances Baldasari, Gwinn MI | 46.25% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
3.44 | 1 | 1 |
| Marjorie Morgan - Paul Morgan, Madison WI | 61.53% |
2.41 | 2 |
|
| John Koch, Saint Cloud MN; Paul Meerschaert, Long Lake MN | 59.03% |
1.46 | 3/4 | 2 |
| Terry Byrne, Wausau WI; Thomas Rowe, Stevens Point WI | 55.83% |
1.46 | 3/4 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 55.83% |
0.69 | 5 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 55.28% |
1.03 | 6 | 3 | 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 54.86% |
0.49 | 7 |
|
| Bud Stein, Mequon WI; Betty Marggraf, Muskego WI | 54.44% |
0.43 | 8 |
|
| Gordon Decker - Susan Decker, Hinsdale IL | 52.08% |
0.72 |
| 4 | 2 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 51.53% |
0.41 |
| 5 |
| Kimberly Grant, Fort Wayne IN; Gary Chaney, Woodburn IN | 51.11% |
0.32 |
| 6/7 |
| William Higbee - Colleen McCabe, Madison WI | 49.86% |
0.32 |
| 6/7 |
| James Bruckner, Milwaukee WI; Bonnie Elliott, Wauwatosa WI | 49.86% |