Unit 149 (WUMBA) - District 13
Woodruff/Minocqua 1999 Overalls
Overalls (session awards not available)
K.O. TEAMS BRACKET #1
MP | | 8 Teams |
10.00 | 1 | Ginny Schuett - Barbara Lehrer - Donna Matulis - Judith Meurer |
7.50 | 2 | Audrey Hansman - Gail Schilling - Constance Peck - Charleen Guinther |
K.O. TEAMS BRACKET 2
MP | | 6 Teams |
4.80 | 1 | Mark Frueh - Nancy Irwin - Marc Peters - Debi Peters |
3.60 | 2 | Roy Rulseh - Phyllis Rulseh - Mary Ellen Peterman - Robert Peterman |
WED EVE OPEN PAIRS
MP | A | B | C | 23 Pairs |
3.67 | 1 | | | Al Levering - Sally Levering | 61.34% |
2.75 | 2 | | | Helen Anglemire - Shirley Dommers | 59.95% |
2.06 | 3 | | | Lee Esworthy - Kay Esworthy | 58.80% |
1.55 | 4 | | | Lynn Patinkin - J Rugowski | 55.79% |
1.16 | 5 | | | Steve Slinger - Christa Slinger | 54.40% |
1.28 | 6 | | | Argene Bloomquist - Randy Bloomquist | 53.65% |
1.40 | | | 1 | Dan Yelton - Robert O'Leary | 52.31% |
1.05 | | | 2 | Terry McCloskey - William Murphy | 51.62% |
0.79 | | | 3 | Ruth Brauneis - M Yelton | 51.56% |
Thurs Aft OPEN PAIRS
MP | A | B | C | 42 Pairs |
5.17 | 1 | | | Bernice Larson - Nancy Mandel | 64.58% |
3.88 | 2 | | | Gabriel Tawil - William Malesevich | 63.57% |
3.25 | 3 | 1 | | Chuck Ellison - S Fuhrmann | 63.43% |
2.18 | 4 | | | Charles Bantz - Yvette Neary | 61.81% |
1.67 | 5 | | | Lynn Patinkin - J Rugowski | 61.49% |
1.75 | 6 | | | Al Levering - Sally Levering | 58.56% |
2.44 | | 2 | | Marge Jones - Eunice Cohodas | 56.60% |
1.83 | | 3 | | Mary Leonard - Barbara Stiff | 56.25% |
1.37 | | 4 | | Joan Gerow - Carolyn Kuske | 55.58% |
1.70 | | 5 | 1 | Joseph Sirard - Dorit Hammerling | 55.56% |
0.79 | | 6/7 | | Bobbie Sward - Jerry Boothe | 54.86% |
0.79 | | 6/7 | | William Lynch - Doralu Lynch | 54.86% |
1.28 | | | 2 | Carolyn Wenk - Joan Pucci | 54.07% |
0.96 | | | 3 | Rita St Mary - Marge Davis | 48.73% |
0.72 | | | 4 | Robert O'Leary - Bonnie White | 47.45% |
0.65 | | | 5 | Patricia Kossoris - Paul Kroening | 45.83% |
Thurs Eve OPEN PAIRS
MP | A | B | C | 48 Pairs |
5.67 | 1 | | | Yvette Neary - William Malesevich | 63.66% |
4.25 | 2 | 1 | | Caroline Duerson - Mae Westphal | 63.43% |
3.19 | 3 | 2 | 1 | Joyce Bessette - Dale Bessette | 63.19% |
2.39 | 4 | | | Arthur Flashinski - Lee Prellwitz | 60.42% |
1.79 | 5 | | | Sally Levering - Al Levering | 58.56% |
1.35 | 6 | | | Kay Esworthy - B Troyer | 58.33% |
1.90 | | 3 | | Joanne Zickert - June Harrison | 56.02% |
1.43 | | 4 | | Mary Leonard - Barbara Stiff | 55.79% |
1.07 | | 5 | | William Lynch - Doralu Lynch | 55.56% |
1.28 | | 6 | 2 | Marilyn Dunphy - Sally Kemp | 55.32% |
0.96 | | | 3 | Glenda Gordon - Theresa Fowler | 50.46% |
0.72 | | | 4 | Joseph Sirard - Dorit Hammerley | 49.54% |
0.65 | | | 5 | Mary Brunner - Cynthia Dennison | 46.30% |
First Session - Friday OPEN PAIRS Ranking
A | B | C | 48 Pairs |
1 | | | Richard Rhoad - Lee Prellwitz | 62.50% |
2 | | | Worth Vaughan - Diane Vaughan | 62.04% |
3 | 1 | | William Lynch - Doralu Lynch | 61.81% |
4 | | | Bernice Larson - Nancy Mandel | 61.34% |
5 | 2 | | Donald Boseo - Lee Zausner | 61.11% |
6/7 | 3/4 | | Barbara Stiff - Lynn Sackett | 60.65% |
6/7 | 3/4 | | Dorothy Matson - Sue Miller | 60.65% |
8 | | | J Rugowski - Arthur Flashinski | 59.03% |
9 | 5 | | Mae Westphal - Caroline Duerson | 57.18% |
10 | 6 | | Helen Anglemire - Shirley Dommers | 55.56% |
11 | 7 | | Jayne Paquette - Ronald Kauppila | 55.32% |
12 | 8 | 2 | Dale Bessette - Joyce Bessette | 54.40% |
13 | 9 | | Stephanie Schwingel - Nancy Ogreenc | 53.70% |
14 | 10 | 3 | Richard Brown - Randi Brown | 53.47% |
15/16 | 11/12 | 4/5 | Denise Hoffman - Theresa Fowler | 52.55% |
15/16 | 11/12 | 4/5 | Marc Peters - Debi Peters | 52.55% |
17 | 13 | 6 | Patricia Kossoris - Paul Kroening | 51.85% |
18/19 | 14/15 | | Chuck Ellison - S Fuhrmann | 51.62% |
18/19 | 14/15 | | Nancy Irwin - Mark Frueh | 51.62% |
20 | 16 | 8 | Lois Killinger - Betty Valkenaar | 51.39% |
21 | 17 | | Loren Anderson - Jo Ann Kertesz | 51.16% |
22 | 18 | 9 | Dino Zei - Joan Zei | 50.46% |
23 | | | M E Richards - Jane Emeis | 49.77% |
24/26 | 19/21 | | Krystyn Maxwell - Chris Maxwell | 49.54% |
24/26 | 19/21 | | Marilyn Dunphy - Thomas Dunphy | 49.54% |
24/26 | 19/21 | | Roy Rulseh - Phyllis Rulseh | 49.54% |
Fri Aft SIDE GAME Pairs
MP | A | B | 12 Pairs |
1.73 | 1 | Audrey Hansman - Gloria Ott | 58.50% |
1.14 | 2/3 | Marge Jones - Eunice Cohodas | 58.00% |
1.14 | 2/3 | Argene Bloomquist - William Bengston | 58.00% |
0.73 | 4 | Blanche Bowen - Charleen Guinther | 55.00% |
2-Session Overalls - Friday OPEN PAIRS
MP | A | B | C | 48 Pairs |
10.00 | 1 | | | Worth Vaughan - Diane Vaughan | 62.50% |
7.50 | 2 | | | Richard Rhoad - Lee Prellwitz | 61.34% |
5.63 | 3 | 1 | | Mae Westphal - Caroline Duerson | 58.80% |
4.22 | 4 | 2 | | Donald Boseo - Lee Zausner | 58.10% |
3.16 | 5 | 3 | | William Lynch - Doralu Lynch | 57.87% |
2.37 | 6 | 4 | | Helen Anglemire - Shirley Dommers | 57.64% |
2.85 | | 5 | 1 | Barbara Stiff - Lynn Sackett | 56.13% |
1.72 | | 6 | | Loren Anderson - Jo Ann Kertesz | 55.44% |
2.14 | | | 2 | Dale Bessette - Joyce Bessette | 54.86% |
1.84 | | | 3 | Richard Brown - Randi Brown | 54.75% |
1.43 | | | 4 | Nancy Irwin - Mark Frueh | 54.51% |
0.90 | | | 5 | Denise Hoffman - Theresa Fowler | 52.08% |
Fri Eve SIDE GAME Pairs
MP | A | B | 10 Pairs |
1.63 | 1 | Donna Rodwell - Ruth Brauneis | 62.50% |
1.22 | 2 | Jim O'Brien - Sandra O'Brien | 60.00% |
0.92 | 3 | Upton Giles - Beth Giles | 55.50% |
0.69 | 4 | Marge Jones - Eunice Cohodas | 48.50% |
Sat Aft OPEN PAIRS
MP | A | B | C | 52 Pairs |
6.00 | 1 | | | Joyce Anderson - Harriette Buckman | 70.32% |
4.50 | 2 | 1 | | Bobbie Sward - Jerry Boothe | 65.91% |
3.38 | 3 | | | Yvette Neary - William Malesevich | 63.83% |
2.81 | 4 | 2 | | Stephanie Schwingel - Nancy Ogreenc | 61.27% |
1.92 | 5 | | | Arthur Flashinski - Lee Prellwitz | 60.98% |
1.42 | 6 | | | Worth Vaughan - Diane Vaughan | 58.90% |
2.11 | | 3 | | Yonsey Karasek - Ruth Tank | 58.20% |
1.58 | | 4 | | John Grandine - Dorothy Grandine | 58.14% |
1.19 | | 5 | | Carol Zandi - Gail Schilling | 56.51% |
0.89 | | 6 | | Joanne Zickert - June Harrison | 56.25% |
1.90 | | | 1 | Marilyn Dunphy - Thomas Dunphy | 54.92% |
1.43 | | | 2 | Bonnie White - Art White | 53.41% |
1.07 | | | 3 | Patricia Kossoris - Paul Kroening | 53.03% |
0.80 | | | 4 | Dale Bessette - Joyce Bessette | 47.73% |
0.60 | | | 5 | Rita St Mary - Judith Gaarder | 47.35% |
Sat Eve OPEN PAIRS
MP | A | B | C | 38 Pairs |
4.83 | 1 | | | Richard Rhoad - Bob Bull | 65.77% |
3.62 | 2 | | | Arthur Flashinski - Lee Prellwitz | 63.39% |
2.72 | 3 | | | S Fuhrmann - Ward Johnson | 63.10% |
2.04 | 4 | | | Loren Anderson - Joyce Anderson | 58.93% |
2.88 | 5 | 1 | | Jayne Paquette - Constance Peck | 58.63% |
1.15 | 6 | | | Lee Esworthy - Kay Esworthy | 58.04% |
1.89 | | 2/3 | | Lucy Hillestad - Caroline Pieper | 56.25% |
1.89 | | 2/3 | | Jim O'Brien - Sandra O'Brien | 56.25% |
1.22 | | 4 | | Yonsey Karasek - Ruth Tank | 55.65% |
1.06 | | 5 | | Dorothy Matson - Caroline Duerson | 53.57% |
0.70 | | 6 | | Brian Carlson - Barbara Carlson | 52.38% |
1.40 | | | 1 | Denise Hoffman - Ronald Kauppila | 52.08% |
1.05 | | | 2 | Glenda Gordon - Theresa Fowler | 49.40% |
0.79 | | | 3 | Upton Giles - Beth Giles | 47.02% |
Sunday SWISS TEAMS
MP | A | B | C | 24 Teams |
8.50 | 1 | | | Chuck Ellison - Ward Johnson - Glenna Shannahan - S Fuhrmann | 107 |
6.38 | 2 | | | Diane Vaughan - Arthur Flashinski - Worth Vaughan - Lee Prellwitz | 88 |
4.78 | 3 | | | Janette Howard - Helen Anglemire - Katherine Maggio - Shirley Dommers | 74 |
3.59 | 4 | | | Charles Bantz - Yvette Neary - Gabriel Tawil - William Malesevich | 73 |
4.60 | 5/6 | 1/2 | | Nancy Irwin - Dale Irwin - Marc Peters - Debi Peters - Mark Frueh | 72 |
4.60 | 5/6 | 1/2 | | William Lynch - Doralu Lynch - Ruth Tank - Yonsey Karasek | 72 |
2.95 | | 3 | | Stephanie Schwingel - Nancy Ogreenc - Dino Zei - Joan Zei - Joyce Bessette - Dale Bessette | 71 |
2.21 | | 4 | | Betty Vertovec - Mary Stermer - Jim O'Brien - Sandra O'Brien | 64 |
2.25 | | 5/6 | 1 | Rita St Mary - Barbara Stiff - Robert O'Leary - George May | 62 |
1.46 | | 5/6 | | Roy Rulseh - Phyllis Rulseh - Robert Peterman - Mary Ellen Peterman | 62 |
1.69 | | | 2 | Pat Witzke - Henry Witzke - Gary Schindler - Karen Schindler - Linda Case - Jennifer Enkro | 61 |