Thu Aft Pair/Team(P) Only Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.18 | 1 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 65.18% |
1.53 | 2 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 63.10% |
1.38 | 3 | 1 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 52.38% |
0.97 | 4 | 2 |
| Dan Stoil, Nekoosa WI; Jean Singh, Stevens Point WI | 51.19% |
0.62 |
|
| 2 | John Hathaway - Betty Jo Hathaway, De Pere WI | 43.75% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.18 | 1 | 1 | 1 | Curtis Parkhurst, Appleton WI; Bill Nelson, Neenah WI | 55.06% |
1.53 | 2 |
|
| Charles Dahlke, Oshkosh WI; Robert Webster, Ripon WI | 53.87% |
1.09 | 3 | 2 |
| Mollie Freier, Marquette MI; William Murphy, Rhinelander WI | 52.38% |
0.76 | 4 |
| 2 | Daria Thomas, Madison WI; Barbara Brown, Neenah WI | 51.49% |
Thu Aft Pair/Team(T) Only Session
Section AA |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| David Raitt, Madison WI; Charles Dahlke, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 15.5 |
1.15 | 2/3 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; Wayne Peters, Appleton WI; Arthur Flashinski, Wausau WI | 14 |
1.21 | 2/3 | 1 |
| Diane O'Connor - Sylvia Madden, Green Bay WI; Mollie Freier, Marquette MI; William Murphy, Rhinelander WI | 14 |
0.67 | 4 |
|
| William Higbee - Glenna Kay Shannahan, Madison WI; Curtis Parkhurst, Appleton WI; Bill Nelson, Neenah WI | 13.5 |
0.75 |
| 2/3 | 1 | Dan Stoil, Nekoosa WI; Thomas Rowe - Jean Singh, Stevens Point WI; Debra Breunling, Wausau WI | 11.5 |
0.73 |
| 2/3 |
| Eugene Chuzles, New Franken WI; Rochelle Andress, Eau Claire WI; Sharon Basal, Green Bay WI; Jane Du Pont, De Pere WI | 11.5 |
Thu Aft 499er/NLM Pairs Only Session
Section D
|
---|
MPs | A | B | C | Names | Score |
1.20 | 1 | 1 |
| Sue Protzman, Suamico WI; Darlene Rohm, De Pere WI | 61.31% |
0.84 | 2 | 2 |
| Catherine Osburn, Oshkosh WI; Lee Tryon, Brandon WI | 58.33% |
0.60 | 3 | 3 |
| Farrel Avery, Green Bay WI; Phyllis Learish, Appleton WI | 55.21% |
0.42 | 4 | 4 |
| James Treadway - Shirley Treadway, Kaukauna WI | 53.57% |
0.64 |
|
| 1 | Kelli Gustman, Menasha WI; Rosie Jonas, Green Bay WI | 51.78% |
0.45 |
|
| 2 | Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 48.22% |
Thu Eve Pair/Team(P) Only Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 61.25% |
1.44 | 2 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 58.33% |
1.29 | 3 | 1 | 1 | Dan Stoil, Nekoosa WI; Jean Singh, Stevens Point WI | 56.67% |
0.90 |
| 2 |
| Eugene Chuzles, New Franken WI; Sharon Basal, Green Bay WI | 50.83% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 58.33% |
1.44 | 2 |
|
| Charles Dahlke, Oshkosh WI; Robert Webster, Ripon WI | 57.50% |
1.29 | 3 | 1 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 53.33% |
0.90 |
| 2 | 1 | Mary Glasson, Houghton MI; Wayne Peters, Appleton WI | 52.08% |
Thu Eve Pair/Team(T) Only Session
Section AA |
MPs | A | B | C | Names | Score |
1.82 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 17.5 |
1.27 | 2 |
|
| David Raitt, Madison WI; Charles Dahlke, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 15.5 |
1.21 | 3 | 1 | 1 | Eugene Chuzles, New Franken WI; Rochelle Andress, Eau Claire WI; Sharon Basal, Green Bay WI; Jane Du Pont, De Pere WI | 13 |
0.64 |
| 2/4 | 2 | Dan Stoil, Nekoosa WI; Thomas Rowe - Jean Singh, Stevens Point WI; Debra Breunling, Wausau WI | 11 |
0.63 |
| 2/4 |
| Karen Reese - Cerona Stevens, Marquette MI; Mary Glasson, Houghton MI; Wayne Peters, Appleton WI | 11 |
0.63 |
| 2/4 |
| John Hathaway - Betty Jo Hathaway, De Pere WI; William Higbee - Glenna Kay Shannahan, Madison WI | 11 |
Fri AM Pair/Team(P) Only Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| William Higbee - Glenna Kay Shannahan, Madison WI | 63.10% |
1.69 | 2 | 1 |
| Dan Stoil, Nekoosa WI; Jean Singh, Stevens Point WI | 59.82% |
1.21 | 3 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 59.23% |
0.84 | 4 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 50.89% |
0.94 |
| 2/3 |
| Eugene Chuzles, New Franken WI; Sharon Basal, Green Bay WI | 49.11% |
0.94 |
| 2/3 |
| Paul Morgan - Marjorie Morgan, Madison WI | 49.11% |
0.82 |
|
| 1 | Clyde Lantz - Vicky Lantz, West Bend WI | 46.73% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 63.10% |
1.69 | 2 |
|
| Robert Webster, Ripon WI; Charles Dahlke, Oshkosh WI | 59.82% |
1.46 | 3 | 1 | 1 | David Hill - Terry Burk, Madison WI | 58.93% |
1.02 | 4 | 2 | 2 | Thomas Rowe, Stevens Point WI; Debra Breunling, Wausau WI | 55.06% |
0.73 |
| 3 |
| Kathy Beranek, Mishicot WI; James Schultz, Sheboygan WI | 53.27% |
Fri AM Pair/Team(T) Only Session
Section AA |
MPs | A | B | C | Names | Score |
2.12 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 17.5 |
1.48 | 2 | 1 | 1 | Dan Stoil, Nekoosa WI; Thomas Rowe - Jean Singh, Stevens Point WI; Debra Breunling, Wausau WI | 14 |
0.87 | 3/5 | 2/3 |
| Eugene Chuzles, New Franken WI; Kathy Beranek, Mishicot WI; Sharon Basal, Green Bay WI; James Schultz, Sheboygan WI | 13.5 |
0.87 | 3/5 | 2/3 |
| William Higbee - Glenna Kay Shannahan, Madison WI; Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 13.5 |
0.74 | 3/5 |
|
| David Raitt, Madison WI; Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI; Charles Dahlke, Oshkosh WI | 13.5 |
0.40 |
| 4/5 |
| Rob Gleason - David Hill - Terry Burk, Madison WI; Gary Kamin, Sun Prairie WI | 12 |
0.40 |
| 4/5 |
| Diane O'Connor - Sylvia Madden, Green Bay WI; Mollie Freier, Marquette MI; William Murphy, Rhinelander WI | 12 |
Fri Aft Pair/Team(P) Only Session
Section A North-South |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 64.96% |
1.93 | 2 | 1 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 57.58% |
1.38 | 3 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 55.30% |
1.20 | 4 | 2 | 2 | Clyde Lantz - Vicky Lantz, West Bend WI | 53.98% |
0.86 | 5 | 3 |
| Rob Gleason, Madison WI; Gary Kamin, Sun Prairie WI | 53.41% |
0.60 | 6 | 4 |
| Marge Jones, Wausau WI; Carolyn Kuske, Appleton WI | 52.46% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| Aniko Szabo - Tamas Szabo, Oconomowoc WI | 58.71% |
1.93 | 2 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 57.95% |
1.63 | 3 | 1 | 1 | Patricia Becker - Robert Becker, Wauwatosa WI | 56.06% |
0.96 | 4 |
|
| Robert Webster, Ripon WI; Charles Dahlke, Oshkosh WI | 55.87% |
1.14 | 5 | 2 |
| Kathy Beranek, Mishicot WI; James Schultz, Sheboygan WI | 54.92% |
0.82 | 6 | 3 |
| Marjorie Morgan - Paul Morgan, Madison WI | 53.79% |
0.71 |
| 4 | 2 | David Hill - Terry Burk, Madison WI | 49.62% |
Fri Aft Pair/Team(T) Only Session
Section AA |
MPs | A | B | C | Names | Score |
2.42 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 15.5 |
1.69 | 2 |
|
| David Raitt, Madison WI; Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI; Charles Dahlke, Oshkosh WI | 15 |
1.51 | 3 | 1 |
| Marge Jones, Wausau WI; Marjorie Morgan - Paul Morgan, Madison WI; Carolyn Kuske, Appleton WI | 13 |
0.91 | 4/5 | 2/3 | 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI; Patricia Becker - Robert Becker, Wauwatosa WI | 12.5 |
0.91 | 4/5 | 2/3 |
| James Bloedorn, La Crosse WI; Karen Reese - Cerona Stevens, Marquette MI; Mary Glasson, Houghton MI | 12.5 |
0.42 | 6/8 | 4/5 |
| Eugene Chuzles, New Franken WI; Kathy Beranek, Mishicot WI; Sharon Basal, Green Bay WI; James Schultz, Sheboygan WI | 12 |
0.35 | 6/8 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI | 12 |
0.42 | 6/8 | 4/5 |
| Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 12 |
0.47 |
|
| 2/3 | Rob Gleason - David Hill - Terry Burk, Madison WI; Gary Kamin, Sun Prairie WI | 11.5 |
0.47 |
|
| 2/3 | Clyde Lantz - Vicky Lantz, West Bend WI; Daria Thomas, Madison WI; Barbara Brown, Neenah WI | 11.5 |