Note: Friday events cancelled because of late winter storm causing closing of convention center
Appleton 2003 Overalls
SAT STRAT PAIRS APRIL 5, 2003
MP | A | B | C | 19 Pairs |
3.33 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 62.79% |
2.50 | 2 | 1 | 1 | Roger Van Vreede - E Frank McKinney, Appleton WI | 60.46% |
1.87 | 3 | | | Richard Taylor - Robert Nichols, Green Bay WI | 59.72% |
1.81 | 4 | 2 | | Norbert Dahlke, Oshkosh WI; Nancy Grimes, Marshall WI | 59.64% |
1.36 | 5 | 3 | 2 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 57.50% |
0.79 | 6 | | | Mary Boyd, Appleton WI; C Brown, Neenah WI | 55.62% |
1.02 | | 4 | | Russell Brockman, Greenville WI; John Lawryk, Oshkosh WI | 55.25% |
0.86 | | 5 | 3 | Wayne Larson, Ripon WI; A George Johnson, Oshkosh WI | 54.49% |
COMPACT K. O. APRIL 5, 2003
MP | | 10 Teams |
5.00 | 1 | Yvette Neary, Mequon WI; Sun-O Ho - Al Booth, Brookfield WI; Michele Foran, Oconomowoc WI |
3.75 | 2 | Diane Vaughan - Worth Vaughan, Madison WI; Eugene Condon - Janice Condon, Rockford IL |
2.75 | 3 | Carolyn Kuske - Faye Velguth - Jo Ann Schulz, Appleton WI; Helen Dietz, Fond Du Lac WI |
2.25 | 4 | Denise Hoffman - Theresa Fowler, Marquette MI; George Fucik, Neenah WI; David Vaclavik, Appleton WI |
CONSOLATION SWISS APRIL 5, 2003
MP | | 4 Teams |
1.52 | 1 | Avie Van Oss - Lorriane Johnson - Carla Quatsoe - Rosemary Hinkfuss, Green Bay WI | 67 |
PAIR / TEAM - PAIRS APRIL 5, 2003
MP | A | B | C | 22 Pairs |
3.50 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 64.12% |
2.63 | 2 | 1 | 1 | Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 61.81% |
1.97 | 3 | 2 | 2 | Avie Van Oss - Lorriane Johnson, Green Bay WI | 59.03% |
1.48 | 4 | | | Paolo Ranaldi, Eau Claire WI; Audrey Hansman, Menasha WI | 58.33% |
1.23 | 5 | | | Mary Boyd, Appleton WI; C Brown, Neenah WI | 57.41% |
1.43 | 6 | 3 | 3 | Rosemary Hinkfuss - Carla Quatsoe, Green Bay WI | 55.56% |
1.07 | | 4 | | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 52.31% |
0.80 | | 5 | | Norbert Dahlke, Oshkosh WI; Nancy Grimes, Marshall WI | 52.08% |
0.73 | | | 4 | Wayne Larson, Ripon WI; A George Johnson, Oshkosh WI | 51.62% |
PAIR / TEAM - TEAM APRIL 5, 2003
MP | A | B | C | 11 Teams |
3.50 | 1 | 1 | 1 | Sylvia Madden - Diane O'Connor - Carla Quatsoe - Rosemary Hinkfuss, Green Bay WI | 155 |
2.63 | 2 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI; Paolo Ranaldi, Eau Claire WI; Audrey Hansman, Menasha WI | 153 |
1.97 | 3 | | | Mary Boyd, Appleton WI; C Brown, Neenah WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 150 |
1.91 | 4 | 2 | 2 | Carol Williams, Oshkosh WI; Richard Grishaber, Green Lake WI; Terry McCloskey, Three Lakes WI; William Murphy, Rhinelander WI | 140 |
1.43 | | 3 | | Avie Van Oss - Lorriane Johnson - Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 134 |
1.07 | | 4 | | Byrl Malmanger - Pat Malmanger, Manitowoc WI; Norbert Dahlke, Oshkosh WI; Nancy Grimes, Marshall WI | 120 |
STRATIFIED SWISS TEAMS APRIL 6, 2003
MP | A | B | C | 18 Teams |
7.00 | 1 | | | Jacob Morgan, Madison WI; Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 102 |
5.25 | 2 | | | Diane Vaughan - Worth Vaughan, Madison WI; William Malesevich, Mayville WI; Charles Bantz, West Allis WI | 86 |
3.56 | 3/5 | 1/3 | | Nancy Grimes, Marshall WI; Joyce Foster - Robert Foster, Waunakee WI; Bob Esser, Madison WI | 68 |
3.56 | 3/5 | 1/3 | 1 | Michael Munz - William Mack - Jay Zahn - John Wennerstrand, Sturgeon Bay WI | 68 |
3.56 | 3/5 | 1/3 | | Peter Loken - Richard Taylor, Green Bay WI; Rochelle Andress - Jane Dupont, Suamico WI | 68 |
1.95 | | 4 | | Sally Hamm, Neenah WI; Charleen Guinther, de Pere WI; Francis Gerow - Joan Gerow, Kaukauna WI | 63 |
1.95 | | 5 | 2 | Ruth Masse - Pat Waselchuk - Carole Pleuss - Carmel Carmichael, Appleton WI | 61 |