Thu Aft 499er/NLM Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
1.03 | 1 | 1 |
| Jackie Ross - Ronald Ross, Newberry MI | 63.75% |
0.72 | 2 |
|
| Catherine Quella - Jay Quella, Waupaca WI | 54.17% |
0.71 | 3 | 2 | 1 | Margery Fisher, Oneida WI; Timothy Freeman, Hobart WI | 49.58% |
0.44 |
| 3 |
| James Treadway - Shirley Treadway, Kaukauna WI | 49.17% |
0.50 |
|
| 2 | Antoinette Anderson, Kaukauna WI; Connie Trettin, Combined Locks WI | 48.75% |
Section D East-West |
MPs | A | B | C | Names | Score |
1.03 | 1 | 1 |
| Jeanne Reber - Gary Reber, Eau Claire WI | 62.08% |
0.72 | 2 | 2 |
| Mary Moster - Nancy Goldberg, Sturgeon Bay WI | 58.33% |
0.52 | 3 | 3 |
| Phyllis Learish, Appleton WI; Farrel Avery, Green Bay WI | 52.08% |
Thu Aft Pair/Team Game(P)
Section A North-South |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| David Raitt, Madison WI; George Bleskachek, Eau Claire WI | 65.34% |
1.93 | 2 |
|
| Gary Vanden Houten, Green Bay WI; Steve Slinger, Randolph WI | 62.31% |
1.38 | 3 |
|
| William Christensen, Arbor Vitae WI; Paolo Ranaldi, Eau Claire WI | 59.66% |
1.72 | 4 | 1 |
| Paul Morgan - Marjorie Morgan, Madison WI | 55.87% |
0.55 | 5 |
|
| Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 55.30% |
1.20 | 6 | 2 | 1 | Jeri Nelson, Neenah WI; David Lading, Appleton WI | 54.73% |
0.86 |
| 3 | 2 | Charles Dahlke - Sharon Jones, Oshkosh WI | 51.52% |
0.60 |
| 4 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 49.24% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.75 | 1 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 67.42% |
1.93 | 2 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 60.23% |
1.46 | 3/4 | 1/2 |
| Katie Grundy, Minocqua WI; William Murphy, Rhinelander WI | 57.77% |
1.46 | 3/4 | 1/2 | 1 | Tim Luker, Green Bay WI; William Zimmerman, Sun Prairie WI | 57.77% |
0.86 | 5 | 3 | 2 | Curtis Parkhurst, Appleton WI; Bill Nelson, Neenah WI | 50.38% |
0.46 | 6 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 49.81% |
0.60 |
| 4 |
| Eugene Chuzles, New Franken WI; Sharon Basal, Green Bay WI | 49.43% |
Thu Aft Pair/Team Game(T)
Section AA |
MPs | A | B | C | Names | Score |
2.42 | 1 |
|
| William Christensen, Arbor Vitae WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 17 |
1.69 | 2 |
|
| David Raitt, Madison WI; Wayne Peters, Appleton WI; George Bleskachek, Eau Claire WI; Gregg Underheim, Oshkosh WI | 15.5 |
1.21 | 3 |
|
| Charles Dahlke - Sharon Jones, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 15 |
1.51 | 4 | 1 |
| Gary Vanden Houten - Sharon Basal, Green Bay WI; Eugene Chuzles, New Franken WI; Steve Slinger, Randolph WI | 14.5 |
1.06 | 5 | 2 | 1 | Jeri Nelson, Neenah WI; Tim Luker, Green Bay WI; David Lading, Appleton WI; William Zimmerman, Sun Prairie WI | 14.25 |
0.00 | 6 |
|
| Stan Fuhrmann, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI; Steve Neumueller, Evansville WI | 14 |
0.76 |
| 3 |
| Paul Morgan - Marjorie Morgan, Madison WI; Curtis Parkhurst, Appleton WI; Bill Nelson, Neenah WI | 12 |
0.53 |
| 4 |
| Emalyn Nikstad, Wausau WI; Katie Grundy, Minocqua WI; Mollie Freier, Marquette MI; William Murphy, Rhinelander WI | 11.5 |
0.58 |
|
| 2 | Rochelle Andress, Eau Claire WI; Paul Zimmerman, Appleton WI; Jane Du Pont, De Pere WI; John Zimmerman, Oshkosh WI | 10 |
Thu Eve Pair/Team Game(P)
Section A North-South |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| William Christensen, Arbor Vitae WI; Paolo Ranaldi, Eau Claire WI | 59.49% |
1.69 | 2 | 1 | 1 | Charles Dahlke - Sharon Jones, Oshkosh WI | 55.53% |
1.21 | 3 | 2 | 2 | Tim Luker, Green Bay WI; William Zimmerman, Sun Prairie WI | 55.15% |
0.84 | 4 | 3 |
| Eugene Chuzles, New Franken WI; Sharon Basal, Green Bay WI | 52.75% |
0.57 |
| 4 |
| Diane O'Connor - Sylvia Madden, Green Bay WI | 52.69% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 59.95% |
1.69 | 2 | 1 |
| Wayne Peters, Appleton WI; David Raitt, Madison WI | 52.78% |
1.21 | 3 | 2 |
| Marjorie Morgan - Paul Morgan, Madison WI | 52.31% |
0.84 | 4 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 51.62% |
0.82 |
|
| 1 | Paul Zimmerman, Appleton WI; John Zimmerman, Oshkosh WI | 50.23% |
Thu Eve Pair/Team Game(T)
Section AA |
MPs | A | B | C | Names | Score |
2.12 | 1 |
|
| William Christensen, Arbor Vitae WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 18.5 |
1.48 | 2 |
|
| Charles Dahlke - Sharon Jones, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 14.5 |
1.36 | 3 | 1 | 1 | Tim Luker, Green Bay WI; Paul Zimmerman, Appleton WI; William Zimmerman, Sun Prairie WI; John Zimmerman, Oshkosh WI | 13.5 |
0.95 | 4 | 2 |
| William Murphy, Rhinelander WI; Emalyn Nikstad, Wausau WI; Katie Grundy, Minocqua WI; Mollie Freier, Marquette MI | 13 |
0.68 |
| 3 |
| Rochelle Andress, Eau Claire WI; Marjorie Morgan - Paul Morgan, Madison WI; Jane Du Pont, De Pere WI | 12 |
Fri AM 499er/NLM Pairs
Section E |
MPs | A | B | C | Names | Score |
1.20 | 1 |
|
| Mary Schommer - Daniel Schommer, Waupaca WI | 59.77% |
0.92 | 2 | 1 |
| Jeanne Reber - Gary Reber, Eau Claire WI | 57.96% |
0.64 | 3 | 2 |
| Farrel Avery, Green Bay WI; Phyllis Learish, Appleton WI | 56.66% |
0.71 | 4 | 3 | 1 | Margery Fisher, Oneida WI; Timothy Freeman, Hobart WI | 52.88% |
0.50 |
| 4 | 2 | Carol Ewald, Green Bay WI; Jeannie Brosteau, De Pere WI | 52.74% |
Fri AM Pair/Team Game(P)
Section A North-South |
MPs | A | B | C | Names | Score |
2.64 | 1 |
|
| William Christensen, Arbor Vitae WI; Paolo Ranaldi, Eau Claire WI | 64.02% |
1.85 | 2 |
|
| Elizabeth Anderson, De Pere WI; George Bleskachek, Eau Claire WI | 58.33% |
1.55 | 3 | 1 |
| Dan Stoil, Nekoosa WI; Jean Singh, Stevens Point WI | 57.39% |
1.09 | 4 | 2 |
| James Bloedorn - Mary Bolen, La Crosse WI | 53.22% |
0.53 | 5 |
|
| Karen Reese - Cerona Stevens, Marquette MI | 50.57% |
0.82 |
| 3 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 49.62% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.64 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 64.39% |
1.85 | 2 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 59.66% |
1.72 | 3 | 1 | 1 | Paul Zimmerman, Appleton WI; John Zimmerman, Oshkosh WI | 56.44% |
1.20 | 4 | 2 |
| Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI | 55.87% |
0.86 | 5 | 3 |
| David Raitt - William Omdahl, Madison WI | 54.17% |
0.60 |
| 4 |
| Katie Grundy, Minocqua WI; William Murphy, Rhinelander WI | 49.05% |
0.67 |
|
| 2 | Beezie MacNeil - Kathleen Barlament, Green Bay WI | 48.67% |
Fri AM Pair/Team Game(T)
Section AA |
MPs | A | B | C | Names | Score |
2.32 | 1 |
|
| William Christensen, Arbor Vitae WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 18 |
1.62 | 2 |
|
| Dan Stoil, Nekoosa WI; Nancy Ogreenc, Wautoma WI; Jean Singh, Stevens Point WI; Robert Webster, Ripon WI | 15 |
1.44 | 3/4 | 1 | 1 | Tim Luker, Green Bay WI; Paul Zimmerman, Appleton WI; William Zimmerman, Sun Prairie WI; John Zimmerman, Oshkosh WI | 14 |
0.99 | 3/4 |
|
| Elizabeth Anderson, De Pere WI; Wayne Peters, Appleton WI; George Bleskachek, Eau Claire WI; Gregg Underheim, Oshkosh WI | 14 |
1.01 | 5/6 | 2 | 2 | James Bloedorn - Mary Bolen, La Crosse WI; Maila Kuhn - Kenneth Kuhn, Tomah WI | 12 |
0.43 | 5/6 |
|
| Stan Fuhrmann, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI; Steve Neumueller, Evansville WI | 12 |
0.72 |
| 3 |
| Mollie Freier, Marquette MI; Katie Grundy, Minocqua WI; Emalyn Nikstad, Wausau WI; William Murphy, Rhinelander WI | 11.5 |
0.40 |
| 4/5 |
| Paul Morgan - David Raitt - Marjorie Morgan - William Omdahl, Madison WI | 10.5 |
0.40 |
| 4/5 |
| Diane O'Connor - Beezie MacNeil - Sylvia Madden - Kathleen Barlament, Green Bay WI | 10.5 |
Fri Aft 499er/NLM Pairs
Section E |
MPs | A | B | C | Names | Score |
1.26 | 1 | 1 |
| Barbara Brown, Neenah WI; George Wittler, Ripon WI | 62.17% |
0.88 | 2 | 2 | 1 | Carol Ewald, Green Bay WI; Jeannie Brosteau, De Pere WI | 58.83% |
0.63 | 3 |
|
| Phyllis Learish, Appleton WI; Farrel Avery, Green Bay WI | 55.33% |
0.44 | 4 |
|
| Ronald Ross - Jackie Ross, Newberry MI | 52.75% |
0.43 | 5 | 3 |
| Timothy Freeman, Hobart WI; Margery Fisher, Oneida WI | 52.00% |
0.49 |
|
| 2 | Larry Peterson, Appleton WI; Lee Tryon, Iron Mountain MI | 49.17% |
Fri Aft Pair/Team Game(P)
Section A North-South |
MPs | A | B | C | Names | Score |
2.86 | 1 |
|
| Gregg Underheim, Oshkosh WI; George Bleskachek, Eau Claire WI | 64.39% |
2.00 | 2 |
|
| William Christensen, Arbor Vitae WI; Paolo Ranaldi, Eau Claire WI | 62.69% |
1.43 | 3 |
|
| Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 56.63% |
1.80 | 4 | 1 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 56.25% |
1.26 | 5 | 2 |
| Carolyn Kuske, Appleton WI; Rita Anderson, Oshkosh WI | 54.36% |
0.48 | 6 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 53.98% |
0.90 |
| 3 | 1 | Tim Luker, Green Bay WI; William Zimmerman, Sun Prairie WI | 51.33% |
0.63 |
| 4 | 2 | Beezie MacNeil - Kathleen Barlament, Green Bay WI | 50.57% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.86 | 1 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 67.61% |
2.00 | 2 | 1 |
| David Raitt - William Omdahl, Madison WI | 60.80% |
1.43 | 3 | 2 | 1 | John Zimmerman, Oshkosh WI; Paul Zimmerman, Appleton WI | 57.95% |
0.79 | 4/5 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 56.06% |
0.79 | 4/5 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 56.06% |
0.48 | 6 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 52.08% |
0.82 |
| 3 | 2 | Gary Kamin, Sun Prairie WI; Rob Gleason, Madison WI | 48.11% |
0.57 |
| 4 |
| Katie Grundy, Minocqua WI; William Murphy, Rhinelander WI | 45.83% |
Fri Aft Pair/Team Game(T)
Section AA |
MPs | A | B | C | Names | Score |
2.52 | 1 |
|
| William Christensen, Arbor Vitae WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 17 |
1.76 | 2 |
|
| Gregg Underheim, Oshkosh WI; David Raitt - William Omdahl, Madison WI; George Bleskachek, Eau Claire WI | 16.25 |
1.07 | 3/4 |
|
| Charles Dahlke - Sharon Jones, Oshkosh WI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 14 |
1.51 | 3/4 | 1 |
| Eugene Chuzles, New Franken WI; Steve Slinger, Randolph WI; Sharon Basal - Gary Vanden Houten, Green Bay WI | 14 |
0.50 | 5 |
|
| Stan Fuhrmann, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI; Steve Neumueller, Evansville WI | 13.5 |
1.06 | 6/7 | 2 |
| Rochelle Andress, Eau Claire WI; Karen Reese - Cerona Stevens, Marquette MI; Jane Du Pont, De Pere WI | 13 |
0.39 | 6/7 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI | 13 |
0.65 |
| 3/4 |
| Carolyn Kuske, Appleton WI; Dan Stoil, Nekoosa WI; Rita Anderson, Oshkosh WI; Jean Singh, Stevens Point WI | 12 |
0.83 |
| 3/4 | 1 | Tim Luker, Green Bay WI; John Zimmerman, Oshkosh WI; William Zimmerman, Sun Prairie WI; Paul Zimmerman, Appleton WI | 12 |
0.58 |
|
| 2 | Beezie MacNeil - Kathleen Barlament, Green Bay WI; Agnes Long, Menasha WI; David Lading, Appleton WI | 11 |