Pair / Team - Pairs Thur Aft Session
Section K North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Bruce Pynnonen - Francine Kaminsk-Pynnon, Midland MI | 60.42% |
0.00 | 2 | 1 |
| Violet Dupras - Mary Welden, Marquette MI | 57.64% |
0.00 | 3 | 2 | 1 | Wolfgang Andel, Marquette MI; Jerome Krueger, Green Bay WI | 57.32% |
0.58 | 4 | 3 | 2 | Ronald Halligan - Gail Halligan, Marquette MI | 54.94% |
Section K East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 71.76% |
0.00 | 2 | 1 | 1 | John Peterson, Marquette MI; Ralph Kivi, Gwinn MI | 56.25% |
0.84 | 3 | 2 |
| Mary Anne Kublin - John English, Marquette MI | 51.05% |
0.59 | 4 | 3 | 2 | Debbie Koenig, Ishpeming MI; Drusilla Kierzek, Marquette MI | 50.58% |
0.41 |
| 4 |
| James Jackson, Amasa MI; Grant Van Horne, Auburn IN | 48.70% |
99er Pairs Thur Aft Session
Section J |
MPs | A | B | C | Names | Score |
0.98 | 1 |
|
| Carol Stevens, Marquette MI; Annette Jachimski, Negaunee MI | 64.17% |
0.75 | 2 | 1 |
| Eric Rasmussen, Cable WI; Jack Weinert, Niagara WI | 62.92% |
0.53 | 3 | 2 | 1 | Kay Harrington, Big Bay MI; Alice De Pue, Marquette MI | 61.25% |
0.38 | 4 | 3 | 2 | Donald Hall - Marie Hall, Marquette MI | 50.42% |
0.20 | 5 |
|
| Robert Aikala - Ceil Aikala, Marquette MI | 50.00% |
0.26 |
| 4 |
| Charles Coffey - Duane Fowler, Marquette MI | 49.58% |
Pair / Team - Pairs Thur Eve Session
Section L North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 65.54% |
0.00 | 2 |
|
| Janet Miller - Susan Sanders, Sault Ste Marie ON | 57.05% |
0.00 | 3 | 1 |
| Robert Peterman - Mary Peterman, Three Lakes WI | 56.89% |
0.73 | 4 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 56.25% |
0.87 | 5 | 2 | 1 | Wolfgang Andel, Marquette MI; Jerome Krueger, Green Bay WI | 54.01% |
0.00 | 6 |
|
| Bruce Pynnonen - Francine Kaminsk-Pynnon, Midland MI | 53.53% |
0.00 |
| 3 | 2 | Ronald Halligan - Gail Halligan, Marquette MI | 53.04% |
0.00 |
| 4/5 |
| Florence Bloukos - Theresa Fowler, Marquette MI | 49.84% |
0.34 |
| 4/5 |
| Arlene Larkin - Andrew Gage, Webster WI | 49.84% |
Section L East-West |
MPs | A | B | C | Names | Score |
2.08 | 1 | 1 | 1 | James Jackson, Amasa MI; Grant Van Horne, Auburn IN | 58.49% |
1.46 | 2 | 2 |
| Madeline Kauppila - Fran Johnson, Ishpeming MI | 57.69% |
0.00 | 3 |
|
| Anne Marie Crabbe, London ON; Loyis Glassford, Sault Ste Marie ON | 55.77% |
0.73 | 4 | 3 |
| Marvin Zehnder - Cerona Stevens, Marquette MI | 54.17% |
0.00 | 5 | 4 |
| Michael Schindler - Mary Schindler, Phelps WI | 54.01% |
0.00 | 6 |
|
| Sharon Basal, Green Bay WI; Denise Hoffman, Marquette MI | 53.53% |
0.00 |
| 5 |
| Robert Webster - Wayne Larson, Ripon WI | 52.08% |
0.00 |
|
| 2 | Val Young, Wauchula FL; Bessie Papadakis, Marquette MI | 49.20% |
0.00 |
|
| 3 | Colleen Roberts - Rita Willour, Marquette MI | 47.92% |
Pair / Team - Pairs Fri Morning Session
Section K North-South |
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | 1 | Jerome Krueger, Green Bay WI; Charles Coffey, Marquette MI | 62.50% |
0.00 | 2 | 2 | 2 | Philip Taskila, Negaunee MI; Grant Van Horne, Auburn IN | 60.83% |
0.00 | 3 | 3 | 3 | Janet Olson, Marquette MI; Loren Gies, Skandia MI | 57.08% |
0.00 | 4 |
|
| Arlene Larkin - Andrew Gage, Webster WI | 55.42% |
Section K East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 64.17% |
1.11 | 2 | 1 |
| Robert Visser - Suzanne Visser, Sun City West AZ | 57.92% |
0.00 | 3 |
|
| William Boston - Art Pezzutto, Sault Ste Marie ON | 57.50% |
0.76 | 4 | 2 | 1 | James Jackson, Amasa MI; Jackie Calcaterra, Marquette MI | 51.67% |
0.00 |
| 3 | 2 | Jack Weinert, Niagara WI; Eric Rasmussen, Cable WI | 49.58% |
Pair / Team - Pairs Fri Aft Session
Section E North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 60.89% |
1.17 | 2 | 1 | 1 | Eric Rasmussen, Cable WI; Jack Weinert, Niagara WI | 56.43% |
0.00 | 3/4 | 2 |
| Patricia Braun - Joan Siavelis, Arlington Hts IL | 56.32% |
0.71 | 3/4 |
|
| Janet Miller - Loyis Glassford, Sault Ste Marie ON | 56.32% |
Section E East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 62.75% |
0.00 | 2 | 1 |
| Barbara Menzel - V. Joan Hill, Marquette MI | 61.76% |
0.00 | 3 |
|
| Beverley Carbone - Clare Weatherby, Sault Ste Marie ON | 59.37% |
0.00 | 4 |
|
| Nancy Grimes, Marshall WI; Joyce Foster, Waunakee WI | 49.89% |
0.00 |
| 2 | 1 | Abbie Ameen, Marquette MI; Jack Herman, Gwinn MI | 46.19% |
Section F North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Mary Rutledge, Sun City Center FL; Mary Paju, Negaunee MI | 58.50% |
1.23 | 2 | 1 |
| Joyce Lindseth, Hayward WI; Tess Schirmer, Minong WI | 57.52% |
0.88 | 3 |
|
| Barbara Barnett, Townsend WI; Gail Schilling, Kaukauna WI | 52.51% |
0.00 | 4 | 2 |
| Fran Johnson - Madeline Kauppila, Ishpeming MI | 52.18% |
0.00 |
| 3 | 1 | Jerome Krueger, Green Bay WI; Janet Hruska, Marquette MI | 46.62% |
0.00 |
|
| 2 | Ronald Halligan - Gail Halligan, Marquette MI | 44.66% |
Section F East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Michael Naab, Davenport IA; Loren Anderson, Moline IL | 63.51% |
1.23 | 2 |
|
| Sharon Basal, Green Bay WI; Denise Hoffman, Marquette MI | 59.69% |
0.00 | 3 |
|
| William Boston - Liz Kristiansen, Sault Ste Marie ON | 59.15% |
1.06 | 4 | 1 | 1 | James Jackson, Amasa MI; Grant Van Horne, Auburn IN | 57.41% |
0.00 |
| 2 | 2 | Mary Schindler, Phelps WI; Wolfgang Andel, Marquette MI | 55.45% |
0.00 |
| 3 |
| Jon Olson, Marquette MI; Philip Taskila, Negaunee MI | 53.38% |
199er Pairs Fri Aft Session
Section D |
MPs | A | B | C | Names | Score |
1.00 | 1 |
|
| Charles Coffey, Marquette MI; Sally Jorgensen, Lady Lake FL | 62.50% |
0.85 | 2 | 1 |
| Cyann Martin, Neenah WI; Shirley Adams, Appleton WI | 61.98% |
0.60 | 3 | 2 |
| Robert Aikala - Ceil Aikala, Marquette MI | 60.65% |
0.68 | 4 | 3 | 1 | Lois Kokko - Elanor Kovach, Gwinn MI | 58.33% |
0.48 |
| 4 | 2 | Val Young, Wauchula FL; Duane Fowler, Marquette MI | 55.21% |
0.34 |
|
| 3 | Kathleen Gregory, Ishpeming MI; Gretchen Long, Marquette MI | 52.60% |
Pair / Team - Pairs Fri Eve Session
Section E North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Joanne Zickert, Minocqua WI; Dorothy Grandine, St Germain WI | 60.02% |
0.00 | 2 | 1 | 1 | Jack Weinert, Niagara WI; Janet Hruska, Marquette MI | 56.97% |
0.00 | 3 |
|
| Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 53.92% |
0.74 | 4 | 2 |
| Joyce Lindseth, Hayward WI; Tess Schirmer, Minong WI | 52.51% |
0.00 |
| 3 | 2 | John Peterson - Mary Ann Harbick, Marquette MI | 52.07% |
Section E East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Denise Hoffman - Wolfgang Andel, Marquette MI | 62.09% |
0.00 | 2 | 1 |
| Wayne Larson - Robert Webster, Ripon WI | 57.08% |
0.84 | 3 |
|
| Susan Sanders, Sault Ste Marie ON; Anne Marie Crabbe, London ON | 53.81% |
0.00 | 4 |
|
| Beverley Carbone - Clare Weatherby, Sault Ste Marie ON | 53.59% |
0.00 |
| 2 |
| Fran Johnson - Madeline Kauppila, Ishpeming MI | 50.54% |
0.00 |
| 3 | 1 | Ralph Kivi - Kay Ghiardi, Gwinn MI | 46.51% |
0.50 |
|
| 2 | Elizabeth Bussiere - Anthony Wros, Marquette MI | 45.86% |
Section F North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 |
| Norbert Gross - Peter Loken, Green Bay WI | 62.85% |
0.00 | 2 |
|
| Art Pezzutto - Liz Kristiansen, Sault Ste Marie ON | 56.86% |
0.00 | 3 |
|
| Joyce Dodson Anderson, Moline IL; Wanda Fishburn, Bettendorf IA | 56.54% |
0.00 | 4 |
|
| Bruce Pynnonen - Francine Kaminsk-Pynnon, Midland MI | 54.47% |
0.00 |
| 2 | 1 | Ronald Halligan - Gail Halligan, Marquette MI | 48.26% |
0.50 |
|
| 2 | Annette Jachimski, Negaunee MI; Bessie Papadakis, Marquette MI | 40.41% |
Section F East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 65.03% |
0.00 | 2 |
|
| William Boston - Gunnar Kristiansen, Sault Ste Marie ON | 62.09% |
0.00 | 3 |
|
| Michael Naab, Davenport IA; Loren Anderson, Moline IL | 57.41% |
0.58 | 4 |
|
| Mary Rutledge, Sun City Center FL; Mary Paju, Negaunee MI | 54.79% |
0.93 |
| 1 | 1 | James Jackson, Amasa MI; Grant Van Horne, Auburn IN | 50.44% |
0.56 |
| 2/3 | 2/3 | Donna Stille, Little Lake MI; Marilyn Vercellino, Gwinn MI | 46.08% |
0.00 |
| 2/3 | 2/3 | Duane Fowler, Marquette MI; Val Young, Wauchula FL | 46.08% |
Pair / Team - Pairs Sat Mor Session
Section D North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Mary Rutledge, Sun City Center FL; Mary Paju, Negaunee MI | 70.03% |
0.00 | 2 |
|
| Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 61.38% |
0.00 | 3 |
|
| Wanda Fishburn, Bettendorf IA; Loren Anderson, Moline IL | 58.33% |
0.70 | 4 |
|
| Barbara Barnett, Townsend WI; Gail Schilling, Kaukauna WI | 57.53% |
1.06 | 5 | 1 | 1 | John Peterson - Mary Ann Harbick, Marquette MI | 55.61% |
0.00 | 6 |
|
| David J Chiasson - Gunnar Kristiansen, Sault Ste Marie ON | 50.96% |
0.00 |
| 2 | 2 | Jerome Krueger, Green Bay WI; Janet Hruska, Marquette MI | 49.84% |
0.53 |
| 3 |
| Anthony Wros, Marquette MI; Lorraine Alvord, Ypsilanti MI | 46.31% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.00 | 1 | 1 |
| Robert Visser - Suzanne Visser, Sun City West AZ | 67.47% |
1.40 | 2 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 59.46% |
1.00 | 3 | 2 |
| George Fucik, Neenah WI; David Vaclavik, Appleton WI | 59.29% |
0.70 | 4 |
|
| William Boston - Art Pezzutto, Sault Ste Marie ON | 55.61% |
0.00 | 5 |
|
| Sharon Basal, Green Bay WI; Theresa Fowler, Marquette MI | 53.21% |
0.00 | 6 | 3 |
| Daphne Greenwood - Marvin Zehnder, Marquette MI | 51.92% |
0.00 |
| 4 | 1 | Elizabeth Bussiere - Jackie Calcaterra, Marquette MI | 51.44% |
0.50 |
|
| 2 | Nancy Flaker - Yvonne Mais, Wausau WI | 40.71% |
Pair / Team - Pairs Sat Aft Session
Sections E F North-South |
MPs | A | B | C | Names | Score |
2.92 | 1 | 1 | 1 | Shirley Adams, Appleton WI; Cyann Martin, Neenah WI | 59.55% |
2.04 | 2 |
|
| Barbara Barnett, Townsend WI; Gail Schilling, Kaukauna WI | 57.50% |
0.00 | 3 |
|
| Mary Rutledge, Sun City Center FL; Mary Paju, Negaunee MI | 56.44% |
0.00 | 4 |
|
| Art Pezzutto - Gunnar Kristiansen, Sault Ste Marie ON | 55.90% |
0.58 | 5 |
|
| Joyce Dodson Anderson - Loren Anderson, Moline IL | 55.06% |
0.00 | 6 | 2 |
| Adam Brish - Patricia Brish, Marquette MI | 54.64% |
0.00 | 7 | 3 | 2 | Jack Herman, Gwinn MI; Olga Hocking, Ishpeming MI | 54.41% |
0.00 | 8 | 4 |
| Charles Fisher, Vulcan MI; Patricia Craft, Lauderdale MN | 53.92% |
0.56 | 9 | 5 | 3 | Charles Coffey, Marquette MI; Sally Jorgensen, Lady Lake FL | 52.99% |
0.39 | 10 | 6 | 4 | Mary Ann McNeil - Sally Kemp, Eagle River WI | 52.73% |
0.00 |
|
| 5 | Edward Casey, Watersmeet MI; Marge Wendt, Eagle River WI | 51.30% |
Sections E F East-West |
MPs | A | B | C | Names | Score |
2.92 | 1 |
|
| Lee Prellwitz, Ripon WI; Richard Rhoad, Westerville OH | 65.83% |
0.00 | 2 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 64.91% |
1.68 | 3 | 1 |
| Joyce Lindseth, Hayward WI; Tess Schirmer, Minong WI | 60.37% |
1.18 | 4 | 2 |
| Robert Webster - Wayne Larson, Ripon WI | 59.32% |
0.58 | 5 |
|
| William Boston - David J Chiasson, Sault Ste Marie ON | 58.70% |
0.84 | 6 | 3 |
| David Vaclavik, Appleton WI; George Fucik, Neenah WI | 57.24% |
0.00 | 7 | 4 |
| Thomas Kennedy - Julia Kennedy, Levering MI | 56.61% |
0.00 | 8 | 5 |
| Daphne Greenwood - Marvin Zehnder, Marquette MI | 54.65% |
0.00 | 9 |
|
| Brian Carlson - Barbara Carlson, Cross Plains WI | 54.33% |
0.00 | 10 |
|
| Sharon Basal, Green Bay WI; Theresa Fowler, Marquette MI | 53.59% |
0.86 |
| 6 | 1 | Yvonne Mais - Nancy Flaker, Wausau WI | 51.65% |
0.00 |
| 7 |
| Dennis Ryan - Barbara Tysdahl, Menomonie WI | 49.94% |
0.00 |
|
| 2 | Robert Aikala - Ceil Aikala, Marquette MI | 47.75% |
0.43 |
|
| 3 | Ralph Kivi - Kay Ghiardi, Gwinn MI | 45.16% |
Pair / Team - Pairs Sat Eve Session
Section E North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 | 1 |
| Mary Peterman - Robert Peterman, Three Lakes WI | 56.43% |
0.00 | 2 |
|
| Bruce Pynnonen - Francine Kaminsk-Pynnon, Midland MI | 54.03% |
0.00 | 3 |
|
| Art Pezzutto - David J Chiasson, Sault Ste Marie ON | 52.83% |
0.00 | 4 | 2 |
| Cerona Stevens - Enid Bristol, Marquette MI | 51.74% |
0.00 |
|
| 1 | Elizabeth Bussiere - Jackie Calcaterra, Marquette MI | 39.54% |
Section E East-West |
MPs | A | B | C | Names | Score |
1.58 | 1 |
|
| William Boston - Gunnar Kristiansen, Sault Ste Marie ON | 62.75% |
1.11 | 2 |
|
| Yonsey Karasek, Hayward WI; William Murphy, Rhinelander WI | 61.87% |
0.00 | 3 | 1 |
| Dennis Ryan - Barbara Tysdahl, Menomonie WI | 58.28% |
0.70 | 4 | 2 |
| Robert Webster - Wayne Larson, Ripon WI | 56.32% |
0.66 |
|
| 1 | Marge Wendt, Eagle River WI; Edward Casey, Watersmeet MI | 52.51% |
Section F North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 65.90% |
1.17 | 2 | 1 | 1 | John Peterson - Mary Ann Harbick, Marquette MI | 61.22% |
0.00 | 3 |
|
| Libushe Zaporozec - Kyun Ja Chung, Madison WI | 59.69% |
0.00 | 4 |
|
| Anne Marie Crabbe, London ON; Janet Miller, Sault Ste Marie ON | 57.41% |
0.70 |
| 2 |
| Chester Smith Jr - Ruth Smith, Fort Myers FL | 54.58% |
0.50 |
|
| 2 | Ronald Halligan - Gail Halligan, Marquette MI | 51.63% |
Section F East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Brian Carlson - Barbara Carlson, Cross Plains WI | 61.44% |
0.00 | 2 |
|
| Lee Prellwitz, Ripon WI; Richard Rhoad, Westerville OH | 58.50% |
0.00 | 3 | 1 |
| Charles Fisher, Vulcan MI; Patricia Craft, Lauderdale MN | 54.25% |
0.00 | 4 |
|
| Susan Sanders - Loyis Glassford, Sault Ste Marie ON | 50.65% |
0.00 |
| 2 | 1 | Ralph Kivi - Frances Baldasari, Gwinn MI | 44.12% |