OPEN PAIRS FRI AFT SESSION
MP | A | SECTION E NORTH-SOUTH |
---|
2.00 | 1 | Ward Johnson, Madison WI; Arthur Flashinski, Wausau WI | 58.72%
|
1.40 | 2 | Lucy Hillestad, Woodruff WI; Agnes McNulty, Minocqua WI | 55.78%
|
1.00 | 3 | Caroline Pieper, Tomahawk WI; Florence Erickson, Eau Claire WI | 54.38%
|
0.70 | 4 | Jo Anne Thompson - William Thompson, Mount Pleasant MI | 52.07%
|
0.40 | 5 | Beverley Carbone - Clare Weatherby, Sault Ste Marie ON | 51.96%
|
0.33 | 6 | Florence Bloukos - Elsie Gawry, Marquette MI | 50.19%
|
MP | A | SECTION E EAST-WEST |
---|
2.00 | 1 | Gabriel Tawil, Glendale WI; Mary Southwick, Lisle IL | 66.65%
|
1.40 | 2 | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 61.04%
|
1.00 | 3 | Faye Velguth, Appleton WI; Sharon Basal, Green Bay WI | 59.23%
|
0.70 | 4 | Yonsey Karasek, Hayward WI; Paolo Ranaldi, Eau Claire WI | 55.97%
|
0.40 | 5 | Jack Rhodes, Waupaca WI; Carolyn Kuske, Appleton WI | 53.69%
|
0.33 | 6 | Thomas Kennedy - Julia Kennedy, Levering MI | 52.24%
|
PAIR / TEAM - PAIRS FRI EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
0.00 | 1 | | | Faye Velguth, Appleton WI; Sharon Basal, Green Bay WI | 61.44%
|
0.00 | 2 | | | William Boston - David J Chiasson, Sault Ste Marie ON | 60.24%
|
0.00 | 3 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 55.88%
|
0.00 | 4 | | | Jo Anne Thompson - William Thompson, Mount Pleasant MI | 54.90%
|
0.83 | 5 | 2 | | Chester Smith Jr - Ruth Smith, Fort Myers FL | 53.38%
|
0.00 | | 3 | | Sally Kemp - Lois Killinger, Eagle River WI | 53.27%
|
0.00 | | 4 | | Glenda Gordon - Janet Hruska, Marquette MI | 50.00%
|
0.00 | | | 1 | Michael Schindler - Mary Schindler, Phelps WI | 48.69%
|
0.00 | | | 2 | Cyann Martin, Neenah WI; Shirley Adams, Appleton WI | 45.97%
|
MP | A | B | C | SECTION E EAST-WEST |
---|
1.83 | 1 | 1 | 1 | Janice Peltier, Green Bay WI; Charlotte Bosko, Crystal Falls MI | 59.69%
|
1.28 | 2 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 58.39%
|
0.00 | 3 | 3 | | Nancy Roberts, Oshkosh WI; Fran Case, Munising MI | 57.41%
|
0.64 | 4 | 4 | 2 | Terry McCloskey, Three Lakes WI; Marge Wendt, Eagle River WI | 54.36%
|
0.00 | 5 | | | Paolo Ranaldi, Eau Claire WI; Yonsey Karasek, Hayward WI | 53.38%
|
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
1.83 | 1 | | | Ward Johnson, Madison WI; Arthur Flashinski, Wausau WI | 62.96%
|
1.28 | 2 | 1 | | William Cray, Florence WI; Ron Blanco, Houghton MI | 57.63%
|
0.00 | 3 | | | William Purnis - Art Pezzutto, Sault Ste Marie ON | 53.49%
|
0.00 | 4/5 | 2/3 | 1 | Florence Bloukos - Elsie Gawry, Marquette MI | 52.72%
|
0.00 | 4/5 | 2/3 | | Lucy Hillestad, Woodruff WI; Agnes McNulty, Minocqua WI | 52.72%
|
0.00 | | 4 | | Marvin Zehnder - Cerona Stevens, Marquette MI | 51.96%
|
0.53 | | | 2 | Anthony Wros - John Peterson, Marquette MI | 49.56%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
1.83 | 1 | 1 | | Thomas Kennedy - Julia Kennedy, Levering MI | 61.87%
|
0.00 | 2 | | | Jack Rhodes, Waupaca WI; Carolyn Kuske, Appleton WI | 58.39%
|
0.00 | 3 | | | Mary Jane Fero, Neenah WI; Charleen Guinther, De Pere WI | 53.92%
|
0.00 | 4 | | | Beverley Carbone - Clare Weatherby, Sault Ste Marie ON | 53.05%
|
0.00 | 5 | 2 | 1 | Jon Olson, Marquette MI; Philip Taskila, Negaunee MI | 51.85%
|
0.00 | | 3 | 2 | Ralph Kivi, Gwinn MI; Donna Stille, Little Lake MI | 50.11%
|
0.00 | | 4 | | Kaye McCardle - Lila Fletcher, Eagle River WI | 49.24%
|
STRATIFIED PAIRS SAT MORN SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
1.67 | 1 | 1 | 1 | Henry Greenwood - George La Blonde, Marquette MI | 66.07%
|
1.17 | 2 | 2 | | Mary Parent, Norway MI; Barbara Menzel, Marquette MI | 60.45%
|
0.84 | 3 | 3 | | Theresa Fowler - Violet Dupras, Marquette MI | 56.17%
|
0.58 | 4 | 4 | 2 | John English - Mary Anne Kublin, Marquette MI | 51.87%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
1.67 | 1 | 1 | 1 | Carolyn Rundman - Barbara Gauthier, Ishpeming MI | 53.71%
|
1.17 | 2 | 2 | | Tim Luker, Green Bay WI; Robert Farren, Bradenton FL | 53.29%
|
0.84 | 3 | 3 | 2 | Ceil Aikala - Robert Aikala, Marquette MI | 52.61%
|
0.58 | 4 | 4 | 3 | Judith Luzzi - Carol Vaillancourt, Sault Ste Marie ON | 51.58%
|
STRATIFIED PAIRS SAT AFT SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
2.58 | 1 | | | Jo Anne Thompson - William Thompson, Mount Pleasant MI | 65.45%
|
1.81 | 2 | | | Gabriel Tawil, Glendale WI; Mary Southwick, Lisle IL | 62.50%
|
1.68 | 3 | 1 | 1 | Barbara Tysdahl - Dennis Ryan, Menomonie WI | 60.74%
|
1.18 | 4 | 2 | | Theresa Fowler - Glenda Gordon, Marquette MI | 59.78%
|
0.84 | 5 | 3 | 2 | Florence Bloukos - Elsie Gawry, Marquette MI | 55.23%
|
0.59 | 6 | 4 | | Lucy Hillestad, Woodruff WI; Agnes McNulty, Minocqua WI | 53.51%
|
0.37 | 7 | 5 | | Lila Fletcher - Kaye McCardle, Eagle River WI | 53.25%
|
0.53 | 8 | 6 | 3 | Ralph Kivi, Gwinn MI; Debbie Koenig, Ishpeming MI | 51.71%
|
0.24 | | 7 | | Jack Weinert, Niagara WI; Jo Ann Poirier, Iron Mountain MI | 48.72%
|
0.37 | | | 4 | Elizabeth Bussiere, Marquette MI; Jack Herman, Gwinn MI | 47.92%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
2.58 | 1 | | | Nancy Grimes, Marshall WI; Joyce Foster, Waunakee WI | 60.24%
|
1.81 | 2 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 59.13%
|
1.29 | 3 | | | Wendell Meikle - Arlene Meikle, St Simons Is GA | 57.30%
|
0.90 | 4 | | | Mary Jane Fero, Neenah WI; Charleen Guinther, De Pere WI | 57.04%
|
1.22 | 5 | 2 | | Lois Killinger - Sally Kemp, Eagle River WI | 55.93%
|
0.87 | 6 | 3 | | Caroline Pieper, Tomahawk WI; Florence Erickson, Eau Claire WI | 55.25%
|
0.61 | 7 | 4 | | David Vaclavik, Appleton WI; George Fucik, Neenah WI | 52.56%
|
1.01 | 8/9 | 5/6 | 1 | Enid Bristol - Elaine Hodge, Marquette MI | 51.82%
|
0.32 | 8/9 | 5/6 | | Tim Luker, Green Bay WI; Robert Farren, Bradenton FL | 51.82%
|
0.61 | | 7/8 | 2/3 | Henry Greenwood - George La Blonde, Marquette MI | 51.76%
|
0.61 | | 7/8 | 2/3 | Jon Olson, Marquette MI; Philip Taskila, Negaunee MI | 51.76%
|
0.35 | | | 4 | Frankie Mae Dalpra - Connie Dennis, Kingsford MI | 49.36%
|
STRATIFIED INDIVIDUAL SAT EVE SESSION
MP | A | B | C | SECTION E |
1.40 | 1 | 1 | | Theresa Fowler, Marquette MI | 68.33%
|
0.98 | 2 | | | Arthur Flashinski, Wausau WI | 61.67%
|
0.60 | 3/4 | 2/3 | | Tim Luker, Green Bay WI | 55.00%
|
0.60 | 3/4 | 2/3 | | Julia Kennedy, Levering MI | 55.00%
|
0.28 | 5 | | | Yonsey Karasek, Hayward WI | 53.75%
|
0.55 | 6 | 4 | 1 | Nancy Rehling, Hancock MI | 53.33%
|
0.39 | 7/8 | 5/6 | 2 | Norbert Gross, Green Bay WI | 52.92%
|
0.19 | 7/8 | 5/6 | | Florence Erickson, Eau Claire WI | 52.92%
|
0.28 | 9 | 7 | 3 | Ralph Kivi, Gwinn MI | 51.67%
|
0.14 | 10 | 8 | | Thomas Kennedy, Levering MI | 51.25%
|
0.19 | | | 4 | Leland Miller, Marquette MI | 48.75%
|
0.11 | | | 5 | Rita St Mary, Woodruff WI | 47.50%
|
MP | A | B | C | SECTION F |
1.11 | 1 | 1 | 1 | Henry Greenwood, Marquette MI | 65.15%
|
0.78 | 2 | 2 | | Lucy Hillestad, Woodruff WI | 60.88%
|
0.56 | 3 | 3 | 2 | Don Greer, Newberry MI | 55.54%
|
0.39 | 4 | 4 | | Nancy Ogreenc, Wautoma WI | 55.30%
|
0.24 | 5 | 5 | 3 | Jon Olson, Marquette MI | 55.04%
|
0.19 | 6 | 6 | | Lois Killinger, Eagle River WI | 52.26%
|
0.16 | 7 | 7 | | Denise Hoffman, Marquette MI | 50.50%
|
0.16 | | | 4 | Philip Taskila, Negaunee MI | 50.46%
|