Thu Pair/Team(T) Morning Session
Section C |
MPs | A | B | C | Names | Score |
2.52 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Ronald Grosh, Middleton WI | 18 |
1.76 | 2 |
|
| Thomas Smith - Rita Xistris, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 15 |
0.77 | 3/6 |
|
| Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 13.5 |
1.23 | 3/6 | 1/2 |
| Marlene Backus, Brookfield WI; Steve Flowers, Whitewater WI; Pat Stuehler, Watertown WI; Mary Reiss, Ixonia WI | 13.5 |
0.77 | 3/6 |
|
| Paul Morgan - Marjorie Morgan, Madison WI; Yvette Neary - Ronald Gould, Mequon WI | 13.5 |
1.23 | 3/6 | 1/2 |
| Martha Brusegar, Middleton WI; Patricia Bruden - Nancy Hegna, Madison WI; Susan Puntillo, Saint Petersbur FL | 13.5 |
0.72 |
| 3 |
| Clyde Lantz - Vicky Lantz, West Bend WI; William Higbee - Robert Bodoh, Madison WI | 13 |
0.50 |
| 4 |
| James Bloedorn, La Crosse WI; William Murphy, Rhinelander WI; Fred Ahlstrom, Onalaska WI; Mollie Freier, Marquette MI | 11.5 |
0.72 |
|
| 1 | La Verne Swiggum - Terry Burk - William Omdahl - David Hill, Madison WI | 11 |
Thu AM Open Pair/Team(P) Fri Morn Session
Section CC North-South |
MPs | A | B | C | Names | Score |
2.86 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 64.96% |
2.00 | 2 | 1 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 57.01% |
1.43 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 55.11% |
1.00 | 4 |
|
| Thomas Smith - Rita Xistris, Madison WI | 54.36% |
1.20 | 5 | 2 | 1 | Rob Gleason - Leah Creswell, Madison WI | 52.84% |
0.86 | 6 | 3 | 2 | Clyde Lantz - Vicky Lantz, West Bend WI | 51.89% |
0.60 |
| 4 |
| Cindy Strohm, Fitchburg WI; Jan Cobb, Mt Horeb WI | 51.52% |
Section CC East-West |
MPs | A | B | C | Names | Score |
2.86 | 1 | 1 |
| Steve Flowers, Whitewater WI; Mary Reiss, Ixonia WI | 67.42% |
2.00 | 2 |
|
| Arthur Flashinski, Wausau WI; Ronald Grosh, Middleton WI | 63.45% |
1.43 | 3 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 60.42% |
1.00 | 4 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 58.14% |
1.26 | 5 | 2 |
| William Higbee - Robert Bodoh, Madison WI | 55.49% |
0.90 | 6 | 3 |
| William Murphy, Rhinelander WI; Mollie Freier, Marquette MI | 52.08% |
1.01 |
| 4 | 1 | Patricia Bruden, Madison WI; Susan Puntillo, Saint Petersbur FL | 49.43% |
0.71 |
|
| 2 | Laurie Hartline-Babb - Robert Babb, Sun Prairie WI | 46.59% |
Thu Aft Open Pair/Team(T) Afternoon Session
Section C |
MPs | A | B | C | Names | Score |
2.72 | 1 |
|
| David Raitt, Madison WI; Paul Schroeder, Wind Lake WI; Nancy Ogreenc, Wautoma WI; Bob Marheine, Waukesha WI | 15 |
1.90 | 2 | 1 |
| Michael McCowin - William Higbee - June McCowin - Robert Bodoh, Madison WI | 14.5 |
1.16 | 3/4 | 2 |
| Rob Gleason - Leah Creswell, Madison WI; Rene McFall, New Berlin WI; Ronald Grosh, Middleton WI | 14 |
1.16 | 3/4 |
|
| Thomas Smith - Rita Xistris, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 14 |
0.54 | 5 |
|
| Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 13.5 |
0.39 | 6/8 |
|
| Paolo Ranaldi - George Bleskachek, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 12.5 |
0.39 | 6/8 |
|
| William Christensen, Arbor Vitae WI; Cerona Stevens - Karen Reese, Marquette MI; Florence Erickson, Eau Claire WI | 12.5 |
0.80 | 6/8 | 3 |
| Martha Brusegar, Middleton WI; Patricia Bruden - Nancy Hegna, Madison WI; Susan Puntillo, Saint Petersbur FL | 12.5 |
0.38 |
| 4/6 |
| Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 12 |
0.83 |
| 4/6 | 1 | La Verne Swiggum - Terry Burk - William Omdahl - David Hill, Madison WI | 12 |
0.38 |
| 4/6 |
| Marlene Backus, Brookfield WI; Mary Reiss, Ixonia WI; Pat Stuehler, Watertown WI; Steve Flowers, Whitewater WI | 12 |
0.58 |
|
| 2 | Dennis Jennings, Lake Forest IL; David Suplinski, Fitchburg WI; Gregory Smith, Long Grove IL; Maggie Dugan, Madison WI | 11.5 |
Thu Aft Open Pair/Team(P) Afternoon Session
Section CC North-South |
MPs | A | B | C | Names | Score |
3.09 | 1 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 65.72% |
2.16 | 2 |
|
| Thomas Smith - Rita Xistris, Madison WI | 57.01% |
1.98 | 3 | 1 | 1 | Rob Gleason - Leah Creswell, Madison WI | 56.82% |
1.39 | 4 | 2 |
| William Christensen, Arbor Vitae WI; Florence Erickson, Eau Claire WI | 56.06% |
0.99 | 5 | 3 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 55.49% |
0.71 | 6 | 4 | 2 | Dennis Jennings, Lake Forest IL; Gregory Smith, Long Grove IL | 55.30% |
0.44 | 7 | 5 |
| Michael McCowin - June McCowin, Madison WI | 55.11% |
Section CC East-West |
MPs | A | B | C | Names | Score |
3.09 | 1 | 1 |
| Rene McFall, New Berlin WI; Ronald Grosh, Middleton WI | 59.85% |
2.16 | 2 |
|
| Steve Neumueller, Evansville WI; Stan Fuhrmann, Madison WI | 56.44% |
1.55 | 3 | 2 | 1 | Terry Burk - David Hill, Madison WI | 56.06% |
1.08 | 4 | 3 |
| Mary Reiss, Ixonia WI; Steve Flowers, Whitewater WI | 54.36% |
0.62 | 5 |
|
| Paul Schroeder, Wind Lake WI; Bob Marheine, Waukesha WI | 53.79% |
0.52 | 6 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 53.22% |
0.60 | 7 | 4 |
| William Higbee - Robert Bodoh, Madison WI | 51.89% |
0.71 |
|
| 2 | Christine Priest - Geoffrey Priest, Madison WI | 46.40% |
Thu Eve Open Pair/Team(T) Evening Session
Section C |
MPs | A | B | C | Names | Score |
1.82 | 1 |
|
| Arthur Flashinski, Wausau WI; George Bleskachek - Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 17 |
1.27 | 2 | 1 |
| Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 13.5 |
0.78 | 3/4 |
|
| William Christensen, Arbor Vitae WI; Karen Reese - Cerona Stevens, Marquette MI; Florence Erickson, Eau Claire WI | 13 |
0.85 | 3/4 | 2 | 1 | Robert Breun - Luke Fleck, Verona WI; Davis Everson-Rose, Madison WI; Ronald Grosh, Middleton WI | 13 |
Thu Eve Open Pair/Team(P) Evening Session
Section CC North-South |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 60.00% |
1.44 | 2 | 1 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 55.42% |
1.03 | 3 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 55.00% |
0.97 |
| 2 |
| William Christensen, Arbor Vitae WI; Florence Erickson, Eau Claire WI | 53.75% |
0.76 |
|
| 1 | Geoffrey Priest - Christine Priest, Madison WI | 43.75% |
Section CC East-West |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 66.25% |
1.44 | 2 | 1 | 1 | William Scott, Madison WI; Jason Scott, Los Gatos CA | 54.58% |
0.88 | 3/4 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 52.50% |
0.90 | 3/4 | 2 | 2 | Davis Everson-Rose, Madison WI; Luke Fleck, Verona WI | 52.50% |
Fri AM Open Pair/Team(T) Morning Session
Section C |
MPs | A | B | C | Names | Score |
2.62 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 16.5 |
1.83 | 2 | 1 | 1 | Ronald Grosh, Middleton WI; David Hill - Stephen Cohen, Madison WI; Gary Olsen, Black Earth WI | 14.5 |
0.92 | 3/5 |
|
| William Christensen, Arbor Vitae WI; Mark Patton, Dubuque IA; Florence Erickson, Eau Claire WI; Tamas Szabo, Oconomowoc WI | 14 |
0.92 | 3/5 |
|
| Thomas Smith - Rob Gleason - Rita Xistris - Leah Creswell, Madison WI | 14 |
1.11 | 3/5 | 2 | 2 | Dennis Jennings, Lake Forest IL; Robert Bodoh, Madison WI; Gregory Smith, Long Grove IL; Cynthia Musser, Winnebago IL | 14 |
0.80 | 6 | 3 |
| Paul Morgan - Marjorie Morgan, Madison WI; Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 13 |
0.38 |
| 4/6 |
| Martha Brusegar, Middleton WI; William Higbee - Patricia Bruden - Colleen McCabe, Madison WI | 12 |
0.38 |
| 4/6 |
| William Scott, Madison WI; Karen Reese - Cerona Stevens, Marquette MI; Jason Scott, Los Gatos CA | 12 |
0.38 |
| 4/6 |
| Sharon Jane Goggins - Anne Kelley, Oconomowoc WI; Kathleen Allen, Pewaukee WI; Mary Reiss, Ixonia WI | 12 |
Fri AM Open Pair/Team(P) Morning Session
Section CC North-South |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| George Bleskachek - Paolo Ranaldi, Eau Claire WI | 62.88% |
2.09 | 2 | 1 |
| Ronald Grosh, Middleton WI; Stephen Cohen, Madison WI | 60.61% |
1.49 | 3 |
|
| Thomas Smith - Rita Xistris, Madison WI | 57.77% |
1.04 | 4 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 55.30% |
1.32 | 5 | 2 | 1 | Martha Brusegar, Middleton WI; Patricia Bruden, Madison WI | 53.03% |
0.95 | 6 | 3 |
| William Christensen, Arbor Vitae WI; Florence Erickson, Eau Claire WI | 52.46% |
0.66 |
| 4 |
| Paul Morgan - Marjorie Morgan, Madison WI | 50.19% |
0.75 |
| 5 | 2 | William Scott, Madison WI; Jason Scott, Los Gatos CA | 46.40% |
0.54 |
|
| 3 | Maggie Dugan - Carol Gepner, Madison WI | 45.08% |
Section CC East-West |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| Mark Patton, Dubuque IA; Tamas Szabo, Oconomowoc WI | 61.36% |
2.09 | 2 | 1 | 1 | Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 57.20% |
1.49 | 3 | 2 | 2 | Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI | 55.49% |
1.04 | 4 |
|
| David Suplinski, Fitchburg WI; Glenna Kay Shannahan, Madison WI | 55.30% |
0.60 | 5 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 54.36% |
0.86 | 6 | 3 |
| Robert Bodoh, Madison WI; Cynthia Musser, Winnebago IL | 53.03% |
0.60 |
| 4 |
| Rob Gleason - Leah Creswell, Madison WI | 50.76% |
Fri Aft Open Pair/Team(T) Afternoon Session
Section C |
MPs | A | B | C | Names | Score |
2.62 | 1 | 1 |
| William Scott, Madison WI; Karen Reese - Cerona Stevens, Marquette MI; Jason Scott, Los Gatos CA | 17 |
1.83 | 2 |
|
| David Raitt, Madison WI; Yvette Neary - Ronald Gould, Mequon WI; Nancy Ogreenc, Wautoma WI | 15.5 |
1.31 | 3 |
|
| Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 15 |
0.92 | 4 |
|
| Paolo Ranaldi - George Bleskachek, Eau Claire WI; Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 14.5 |
1.16 | 5 | 2 |
| Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 14 |
0.89 | 6 | 3 | 1 | Ronald Grosh, Middleton WI; David Hill - Stephen Cohen, Madison WI; Gary Olsen, Black Earth WI | 13.5 |
0.58 |
| 4 |
| Paul Morgan - Marjorie Morgan, Madison WI; Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 12 |
0.31 |
| 5/6 |
| Clyde Lantz - Vicky Lantz, West Bend WI; David Suplinski, Fitchburg WI; Glenna Kay Shannahan, Madison WI | 11 |
0.62 |
| 5/6 | 2 | Michael Pratzel - La Verne Swiggum - Barb Pratzel - Terry Burk, Madison WI | 11 |
Fri Aft Open Pair/Team(P) Afternoon Session
Section CC North-South |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 65.34% |
2.09 | 2 | 1 | 1 | William Scott, Madison WI; Jason Scott, Los Gatos CA | 64.58% |
1.49 | 3 | 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 58.33% |
1.04 | 4 | 3 | 2 | Michael Pratzel - Barb Pratzel, Madison WI | 56.06% |
0.60 | 5 |
|
| Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 54.17% |
0.69 | 6 | 4 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 50.38% |
0.57 |
| 5 | 3 | Sharon Jane Goggins, Oconomowoc WI; Mary Reiss, Ixonia WI | 50.19% |
Section CC East-West |
MPs | A | B | C | Names | Score |
2.98 | 1 | 1 | 1 | David Hill, Madison WI; Gary Olsen, Black Earth WI | 63.07% |
2.09 | 2 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 60.23% |
1.49 | 3 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 58.71% |
1.04 | 4 |
|
| Tamas Szabo, Oconomowoc WI; Mark Patton, Dubuque IA | 58.52% |
0.60 | 5 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Wausau WI | 57.95% |
1.14 | 6 | 2 |
| William Murphy, Rhinelander WI; Mollie Freier, Marquette MI | 55.68% |
0.82 |
| 3 | 2 | La Verne Swiggum - Terry Burk, Madison WI | 48.11% |
0.57 |
| 4 |
| Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI | 43.37% |