Thu Mor Pair/Team Pairs
Section B North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 69.94% |
1.23 | 2 |
|
| Richard Nordeng, Madison WI; Caryl Selchert, Fitchburg WI | 60.12% |
1.19 | 3 | 1 |
| Jim Mulbrandon, Verona WI; Marjorie Morgan, Madison WI | 55.06% |
0.61 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 52.98% |
0.83 |
| 2 | 1 | Marlene Backus, Brookfield WI; Susan Hilse, New Berlin WI | 50.89% |
0.60 |
| 3 |
| Clark Johnson Jr - Nona Hill, Madison WI | 48.81% |
Section B East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 67.56% |
1.23 | 2 |
|
| Bob Esser - David Raitt, Madison WI | 65.48% |
0.88 | 3 |
|
| Lee Prellwitz - Robert Webster, Ripon WI | 53.87% |
0.89 | 4 | 2 |
| Frank Rooney - Nancy Hegna, Madison WI | 52.68% |
0.94 |
| 3 | 1 | Paul Morgan, Madison WI; Mary Ann Romberg, New London WI | 47.32% |
0.66 |
|
| 2 | Stephen Blitz, Fitchburg WI; John Wagner, Madison WI | 46.13% |
Thu Mor Pair/Team - Teams
Section BB |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| Richard Nordeng - Bob Esser - David Raitt, Madison WI; Caryl Selchert, Fitchburg WI | 18 |
1.35 | 2 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz - Robert Webster, Ripon WI | 17 |
0.97 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 15 |
1.39 | 4 | 1 | 1 | Clark Johnson Jr - Nona Hill - Paul Morgan, Madison WI; Mary Ann Romberg, New London WI | 12.5 |
0.97 |
| 2 | 2 | Marlene Backus, Brookfield WI; Susan Hilse, New Berlin WI; Jeffrey Copsey, la Crosse WI; James Bloedorn, La Crosse WI | 12 |
0.70 |
| 3 |
| Ann Gillman, Waunakee WI; Sandra Smith - Frank Rooney - Nancy Hegna, Madison WI | 11.5 |
Thu Mor 299er Pairs
Section A North-South |
MPs | A | B | C | Names | Score |
0.96 | 1 |
|
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 60.42% |
0.67 | 2 |
|
| Sheryl Burkel - Martin Burkel, Bayfield WI | 56.85% |
0.72 | 3 | 1 | 1 | John Watson - Lois Degener, Mequon WI | 55.95% |
0.50 | 4 | 2 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 53.27% |
0.42 |
| 3 | 2 | Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON | 49.70% |
Section A East-West |
MPs | A | B | C | Names | Score |
0.96 | 1 | 1 |
| James Degener, Norwalk WI; Scott Branch, Tomah WI | 59.23% |
0.67 | 2 | 2 | 1 | Margaret Meyer, Madison WI; Charles Vierthaler, Monroe WI | 53.57% |
0.48 | 3 | 3 | 2 | Jack Zirngible - Loretta Snee, Madison WI | 53.27% |
0.34 | 4 |
|
| Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 51.79% |
Thu Mor 299er Teams
Section AA |
MPs | A | B | C | Names | Score |
1.05 | 1 |
|
| Sheryl Burkel - Martin Burkel, Bayfield WI; Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 16 |
0.74 | 2 |
|
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI; James Degener, Norwalk WI; Scott Branch, Tomah WI | 15.5 |
0.80 | 3 | 1 | 1 | Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON; Jack Zirngible - Loretta Snee, Madison WI | 14 |
0.56 | 4 | 2 |
| John Watson - Lois Degener, Mequon WI; Janet Gordon, Madison WI; Janice Kellogg, Stoughton WI | 13 |
0.41 |
| 3/4 | 2 | Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI; Margaret Meyer, Madison WI; Charles Vierthaler, Monroe WI | 12.5 |
0.34 |
| 3/4 |
| Marla Engbloom - Mary Bolen, La Crosse WI; Caitilin Williams Stolle, Brooklyn WI; Gwen Rieser, Madison WI | 12.5 |
Thu Aft 299er Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
1.01 | 1 |
|
| Martin Burkel - Sheryl Burkel, Bayfield WI | 70.24% |
0.71 | 2 |
|
| Patricia Bruden - Eleanor Germanson, Madison WI | 63.69% |
0.72 | 3 | 1 | 1 | John Watson - Lois Degener, Mequon WI | 58.93% |
0.50 | 4 | 2 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 58.63% |
0.42 |
| 3 | 2 | Charles Barnhill - Elizabeth Barnhill, Madison WI | 49.11% |
Section C East-West |
MPs | A | B | C | Names | Score |
1.01 | 1 |
|
| Raymond Paul - Jo Marie Paul, Rockford IL | 61.90% |
0.71 | 2 |
|
| Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 57.44% |
0.68 | 3 | 1 |
| James Degener, Norwalk WI; Scott Branch, Tomah WI | 52.68% |
0.48 | 4 | 2 |
| Marie Peterson, Mount Horeb WI; Beice Rongstad, Middleton WI | 51.19% |
0.49 |
|
| 1 | Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI | 46.43% |
Thu Aft Pair/Team - Pairs
Section B North-South |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 62.18% |
1.40 | 2 | 1 |
| Ann Gillman, Waunakee WI; Sandra Smith, Madison WI | 57.69% |
1.00 | 3 |
|
| Amy Shumway - Robert Bodoh, Madison WI | 56.41% |
0.94 | 4 | 2 | 1 | Michael McCowin - June McCowin, Madison WI | 54.49% |
0.40 | 5 |
|
| Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI | 54.01% |
0.33 | 6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 53.69% |
0.67 |
| 3 | 2 | Paul Morgan, Madison WI; Mary Ann Romberg, New London WI | 52.40% |
0.47 |
| 4 |
| Jan Cobb, Verona WI; Elizabeth Meffert, Madison WI | 48.24% |
Section B East-West |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Bob Esser - David Raitt, Madison WI | 61.06% |
1.40 | 2 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 58.49% |
1.41 | 3 | 1 | 1 | Stephen Blitz, Fitchburg WI; John Wagner, Madison WI | 56.57% |
0.70 | 4 |
|
| Mary Olsky - Mark Olsky, Madison WI | 55.77% |
0.40 | 5 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 51.92% |
0.99 | 6 | 2 |
| Cindy Strohm - Rachel Hillman, Madison WI | 50.64% |
0.71 |
| 3 | 2 | Jerald Wendt - Nancy Wendt, Whitewater WI | 49.84% |
0.50 |
| 4 | 3 | Clark Johnson Jr - Nona Hill, Madison WI | 49.68% |
Thu Aft Pair/Team - Teams
Section BB |
MPs | A | B | C | Names | Score |
2.20 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Robert Webster - Lee Prellwitz, Ripon WI | 17 |
1.54 | 2 |
|
| Richard Nordeng - Bob Esser - David Raitt, Madison WI; Caryl Selchert, Fitchburg WI | 16 |
1.10 | 3 |
|
| Amy Shumway - Robert Bodoh - Mary Olsky - Mark Olsky, Madison WI | 14.5 |
1.55 | 4 | 1 | 1 | Don Malone, Rockford IL; Karen Dale Kent, Marengo IL; Stephen Blitz, Fitchburg WI; John Wagner, Madison WI | 13 |
0.94 | 5/7 | 2/3 | 2/3 | Michael McCowin - June McCowin - Cindy Strohm - Rachel Hillman, Madison WI | 12.5 |
0.94 | 5/7 | 2/3 | 2/3 | Paul Morgan - Clark Johnson Jr - Nona Hill, Madison WI; Mary Ann Romberg, New London WI | 12.5 |
0.37 | 5/7 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 12.5 |
0.54 |
| 4 |
| Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI; Kathy Beranek, Mishicot WI; Roman Rommelfanger, Manitowoc WI | 12 |
Thu Eve Pair/Team - Teams
Section CC |
MPs | A | B | C | Names | Score |
1.11 | 1 |
|
| Martin Burkel - Sheryl Burkel, Bayfield WI; Raymond Paul - Jo Marie Paul, Rockford IL | 18.5 |
0.84 | 2 | 1 |
| Patricia Bruden - Eleanor Germanson, Madison WI; Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON | 15.5 |
0.59 | 3 | 2 | 1 | John Watson - Lois Degener, Mequon WI; Marie Peterson, Mount Horeb WI; Beice Rongstad, Middleton WI | 14.5 |
0.39 | 4 |
|
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI; Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 14 |
0.42 |
| 3 |
| Marla Engbloom - Mary Bolen, La Crosse WI; Mary McDougall, Eau Claire WI; Teresa Burnett, Madison WI | 13.5 |
0.41 |
|
| 2 | Salvatore Gambaro - Marcelle Gambaro - Mary Lynch - Judy Kvalheim, Madison WI | 9 |
Thu Eve Pair/Team - Pairs
Section B North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| George Bleskachek, Eau Claire WI; Michael Roeder, Madison WI | 61.34% |
1.17 | 2 |
|
| Amy Shumway - Robert Bodoh, Madison WI | 59.03% |
0.84 | 3 |
|
| Michael Selchert, Fitchburg WI; Richard Nordeng, Madison WI | 57.41% |
0.58 | 4 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 56.48% |
1.05 |
| 1 | 1 | John Morgan, Madison WI; Robert Williams, Fitchburg WI | 50.93% |
0.74 |
| 2 | 2 | Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON | 50.46% |
Section B East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 60.42% |
1.17 | 2 |
|
| Bob Esser - David Raitt, Madison WI | 56.94% |
0.84 | 3 |
|
| Nancy Ogreenc, Wautoma WI; Thomas Rowe, Stevens Point WI | 55.79% |
0.78 | 4 | 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 50.00% |
0.77 |
|
| 1 | Janet Gordon - E Elizabeth Kretschmar, Madison WI | 45.83% |
Thu Eve Pair/Team - Teams
Section BB |
MPs | A | B | C | Names | Score |
1.56 | 1/2 |
|
| Michael Roeder - Duane Steinhauer, Madison WI; George Bleskachek, Eau Claire WI; Ronald Grosh, Middleton WI | 15.5 |
1.56 | 1/2 |
|
| Michael Selchert, Fitchburg WI; Richard Nordeng - Bob Esser - David Raitt, Madison WI | 15.5 |
0.92 | 3 |
|
| Amy Shumway - Robert Bodoh - Mary Olsky - Mark Olsky, Madison WI | 15 |
0.64 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 14.5 |
1.16 |
| 1 |
| John Morgan - Paul Morgan - Marjorie Morgan, Madison WI; Robert Williams, Fitchburg WI | 12.00
|
0.81 |
| 2 |
| Kathy Beranek, Mishicot WI; Roman Rommelfanger, Manitowoc WI; Nancy Ogreenc, Wautoma WI; Thomas Rowe, Stevens Point WI | 11 |
0.87 |
|
| 1 | Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON; Howard Gesbeck - Bob Lowery, Madison WI | 8.5 |
Fri Mor Pair/Team - Pairs
Section B North-South |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 63.10% |
1.28 | 2 | 1 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 58.93% |
0.92 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 56.25% |
0.64 | 4 |
|
| Richard Nordeng, Madison WI; Caryl Selchert, Fitchburg WI | 55.95% |
0.77 | 5/6 | 2/3 | 1 | Clark Johnson Jr - Nona Hill, Madison WI | 54.46% |
0.77 | 5/6 | 2/3 |
| Brian Carlson, Monona WI; Jim Whitney, Madison WI | 54.46% |
Section B East-West
|
---|
MPs | A | B | C | Names | Score |
1.83 | 1 | 1 |
| Ann Gillman, Waunakee WI; Sandra Smith, Madison WI | 61.90% |
1.28 | 2 |
|
| George Bleskachek, Eau Claire WI; Marjorie Morgan, Madison WI | 58.93% |
0.92 | 3 |
|
| Bob Esser - David Raitt, Madison WI | 57.74% |
0.64 | 4 |
|
| Duane Steinhauer, Madison WI; Lee Prellwitz, Ripon WI | 56.85% |
0.37 | 5 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 54.17% |
0.89 |
| 2 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 53.87% |
0.64 |
| 3 |
| Frank Rooney, Madison WI; Ronald Grosh, Middleton WI | 50.00% |
0.77 |
|
| 1 | Jan Cobb, Verona WI; Stephen Blitz, Fitchburg WI | 43.75% |
Fri Mor Pair/Team - Teams
Section BB
|
---|
MPs | A | B | C | Names | Score |
1.72 | 1/2 | 1 |
| Martha Brusegar, Middleton WI; Nancy Hegna - Sandra Smith, Madison WI; Ann Gillman, Waunakee WI | 16 |
1.72 | 1/2 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Duane Steinhauer, Madison WI; Lee Prellwitz, Ripon WI | 16 |
1.01 | 3 |
|
| Brian Carlson, Monona WI; Jim Whitney - Marjorie Morgan, Madison WI; George Bleskachek, Eau Claire WI | 15.5 |
0.71 | 4 |
|
| Richard Nordeng - Bob Esser - David Raitt, Madison WI; Caryl Selchert, Fitchburg WI | 15 |
0.37 | 5/6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 13.5 |
0.37 | 5/6 |
|
| Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI; Steve Slinger - Christa Slinger, Randolph WI | 13.5 |
0.92 |
| 2 |
| Clark Johnson Jr - Nona Hill - Colleen McCabe - William Higbee, Madison WI | 12 |
0.66 |
| 3 |
| Cathy River - Frank Rooney - Michael Roeder, Madison WI; Ronald Grosh, Middleton WI | 11.5 |
0.84 |
|
| 1 | Don Malone - Burton Moore, Rockford IL; Jan Cobb, Verona WI; Stephen Blitz, Fitchburg WI | 8.5 |
Fri Mor 299er Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
1.11 | 1 |
|
| Patricia Bruden - Eleanor Germanson, Madison WI | 63.86% |
0.78 | 2 | 1 | 1 | Jane Leahy - Maggie Dugan, Madison WI | 54.65% |
0.56 | 3 | 2 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 54.39% |
0.39 | 4 |
|
| Tim Burgess - Margie Burgess, Winfield IL | 51.44% |
0.39 | 5 |
| 2 | Virginia Francis, Middleton WI; Mary Lynch, Madison WI | 50.98% |
Section C East-West |
MPs | A | B | C | Names | Score |
1.11 | 1 | 1 | 1 | Anne Kelley, Oconomowoc WI; Margaret Parsons, Pewaukee WI | 61.90% |
0.78 | 2 | 2 | 2 | J Kane - John Wagner, Madison WI | 57.10% |
0.56 | 3 |
|
| Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 56.38% |
0.41 | 4 | 3 | 3 | Jack Zirngible - Gail Conder, Madison WI | 52.80% |
0.28 | 5 | 4 |
| Errol Hartman - Philip Klein, Madison WI | 50.60% |
Fri Aft 299er Pairs
Section B North-South |
MPs | A | B | C | Names | Score |
0.96 | 1 |
|
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI | 67.26% |
0.72 | 2 | 1 | 1 | Margaret Meyer, Madison WI; Charles Vierthaler, Monroe WI | 55.36% |
0.50 | 3 | 2 |
| Marla Engbloom - Mary Bolen, La Crosse WI | 52.68% |
0.39 | 4 | 3 | 2 | Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON | 52.08% |
Section B East-West |
MPs | A | B | C | Names | Score |
0.96 | 1 | 1 | 1 | J Kane - John Wagner, Madison WI | 57.14% |
0.67 | 2 | 2 |
| Robert Rose Jr - Jeffrey Ottesen, Janesville WI | 55.65% |
0.41 | 3/4 |
|
| James Bloedorn, La Crosse WI; Jeffrey Copsey, la Crosse WI | 52.38% |
0.41 | 3/4 |
|
| Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 52.38% |
0.37 |
|
| 2 | Anne Kelley, Oconomowoc WI; Margaret Parsons, Pewaukee WI | 46.43% |
Fri Aft Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.17 | 1 | 1 |
| Colleen McCabe - William Higbee, Madison WI | 59.13% |
1.52 | 2 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 58.01% |
1.09 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 57.05% |
0.99 | 4/5 | 2 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 56.25% |
0.60 | 4/5 |
|
| Richard Nordeng, Madison WI; Caryl Selchert, Fitchburg WI | 56.25% |
0.36 | 6 |
|
| Mary Olsky - Mark Olsky, Madison WI | 55.93% |
0.71 |
| 3 |
| Ricki Nehs - Jim Nehs, Janesville WI | 52.72% |
0.49 |
| 4 |
| Cathy River - Michael Roeder, Madison WI | 51.12% |
0.82 |
|
| 1 | Stephen Blitz, Fitchburg WI; Jan Cobb, Verona WI | 47.92% |
0.57 |
|
| 2 | Tim Luker, Green Bay WI; Daniel Judd, Lombard IL | 44.23% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.17 | 1 |
|
| Duane Steinhauer, Madison WI; Lee Prellwitz, Ripon WI | 61.38% |
1.52 | 2 |
|
| Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI | 59.29% |
1.55 | 3 | 1 |
| Ronald Grosh, Middleton WI; Frank Rooney, Madison WI | 59.13% |
1.09 | 4 | 2 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 55.29% |
0.43 | 5 |
|
| Sharon Braska, Madison WI; Joan Schuette, Fitchburg WI | 54.81% |
0.66 | 6/7 | 3/4 |
| Sandra Smith, Madison WI; Ann Gillman, Waunakee WI | 53.85% |
0.66 | 6/7 | 3/4 |
| Don Malone - Burton Moore, Rockford IL | 53.85% |
0.88 |
| 5 | 1 | Sandi Park - Joanne Park, Madison WI | 49.20% |
0.62 |
|
| 2 | Ruth Kraemer - John Thomas, Madison WI | 45.35% |
Fri Aft Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.38 | 1 | 1 |
| Mary Olsky - Mark Olsky - Frank Rooney, Madison WI; Ronald Grosh, Middleton WI | 16.5 |
1.67 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 16 |
0.83 | 3/5 |
|
| Steve Slinger - Christa Slinger, Randolph WI; Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI | 15 |
0.83 | 3/5 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Duane Steinhauer, Madison WI; Lee Prellwitz, Ripon WI | 15 |
0.83 | 3/5 |
|
| Donald Schuette - Joan Schuette, Fitchburg WI; Amy Shumway - Sharon Braska, Madison WI | 15 |
1.13 | 6 | 2 |
| Sandra Smith - Nancy Hegna, Madison WI; Ann Gillman, Waunakee WI; Martha Brusegar, Middleton WI | 13.5 |
0.81 |
| 3 |
| Colleen McCabe - William Higbee - Clark Johnson Jr - Nona Hill, Madison WI | 12.5 |
0.97 |
| 4 | 1 | Stephen Blitz, Fitchburg WI; Jan Cobb, Verona WI; Don Malone - Burton Moore, Rockford IL | 12 |
0.68 |
|
| 2 | Ricki Nehs - Jim Nehs, Janesville WI; Mark Nehs - Lisa Nehs, Oconomowoc WI | 11.5 |
Fri Aft 299er Teams
Section BB |
MPs | A | B | C | Names | Score |
1.05 | 1 |
|
| Charles Shoham, Madison WI; Michael Reedy, Stoughton WI; Barbara Voigt, Middleton WI; Sandra Zimmerman, Verona WI | 16 |
0.80 | 2 | 1 | 1 | Margaret Meyer, Madison WI; Charles Vierthaler, Monroe WI; Robert Rose Jr - Jeffrey Ottesen, Janesville WI | 14.5 |
0.56 | 3/4 | 2 | 2 | Salvatore Gambaro - Marcelle Gambaro - J Kane - John Wagner, Madison WI | 13 |
0.45 | 3/4 |
|
| Marla Engbloom - Mary Bolen - James Bloedorn, La Crosse WI; Jeffrey Copsey, la Crosse WI | 13 |
0.40 |
| 3 |
| Constance Avis, Thunderbay ON; Marilyn Stewart, Thunder Bay ON; Janet Gordon, Madison WI; Janice Kellogg, Stoughton WI | 11.5 |
Fri Eve Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI | 64.81% |
1.17 | 2 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 60.65% |
0.84 | 3 |
|
| Richard Nordeng, Madison WI; Michael Selchert, Fitchburg WI | 58.33% |
1.19 | 4 | 1 |
| Ricki Nehs - Jim Nehs, Janesville WI | 53.47% |
0.83 |
| 2 |
| Kathy Beranek, Mishicot WI; Roman Rommelfanger, Manitowoc WI | 51.85% |
0.60 |
| 3 |
| John Morgan, Madison WI; Robert Williams, Fitchburg WI | 50.93% |
0.70 |
|
| 1 | Tony Blasczyk, Madison WI; Robert Breun, Verona WI | 48.38% |
Section D East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 | 1 | La Verne Swiggum - John Aeschlimann, Madison WI | 58.80% |
1.17 | 2 | 2 | 2 | Sally Gleason, Monona WI; Rob Gleason, Madison WI | 58.33% |
0.84 | 3 | 3 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI | 54.86% |
0.58 | 4 |
|
| Howard Gesbeck - Bob Lowery, Madison WI | 52.31% |
Fri Eve Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
1.56 | 1/2 | 1 |
| Kathy Beranek, Mishicot WI; Roman Rommelfanger, Manitowoc WI; Steve Macheel - Andrea Macheel, Beaver Dam WI | 16 |
1.56 | 1/2 |
|
| Thomas Rowe, Stevens Point WI; Nancy Ogreenc, Wautoma WI; Sally Gleason, Monona WI; Rob Gleason, Madison WI | 16 |
0.92 | 3 |
|
| Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI; Duane Steinhauer, Madison WI | 14 |
0.77 | 4/5 | 2/3 | 1 | Tony Blasczyk - La Verne Swiggum - John Aeschlimann, Madison WI; Robert Breun, Verona WI | 12.5 |
0.66 | 4/5 | 2/3 |
| Ricki Nehs - Jim Nehs, Janesville WI; Mark Nehs - Lisa Nehs, Oconomowoc WI | 12.5 |