Thu Mor Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 66.86% |
1.34 | 2 | 1 |
| Nancy Ogreenc, Wautoma WI; M Halmstad, Brookfield WI | 61.93% |
0.96 | 3 |
|
| Steve Neumueller, Evansville WI; Kyun Ja Chung, Madison WI | 57.20% |
0.67 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 54.36% |
0.38 | 5 |
|
| Robert Otto, Iowa City IA; Thomas Flanders, Cedar Rapids IA | 50.19% |
0.75 |
| 2 | 1 | J Randy Rea, Fitchburg WI; Victor Johnson, Evansville WI | 46.97% |
Section D East-West |
MPs | A | B | C | Names | Score |
1.92 | 1 | 1 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 59.28% |
1.34 | 2 |
|
| Richard Nordeng, Madison WI; Ann Gillman, Waunakee WI | 58.52% |
0.94 | 3/5 | 2 |
| Gary Vanden Houten, Beaver Dam WI; David Raitt, Madison WI | 56.82% |
0.67 | 3/5 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI | 56.82% |
0.67 | 3/5 |
|
| Joseph Pieper, East Dubuque IL; Mark Patton, Dubuque IA | 56.82% |
0.67 |
| 3 |
| James McGonigle - Lois Kiggens, Madison WI | 52.65% |
0.81 |
| 4 | 1 | Cindy Strohm - Rachel Hillman, Madison WI | 49.43% |
Thu Mor Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.11 | 1 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI; Libushe Zaporozec - Frank Schatzley, Madison WI | 15.5 |
1.27 | 2/3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Joseph Pieper, East Dubuque IL; Mark Patton, Dubuque IA | 15 |
1.27 | 2/3 |
|
| Amy Shumway - Marjorie Morgan - Sandi Park, Madison WI; Rene McFall, New Berlin WI | 15 |
1.24 | 4 | 1 | 1 | Nancy Ogreenc, Wautoma WI; M Halmstad, Brookfield WI; Ronald Frick - Ronald Swanson, Madison WI | 13.5 |
0.42 | 5 |
|
| Steve Neumueller, Evansville WI; Kyun Ja Chung - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 13 |
0.87 |
| 2 |
| Steve Slinger - Christa Slinger, Randolph WI; Gary Vanden Houten, Beaver Dam WI; David Raitt, Madison WI | 12 |
Thu Mor 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
0.91 | 1 | 1 | 1 | J Kane - John Wagner, Madison WI | 62.50% |
0.64 | 2 |
|
| Helen Rugowski - Errol Hartman, Madison WI | 60.83% |
0.48 | 3 | 2 | 2 | Sharon Jane Goggins, Oconomowoc WI; Jayne Parpovich, Pewaukee WI | 57.08% |
Section E East-West |
MPs | A | B | C | Names | Score |
0.91 | 1 | 1 |
| Anne Kelley, Oconomowoc WI; Margaret Parsons, Pewaukee WI | 62.08% |
0.64 | 2 | 2 |
| Sandra Zimmerman, Verona WI; Vera King, Waunakee WI | 59.17% |
0.46 | 3 | 3 |
| Alice Peterson, Madison WI; Charles Vierthaler, Monroe WI | 56.67% |
Thu Aft Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
2.25 | 1 | 1 |
| Gary Vanden Houten, Beaver Dam WI; David Raitt, Madison WI | 64.39% |
1.58 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 57.39% |
1.13 | 3 | 2 |
| Kathleen Wood - Robert Bodoh, Madison WI | 53.22% |
0.79 | 4 |
|
| Steve Neumueller, Evansville WI; Kyun Ja Chung, Madison WI | 53.03% |
0.67 | 5 | 3 |
| Doris Young - Kathryn Allen, Madison WI | 52.65% |
0.38 | 6 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI | 52.46% |
0.32 | 7 |
|
| Robert Otto, Iowa City IA; Thomas Flanders, Cedar Rapids IA | 51.52% |
0.82 |
| 4 | 1 | Ronald Frick - Ronald Swanson, Madison WI | 50.38% |
0.57 |
|
| 2 | J Randy Rea, Fitchburg WI; Victor Johnson, Evansville WI | 48.11% |
Section D East-West |
MPs | A | B | C | Names | Score |
2.25 | 1 | 1 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 60.80% |
1.58 | 2 |
|
| Richard Nordeng, Madison WI; Ann Gillman, Waunakee WI | 60.61% |
1.13 | 3 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 59.09% |
0.79 | 4 |
|
| Mark Patton, Dubuque IA; Joseph Pieper, East Dubuque IL | 58.71% |
0.45 | 5 |
|
| Donald Schuette - Joan Schuette, Fitchburg WI | 57.58% |
0.38 | 6 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI | 56.44% |
0.99 | 7 | 2 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 53.98% |
0.88 |
| 3 | 1 | Michael Munz - Craig Ostrand, Sturgeon Bay WI | 50.19% |
0.49 |
| 4 |
| Cindy Strohm - Rachel Hillman, Madison WI | 49.05% |
0.62 |
|
| 2 | Mary Ann Romberg, New London WI; Mary Bolen, La Crosse WI | 46.78% |
Thu Aft Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
2.11 | 1/2 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI; Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 15 |
2.11 | 1/2 |
|
| Thomas Smith - Rita Xistris, Plymouth MN; Richard Nordeng, Madison WI; Ann Gillman, Waunakee WI | 15 |
1.06 | 3/4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Mark Patton, Dubuque IA; Joseph Pieper, East Dubuque IL | 14.5 |
1.06 | 3/4 |
|
| Kathleen Wood - Robert Bodoh, Madison WI; Donald Schuette - Joan Schuette, Fitchburg WI | 14.5 |
0.50 | 5 |
|
| S Fuhrmann - Bob Esser, Madison WI; Michael Selchert - Caryl Selchert, Fitchburg WI | 14 |
0.41 | 6 |
|
| Amy Shumway - Marjorie Morgan - Sandi Park, Madison WI; Rene McFall, New Berlin WI | 13.5 |
0.33 | 7/8 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI; Libushe Zaporozec - Frank Schatzley, Madison WI | 12.5 |
0.33 | 7/8 |
|
| Steve Neumueller, Evansville WI; Kyun Ja Chung - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 12.5 |
1.39 |
| 1 |
| Gary Vanden Houten, Beaver Dam WI; David Raitt, Madison WI; Steve Slinger - Christa Slinger, Randolph WI | 12 |
0.84 |
| 2/3 | 1 | Ronald Frick - Ronald Swanson, Madison WI; Michael Munz - Craig Ostrand, Sturgeon Bay WI | 11.5 |
0.84 |
| 2/3 |
| Doris Young - Kathryn Allen, Madison WI; M Halmstad, Brookfield WI; Nancy Ogreenc, Wautoma WI | 11.5 |
Thu Aft 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
0.91 | 1 | 1 | 1 | John Watson - Lois Degener, Mequon WI | 62.50% |
0.64 | 2 |
|
| Michael Reedy, Stoughton WI; Charles Shoham, Madison WI | 59.17% |
0.48 | 3 | 2 | 2 | Sharon Jane Goggins, Oconomowoc WI; Jayne Parpovich, Pewaukee WI | 53.75% |
Section E East-West |
MPs | A | B | C | Names | Score |
0.91 | 1 | 1 |
| Anne Kelley, Oconomowoc WI; Margaret Parsons, Pewaukee WI | 54.17% |
0.64 | 2 | 2 | 1 | J Kane - John Wagner, Madison WI | 52.92% |
0.46 | 3 | 3 |
| Judy Kvalheim - Gwen Rieser, Madison WI | 52.08% |
Thu Eve Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
1.50 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI | 63.10% |
1.05 | 2 |
|
| Robert Otto, Iowa City IA; Thomas Flanders, Cedar Rapids IA | 53.57% |
0.98 | 3 | 1 | 1 | James Bloedorn - Jeffrey Copsey, la Crosse WI | 51.79% |
0.69 |
| 2 | 2 | William Anderson - Elizabeth Anderson, Depere WI | 47.32% |
Section D East-West |
MPs | A | B | C | Names | Score |
1.50 | 1 |
|
| Mark Patton, Dubuque IA; Joseph Pieper, East Dubuque IL | 55.95% |
1.12 | 2 | 1 | 1 | Michael Munz - Craig Ostrand, Sturgeon Bay WI | 53.57% |
0.75 | 3 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 51.79% |
0.78 |
| 2 |
| Duane Steinhauer, Madison WI; Ronald Grosh, Middleton WI | 51.19% |
0.57 |
|
| 2 | Christine Priest - Geoffrey Priest, Madison WI | 49.11% |
Thu Eve Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
1.65 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI; Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 15 |
1.47 | 2 | 1 |
| Duane Steinhauer, Madison WI; Ronald Grosh, Middleton WI; Arthur Flashinski - Terry Byrne, Wausau WI | 13.5 |
0.83 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Mark Patton, Dubuque IA; Joseph Pieper, East Dubuque IL | 13 |
1.16 |
| 2 | 1 | Paul Laird, Tampico IL; Barry Mayworm, Princeton IL; Michael Munz - Craig Ostrand, Sturgeon Bay WI | 12.5 |
0.81 |
|
| 2 | James Bloedorn - Jeffrey Copsey, la Crosse WI; Steve Macheel, Beaver Dam WI; George Macheel, Madison WI | 11.5 |
Fri Mor Pair/Team - Pairs
Section D North-South |
MPs | A | B | C | Names | Score |
1.58 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 66.11% |
1.11 | 2 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI | 60.00% |
0.79 | 3 |
|
| Kay Korte, Woodstock IL; James Ryan, Janesville WI | 55.42% |
0.98 | 4 | 1 |
| Mary Gage, Middleton WI; John Morgan, Madison WI | 55.28% |
0.77 |
| 2 | 1 | Michael McCowin - June McCowin, Madison WI | 48.47% |
Section D East-West |
MPs | A | B | C | Names | Score |
1.58 | 1 |
|
| Joseph Pieper, East Dubuque IL; Mark Patton, Dubuque IA | 68.89% |
1.11 | 2 |
|
| S Fuhrmann - Bob Esser, Madison WI | 63.89% |
0.79 | 3 |
|
| Donald Schuette, Fitchburg WI; Sharon Braska, Madison WI | 55.28% |
0.55 | 4 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 47.50% |
1.05 |
| 1 |
| Steve Neumueller, Evansville WI; Marjorie Morgan, Madison WI | 45.56% |
0.74 |
| 2 |
| Doris Pulling, Madison WI; Donald Peterson, Mount Horeb WI | 43.33% |
0.71 |
|
| 1 | Jan Cobb, Verona WI; Elizabeth Meffert, Madison WI | 42.50% |
Fri Mor Pair/Team - Teams
Section DD |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Joseph Pieper, East Dubuque IL; Mark Patton, Dubuque IA | 20 |
1.22 | 2 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI; S Fuhrmann - Bob Esser, Madison WI | 17 |
0.87 | 3 |
|
| Kay Korte, Woodstock IL; James Ryan, Janesville WI; Steve Neumueller, Evansville WI; Marjorie Morgan, Madison WI | 14 |
1.08 | 4 | 1 |
| Mary Gage, Middleton WI; John Morgan - Doris Pulling, Madison WI; Donald Peterson, Mount Horeb WI | 11.5 |
0.84 |
| 2 | 1 | Michael McCowin - June McCowin - Cindy Strohm - Rachel Hillman, Madison WI | 9 |
Fri Mor 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
0.86 | 1 |
|
| Michael Reedy, Stoughton WI; Charles Shoham, Madison WI | 59.17% |
0.60 | 2 |
|
| Ronald Frick - Ronald Swanson, Madison WI | 55.00% |
0.64 | 3 | 1 | 1 | Janice Kellogg - Karen Benson, Stoughton WI | 53.33% |
0.45 |
| 2 | 2 | John Watson - Lois Degener, Mequon WI | 49.58% |
Section E East-West |
MPs | A | B | C | Names | Score |
0.86 | 1 | 1 | 1 | Gwen Rieser, Madison WI; Susan Listau, Waunabee WI | 62.92% |
0.60 | 2 | 2 | 2 | William Anderson - Elizabeth Anderson, Depere WI | 62.50% |
0.43 | 3 | 3 |
| Phyllis Kenseth, Madison WI; Charles Vierthaler, Monroe WI | 59.17% |
Fri Mor Pair/Team - Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 |
| J Randy Rea, Fitchburg WI; Gary Vanden Houten, Beaver Dam WI | 68.47% |
1.11 | 2 |
|
| Robert Otto, Iowa City IA; Thomas Flanders, Cedar Rapids IA | 55.42% |
0.79 | 3 | 2 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 52.78% |
0.55 | 4 |
|
| Rita Xistris - Thomas Smith, Plymouth MN | 52.36% |
0.71 |
|
| 1 | Mary Ann Romberg, New London WI; Mary Bolen, La Crosse WI | 41.53% |
Section C East-West |
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 |
| James McGonigle - Lois Kiggens, Madison WI | 58.19% |
1.11 | 2 | 2 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 54.03% |
0.79 | 3 |
|
| Trudy Bernsten, Middleton WI; Robert Bodoh, Madison WI | 53.89% |
0.55 | 4 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 52.64% |
0.71 |
|
| 1 | Paul Morgan, Madison WI; Dave Drewes, La Crosse WI | 50.42% |
Fri Mor Pair/Team - Teams
Section CC |
MPs | A | B | C | Names | Score |
1.74 | 1 | 1 |
| J Randy Rea, Fitchburg WI; Gary Vanden Houten, Beaver Dam WI; Steve Slinger - Christa Slinger, Randolph WI | 18 |
1.22 | 2 |
|
| Robert Otto, Iowa City IA; Thomas Flanders, Cedar Rapids IA; Trudy Bernsten, Middleton WI; Robert Bodoh, Madison WI | 14 |
0.75 | 3/4 | 2/3 |
| William Higbee - Colleen McCabe - James McGonigle - Lois Kiggens, Madison WI | 12.5 |
0.75 | 3/4 | 2/3 |
| Rene McFall, New Berlin WI; Sandi Park - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 12.5 |
Fri Aft Pair/Team - Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI | 61.94% |
1.23 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 60.97% |
1.12 | 3 | 1 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 53.75% |
0.78 | 4 | 2 |
| John Morgan - David Raitt, Madison WI | 50.69% |
0.77 |
|
| 1 | Mary Ann Romberg, New London WI; Mary Bolen, La Crosse WI | 41.53% |
Section C East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Mark Patton, Dubuque IA; Joseph Pieper, East Dubuque IL | 60.69% |
1.23 | 2 |
|
| S Fuhrmann - Bob Esser, Madison WI | 59.17% |
0.88 | 3 |
|
| Richard Nordeng, Madison WI; Ann Gillman, Waunakee WI | 57.36% |
0.61 | 4 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 56.39% |
0.98 |
| 1 | 1 | Craig Ostrand - Michael Munz, Sturgeon Bay WI | 55.83% |
0.69 |
| 2 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 52.92% |
Section D North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 |
| Nancy Ogreenc, Wautoma WI; M Halmstad, Brookfield WI | 68.06% |
1.17 | 2 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 62.78% |
0.84 | 3 |
|
| Robert Otto, Iowa City IA; Thomas Flanders, Cedar Rapids IA | 58.75% |
0.89 | 4 | 2 | 1 | Theodore Clemens, Grayslake IL; Janet Gordon, Madison WI | 53.33% |
0.64 |
| 3 |
| Brian Carlson - Barbara Carlson, Monona WI | 52.50% |
Section D East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 57.50% |
1.27 | 2 | 1 |
| James McGonigle - Lois Kiggens, Madison WI | 53.89% |
0.89 | 3 | 2 | 1 | Paul Morgan, Madison WI; Dave Drewes, La Crosse WI | 48.61% |
0.58 | 4 |
|
| Libushe Zaporozec - Frank Schatzley, Madison WI | 48.47% |
0.64 |
| 3 |
| Cindy Strohm - Rachel Hillman, Madison WI | 47.64% |
0.62 |
|
| 2 | Janet Liska - Terrence Liska, Wautoma WI | 47.36% |
Fri Aft Pair/Team - Teams
Section CC |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Mark Patton, Dubuque IA; Joseph Pieper, East Dubuque IL | 17 |
1.35 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI; Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 16.5 |
1.08 | 3 | 1 |
| Rene McFall, New Berlin WI; Sandi Park - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 15.5 |
0.68 | 4 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI; S Fuhrmann - Bob Esser, Madison WI | 13 |
0.84 |
| 2 | 1 | Mary Ann Romberg, New London WI; Mary Bolen, La Crosse WI; Craig Ostrand - Michael Munz, Sturgeon Bay WI | 11.5 |
Section DD |
MPs | A | B | C | Names | Score |
1.83 | 1 | 1 |
| Nancy Ogreenc - Janet Liska - Terrence Liska, Wautoma WI; M Halmstad, Brookfield WI | 15.5 |
1.10 | 2/3 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI; Libushe Zaporozec - Frank Schatzley, Madison WI | 15 |
1.10 | 2/3 | 2 |
| J Randy Rea, Fitchburg WI; Gary Vanden Houten, Beaver Dam WI; Steve Slinger - Christa Slinger, Randolph WI | 15 |
0.70 | 4 | 3 |
| William Higbee - Colleen McCabe - James McGonigle - Lois Kiggens, Madison WI | 13.5 |
0.91 |
|
| 1 | Janet Gordon - Helen Rugowski, Madison WI; Theodore Clemens, Grayslake IL; Ronald Grosh, Middleton WI | 11.5 |
0.64 |
|
| 2 | Michael McCowin - June McCowin - Cindy Strohm - Rachel Hillman, Madison WI | 10 |
Fri Aft 299er Pairs
Section E North-South |
MPs | A | B | C | Names | Score |
0.76 | 1 |
|
| Michael Reedy, Stoughton WI; Charles Shoham, Madison WI | 57.00% |
0.60 | 2 | 1 | 1 | Anne Kelley, Oconomowoc WI; Kathleen Allen, Pewaukee WI | 51.50% |
0.36 |
| 2/3 | 2/3 | Jane Leahy - Maggie Dugan, Madison WI | 50.50% |
0.36 |
| 2/3 | 2/3 | William Anderson - Elizabeth Anderson, Depere WI | 50.50% |
Section E East-West |
MPs | A | B | C | Names | Score |
0.76 | 1 | 1 | 1 | James Parker - Janice Parker, Waunakee WI | 56.50% |
0.53 | 2 | 2 |
| Alice Peterson, Madison WI; Charles Vierthaler, Monroe WI | 55.00% |
0.37 |
|
| 2 | Gwen Rieser, Madison WI; Susan Listau, Waunabee WI | 52.00% |
Fri Eve Pair/Team - Pairs
Section D |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 66.72% |
1.40 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI | 62.44% |
1.00 | 3 |
|
| Joseph Pieper, East Dubuque IL; Mark Patton, Dubuque IA | 59.13% |
1.48 | 4 | 1 |
| Duane Steinhauer, Madison WI; Ronald Grosh, Middleton WI | 57.06% |
1.04 | 5 | 2 |
| David Raitt - William Omdahl, Madison WI | 53.63% |
1.06 | 6 | 3 | 1 | Robert Breun, Verona WI; Howard Gesbeck, Madison WI | 52.30% |
0.74 |
| 4 | 2 | Christine Priest - Geoffrey Priest, Madison WI | 49.94% |
0.53 |
|
| 3 | Paul Morgan, Madison WI; Walt Fisher, Ephraim WI | 49.36% |
Fri Eve Pair/Team - Teams
Section DD |
MPs | A | B | Names | Score |
1.56 | 1 |
| Arthur Flashinski - Terry Byrne, Wausau WI; Duane Steinhauer, Madison WI; Ronald Grosh, Middleton WI | 18.5 |
1.09 | 2 |
| Paolo Ranaldi, Eau Claire WI; Donald Croysdale, Menomonee Falls WI; Joseph Pieper, East Dubuque IL; Mark Patton, Dubuque IA | 16 |
1.24 | 3 | 1 | Robert Breun, Verona WI; Howard Gesbeck - David Raitt - William Omdahl, Madison WI | 13.5 |
0.87 |
| 2 | Daniel Stone - Janet Stone - Christine Priest - Geoffrey Priest, Madison WI | 10 |