Thursday Morn Teams Only Session
Section C |
MPs | A | B | C | Names | Score |
2.11 | 1 |
|
| Phil Warden - Mary Warden, Madison WI; Michael Selchert - Caryl Selchert, Fitchburg WI | 18.5 |
1.48 | 2 |
|
| S Fuhrmann - Bob Esser, Madison WI; Richard Dorfman - Michele Foran, Oconomowoc WI | 18 |
1.06 | 3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 15 |
0.58 | 4/5 |
|
| R Nordeng - B Nordeng - Sharon Braska, Madison WI; Joan Schuette, Fitchburg WI | 14.5 |
1.39 | 4/5 | 1 |
| Rene McFall, New Berlin WI; Sandi Park - John Morgan, Madison WI; Donald Schuette, Fitchburg WI | 14.50
|
0.97 |
| 2 |
| William Higbee - Colleen McCabe, Madison WI; Steve Slinger - Christa Slinger, Randolph WI | 13 |
0.70 |
| 3 |
| Amy Shumway - Marjorie Morgan - Elaine Moran - Paul Morgan, Madison WI | 11 |
0.89 |
|
| 1 | Victor Johnson, Evansville WI; Audrey Gehrig, Janesville WI; Cindy Strohm - Rachel Hillman, Madison WI | 8 |
Thursday Morn Pairs Only Session
Section CC North-South |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| S Fuhrmann - Bob Esser, Madison WI | 68.94% |
1.34 | 2 |
|
| Phil Warden - Mary Warden, Madison WI | 66.86% |
1.12 | 3 | 1 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 58.71% |
0.67 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 55.11% |
0.38 | 5 |
|
| R Nordeng - B Nordeng, Madison WI | 53.22% |
0.78 |
| 2 |
| William Higbee - Colleen McCabe, Madison WI | 51.14% |
0.87 |
|
| 1 | Victor Johnson, Evansville WI; Audrey Gehrig, Janesville WI | 45.08% |
0.61 |
|
| 2 | Don Malone, Wonewoc WI; Burton Moore, Rockford IL | 42.99% |
Section CC East-West |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI | 59.28% |
1.15 | 2/3 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 58.14% |
1.15 | 2/3 |
|
| Richard Dorfman - Michele Foran, Oconomowoc WI | 58.14% |
1.19 | 4 | 1 |
| Meng-Che Ho - Kun-Chieh Wang, Madison WI | 56.44% |
0.38 | 5 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 52.84% |
0.83 |
| 2 |
| John Morgan, Madison WI; Donald Schuette, Fitchburg WI | 51.14% |
0.87 |
| 3 | 1 | Lois Sixel - Paul Loduha, Madison WI | 47.54% |
0.61 |
|
| 2 | Elaine Moran - Paul Morgan, Madison WI | 46.97% |
Thursday Aft Teams Only Session
Section C |
MPs | A | B | C | Names | Score |
2.38 | 1 |
|
| Mark Olsky - Kyun Ja Chung - Meng-Che Ho - Kun-Chieh Wang, Madison WI | 16.5 |
1.67 | 2 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI; Libushe Zaporozec - Frank Schatzley, Madison WI | 15.5 |
0.83 | 3/5 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI; Phil Warden - Mary Warden, Madison WI | 14 |
0.83 | 3/5 |
|
| Sharon Braska - B Nordeng - R Nordeng, Madison WI; Joan Schuette, Fitchburg WI | 14 |
1.55 | 3/5 | 1 |
| Nancy Grimes, Marshall WI; David Raitt - Frank Rooney, Madison WI; Eric Giefer, Verona WI | 14 |
0.40 | 6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 13.5 |
0.94 |
| 2/3 |
| Eric McVickar - David Vaclavik, Appleton WI; Denise Hoffman, Marquette MI; Jack Rhodes, Waupaca WI | 13 |
0.94 |
| 2/3 |
| William Higbee - Colleen McCabe, Madison WI; Steve Slinger - Christa Slinger, Randolph WI | 13 |
0.54 |
| 4 |
| Jim Mulbrandon, Verona WI; Robert Bodoh - Thomas Shepro - Mary Shepro, Madison WI | 12 |
0.72 |
|
| 1/2 | John Bertram - Cindy Strohm - Rachel Hillman, Madison WI; Victor Johnson, Evansville WI | 9.5 |
0.72 |
|
| 1/2 | Stephen Blitz, Fitchburg WI; Jan Cobb, Verona WI; Burton Moore, Rockford IL; Don Malone, Wonewoc WI | 9.5 |
Thursday Aft Pairs Only Session
Section CC North-South |
MPs | A | B | C | Names | Score |
2.17 | 1 |
|
| Mark Olsky - Kyun Ja Chung, Madison WI | 63.83% |
1.52 | 2 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 58.90% |
1.09 | 3 |
|
| B Nordeng - R Nordeng, Madison WI | 58.52% |
0.76 | 4 |
|
| Phil Warden - Mary Warden, Madison WI | 57.77% |
1.27 | 5 | 1 |
| Jim Mulbrandon, Verona WI; Robert Bodoh, Madison WI | 56.44% |
0.36 | 6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 56.06% |
0.89 |
| 2 | 1 | Eric Giefer, Verona WI; Frank Rooney, Madison WI | 53.03% |
0.64 |
| 3 |
| Eric McVickar, Appleton WI; Denise Hoffman, Marquette MI | 52.84% |
0.57 |
|
| 2 | John Bertram, Madison WI; Victor Johnson, Evansville WI | 41.48% |
Section CC East-West |
MPs | A | B | C | Names | Score |
2.17 | 1 | 1 |
| Meng-Che Ho - Kun-Chieh Wang, Madison WI | 60.42% |
1.52 | 2 | 2 | 1 | Burton Moore, Rockford IL; Don Malone, Wonewoc WI | 58.90% |
1.09 | 3 |
|
| Nancy Grimes, Marshall WI; David Raitt, Madison WI | 55.68% |
0.76 | 4 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 55.49% |
0.43 | 5 |
|
| Libushe Zaporozec - Frank Schatzley, Madison WI | 54.36% |
0.36 | 6 |
|
| Michael Selchert - Caryl Selchert, Fitchburg WI | 53.22% |
0.67 |
| 3 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 46.97% |
0.49 |
| 4/6 | 2/3 | John Aeschlimann - La Verne Swiggum, Madison WI | 44.89% |
0.49 |
| 4/6 | 2/3 | Cindy Strohm - Rachel Hillman, Madison WI | 44.89% |
0.32 |
| 4/6 |
| David Vaclavik, Appleton WI; Jack Rhodes, Waupaca WI | 44.89% |
Thursday Aft 299er Pairs Only Session
Section B North-South |
MPs | A | B | C | Names | Score |
0.86 | 1 |
|
| Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI | 55.00% |
0.71 | 2 | 1 |
| Janet Gordon, Madison WI; Janice Kellogg, Stoughton WI | 54.58% |
0.43 | 3 |
|
| Michael McCowin - June McCowin, Madison WI | 53.33% |
0.60 |
| 2 | 1 | Errol Hartman - William Omdahl, Madison WI | 51.25% |
0.42 |
|
| 2 | Michael Reedy, Stoughton WI; Charles Shoham, Madison WI | 48.75% |
Section B East-West |
MPs | A | B | C | Names | Score |
0.86 | 1 | 1 | 1 | Mary Lynch, Madison WI; Virginia Francis, Middleton WI | 60.42% |
0.60 | 2 | 2 | 2 | Priscilla Jacobs - Judy Kvalheim, Madison WI | 53.33% |
0.43 | 3 |
|
| Franklynn Peterson - Judi Turkel, Madison WI | 50.83% |
Thursday Eve Open Pairs Only Session
Section C North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| S Fuhrmann, Madison WI; Michael Selchert, Fitchburg WI | 57.99% |
1.23 | 2 | 1 |
| Meng-Che Ho - Mark Olsky, Madison WI | 55.56% |
0.88 | 3 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 54.40% |
0.83 | 4 | 2 |
| Eric McVickar, Appleton WI; Denise Hoffman, Marquette MI | 51.43% |
0.60 |
| 3 |
| Mollie Freier - Cerona Stevens, Marquette MI | 48.51% |
0.82 |
|
| 1 | Eric Giefer, Verona WI; Frank Rooney, Madison WI | 48.47% |
0.57 |
|
| 2 | Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI | 46.97% |
Section C East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 |
| Jack Rhodes, Waupaca WI; David Vaclavik, Appleton WI | 55.31% |
1.23 | 2 |
|
| Bob Esser - Kyun Ja Chung, Madison WI | 55.11% |
0.88 | 3 |
|
| Libushe Zaporozec - Frank Schatzley, Madison WI | 54.30% |
0.78 | 4 | 2 | 1 | Kimberly Davis, Milwaukee WI; John Morgan, Madison WI | 54.06% |
Friday Morning Teams Only Session
Section C |
MPs | A | B | C | Names | Score |
2.38 | 1 | 1 |
| Robert Williams, Chicago IL; Ann Gillman, Waunakee WI; David Raitt - Bob Esser, Madison WI | 17.5 |
1.67 | 2 | 2 |
| Eric McVickar - David Vaclavik, Appleton WI; Denise Hoffman, Marquette MI; Jack Rhodes, Waupaca WI | 15.5 |
1.01 | 3/4 |
|
| Mark Olsky - Kyun Ja Chung - Meng-Che Ho - Kun-Chieh Wang, Madison WI | 13.5 |
1.01 | 3/4 | 3 |
| William Higbee - Colleen McCabe, Madison WI; Steve Slinger - Christa Slinger, Randolph WI | 13.5 |
0.44 | 5/6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 13 |
0.44 | 5/6 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI; Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 13 |
0.57 |
| 4 |
| Jim Mulbrandon, Verona WI; Paul Morgan - Doris Pulling, Madison WI; Donald Peterson, Mount Horeb WI | 12 |
0.91 |
|
| 1 | Mollie Freier - Cerona Stevens, Marquette MI; Paula Haferman - Amelia Butzen, Appleton WI | 11 |
0.64 |
|
| 2 | Victor Johnson, Evansville WI; Jan Cobb, Verona WI; Cindy Strohm - Rachel Hillman, Madison WI | 10.5 |
Friday Morning Pairs Only Session
Section CC North-South |
MPs | A | B | C | Names | Score |
1.85 | 1/2 | 1/2 |
| Eric McVickar, Appleton WI; Denise Hoffman, Marquette MI | 57.95% |
1.85 | 1/2 | 1/2 |
| Robert Williams, Chicago IL; Ann Gillman, Waunakee WI | 57.95% |
1.09 | 3 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 57.01% |
0.76 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 56.06% |
0.74 | 5 | 3 |
| William Higbee - Colleen McCabe, Madison WI | 55.49% |
0.52 | 6 | 4 |
| John Morgan - Thomas Peterson, Madison WI | 54.92% |
0.82 |
|
| 1 | Victor Johnson, Evansville WI; Jan Cobb, Verona WI | 50.38% |
0.57 |
|
| 2 | Joanne Park - Sandi Park, Madison WI | 48.86% |
Section CC East-West |
MPs | A | B | C | Names | Score |
2.17 | 1 |
|
| David Raitt - Bob Esser, Madison WI | 65.91% |
1.52 | 2 | 1 |
| David Vaclavik, Appleton WI; Jack Rhodes, Waupaca WI | 62.12% |
1.09 | 3 | 2 |
| Doris Pulling, Madison WI; Donald Peterson, Mount Horeb WI | 55.49% |
0.76 | 4 | 3 |
| Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 55.11% |
0.49 | 5 | 4 |
| Meng-Che Ho - Kun-Chieh Wang, Madison WI | 54.55% |
0.36 | 6 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 53.79% |
0.82 |
|
| 1 | Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI | 48.30% |
0.57 |
|
| 2 | Cindy Strohm - Rachel Hillman, Madison WI | 41.10% |
Friday Morn 299er Pairs Only Session
Section B North-South |
MPs | A | B | C | Names | Score |
0.86 | 1 | 1 | 1 | Sandra Zimmerman, Verona WI; Barbara Voigt, Middleton WI | 59.20% |
0.60 | 2 | 2 | 2 | Linda Taplick - Christine Priest, Madison WI | 57.40% |
0.43 | 3 |
|
| Stephen Blitz, Fitchburg WI; Charles Shoham, Madison WI | 55.60% |
Section B East-West |
MPs | A | B | C | Names | Score |
0.86 | 1 |
|
| Martin Burkel - Sheryl Burkel, Bayfield WI | 59.75% |
0.71 | 2 | 1 | 1 | Mary Lynch, Madison WI; Virginia Francis, Middleton WI | 57.33% |
0.50 | 3 | 2 | 2 | Marvin Sherrill - Rosann Sherrill, Madison WI | 48.83% |
Friday Afternoon Teams Only Session
Section C |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI; Diane Vaughan - Worth Vaughan, Madison WI | 18.5 |
1.28 | 2 |
|
| Meng-Che Ho - Kun-Chieh Wang - Mark Olsky - Kyun Ja Chung, Madison WI | 14 |
0.92 | 3 |
|
| Robert Bodoh - Kathleen Wood - S Fuhrmann, Madison WI; Charles Anderson, Mononon WI | 13.5 |
0.99 | 4/5 | 1/2 |
| Bob Esser - David Raitt, Madison WI; Ann Gillman, Waunakee WI; Robert Williams, Chicago IL | 13 |
0.99 | 4/5 | 1/2 |
| Ted Peck, La Crosse WI; Thomas Olson - Robert Craig, Madison WI; Sharel Surles, Evansville WI | 13 |
Section D |
MPs | A | B | C | Names | Score |
1.48 | 1/2 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI; Libushe Zaporozec - Frank Schatzley, Madison WI | 16.5 |
1.48 | 1/2 |
|
| Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL; John Startzel, Rockford IL; Will Engel, Freeport IL | 16.5 |
0.87 | 3 |
|
| Alexander Zaporozec - William Kraft, Madison WI; Paulette Koontz, Jesup IA; Mark Patton, Dubuque IA | 14 |
1.24 | 4 | 1 |
| Eric McVickar, Appleton WI; Denise Hoffman, Marquette MI; Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 13.5 |
0.75 |
| 2/3 |
| Lorraine Frailey, Monona WI; Doris Young - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 13 |
0.84 |
| 2/3 | 1 | Craig Ostrand, Sturgeon Bay WI; David Melin, Onalaska WI; Martin Glenz, La Crosse WI; Walt Fisher, Ephraim WI | 13 |
Friday Afternoon Pairs Only Session
Section CC North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 61.31% |
1.17 | 2 | 1 |
| Robert Craig, Madison WI; Sharel Surles, Evansville WI | 58.04% |
0.84 | 3 | 2 |
| Ann Gillman, Waunakee WI; Robert Williams, Chicago IL | 57.14% |
0.58 | 4 |
|
| Mark Olsky - Kyun Ja Chung, Madison WI | 56.85% |
Section CC East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Yvette Neary, Mequon WI; William Malesevich, Mayville WI | 64.88% |
1.17 | 2 |
|
| Donald Schuette, Fitchburg WI; William Segar, Madison WI | 55.36% |
1.12 | 3 | 1 |
| Robert Bodoh - Kathleen Wood, Madison WI | 53.27% |
0.78 | 4 | 2 |
| Meng-Che Ho - Kun-Chieh Wang, Madison WI | 51.49% |
0.71 |
|
| 1 | Ted Peck, La Crosse WI; Thomas Olson, Madison WI | 47.32% |
Section DD North-South |
MPs | A | B | C | Names | Score |
1.58 | 1 |
|
| Arthur Flashinski - Terry Byrne, Wausau WI | 68.15% |
1.11 | 2 |
|
| Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL | 57.44% |
1.19 | 3 | 1 | 1 | Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI | 53.87% |
0.83 | 4 | 2 |
| Alexander Zaporozec - William Kraft, Madison WI | 51.79% |
0.60 |
| 3 |
| Lorraine Frailey, Monona WI; Doris Young, Madison WI | 48.81% |
Section DD East-West |
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 57.44% |
1.11 | 2 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 57.14% |
0.79 | 3 |
|
| Paulette Koontz, Jesup IA; Mark Patton, Dubuque IA | 56.85% |
0.55 | 4 |
|
| John Startzel, Rockford IL; Will Engel, Freeport IL | 54.76% |
0.77 |
| 2 | 1 | David Melin, Onalaska WI; Martin Glenz, La Crosse WI | 52.68% |
Friday Afternoon 299ers Only Session
Section B North-South |
MPs | A | B | C | Names | Score |
0.81 | 1 |
|
| Stephen Blitz, Fitchburg WI; Michael Reedy, Stoughton WI | 60.00% |
0.57 | 2 |
|
| Maisey Freeborg, Green Bay WI; John Morgan, Madison WI | 55.00% |
0.67 |
| 1 | 1 | Christine Priest - Geoffrey Priest, Madison WI | 50.50% |
0.47 |
| 2 | 2 | Franklynn Peterson - Judi Turkel, Madison WI | 47.00% |
Section B East-West |
MPs | A | B | C | Names | Score |
0.81 | 1 | 1 |
| Jo Marie Paul - Raymond Paul, Rockford IL | 55.00% |
0.57 | 2 | 2 | 1 | Phyllis Kenseth - Sherwin Rudman, Madison WI | 49.50% |