MONDAY EVE PAIR/TEAM
Section JJ |
MPs | A | B | C | Names | Score |
1.84 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 18 |
1.29 | 2 |
|
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI; Gail Schilling, Kaukauna WI; Mary Jane Fero, Neenah WI | 14.5 |
1.58 | 3 | 1 |
| Judy Hammond - Thomas Hammond, Woodbury MN; Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 14 |
1.11 | 4 | 2 |
| Ronald Menzel - Sally Menzel, Brooklyn Park MN; Gerald Benedict - Nancy Benedict, Centennial CO | 13.5 |
1.00 | 5 | 3 | 1 | Fern McCoy, Hayward WI; Mary Ann Romberg, New London WI; Charlotte Rantala, Solon Springs WI; Curtis Parkhurst, Appleton WI | 13 |
0.34 |
| 4/7 |
| John Cameron, Pel Rapids MN; Lynn Larson - Paul Christ, Traverse City MI; James Lefevre, Toledo OH | 10.5 |
0.34 |
| 4/7 |
| Al Houstoun - Maureen Mannila, Thunder Bay ON; Bo Schook, Newberry MI; Betty Wierenga, Grand Rapids MI | 10.5 |
0.34 |
| 4/7 |
| Caroline Pieper - Marge Jones, Wausau WI; Marvin Fox, Glenview IL; Thomas Carollo, Marquette MI | 10.5 |
0.34 |
| 4/7 |
| Colleen McCabe - William Higbee - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 10.5 |
MON EVE P/T - PAIRS
Section J North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 71.13% |
1.52 | 2 | 1 |
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 61.31% |
0.91 | 3/4 | 2/3 |
| Judy Hammond - Thomas Hammond, Woodbury MN | 50.89% |
1.06 | 3/4 | 2/3 | 1 | Fern McCoy, Hayward WI; Charlotte Rantala, Solon Springs WI | 50.89% |
0.53 | 5 | 4 |
| Colleen McCabe - William Higbee, Madison WI | 50.60% |
0.74 |
|
| 2 | Al Houstoun - Maureen Mannila, Thunder Bay ON | 47.62% |
Section J East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 59.23% |
1.37 | 2 | 1 |
| Gerald Benedict - Nancy Benedict, Centennial CO | 56.55% |
0.84 | 3 |
|
| Harry Kollman, Mequon WI; Tony Ames, Minnetonka MN | 53.57% |
0.58 | 4 |
|
| Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 53.27% |
0.96 | 5 | 2 |
| Lynn Larson - Paul Christ, Traverse City MI | 52.08% |
0.69 |
| 3 |
| Sue Miller - Caroline Duerson, Waukesha WI | 51.49% |
0.99 |
|
| 1 | Mary Ann Romberg, New London WI; Curtis Parkhurst, Appleton WI | 50.00% |
Tue Choice Pairs Morning Session
Section J North-South |
MPs | A | B | C | Names | Score |
2.57 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 61.48% |
1.97 | 2 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 59.02% |
1.38 | 3 | 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 54.27% |
0.99 | 4 | 3 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 53.75% |
0.69 | 5 | 4 |
| Colleen McCabe - William Higbee, Madison WI | 52.94% |
1.15 |
|
| 1 | Orlaine Gabert - Michael Gabert, Sturgeon Bay WI | 50.00% |
0.81 |
|
| 2 | Ronald Menzel - Sally Menzel, Brooklyn Park MN | 47.06% |
Section J East-West |
MPs | A | B | C | Names | Score |
2.57 | 1 | 1 |
| Harriette Myers - Harry Kollman, Mequon WI | 64.67% |
1.80 | 2 | 2 |
| Bruce Pynnonen, Midland MI; Daniel Houghtaling, Essexville MI | 61.06% |
1.29 | 3 | 3 |
| Mary Anne Kublin - Patricia Brish, Marquette MI | 56.69% |
0.90 | 4 |
|
| Robert Colton - Jeanne Colton, Tillsonburg ON | 56.38% |
1.15 | 5 | 4 | 1 | E Frank McKinney - Roger Van Vreede, Appleton WI | 50.90% |
0.81 |
|
| 2 | Curtis Parkhurst, Appleton WI; Mary Ann Romberg, New London WI | 46.04% |
Tuesday Choice Pairs 2 Of 3 Session
Sections I J North-South |
MPs | A | B | C | Names | Score |
3.97 | 1 |
|
| L Nordlinder, Minot ND; Kasmer Andreychuk, Yorkton SK | 65.06% |
2.78 | 2 |
|
| Donald Schuette, Fitchburg WI; Amy Shumway, Madison WI | 59.16% |
1.99 | 3 |
|
| Terrence Lijewski, Hudson WI; Dennis Ryan, Menomonie WI | 58.23% |
2.66 | 4 | 1 |
| Peter Speksnyder - Janet Law, Hamilton ON | 56.97% |
0.79 | 5 |
|
| Raymond Smith - Beverly Smith, Plymouth MN | 55.61% |
0.66 | 6 |
|
| Robert Colton - Jeanne Colton, Tillsonburg ON | 55.46% |
1.86 | 7 | 2 | 1 | E Frank McKinney - Roger Van Vreede, Appleton WI | 54.88% |
1.33 | 8 | 3 |
| Francis Gerow - Joan Gerow, Kaukauna WI | 53.90% |
0.93 | 9 | 4 |
| Bruce Pynnonen, Midland MI; Daniel Houghtaling, Essexville MI | 53.74% |
0.53 | 10 | 5 |
| Mary Anne Kublin - Patricia Brish, Marquette MI | 52.44% |
0.44 |
| 6 |
| Donna Wittock - Thomas Wittock, Flushing MI | 52.21% |
0.38 |
| 7 |
| S.Marlene Bloom - Karen Arblaster, Thunder Bay ON | 52.04% |
0.98 |
|
| 2 | Thomas Krueger, Shorewood WI; Richard Krueger, Milwaukee WI | 46.98% |
0.70 |
|
| 3 | Barbara Menzel, Marquette MI; Debbie Koenig, Ishpeming MI | 45.30% |
Sections I J East-West |
MPs | A | B | C | Names | Score |
3.97 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 69.96% |
2.78 | 2 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 60.19% |
2.76 | 3 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 57.37% |
1.39 | 4 |
|
| Robert Butz - Joan Butz, Kankakee IL | 55.75% |
1.93 | 5 | 2 |
| Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 55.66% |
1.38 | 6 | 3 |
| Burt Stern - Jane Stern, Ann Arbor MI | 53.89% |
0.97 | 7 | 4 |
| Nancy Benedict - Gerald Benedict, Centennial CO | 52.73% |
0.55 | 8 | 5 |
| Colleen McCabe - William Higbee, Madison WI | 52.71% |
0.46 | 9 | 6 |
| Eugene Trieglaff, Wild Rose WI; Wayne Larson, Ripon WI | 51.78% |
0.40 | 10 | 7 |
| Ruth Hopson, Sault Ste Marie ON; Marj Bloom, Shuniah ON | 51.17% |
1.48 |
|
| 1 | Judith Kulka - Jerry Kulka, Kewadin MI | 49.55% |
1.04 |
|
| 2 | Ronald Menzel - Sally Menzel, Brooklyn Park MN | 46.31% |
0.74 |
|
| 3 | Mary Ann McNeil - Nyla Jean Schroeder, Eagle River WI | 45.52% |
Tuesday Choice Pairs 3rd Of 3 Session
Section II North-South |
MPs | A | B | C | Names | Score |
2.80 | 1 | 1 |
| Nancy Benedict - Gerald Benedict, Centennial CO | 62.82% |
1.96 | 2 |
|
| Nancy Grimes, Marshall WI; Joan Schuette, Fitchburg WI | 62.18% |
1.40 | 3 |
|
| L Nordlinder, Minot ND; Kasmer Andreychuk, Yorkton SK | 61.86% |
1.38 | 4 | 2 |
| J Cohn - N Cohn, Novi MI | 57.53% |
0.56 | 5 |
|
| Charles Anderson, Mononon WI; S Fuhrmann, Madison WI | 56.73% |
0.99 | 6 | 3 |
| Burt Stern - Jane Stern, Ann Arbor MI | 47.60% |
0.69 |
| 4 |
| Jay Olson - Jill Flader, Saint Paul MN | 46.79% |
1.15 |
|
| 1 | Judith Kulka - Jerry Kulka, Kewadin MI | 46.63% |
0.81 |
|
| 2 | Suzanne Chiasson - Ruth Crispell, Sault Ste Marie ON | 46.15% |
Section II East-West |
MPs | A | B | C | Names | Score |
2.80 | 1 |
|
| Terrence Lijewski, Hudson WI; Dennis Ryan, Menomonie WI | 61.06% |
1.96 | 2 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 59.94% |
1.87 | 3 | 1 |
| Paul Morgan - Marjorie Morgan, Madison WI | 59.29% |
1.31 | 4 | 2 |
| Paul Christ - Lynn Larson, Traverse City MI | 55.61% |
0.56 | 5 |
|
| Carole Sutphen, Fremont MI; Yvonne Conroy, Grand Rapids MI | 52.40% |
1.15 | 6 | 3 | 1 | Donald Schenk - Jim Koerber, Lansing MI | 51.76% |
0.65 |
| 4 |
| Ray Freeman - Marion Freeman, Kingston ON | 50.64% |
0.81 |
|
| 2 | Mary Ann McNeil - Nyla Jean Schroeder, Eagle River WI | 44.07% |
Wed Choice Pairs Morning Session
Section K |
MPs | A | X | Names | Score |
3.08 | 1 |
| Paul Karas, Elm Grove WI; Martha Brosio, Glendale WI | 63.09% |
2.16 | 2 |
| Tom Martin - Gladys Martin, Hudson OH | 61.38% |
1.97 | 3 | 1 | David Raitt, Madison WI; Judith Lichter, Sparta WI | 56.48% |
1.38 | 4 | 2 | Peter Speksnyder - Janet Law, Hamilton ON | 54.63% |
0.99 | 5 | 3 | Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 51.44% |
0.51 | 6 |
| Robert Colton - Jeanne Colton, Tillsonburg ON | 49.41% |
0.69 |
| 4 | Florence Erickson, Rhinelander WI; Terry McCloskey, Three Lakes WI | 48.88% |
Wed Gold Rush Morning Session
Section J North-South |
MPs | A | B | C | Names | Score |
2.14 | 1 | 1 |
| Mary Rahm - Stan Rahm, Cable WI | 59.37% |
1.50 | 2 |
|
| Jane Romal, Brockport NY; John Baldwin, Marquette MI | 58.62% |
1.07 | 3 |
|
| Eugene Trieglaff, Wild Rose WI; Wayne Larson, Ripon WI | 57.67% |
1.07 | 3 | 2 | 1 | Roberta Palmer - Pamela George, Ann Arbor MI | 57.64% |
0.75 | 4 | 3 |
| Marvin Oldenburger - Sharon Oldenburger, Antioch IL | 55.05% |
0.47 | 5 | 4 |
| Ginny Braidwood, Indian River MI; Arlene Loca, Afton MI | 53.46% |
0.36 | 6 |
|
| James Lefevre, Toledo OH; John Kline, Saint Paul MN | 51.54% |
Section J East-West |
MPs | A | B | C | Names | Score |
2.14 | 1 |
|
| Linda Houchard - Mike Houchard, Gahanna OH | 64.16% |
1.50 | 2 | 1 |
| Dave Camp - James Mallory, Midland MI | 58.20% |
1.07 | 3 | 2 |
| Mary Mollhagen - Mildred Bourdow, Saginaw MI | 57.57% |
0.89 | 4 | 3 | 1 | Anne Crowe, Summerland CA; Jane Wienke, Tucson AZ | 56.50% |
0.52 | 5 | 4 |
| Judy Knowles, Petoskey MI; Carole Vial, Charlevoix MI | 55.90% |
0.62 | 6 |
| 2 | Michael Moir - Jean Moir, Gaylord MI | 51.20% |
Section I North-South |
MPs | A | B | C | Names | Score |
2.06 | 1 |
|
| Bob Basch - Judy Basch, Williamsburg MI | 59.23% |
1.44 | 2 | 1 |
| William Belfour - Jean Belfour, Orillia ON | 57.78% |
1.03 | 3 | 2 | 1 | Sylvia Trenhaile - John Trenhaile, Egg Harbor WI | 55.71% |
0.72 | 4 | 3 |
| Joseph Melendes - Patricia Melendes, Egg Harbor WI | 54.41% |
0.49 | 5 | 4 |
| Joyce Young - Janice Peltier, Green Bay WI | 53.24% |
0.34 | 6 |
|
| E Frank McKinney - Roger Van Vreede, Appleton WI | 53.15% |
Section I East-West |
MPs | A | B | C | Names | Score |
2.06 | 1 | 1 |
| Ray Canale, Lake Leelanau MI; Constance Klein, Traverse City MI | 57.78% |
1.44 | 2 |
|
| Ed Seguin, Sarnia ON; Fred Goodell, Saint Clair MI | 56.03% |
1.09 | 3 | 2 |
| Nyla Jean Schroeder - Mary Ann McNeil, Eagle River WI | 55.41% |
0.78 | 4 | 3 |
| Marianne Ludwick, Pewaukee WI; Patricia Peck, Hartland WI | 54.03% |
0.54 | 5 | 4 |
| Thomas Krueger, Shorewood WI; Richard Krueger, Milwaukee WI | 53.78% |
0.34 | 6 | 5 |
| Sherry Swearngin, Fish Creek WI; Pamela Davis, Egg Harbor WI | 53.53% |
0.83 |
|
| 1 | Michael Gabert - Orlaine Gabert, Sturgeon Bay WI | 52.49% |
0.58 |
|
| 2 | Floyd James - Sheila James, London ON | 43.58% |
Wed Choice Gold Rush Pair Afternoon Session
Sections II JJ RR North-South |
MPs | B | C | D | Names | Score |
3.87 | 1 |
|
| James Nikstad - Emalyn Nikstad, Wausau WI | 63.98% |
2.71 | 2 |
|
| Earl Anderson, Poplar Grove IL; John Cameron, Pel Rapids MN | 62.10% |
1.94 | 3 |
|
| Linda Houchard - Mike Houchard, Gahanna OH | 61.29% |
2.61 | 4 | 1 |
| Mary Buys - Cooper Smith, Marquette MI | 60.62% |
1.83 | 5 | 2 |
| Ray Canale, Lake Leelanau MI; Constance Klein, Traverse City MI | 56.25% |
1.31 | 6 | 3 |
| Antanas Laucius - Dalia Laucius, Watseka IL | 55.84% |
0.91 | 7 | 4 |
| Mary McDougall, Eau Claire WI; Teresa Burnett, Madison WI | 55.58% |
1.07 | 8 | 5 | 1 | Floyd James - Sheila James, London ON | 53.90% |
0.65 | 9 | 6 |
| Deborah Ridenour - Jane O'Meara, Eau Claire WI | 53.00% |
0.59 | 10 |
|
| Ronald Menzel - Sally Menzel, Brooklyn Park MN | 52.96% |
0.75 | 11 | 7 | 2 | Mary Beauchamp, Wells MI; Shirley Dufresne, Escanaba MI | 52.62% |
0.52 | 12 |
|
| Sally Haessig - John Haessig, Stevens Point WI | 52.49% |
0.48 | 13 | 8 |
| Sharon May, Waukesha WI; Janet Holmes, Brookfield WI | 51.95% |
0.46 | 14 | 9 |
| Mary Mollhagen - Mildred Bourdow, Saginaw MI | 51.61% |
0.43 | 15 |
|
| Suzanne Chiasson - Ruth Crispell, Sault Ste Marie ON | 50.92% |
0.54 | 16 | 10 | 3 | Elizabeth Dustman - Earl Gorden, Winnetka IL | 50.81% |
0.37 |
| 11 |
| Kathy Riopel - Joan Kucharski, Rhinelander WI | 50.54% |
Sections II JJ RR East-West |
MPs | B | C | D | Names | Score |
3.87 | 1 |
|
| E Frank McKinney - Roger Van Vreede, Appleton WI | 65.26% |
2.71 | 2 |
|
| Gregory Burrell, Midland MI; Arlene Riedel, Saginaw MI | 64.72% |
1.94 | 3 |
|
| James Lefevre, Toledo OH; John Kline, Saint Paul MN | 60.48% |
2.54 | 4 | 1 |
| Mary Rahm - Stan Rahm, Cable WI | 56.12% |
1.78 | 5 | 2 |
| Marilyn Barsi - Paul Barsi, Plover WI | 55.31% |
0.89 | 6 |
|
| Mary Granger - Jeanette Peterson, Manitowoc WI | 54.70% |
1.27 | 7 | 3 |
| Barbara Neufer, Beulah MI; Eileen Stapleton, Honor MI | 54.37% |
0.89 | 8 | 4 |
| Gerald Stein - Regina Stein, Middleville MI | 54.03% |
0.65 | 9 |
|
| Don Greer, Newberry MI; Charles Fisher, Republic MI | 53.70% |
0.68 | 10 | 5 |
| Louis Slyker - Joan Slyker, Rapid City MI | 53.23% |
0.58 | 11 | 6 |
| Louis Fischer - Mary Fischer, Naples FL | 53.16% |
1.07 | 12 | 7 | 1 | Roberta Palmer - Pamela George, Ann Arbor MI | 52.55% |
0.48 | 13 | 8 |
| Debra Moore, Sun Lakes AZ; Jerry Brelage, Panacea FL | 52.35% |
0.46 | 14 | 9 |
| Rosemary Sharland, Auburn Hills MI; Arlene Borland, Byron MI | 52.22% |
0.43 | 15 |
|
| Bob Basch - Judy Basch, Williamsburg MI | 52.02% |
0.75 | 16 | 10 | 2 | Clara Sanderson - Beverly Johnson, Oxford MI | 51.14% |
0.54 |
|
| 3 | Joyce Hitchman - John Hitchman, Thunder Bay ON | 50.60% |
Wed Choice Open Pairs Afternoon Session
Section K North-South |
MPs | A | X | Names | Score |
3.34 | 1 |
| Yvette Neary - Ronald Gould, Mequon WI | 58.80% |
2.34 | 2 | 1 | Patricia Montain, Coon Rapids MN; Karen Thelen, Minneapolis MN | 55.87% |
1.67 | 3 | 2 | Francis Gerow - Joan Gerow, Kaukauna WI | 55.05% |
1.17 | 4 | 3 | Karen Stevenson, Comstock Park MI; Paul Krenn, Grand Rapids MI | 54.21% |
0.79 | 5 | 4 | Burt Stern - Jane Stern, Ann Arbor MI | 53.35% |
0.56 | 6 |
| Arnold Rosner, Brooklyn NY; Rosanne Schabinger, Mount Prospect IL | 52.18% |
0.45 |
| 5 | Florence Erickson, Rhinelander WI; Terry McCloskey, Three Lakes WI | 51.14% |
Section K East-West |
MPs | A | X | Names | Score |
3.34 | 1 |
| Lee Esworthy - Kay Esworthy, Shorewood IL | 59.98% |
2.34 | 2 | 1 | Colleen McCabe - William Higbee, Madison WI | 59.94% |
1.67 | 3 |
| Robert Colton - Jeanne Colton, Tillsonburg ON | 57.32% |
1.45 | 4 | 2 | Jill Flader - Jay Olson, Saint Paul MN | 56.37% |
1.04 | 5 | 3 | Gary Vanden Houten, Beaver Dam WI; Sharon Basal, Green Bay WI | 55.56% |
0.72 | 6 | 4 | Nancy Schaub - Jo Ann Poirier, Iron Mountain MI | 53.43% |
Wed Choice Pairs Evening Session
Section KK North-South |
MPs | A | X | Names | Score |
2.44 | 1 |
| Raymond Smith - Beverly Smith, Plymouth MN | 58.69% |
1.71 | 2 | 1 | Marvin Fox, Glenview IL; Geri Grimes, Escanaba MI | 57.90% |
1.22 | 3 |
| Bo Schook, Newberry MI; Yvonne Conroy, Grand Rapids MI | 57.31% |
0.85 | 4 |
| Lee Esworthy - Kay Esworthy, Shorewood IL | 51.02% |
1.04 |
| 2 | Eugene Trieglaff, Wild Rose WI; Wayne Larson, Ripon WI | 47.07% |
Section KK East-West |
MPs | A | X | Names | Score |
2.44 | 1 | 1 | N Cohn - J Cohn, Novi MI | 58.14% |
1.71 | 2 | 2 | Gerald Benedict - Nancy Benedict, Centennial CO | 57.33% |
1.22 | 3 | 3 | Ray Freeman - Marion Freeman, Kingston ON | 54.87% |
0.85 | 4 |
| Kaye McCardle, Eagle River WI; Joanne Zickert, Minocqua WI | 54.32% |
Wed Eve Gold Rush Pairs Evening Session
Section III North-South |
MPs | B | C | D | Names | Score |
1.73 | 1 | 1 |
| Dave Camp - James Mallory, Midland MI | 64.41% |
1.21 | 2 | 2 |
| Marilyn Barsi - Paul Barsi, Plover WI | 61.61% |
0.87 | 3 | 3 |
| Gerald Stein - Regina Stein, Middleville MI | 56.97% |
0.61 | 4 |
|
| Sally Haessig - John Haessig, Stevens Point WI | 55.36% |
0.47 |
| 4 |
| Arlene Smith - Lyle Smith, Sault Ste Marie ON | 49.11% |
0.77 |
|
| 1 | Donna Kenski - Joseph McCormack, Libertyville IL | 43.88% |
Section III East-West |
MPs | B | C | D | Names | Score |
1.73 | 1 |
|
| James Nikstad - Emalyn Nikstad, Wausau WI | 57.02% |
1.21 | 2 | 1 |
| Sharon May, Waukesha WI; Janet Holmes, Brookfield WI | 56.85% |
0.87 | 3 |
|
| Gregory Burrell, Midland MI; Arlene Riedel, Saginaw MI | 56.42% |
0.61 | 4 |
|
| William Nash - Donna Nash, Sault Ste Marie ON | 55.99% |
0.84 |
| 2 |
| Charles Proksch - Ann Proksch, Iron River MI | 50.30% |
0.60 |
| 3 |
| Kathy Riopel - Joan Kucharski, Rhinelander WI | 49.36% |
Wed Pair/Team Game Only Session
Section GG |
MPs | A | B | C | Names | Score |
1.63 | 1/2 |
|
| L Nordlinder, Minot ND; Kasmer Andreychuk, Yorkton SK; Terrence Lijewski, Hudson WI; Dennis Ryan, Menomonie WI | 16.5 |
1.63 | 1/2 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI; Richard Rhoad, Westerville OH | 16.5 |
1.50 | 3 | 1 | 1 | John Corley - Jean Corley - Rosemary Whitson - Larry Whitson, Burnsville MN | 15 |
1.05 | 4 | 2 |
| Judy Hammond - Thomas Hammond, Woodbury MN; Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 14.5 |
0.38 | 5 |
|
| Yvette Neary - Ronald Gould, Mequon WI; David Raitt, Madison WI; Judith Lichter, Sparta WI | 14 |
0.88 |
| 3 | 2 | Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI; Debra Moore, Sun Lakes AZ; Jerry Brelage, Panacea FL | 13.5 |
Section HH |
MPs | A | B | C | Names | Score |
1.92 | 1 | 1 |
| Ann Gillman, Waunakee WI; Sandra Smith - Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 16 |
1.34 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 15.5 |
1.11 | 3 | 2 |
| Bonnie Fellerman - Harold Fellerman, Maple Grove MN; Charis Linklater, Haslett MI; Gerald Avery, Dewitt MI | 13.5 |
0.67 | 4 |
|
| Louise McNeely, Mississauga ON; Jacqueline Syer - Gail Lambacher - Nancy Strachan, Oakville ON | 13 |
0.32 | 5/7 |
|
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI; Mary Jane Fero, Neenah WI; Gail Schilling, Kaukauna WI | 12.5 |
0.32 | 5/7 |
|
| S Fuhrmann, Madison WI; Steve Neumueller, Evansville WI; Gary Vanden Houten, Beaver Dam WI; Sharon Basal, Green Bay WI | 12.5 |
0.79 | 5/7 | 3 |
| Stephanie Schwingel, Coloma WI; Sandra Kotinek, Wautoma WI; Janice Rich, Green Lake WI; Carol Konrad, Neshkoro WI | 12.5 |
0.55 |
| 4 |
| Helen Van Amburg - George Van Amburg, Dewitt MI; Alice Hill - Richard Hill, Haslett MI | 12 |
1.08 |
|
| 1 | Donna Witasek - Tom Witasek, Winneconne WI; Patricia Melendes - Joseph Melendes, Egg Harbor WI | 10.5 |
Weds Eve Pair Segment Only Session
Section G North-South |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| L Nordlinder, Minot ND; Kasmer Andreychuk, Yorkton SK | 62.31% |
1.22 | 2 |
|
| Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH | 60.80% |
1.37 | 3/4 | 1 | 1 | Dianne Kiehl, Muskego WI; Marlene Backus, Brookfield WI | 56.44% |
0.74 | 3/4 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 56.44% |
0.96 | 5 | 2 | 2 | John Corley - Jean Corley, Burnsville MN | 54.92% |
0.69 |
| 3 |
| Judith Strobush, Amery WI; Kay Johnson, Minneapolis MN | 53.41% |
Section G East-West |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 61.93% |
1.22 | 2 |
|
| Terrence Lijewski, Hudson WI; Dennis Ryan, Menomonie WI | 61.74% |
0.87 | 3 |
|
| Mary Holman Allen, Mahtomedi MN; John Allen, Saint Paul MN | 60.61% |
1.44 | 4 | 1 | 1 | Rosemary Whitson - Larry Whitson, Burnsville MN | 55.68% |
0.35 | 5 |
|
| William Boston - Art Pezzutto, Sault Ste Marie ON | 51.33% |
0.87 |
| 2/3 |
| Caroline Pieper - Marge Jones, Wausau WI | 48.86% |
0.87 |
| 2/3 |
| Diane Schafer, Lansing MI; Deanna Lewis, Presque Isle MI | 48.86% |
0.50 |
| 4 |
| David Raitt, Madison WI; Judith Lichter, Sparta WI | 48.11% |
0.73 |
|
| 2/3 | Debra Moore, Sun Lakes AZ; Jerry Brelage, Panacea FL | 46.40% |
0.73 |
|
| 2/3 | Olga Hocking, Ishpeming MI; Jack Herman, Gwinn MI | 46.40% |
Section H North-South |
MPs | A | B | C | Names | Score |
1.74 | 1 | 1 |
| Duane Fowler, Marquette MI; Bobbie Sward, Vero Beach FL | 60.42% |
1.22 | 2 |
|
| S Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 57.58% |
1.06 | 3 | 2 |
| Ann Gillman, Waunakee WI; Sandra Smith, Madison WI | 56.25% |
0.61 | 4 |
|
| Louise McNeely, Mississauga ON; Jacqueline Syer, Oakville ON | 55.49% |
0.35 | 5 |
|
| Helen Van Amburg - George Van Amburg, Dewitt MI | 54.17% |
0.76 |
| 3 |
| Bonnie Fellerman - Harold Fellerman, Maple Grove MN | 53.41% |
0.53 |
| 4 |
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 48.30% |
1.06 |
|
| 1 | Terry Lee - Marla Madison, Chetek WI | 45.64% |
0.74 |
|
| 2 | Barbara Neufer, Beulah MI; Eileen Stapleton, Honor MI | 45.45% |
Section H East-West |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI | 63.07% |
1.44 | 2 | 1 |
| Janice Rich, Green Lake WI; Carol Konrad, Neshkoro WI | 61.93% |
1.01 | 3 | 2 |
| Nancy Hegna, Madison WI; Martha Brusegar, Middleton WI | 60.98% |
0.72 | 4 | 3 |
| Alice Hill - Richard Hill, Haslett MI | 52.84%
|
0.50 | 5 | 4 |
| Charis Linklater, Haslett MI; Gerald Avery, Dewitt MI | 52.08% |
0.99 |
|
| 1 | Marilyn Demoully, Maplewood MN; Joyce Solberg, Roseville MN | 47.16% |
Thu Open Pairs Aft Session
Section J North-South |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Paul Karas, Elm Grove WI; Martha Brosio, Glendale WI | 59.46% |
1.97 | 2/3 |
|
| Raymond Smith - Beverly Smith, Plymouth MN | 55.45% |
1.97 | 2/3 |
|
| Tom Martin - Gladys Martin, Hudson OH | 55.45% |
2.16 | 4 | 1 | 1 | Donna Kenski - Joseph McCormack, Libertyville IL | 54.49% |
0.60 | 5/6 |
|
| Rosanne Schabinger, Mount Prospect IL; Arnold Rosner, Brooklyn NY | 54.33% |
1.51 | 5/6 | 2 | 2 | James Nikstad - Emalyn Nikstad, Wausau WI | 54.33% |
1.08 | 7 | 3 |
| Diane Schafer - Marcia Trappen, Lansing MI | 53.04% |
0.76 |
| 4 |
| Deanna Lewis, Presque Isle MI; Bobbie Sward, Vero Beach FL | 50.80% |
0.43 |
| 5 |
| Peter Speksnyder - Janet Law, Hamilton ON | 50.16% |
Section J East-West |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Yvonne Conroy, Grand Rapids MI; Carole Sutphen, Fremont MI | 64.42% |
2.29 | 2 |
|
| Betsy Howe, Levering MI; Kenneth Badertscher, Tucson AZ | 58.17% |
2.07 | 3/4 | 1 |
| Eugene Trieglaff, Wild Rose WI; Wayne Larson, Ripon WI | 55.77% |
1.39 | 3/4 |
|
| Helen Van Amburg - George Van Amburg, Dewitt MI | 55.77% |
0.60 | 5/6 |
|
| Nancy Strachan - Gail Lambacher, Oakville ON | 55.61% |
1.45 | 5/6 | 2 |
| David Raitt, Madison WI; David Vaclavik, Appleton WI | 55.61% |
0.47 | 7 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 55.13% |
1.04 |
| 3 |
| Susan Fox - Marvin Fox, Glenview IL | 51.12% |
1.40 |
| 4 | 1 | Sharon May, Waukesha WI; Janet Holmes, Brookfield WI | 50.64% |
0.98 |
|
| 2 | Arlene Smith - Lyle Smith, Sault Ste Marie ON | 47.84% |
0.70 |
|
| 3 | Suzanne Chiasson - Ruth Crispell, Sault Ste Marie ON | 45.35% |
Thursday Open Pairs Evening Session
Section J North-South |
MPs | A | B | C | Names | Score |
3.27 | 1 |
|
| Yvonne Conroy, Grand Rapids MI; Carole Sutphen, Fremont MI | 56.57% |
