Mon-Tues KO A - 12 Tables
| MPs | Rank | Names |
| 30.79 | 1 | Valentin Kovachev - Lynne Rosenbaum, Glencoe IL; Joshua Stark, Grayslake IL; Suzanne Dunn, Chrystal Lake IL; Will Engel, Freeport IL |
| 21.55 | 2 | Lloyd Harris, Sudbury ON; Joseph Sauro, Oakville ON; William Koski, King City ON; Martin Hunter, Mississauga ON |
| 12.32 | 3/4 | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI |
| 12.32 | 3/4 | Dwight Bender, London ON; Ewoud Van Goch, St Thomas ON; Dave Swarthout - Donna Swarthout, Newberry MI |
Mon-Tues KO B - 11 Tables
| MPs | Rank | Names |
| 16.00 | 1 | Thomas Kite - Julie Sirianni, Eau Claire WI; Adam Gewiss, Weston WI; Carol Buhlman, Eau Galle WI |
| 11.20 | 2 | Susan Trimble - Bill Trimble - Lynne Parker - Dave Williamson, Petoskey MI |
| 6.40 | 3/4 | Constance Galanti, Crest Hill IL; Wynn Cook, Aurora IL; Edward Landry, Thunder Bay ON; Roger Wolthuis, Harbor Spgs MI |
| 6.40 | 3/4 | Harold Fellerman - Bonnie Fellerman, Maple Grove MN; Gerald Avery, Dewitt MI; Charis Linklater, Haslett MI |
Mon-Tues KO C - 12 Tables
| MPs | Rank | Names |
| 12.27 | 1 | Eric Rasmussen, Cable WI; Muriel Jean Bramucci, Sun City West AZ; Joyce Lindseth, Hayward WI; Tess Schirmer, Minong WI |
| 8.59 | 2 | Larry Harrington - Ramona Harrington, Boone IA; Linda Markert - Bill Markert, Emery SD |
| 4.91 | 3/4 | Jack Herman, Gwinn MI; Olga Hocking, Ishpeming MI; John Peterson - Anthony Wros, Marquette MI |
| 4.91 | 3/4 | Mary Ellen Nickodemus, Windsor CO; Nancy DeWeese, Central Lake MI; Louis Slyker - Joan Slyker, Rapid City MI |
Mon-Tues KO D - 12 Tables
| MPs | Rank | Names |
| 9.66 | 1 | Pat Monahan - Linda Monahan, Interlochen MI; Judy Culver - Fran Denawetz, Traverse City MI |
| 9.66 | 1 | Barbara Schuelke, Menomonee Falls WI; Melodee Curtes, Hartford WI; Patricia Peck, Hartland WI; Marianne Ludwick, Pewaukee WI |
| 6.76 | 2 | Frances Baldasari - Kay Ghiardi - Marilyn Vercellino, Gwinn MI; Elsie Gawry, Marquette MI |
| 3.86 | 3/4 | Louis Fischer - Mary Fischer, Naples FL; William Belfour - Jean Belfour, Orillia ON |
| 3.86 | 3/4 | Mary Rahm - Stan Rahm, Cable WI; Eldon Bevill - Daphne Bevill, Grand Junction CO |
| 3.86 | 3/4 | Sherry Swearngin, Fish Creek WI; Jack Weinert, Sturgeon Bay WI; Betty Ann Brown - Denise Dykeman, Sudbury ON |
Tuesday Compact KO A - 11 Tables
| MPs | Rank | Names |
| 11.64 | 1 | Kay Johnson - Larry Johnson, Minneapolis MN; Judith Strobush, Amery WI; Jeff Dziuk, Maplewood MN |
| 8.15 | 2 | Peter Smith - Bruce Richmond - Gunnar Kristiansen - David J Chiasson, Sault Ste Marie ON |
| 5.24 | 3 | William McFall, New Berlin WI; Eric Mane, Milwaukee WI; Donald Croysdale, Menomonee Falls WI; Tamas Szabo, Brookfield WI |
| 4.07 | 4 | Louise McNeely, Mississauga ON; Gail Lambacher - Nancy Strachan - Jacqueline Syer, Oakville ON |
Tuesday Compact KO B - 9 Tables
| MPs | Rank | Names |
| 7.11 | 1 | Ulysse Desmarais, Sudbury ON; John Biondi - Ralph Oman, North Bay ON; Rod MacDonald, Ottawa ON |
| 4.98 | 2 | Marie Church - Sally Lamothe, Sudbury ON; Berna Anderson - Barbara Leese, Dayton OH |
| 3.20 | 3 | Michel Malette - Vicki Dale - Jennifer O'Hara - Normand Malette, Sudbury ON |
| 2.49 | 4 | Charles Fisher, Republic MI; Irene Lougheed, Thunder Bay ON; Lorraine Brett - Harry Brett, Cambridge ON |
Tuesday Compact KO C - 9 Tables
| MPs | Rank | Names |
| 5.27 | 1 | Donald Power - Karen Allen, Kalamazoo MI; Cindy Strohm, Madison WI; Victor Johnson, Evansville WI |
| 3.69 | 2 | Linda Gosling - Pamela Brininger, Rochester Hills MI; Margaret Davis, Sun City Center FL; Wilma Swayze, Auburn Hills MI |
| 2.37 | 3 | Leslie Dickson, Skead ON; Ilene Phipps, Lively ON; Jeanine Kuik - Marion Garrow, Sudbury ON |
| 1.84 | 4 | Paul Krenn - Betty Wierenga, Grand Rapids MI; Karen Stevenson, Comstock Park MI; Bo Schook, Newberry MI |
Tuesday Compact KO D - 9 Tables
| MPs | Rank | Names |
| 4.14 | 1 | Jeri Nelson - Bill Nelson - Cyann Martin, Neenah WI; Judith Earl, Appleton WI |
| 2.90 | 2 | James Lefevre, Toledo OH; John Kline, Saint Paul MN; John Cameron, Pel Rapids MN; Don Greer, Newberry MI |
| 1.86 | 3 | Calvin Waisanen, Whitmore Lake MI; Michael Gilpin, Houghton MI; Al Houstoun - Maureen Mannila, Thunder Bay ON |
| 1.45 | 4 | Ray Canale, Lake Leelanau MI; Eileen Stapleton, Honor MI; Constance Klein, Traverse City MI; Barbara Neufer, Beulah MI |
Wed-Thurs KO A - 10 Tables
| MPs | Rank | Names |
| 25.62 | 1 | Donald Croysdale, Menomonee Falls WI; Tamas Szabo, Brookfield WI; William McFall, New Berlin WI; Eric Mane, Milwaukee WI |
| 17.93 | 2 | Richard Vatter - Jo Anne Vatter, Cadillac MI; Dave Fred - Patty Fred, Interlochen MI |
| 10.25 | 3/4 | Peter Smith - Bruce Richmond - David J Chiasson - Gunnar Kristiansen, Sault Ste Marie ON |
| 10.25 | 3/4 | Dwight Bender, London ON; Ewoud Van Goch, St Thomas ON; Dave Swarthout - Donna Swarthout, Newberry MI |
Thurs Compact KO - 10 Tables
| MPs | Rank | Names |
| 12.61 | 1 | Diane Vaughan - Worth Vaughan, Madison WI; William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI |
| 8.83 | 2 | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Westerville OH; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI |
| 5.67 | 3 | Gabriel Tawil, Glendale WI; Lana Putter, Boynton Beach FL; Margret Salazar, Milwaukee WI; Bud Stein, Mequon WI |
| 4.41 | 4 | Robert Webster, Ripon WI; Jim Jackson, Amasa MI; Charles Dahlke, Oshkosh WI; Nancy Ogreenc, Wautoma WI |
Thurs Compact KO's - 10 Tables
| MPs | Rank | Names |
| 6.90 | 1 | Mike Huiatt - Jan Huiatt, Silverthorne CO; Terry Bickerton - Pamela Bickerton, Fair Oaks Ranch TX |
| 4.83 | 2 | Suzanne McIlhiny, Dearborn MI; Elaine Hall - Carolyn Deyett, Canton MI; Susan Morman, Plymouth MI |
| 3.11 | 3 | Marie Church - Sally Lamothe, Sudbury ON; Gary Vanden Houten, Beaver Dam WI; Sharon Basal, Green Bay WI |
| 2.42 | 4 | Susan Trimble - Bill Trimble - Lynne Parker - Dave Williamson, Petoskey MI |
Thurs Compact KO's - 10 Tables
| MPs | Rank | Names |
| 5.38 | 1 | Gerald Avery, Dewitt MI; Jim Koerber - Donald Schenk, Lansing MI; Charis Linklater, Haslett MI |
| 3.77 | 2 | Paul Krenn - Betty Wierenga, Grand Rapids MI; Karen Stevenson, Comstock Park MI; Bo Schook, Newberry MI |
| 2.42 | 3 | Karen Reese - Charles Coffey - Joyce Hyslop - Veronica Varney, Marquette MI |
| 1.88 | 4 | Debra Moore, Sun Lakes AZ; Jerry Brelage, Panacea FL; Tess Schirmer, Minong WI; Muriel Jean Bramucci, Sun City West AZ |
Thurs Compact KO's - 12 Tables
| MPs | Rank | Names |
| 4.64 | 1 | Constance Klein, Traverse City MI; Ray Canale, Lake Leelanau MI; Barbara Neufer, Beulah MI; Eileen Stapleton, Honor MI |
| 3.25 | 2 | Barbara Schuelke, Menomonee Falls WI; Melodee Curtes, Hartford WI; Patricia Peck, Hartland WI; Marianne Ludwick, Pewaukee WI |
| 2.09 | 3 | Louis Fischer - Mary Fischer, Naples FL; Marvin Oldenburger - Sharon Oldenburger, Antioch IL |
| 1.62 | 4 | Betty Ann Brown - Denise Dykeman, Sudbury ON; Fran Denawetz - Judy Culver, Traverse City MI |
Thursday-Friday KO #1 - 9 Tables
| MPs | Rank | Names |
| 23.22 | 1 | Joshua Stark, Grayslake IL; Suzanne Dunn, Chrystal Lake IL; Will Engel, Freeport IL; Lynne Rosenbaum - Valentin Kovachev, Glencoe IL |
| 16.25 | 2 | Lloyd Harris, Sudbury ON; Joseph Sauro, Oakville ON; William Koski, King City ON; Martin Hunter, Mississauga ON |
| 9.29 | 3/4 | Linda Brammer, Minneapolis MN; Barb Zipoy, Bloomington MN; Daniel Houghtaling, Essexville MI; Bruce Pynnonen, Midland MI |
| 9.29 | 3/4 | Andrew Firko - Linda Lane, Oakville ON; Art Pezzutto - William Boston, Sault Ste Marie ON |
Thurs-Fri KO B - 10 Tables
| MPs | Rank | Names |
| 10.85 | 1 | Irene Keating - Cora Evans - Sharon Nisbett - Eve Harp, London ON |
| 7.60 | 2 | Donald Power - Karen Allen, Kalamazoo MI; Cindy Strohm, Madison WI; Jim Mulbrandon, Verona WI |
| 4.34 | 3/4 | Peter Solberg - Joyce Solberg, Roseville MN; Patricia Craft, Saint Paul MN; Marilyn Demoully, Maplewood MN |
| 4.34 | 3/4 | Florence Bloukos - Elizabeth Bussiere, Marquette MI; Jack Herman, Gwinn MI; Olga Hocking, Ishpeming MI |
Fri Compact KO - 9 Tables
| MPs | Rank | Names |
| 8.85 | 1 | Dwight Bender, London ON; Ewoud Van Goch, St Thomas ON; Dave Swarthout - Donna Swarthout, Newberry MI |
| 6.20 | 2 | Jo Anne Vatter - Richard Vatter, Cadillac MI; Dave Fred - Patty Fred, Interlochen MI |
| 3.98 | 3 | Thomas Kite - Julie Sirianni, Eau Claire WI; Carol Buhlman, Eau Galle WI; Adam Gewiss, Weston WI |
| 3.10 | 4 | Marie Church - Sally Lamothe, Sudbury ON; Berna Anderson - Barbara Leese, Dayton OH |