Thu Aft Open Pair/Team(T) ONLY Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.52 | 1 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 17 |
| 1.76 | 2 |
|
| Gregg van Dyke, Key Largo FL; Robert Webster, Ripon WI; John Shelton, Wilmette IL; Charles Dahlke, Oshkosh WI | 15.5 |
| 1.26 | 3 |
|
| Yvette Neary - Ronald Gould, Mequon WI; George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 15 |
| 1.59 | 4 | 1 |
| Diane O'Connor - Sylvia Madden, Green Bay WI; Katie Grundy, Appleton WI; William Murphy, Rhinelander WI | 14.5 |
| 1.11 | 5 | 2 |
| Wayne Peters - Elsbeth Schmitz, Appleton WI; Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 13 |
| 0.80 | 6 | 3 |
| Carolyn Kuske, Appleton WI; Lee Schultz - Carolyn Pfeiffer, Arbor Vitae WI; Rita Basiliere, Oshkosh WI | 12 |
| 0.76 |
| 4/6 | 1/2 | Mame Heaney - Robin Kuhn, Neenah WI; Nancy Goldberg, Mequon WI; Mary Moster, Sturgeon Bay WI | 11 |
| 0.38 |
| 4/6 |
| Mollie Freier, Marquette MI; William Christensen, Arbor Vitae WI; Emalyn Nikstad, Wausau WI; Ronald Grosh, Middleton WI | 11 |
| 0.76 |
| 4/6 | 1/2 | Susan Shannon - Dale Logan, Sturgeon Bay WI; Gary Falkenstein - Connie Falkenstein, Rochester MN | 11 |
Thu Aft Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.86 | 1 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI | 64.20% |
| 2.00 | 2 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 61.93% |
| 1.80 | 3 | 1 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 59.28% |
| 1.00 | 4 |
|
| Gregg van Dyke, Key Largo FL; John Shelton, Wilmette IL | 57.95% |
| 1.26 | 5 | 2 |
| Eugene Chuzles, New Franken WI; Gary Vanden Houten, Green Bay WI | 55.30% |
| 0.90 | 6 | 3 |
| Wayne Peters - Elsbeth Schmitz, Appleton WI | 53.60% |
| 0.63 |
| 4 |
| Carolyn Kuske, Appleton WI; Rita Basiliere, Oshkosh WI | 50.76% |
| 0.75 |
|
| 2 | Mame Heaney - Robin Kuhn, Neenah WI | 45.83% |
| 0.54 |
|
| 3 | John Herder, Stevens Point WI; Paul Barsi, Plover WI | 45.64% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.86 | 1 |
|
| Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 62.31% |
| 2.00 | 2 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 57.95% |
| 1.43 | 3 |
|
| Robert Webster, Ripon WI; Charles Dahlke, Oshkosh WI | 56.44% |
| 1.80 | 4 | 1 | 1 | Gary Falkenstein - Connie Falkenstein, Rochester MN | 54.36% |
| 1.26 | 5 | 2 |
| Gregg Underheim, Oshkosh WI; Jerry Marchant, Green Lake WI | 52.46% |
| 0.90 | 6 | 3 |
| William Christensen, Arbor Vitae WI; Ronald Grosh, Middleton WI | 51.89% |
| 0.75 |
| 4 | 2 | Wendy Rieser - William Omdahl, Madison WI | 49.81% |
| 0.54 |
|
| 3 | Lee Schultz - Carolyn Pfeiffer, Arbor Vitae WI | 49.62% |
Thu Aft 499er Pairs Only Session
| Section B North-South |
| MPs | A | B | C | Names | Score |
| 0.92 | 1 | 1 | 1 | Rae Menard, Hobe Sound FL; Kelli Gustman, Appleton WI | 62.92% |
| 0.64 | 2 |
|
| Mary Schommer - Daniel Schommer, Waupaca WI | 55.83% |
| 0.50 |
| 2 |
| Catherine Osburn - Betty Adams, Oshkosh WI | 46.67% |
| Section B East-West |
| MPs | A | B | C | Names | Score |
| 0.92 | 1 | 1 | 1 | Connie Trettin, Combined Locks WI; Antoinette Anderson, Kaukauna WI | 60.83% |
| 0.64 | 2 | 2 |
| John Sanna, Madison WI; Thomas Rutherford, Sauk City WI | 56.67% |
Thu Eve Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 1.92 | 1 | 1 |
| Rochelle Andress, Eau Claire WI; Gary Vanden Houten, Green Bay WI; Jane Du Pont, De Pere WI; Eugene Chuzles, New Franken WI | 15 |
| 1.15 | 2/3 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 14.5 |
| 1.15 | 2/3 |
|
| Karen Reese - Cerona Stevens, Marquette MI; William Higbee, Madison WI; Ann Nordeng, Waunakee WI | 14.5 |
| 0.67 | 4 |
|
| George Bleskachek, Eau Claire WI; Yvette Neary - Ronald Gould, Mequon WI; Tony Ames, Minnetonka MN | 13.5 |
| 0.85 |
| 2 |
| William Christensen, Arbor Vitae WI; Mollie Freier, Marquette MI; Ronald Grosh, Middleton WI; Emalyn Nikstad, Wausau WI | 12 |
| 0.67 |
|
| 1/2 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI; Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 10.5 |
| 0.67 |
|
| 1/2 | Katie Grundy, Appleton WI; Lonnie Kepley - Gail Kepley, Naperville IL; Bill Nelson, Neenah WI | 10.5 |
Thu Eve Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.18 | 1 | 1 |
| William Christensen, Arbor Vitae WI; Ronald Grosh, Middleton WI | 60.71% |
| 1.53 | 2 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI | 54.46% |
| 1.09 | 3 | 2 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 54.17% |
| 0.76 | 4 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 53.57% |
| 0.82 |
|
| 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 52.68% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.18 | 1 |
|
| Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 62.50% |
| 1.53 | 2 | 1 |
| Gary Vanden Houten, Green Bay WI; Eugene Chuzles, New Franken WI | 61.01% |
| 1.09 | 3 |
|
| William Higbee, Madison WI; Ann Nordeng, Waunakee WI | 60.42% |
| 0.76 | 4 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 48.81% |
| 0.97 |
| 2 | 1 | Kathleen Barlament - Beezie MacNeil, Green Bay WI | 47.92% |
| 0.62 |
|
| 2 | Lonnie Kepley - Gail Kepley, Naperville IL | 47.02% |
Fri AM Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.52 | 1 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI; David Raitt, Madison WI; Arthur Flashinski, Kronenwetter WI | 18 |
| 1.76 | 2 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Bob Marheine, Waukesha WI; Tamas Szabo, Oconomowoc WI | 15.5 |
| 1.17 | 3/6 | 1/3 | 1 | John Herder, Stevens Point WI; Sandra Davis - Paul Barsi - Sally Haessig, Plover WI | 13 |
| 0.77 | 3/6 |
|
| George Bleskachek - Dianne St Aubin, Eau Claire WI; Tony Ames, Minnetonka MN; Virginia Taylor, Bloomer WI | 13 |
| 1.17 | 3/6 | 1/3 |
| William Christensen, Arbor Vitae WI; Emalyn Nikstad, Wausau WI; Ronald Grosh, Middleton WI; Mollie Freier, Marquette MI | 13 |
| 1.17 | 3/6 | 1/3 |
| Rochelle Andress, Eau Claire WI; Gary Vanden Houten, Green Bay WI; Jane Du Pont, De Pere WI; Eugene Chuzles, New Franken WI | 13 |
| 0.57 |
| 4/5 | 2/3 | Connie Falkenstein - Gary Falkenstein, Rochester MN; Nancy Goldberg, Mequon WI; Mary Moster, Sturgeon Bay WI | 12.5 |
| 0.57 |
| 4/5 | 2/3 | Rob Gleason, Madison WI; Lonnie Kepley - Gail Kepley, Naperville IL; Leah Creswell, Fitchburg WI | 12.5 |
Fri AM Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.86 | 1 | 1 |
| Adam Gewiss, Eau Claire WI; David Raitt, Madison WI | 64.96% |
| 2.00 | 2 | 2 |
| William Christensen, Arbor Vitae WI; Ronald Grosh, Middleton WI | 58.90% |
| 1.43 | 3 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 58.14% |
| 1.07 | 4 | 3 | 1 | Connie Falkenstein - Gary Falkenstein, Rochester MN | 56.06% |
| 0.57 | 5 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 55.49% |
| 0.75 | 6 | 4 | 2 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 55.30% |
| 0.54 |
| 5 | 3 | John Herder, Stevens Point WI; Paul Barsi, Plover WI | 51.33% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.86 | 1 |
|
| Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI | 63.45% |
| 2.00 | 2 |
|
| William Higbee, Madison WI; Ann Nordeng, Waunakee WI | 60.23% |
| 1.80 | 3 | 1 | 1 | Lonnie Kepley - Gail Kepley, Naperville IL | 57.95% |
| 1.00 | 4 |
|
| Bob Marheine, Waukesha WI; Tamas Szabo, Oconomowoc WI | 55.30% |
| 1.26 | 5 | 2 |
| Gary Vanden Houten, Green Bay WI; Eugene Chuzles, New Franken WI | 55.11% |
| 0.90 | 6 | 3 | 2 | Sandra Davis - Sally Haessig, Plover WI | 51.70% |
| 0.63 |
| 4 | 3 | Dale Logan - Susan Shannon, Sturgeon Bay WI | 51.14% |
Fri AM 499er Pairs Only Session
| Section B North-South |
| MPs | A | B | C | Names | Score |
| 0.86 | 1 |
|
| Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 56.50% |
| 0.67 | 2 | 1 |
| Larry Lewis, Neenah WI; Larry Peterson, Appleton WI | 56.00% |
| 0.55 |
|
| 1 | Antoinette Anderson, Kaukauna WI; Connie Trettin, Combined Locks WI | 52.50% |
| Section B East-West |
| MPs | A | B | C | Names | Score |
| 0.86 | 1 | 1 |
| Stephen Vakil - Betsy Bazur-Leidy, Madison WI | 61.00% |
| 0.52 | 2/3 | 2/3 |
| Terrence Liska - Janet Liska, Wautoma WI | 49.00% |
| 0.55 | 2/3 | 2/3 | 1 | John Sanna, Madison WI; Thomas Rutherford, Sauk City WI | 49.00% |
Fri Aft Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.82 | 1 | 1 |
| William Christensen, Arbor Vitae WI; Mollie Freier, Marquette MI; Ronald Grosh, Middleton WI; Emalyn Nikstad, Wausau WI | 15.5 |
| 1.46 | 2/4 | 2/4 | 1 | John Herder, Stevens Point WI; Sandra Davis - Paul Barsi - Sally Haessig, Plover WI | 15 |
| 1.46 | 2/4 | 2/4 |
| Frank Rooney - William Higbee - William Omdahl, Madison WI; Ann Nordeng, Waunakee WI | 15 |
| 1.46 | 2/4 | 2/4 |
| Diane O'Connor - Sylvia Madden, Green Bay WI; William Murphy, Rhinelander WI; Katie Grundy, Appleton WI | 15 |
| 0.48 | 5/7 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 14 |
| 0.48 | 5/7 |
|
| Yvette Neary - Ronald Gould, Mequon WI; Bob Marheine, Waukesha WI; Tamas Szabo, Oconomowoc WI | 14 |
| 0.48 | 5/7 |
|
| George Bleskachek - Dianne St Aubin, Eau Claire WI; Virginia Taylor, Bloomer WI; Tony Ames, Minnetonka MN | 14 |
| 0.33 |
| 5 |
| Eric McVickar, Appleton WI; Jeri Nelson, Neenah WI; Nancy Sage Collins, Cambridge WI; Donna Witasek, Winneconne WI | 13 |
| 0.66 |
|
| 2 | Rob Gleason, Madison WI; Kathleen Barlament - Beezie MacNeil, Green Bay WI; Leah Creswell, Fitchburg WI | 12.5 |
| 0.40 |
|
| 3/4 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI; Patricia Becker - Robert Becker, Wauwatosa WI | 11.5 |
| 0.40 |
|
| 3/4 | Gail Kepley - Lonnie Kepley, Naperville IL; Curtis Parkhurst, Appleton WI; Bill Nelson, Neenah WI | 11.5 |
Fri Aft Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 3.21 | 1 |
|
| Adam Gewiss - Paolo Ranaldi, Eau Claire WI | 65.34% |
| 2.25 | 2 | 1 |
| William Christensen, Arbor Vitae WI; Ronald Grosh, Middleton WI | 63.83% |
| 1.61 | 3 |
|
| Gregg van Dyke, Key Largo FL; David Golper, Highland Park IL | 59.09% |
| 1.44 | 4 | 2 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 56.63% |
| 0.64 | 5 |
|
| George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 56.44% |
| 1.03 | 6 | 3 |
| Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 54.92% |
| 0.79 | 7 | 4 | 2 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 53.79% |
| 0.57 |
| 5 | 3 | Frank Rooney - William Omdahl, Madison WI | 52.65% |
| 0.34 |
| 6 |
| John Herder, Stevens Point WI; Paul Barsi, Plover WI | 50.57% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 3.21 | 1 |
|
| Bob Marheine, Waukesha WI; Tamas Szabo, Oconomowoc WI | 67.23% |
| 2.25 | 2 | 1 | 1 | Sandra Davis - Sally Haessig, Plover WI | 62.50% |
| 1.61 | 3 | 2 | 2 | Virginia Taylor, Bloomer WI; Dianne St Aubin, Eau Claire WI | 58.33% |
| 1.12 | 4 | 3 |
| Jeri Nelson, Neenah WI; Donna Witasek, Winneconne WI | 57.77% |
| 0.69 | 5 | 4 |
| William Murphy, Rhinelander WI; Katie Grundy, Appleton WI | 55.11% |
| 0.50 | 6/7 | 5 |
| Mollie Freier, Marquette MI; Emalyn Nikstad, Wausau WI | 54.73% |
| 0.50 | 6/7 |
|
| William Higbee, Madison WI; Ann Nordeng, Waunakee WI | 54.73% |
| 0.57 |
|
| 3 | Patricia Becker - Robert Becker, Wauwatosa WI | 52.84% |