OPEN PAIRS FRI AFT SESSION
MP | | SECTION F NORTH-SOUTH |
---|
2.33 | 1 | Al Booth, Brookfield WI; Michele Foran, Oconomowoc WI | 64.90% |
1.63 | 2 | Diane Vaughan - Worth Vaughan, Madison WI | 59.46% |
1.17 | 3 | Jack Rhodes, Waupaca WI; Helen Dietz, Fond Du Lac WI | 59.13% |
0.82 | 4 | Joan Thibodeau - Murna Weller, Appleton WI | 56.09% |
0.47 | 5 | Robert Nichols - Ronald Gould, Green Bay WI | 55.61% |
0.39 | 6 | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 54.97% |
0.33 | 7 | Jeanne Greenwood, Kaukauna WI; Lucille Henrikson, Appleton WI | 54.17% |
MP | | SECTION F EAST-WEST |
---|
2.33 | 1 | Beatrice Kaesermann - Nora Greenwood, Sheboygan WI | 62.50% |
1.63 | 2 | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 61.22% |
1.17 | 3 | Arthur Flashinski, Wausau WI; Roger Messar, Plover WI | 60.58% |
0.65 | 4/5 | Walter Klein - Susan Klein, Eau Claire WI | 56.57% |
0.65 | 4/5 | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 56.57% |
0.39 | 6 | Wayne Larson, Ripon WI; A George Johnson, Oshkosh WI | 53.04% |
0.33 | 7 | Francis Gerow - Joan Gerow, Kaukauna WI | 52.56% |
199ER PAIRS FRI AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
0.76 | 1 | | | Drusilla Kierzek - Mary Ann Harbick, Marquette MI | 66.50% |
0.60 | 2 | 1 | | Harold Myers, De Pere WI; Lynn Herlihy, Oneida WI | 53.00% |
0.45 | | 2 | 1 | Yvonne Mais - Sharon Donahue, Wausau WI | 50.50% |
MP | A | B | C | SECTION E EAST-WEST |
---|
0.76 | 1 | 1 | | John Lawryk, Oshkosh WI; Doug Jepsen, Greenfield WI | 69.00% |
0.53 | 2 | | | Kathy Beranek, Mishicop WI; Mary Southwick, Lisle IL | 57.50% |
0.49 | | 2 | 1 | Shirley Adams, Appleton WI; Cyann Martin, Neenah WI | 47.50% |
PAIR / TEAM - PAIR FRI EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
0.00 | 1 | | | Richard Rhoad, Wilmette IL; Paolo Ranaldi, Eau Claire WI | 64.05% |
0.00 | 2 | | | Nancy Grimes, Marshall WI; Joyce Foster, Waunakee WI | 59.37% |
1.14 | 3 | 1 | 1 | Kathy Beranek, Mishicop WI; Mary Southwick, Lisle IL | 53.59% |
0.58 | 4 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 52.72% |
0.80 | | 2 | 2 | William Murphy, Rhinelander WI; Terry McCloskey, Three Lakes WI | 49.89% |
0.00 | | 3 | | C Carlson, Wausau WI; Constance Peck, Neenah WI | 49.67% |
MP | A | B | C | SECTION D EAST-WEST |
---|
0.00 | 1 | | | Walter Klein - Susan Klein, Eau Claire WI | 61.44% |
1.21 | 2 | 1 | 1 | Marvin Zehnder - Jon Olson, Marquette MI | 57.30% |
0.84 | 3 | | | Worth Vaughan - Diane Vaughan, Madison WI | 55.66% |
0.00 | 4 | 2 | | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 53.59% |
0.00 | | 3 | | Joan Gerow - Francis Gerow, Kaukauna WI | 51.31% |
0.53 | | | 2 | Yvonne Mais - Sharon Donahue, Wausau WI | 48.58% |
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
1.67 | 1 | | | Robert Nichols - Ronald Gould, Green Bay WI | 60.35% |
1.17 | 2 | 1 | | Jack Rhodes, Waupaca WI; Helen Dietz, Fond Du Lac WI | 57.08% |
0.00 | 3 | | | Michele Foran, Oconomowoc WI; Al Booth, Brookfield WI | 56.97% |
0.00 | 4 | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 54.58% |
0.76 | | 3 | 1 | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 51.63% |
0.00 | | | 2 | Drusilla Kierzek - Mary Ann Harbick, Marquette MI | 49.24% |
MP | A | B | C | SECTION E EAST-WEST |
---|
1.67 | 1 | | | Arthur Flashinski, Wausau WI; Roger Messar, Plover WI | 64.05% |
0.00 | 2 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 56.10% |
0.00 | 3 | 2 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 53.27% |
0.00 | 4 | 3 | 1 | Shirley Adams, Appleton WI; Cyann Martin, Neenah WI | 49.35% |
0.53 | | 4/5 | 2 | Florence Bloukos - Cerona Stevens, Marquette MI | 47.28% |
0.00 | | 4/5 | | Steve Slinger - Christa Slinger, Randolph WI | 47.28% |
STRATIFIED PAIRS SAT MOR SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
1.75 | 1 | | | Walter Klein - Susan Klein, Eau Claire WI | 58.80% |
1.23 | 2 | 1 | 1 | Florence Erickson, Eau Claire WI; E Frank McKinney, Appleton WI | 57.87% |
0.88 | 3 | 2 | | Russell Brockman, Greenville WI; John Lawryk, Oshkosh WI | 56.71% |
0.61 | 4 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 56.25% |
0.61 | | 3 | | C Carlson, Wausau WI; Constance Peck, Neenah WI | 50.00% |
0.53 | | | 2 | Joe Rosplochowski - Marion Langer, Manitowoc WI | 48.84% |
MP | A | B | C | SECTION F EAST-WEST |
---|
1.75 | 1 | 1 | | Steve Slinger - Christa Slinger, Randolph WI | 61.34% |
1.23 | 2 | | | Richard Rhoad, Wilmette IL; Paolo Ranaldi, Eau Claire WI | 58.56% |
0.94 | 3 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 56.48% |
0.67 | 4 | 3 | | Darlene Beach, Eau Claire WI; Marge Jones, Wausau WI | 56.02% |
0.87 | | 4 | 1 | Michael Munz - William Mack, Sturgeon Bay WI | 53.24% |
0.61 | | | 2 | Andrew Bray, Norway MI; Delores Novotny, Neenah WI | 48.38% |
STRATIFIED PAIRS SAT AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
1.67 | 1 | | | Charles Bantz, West Allis WI; William Malesevich, Mayville WI | 62.77% |
1.17 | 2 | 1 | | Jeanne Greenwood, Kaukauna WI; Gloria Ott, Menasha WI | 57.89% |
0.84 | 3 | | | Walter Klein - Susan Klein, Eau Claire WI | 52.92% |
0.58 | 4 | | | Robert Nichols - Bob Crooks, Green Bay WI | 51.17% |
0.80 | | 2 | 1 | Drusilla Kierzek - Mary Ann Harbick, Marquette MI | 51.03% |
0.57 | | 3 | 2 | Rochelle Andress, Suamico WI; Peter Loken, Green Bay WI | 47.55% |
MP | A | B | C | SECTION E EAST-WEST |
---|
1.67 | 1 | | | Arthur Flashinski, Wausau WI; Roger Messar, Plover WI | 63.32% |
1.17 | 2 | 1 | | Joan Gerow - Francis Gerow, Kaukauna WI | 59.10% |
0.84 | 3 | | | Joyce Foster, Waunakee WI; Nancy Grimes, Marshall WI | 56.44% |
0.58 | 4 | | | Jo Ann Schulz - Faye Velguth, Appleton WI | 53.92% |
0.75 | | 2 | 1 | Jeanette Peterson - Mary Granger, Manitowoc WI | 51.33% |
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
1.67 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 61.41% |
1.21 | 2 | 1 | | Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 58.07% |
0.84 | 3 | | | Murna Weller, Appleton WI; John Textor, Sheboygan WI | 55.13% |
0.85 | 4 | 2 | 1 | Michael Munz - William Mack, Sturgeon Bay WI | 52.21% |
0.61 | | 3 | 2 | Andrew Bray, Norway MI; Delores Novotny, Neenah WI | 51.51% |
MP | A | B | C | SECTION F EAST-WEST |
---|
1.67 | 1 | | | Richard Rhoad, Wilmette IL; Paolo Ranaldi, Eau Claire WI | 61.54% |
1.27 | 2 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 61.30% |
0.89 | 3 | 2 | | Sharon Basal, Green Bay WI; Jack Rhodes, Waupaca WI | 51.27% |
0.76 | 4 | 3 | 1 | Janice Peltier - Lorriane Johnson, Green Bay WI | 51.17% |
0.53 | | 4 | 2 | Florence Bloukos - Cerona Stevens, Marquette MI | 50.94% |