PAT BOLGER PAIRS WEDNESDAY EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.67 | 1 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 62.27% |
1.28 | 2 | 1 | 1 | Robert Arzberger - Kay Arzberger, Davenport IA | 61.81% |
0.90 | 3 | 2 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 56.25% |
0.64 | 4 | 3 | 2 | Rita St Mary - Barbara Stiff, Tomahawk WI | 55.56% |
0.46 | | 4 | 3 | Betty Issod, Boulder Junction WI; Mary Brunner, Batavia IL | 54.17% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.67 | 1 | 1 | | Joan Gerow, Kaukauna WI; Blanche Bowen, Oregon WI | 55.32% |
1.17 | 2 | 2 | 1 | Gerald Greene, Glenview IL; Joan Masters, Chicago IL | 54.86% |
0.84 | 3 | 3 | | Mary Jane Fero, Neenah WI; Gail Schilling, Kaukauna WI | 54.40% |
0.58 | 4 | 4 | 2 | Judith Gaarder, Minocqua WI; Jim Winchester, Lk Havasu Cty AZ | 53.70% |
THURS AFT STRAT PAIRS ONLY SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.42 | 1 | | | Yvette Neary, Mequon WI; Ronald Gould, Green Bay WI | 60.74% |
1.69 | 2 | | | Brian Nelson, Fort Myers FL; Janette Howard, Sarasota FL | 59.90% |
1.62 | 3 | 1 | | Gerald Greene, Glenview IL; Denise Hoffman, Marquette MI | 58.33% |
0.85 | 4 | | | Bev Nelson, Fort Myers FL; Sue Wynboom, Ft Myers FL | 55.38% |
1.13 | 5 | 2 | | Helen Anglemire - Shirley Dommers, Rockford IL | 55.29% |
0.81 | 6 | 3 | | Kaye McCardle, Eagle River WI; Mary Leonard, Rhinelander WI | 54.69% |
0.35 | 7 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 51.28% |
0.57 | 8 | 4 | | Betty Issod, Boulder Junction WI; Marge Jones, Wausau WI | 51.21% |
0.32 | | 5 | | Mary Storer, Bonita Spgs FL; Nancy Hegna, Madison WI | 49.48% |
0.92 | | 6 | 1 | Robert Arzberger - Kay Arzberger, Davenport IA | 47.60% |
0.64 | | | 2 | Rita St Mary, Tomahawk WI; Karen Schindler, Wautoma WI | 46.53% |
0.46 | | | 3 | Mary Schindler - Michael Schindler, Phelps WI | 45.99% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.42 | 1 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 63.62% |
1.69 | 2 | | | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 58.81% |
1.69 | 3 | 1 | | Mary Jane Fero, Neenah WI; Gail Schilling, Kaukauna WI | 56.25% |
1.18 | 4 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 55.61% |
0.85 | 5 | 3 | | Allen Goetz, Manitowoc WI; Lynn Herlihy, Oneida WI | 54.33% |
0.87 | 6 | 4 | 1 | Marilyn Dunphy - Lois Killinger, Eagle River WI | 52.56% |
0.35 | 7 | | | Minah Ho - Sun-O Ho, Brookfield WI | 51.92% |
0.34 | 8 | 5 | | J Rugowski, Eau Claire WI; Karen Taylor, Eau Claire WI | 50.48% |
0.61 | | 6 | 2 | Marvin Zehnder - Loren Ameen, Marquette MI | 50.16% |
THURS EVE STRAT PAIRS ONLY SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.83 | 1 | | | Marilyn Charlson - Robert Charlson, Oconomowoc WI | 65.05% |
1.42 | 2 | 1 | | Shirley Orr, Mount Morris IL; Becky Chance, Rockton IL | 60.42% |
0.99 | 3 | 2 | | Betty Issod, Boulder Junction WI; Marge Jones, Wausau WI | 55.56% |
0.81 | 4 | 3 | 1 | Mary Schindler - Michael Schindler, Phelps WI | 53.24% |
0.50 | 5 | 4 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 51.85% |
0.57 | | | 2 | Karen Schindler, Wautoma WI; Rita St Mary, Tomahawk WI | 48.38% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.83 | 1 | 1 | | Karen Taylor, Eau Claire WI; J Rugowski, Eau Claire WI | 61.57% |
1.28 | 2 | | | Richard Rhoad, Wilmette IL; Robert Ward, Winnetka IL | 59.03% |
0.92 | 3 | | | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 55.09% |
0.95 | 4 | 2 | | Charleen Guinther, de Pere WI; Audrey Hansman, Menasha WI | 54.63% |
0.68 | 5 | 3 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 53.24% |
0.47 | | 4 | | Lorraine Douglas - Louise Keener, Madison WI | 52.08% |
0.81 | | | 1 | Lois Killinger - Marilyn Dunphy, Eagle River WI | 50.00% |
0.57 | | | 2 | Joan Boville, Sauk City WI; Sally Kemp, Eagle River WI | 49.77% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.75 | 1 | | | Janette Howard, Sarasota FL; Brian Nelson, Fort Myers FL | 63.66% |
1.28 | 2 | 1 | | Jeanne Greenwood - Gail Schilling, Kaukauna WI | 55.32% |
0.88 | 3 | | | Arthur Flashinski, Wausau WI; George Bleskachek, Eau Claire WI | 54.40% |
0.90 | 4 | 2 | | Kaye McCardle, Eagle River WI; Mary Leonard, Rhinelander WI | 53.94% |
0.64 | | 3 | | Gerald Greene, Chicago IL; Denise Hoffman, Marquette MI | 51.16% |
0.76 | | 4 | 1 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 49.77% |
0.53 | | | 2 | Barbara Stiff - Joanne Foster, Tomahawk WI | 49.54% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.75 | 1 | | | Sun-O Ho - Minah Ho, Brookfield WI | 58.33% |
1.28 | 2 | 1 | 1 | Rose Sword, Rhinelander WI; Donald Gardner, Three Lakes WI | 57.41% |
0.90 | 3 | 2 | 2 | William Murphy, Rhinelander WI; Florence Erickson, Eau Claire WI | 57.18% |
0.64 | 4 | 3 | | Mary Jane Fero, Neenah WI; Dorothy Foucault, Greenleaf WI | 56.94% |
0.45 | | 4 | | Joan Gerow, Kaukauna WI; Sally Hamm, Neenah WI | 54.86% |
RAY QUADY PAIRS FRIDAY AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.67 | 1 | | | Loren Anderson - Joyce Dodson Anderson, Moline IL | 66.44% |
1.22 | 2 | 1 | 1 | Mary Schindler - Michael Schindler, Phelps WI | 56.25% |
0.85 | 3 | 2 | | Helen Anglemire - Shirley Dommers, Rockford IL | 52.78% |
0.61 | 4 | 3 | | Gerald Greene, Chicago IL; Denise Hoffman, Marquette MI | 52.08% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.67 | 1 | 1 | | Marge Jones, Wausau WI; Helen Harry, Eau Claire WI | 65.05% |
1.17 | 2 | | | Verity Whitley, Moline IL; Wanda Fishburn, Bettendorf IA | 56.48% |
0.84 | 3 | | | Lee Esworthy, Naperville IL; Bryce Troyer, Joliet IL | 54.86% |
0.85 | 4 | 2 | | Gloria Ott, Menasha WI; Dorothy Foucault, Greenleaf WI | 53.70% |
0.61 | | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 52.31% |
0.70 | | | 1 | Barbara Stiff - Joanne Foster, Tomahawk WI | 50.46% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.75 | 1 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 62.04% |
1.28 | 2 | 1 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 54.86% |
0.90 | 3 | 2 | | Shirley Orr, Mount Morris IL; Becky Chance, Rockton IL | 54.40% |
0.61 | 4 | | | Kay Esworthy, Naperville IL; Jean Troyer, Joliet IL | 52.78% |
0.55 | | 3/4 | | Joann Hadden - Eunice Cohodas, Wausau WI | 50.69% |
0.55 | | 3/4 | | Betty Issod, Boulder Junction WI; Sig Anderson, Unknown | 50.69% |
0.76 | | | 1 | Jean Boettcher, Wausau WI; Roger Messar, Plover WI | 47.92% |
0.53 | | | 2 | Mary Lou Findley, Hartland WI; Arthur Gamroth, Brookfield WI | 47.45% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.75 | 1 | | | Brian Nelson, Fort Myers FL; Janette Howard, Sarasota FL | 59.72% |
1.28 | 2 | 1 | | William Lynch - Doralu Lynch, Bayfield WI | 58.33% |
0.90 | 3 | 2 | | Mary Jane Fero, Neenah WI; Gail Schilling, Kaukauna WI | 57.18% |
0.64 | 4 | 3 | | John Hollis Jr, Schofield WI; C Carlson, Wausau WI | 53.47% |
0.76 | | 4 | 1 | Kaye McCardle, Eagle River WI; Mary Brunner, Batavia IL | 51.39% |
0.53 | | | 2 | Joan Boville, Sauk City WI; Lois Killinger, Eagle River WI | 48.84% |
ROLLY HAFF PAIRS FRI EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.67 | 1 | 1 | | Wanda Fishburn, Bettendorf IA; Loren Anderson, Moline IL | 59.03% |
1.17 | 2 | | | Marilyn Charlson - Robert Charlson, Oconomowoc WI | 56.71% |
0.85 | 3 | 2 | | Betty Issod, Boulder Junction WI; Sig Anderson, Unknown | 55.09% |
0.58 | 4 | | | Ann Wienman - Alan Wienman, Morton IL | 54.17% |
0.61 | | 3 | | Gerald Greene, Chicago IL; Denise Hoffman, Marquette MI | 52.31% |
0.76 | | | 1 | Upton Giles - Beth Giles, Wauwatosa WI | 46.99% |
0.53 | | | 2 | Fern McCoy, Hayward WI; Loretta Hodgkinson, N Woods Beach WI | 42.59% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.67 | 1 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 64.12% |
1.17 | 2 | | | Liga Byrne, Mequon WI; Michele Foran, Oconomowoc WI | 63.89% |
0.85 | 3 | 2 | | Karen Taylor, Eau Claire WI; J Rugowski, Eau Claire WI | 61.34% |
0.58 | 4 | | | Lee Esworthy, Naperville IL; Bryce Troyer, Joliet IL | 59.95% |
0.76 | | 3 | 1 | Marvin Zehnder - Loren Ameen, Marquette MI | 49.54% |
0.53 | | | 2 | Ruth Brauneis, Minocqua WI; Agnes McNulty, Clearwater FL | 40.97% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.67 | 1 | 1 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 60.19% |
1.17 | 2 | 2 | | Nancy Grimes, Marshall WI; Arthur Gamroth, Brookfield WI | 56.02% |
0.84 | 3 | | | Kay Esworthy, Naperville IL; Jean Troyer, Joliet IL | 54.63% |
0.58 | 4 | 3 | | John Hollis Jr, Schofield WI; C Carlson, Wausau WI | 51.85% |
0.70 | | | 1 | Rita St Mary, Tomahawk WI; Karen Schindler, Wautoma WI | 46.53% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.67 | 1 | | | William Malesevich, Mayville WI; Ruth Stearns, Glendale WI | 63.89% |
1.22 | 2 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 57.41% |
0.84 | 3 | | | Joyce Dodson Anderson, Moline IL; Michael Naab, Davenport IA | 56.71% |
0.85 | 4 | 2 | 1 | Kaye McCardle, Eagle River WI; Mary Brunner, Batavia IL | 54.17% |
0.61 | | 3 | 2 | James Karius, Waukesha WI; Mary Lou Findley, Hartland WI | 49.54% |
SATURDAY MORNING PAIRS ONLY SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.75 | 1 | | | Marilyn Charlson - Robert Charlson, Oconomowoc WI | 60.88% |
1.28 | 2 | 1 | 1 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 58.33% |
0.90 | 3 | 2 | 2 | Myrna Huber, Hayward WI; William Macleod, Clam Lake WI | 55.79% |
0.64 | 4 | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 55.32% |
0.45 | | 4 | | Helen Anglemire - Shirley Dommers, Rockford IL | 54.63% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.75 | 1 | 1 | | Sig Anderson, ; Marge Jones, Wausau WI | 60.88% |
1.23 | 2 | | | Joyce Dodson Anderson - Verity Whitley, Moline IL | 59.95% |
0.90 | 3 | 2 | | Donald Boseo, Joliet IL; Lee Zausner, Minocqua WI | 58.56% |
0.64 | 4 | 3 | | Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 56.48% |
0.76 | | 4 | 1 | Dorothy Baer, Hazelhurst WI; Loretta Johnson, Harshaw WI | 46.30% |
0.53 | | | 2 | Lila Fletcher - Sally Kemp, Eagle River WI | 45.37% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.75 | 1 | 1 | 1 | Robert Arzberger - Kay Arzberger, Davenport IA | 62.87% |
1.23 | 2 | | | Elizabeth Giometta, Rockford IL; Janette Howard, Sarasota FL | 58.84% |
0.90 | 3 | 2 | | Lucy Hillestad, Woodruff WI; Bobbie Sward, Summit Lake WI | 54.57% |
0.64 | 4 | 3 | 2 | Tess Schirmer, Minong WI; Marlene Tremblay, Hayward WI | 53.37% |
0.45 | | 4 | | Kaye McCardle, Eagle River WI; Joanne Zickert, Minocqua WI | 53.11% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.75 | 1 | | | Liga Byrne, Mequon WI; Michele Foran, Oconomowoc WI | 63.38% |
1.28 | 2 | 1 | 1 | Gerald Greene - Joan Masters, Chicago IL | 56.93% |
0.90 | 3 | 2 | | John Grandine - Dorothy Grandine, Hartford WI | 53.25% |
0.64 | 4 | 3 | | Blanche Bowen, Oregon WI; Gloria Ott, Menasha WI | 51.39% |
0.45 | | 4 | | Caryl Harrison, Canton IL; Carol Umbach, Easton IL | 49.86% |
0.53 | | | 2 | Marilyn Dunphy - Thomas Dunphy, Eagle River WI | 47.60% |
SAT AFT STRATIFIED PAIRS ONLY SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.00 | 1 | 1 | | Helen Anglemire - Shirley Dommers, Rockford IL | 60.26% |
1.40 | 2 | 2 | | Joan Gerow, Kaukauna WI; Audrey Hansman, Menasha WI | 58.81% |
1.00 | 3 | | | Elizabeth Giometta, Rockford IL; Janette Howard, Sarasota FL | 55.93% |
0.70 | 4 | 3 | | Caryl Harrison, Canton IL; Carol Umbach, Easton IL | 55.45% |
0.40 | 5 | | | Joyce Dodson Anderson, Moline IL; Wanda Fishburn, Bettendorf IA | 52.40% |
0.76 | 6 | 4 | 1 | Rita St Mary, Tomahawk WI; Karen Schindler, Wautoma WI | 51.60% |
0.53 | | | 2 | Mary Lou Findley, Hartland WI; Donna Karius, Waukesha WI | 50.00% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.00 | 1 | | | Sally Levering - Al Levering, Frankfort IL | 58.81% |
1.40 | 2 | 1 | | Lois Killinger, Eagle River WI; June Harrison, Hazelhurst WI | 57.69% |
1.00 | 3 | | | William Malesevich, Mayville WI; Ruth Stearns, Glendale WI | 57.37% |
0.95 | 4 | 2 | 1 | Helen Dietz, Fond Du Lac WI; Maria Aylward, Neenah WI | 56.89% |
0.68 | 5 | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 56.41% |
0.47 | 6 | 4 | | Dale Bessette - Joyce Bessette, Muskego WI | 52.24% |
0.53 | | | 2 | Robert Peterman - Mary Ellen Peterman, Three Lakes WI | 45.35% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.00 | 1 | | | Richard Rhoad, Wilmette IL; Robert Ward, Winnetka IL | 64.26% |
1.40 | 2 | 1 | | Shirley Orr, Mount Morris IL; Becky Chance, Rockton IL | 61.06% |
1.00 | 3 | | | Arthur Flashinski - Terry Byrne, Wausau WI | 59.62% |
0.95 | 4 | 2 | 1 | Sally Kemp - Lila Fletcher, Eagle River WI | 54.97% |
0.40 | 5 | | | Jean Troyer - Bryce Troyer, Joliet IL | 54.65% |
0.68 | 6 | 3 | 2 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 49.84% |
0.47 | | 4 | | Nancy Jones, ; Jerry Boothe, Glen Ellyn IL | 49.52% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.00 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 56.41% |
1.42 | 2 | 1 | | Mary Belle Moss, Roscoe IL; Katherine Maggio, Rockford IL | 55.61% |
1.00 | 3 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 54.49% |
0.99 | 4 | 2 | | Carolyn Kuske - Faye Velguth, Appleton WI | 54.17% |
0.71 | 5 | 3 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 53.85% |
0.81 | 6 | 4 | 1 | Tess Schirmer, Minong WI; Marlene Tremblay, Hayward WI | 52.24% |
0.49 | | | 2/3 | James Karius - James Karius, Waukesha WI | 48.08% |
0.49 | | | 2/3 | Cy Ann Martin, Neenah WI; Shirley Adams, Appleton WI | 48.08% |