PAT BOLGER PAIRS WEDNESDAY EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.75 | 1 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 61.98% |
1.23 | 2 | 1 | | Jerry Edgar - Patricia Edgar, West Bend WI | 61.20% |
0.88 | 3 | 2 | | Betty Issop, Boulder Junction WI; Adiene Zickerman, Wausau WI | 57.55% |
0.61 | 4 | | | Charles Anderson, Madison WI; Ruben Egeberg, Rock Island IL | 55.32% |
0.57 | | 3 | | Lois Killinger - Kaye McCardle, Eagle River WI | 51.30% |
0.70 | | | 1 | Upton Giles - Beth Giles, Wauwatosa WI | 48.70% |
0.49 | | | 2 | Sally Kemp, Cary IL; Mary Ann McNeil, Eagle River WI | 45.83% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.75 | 1 | 1 | | Loren Anderson, Moline IL; Jessica Alger, Hampton IL | 58.56% |
1.23 | 2 | 2 | | M Yelton - Ruth Brauneis, Minocqua WI | 54.40% |
0.88 | 3 | 3 | 1 | Mary Lee Herro, Racine WI; Nancy Donnell, Kenosha WI | 53.01% |
0.61 | 4 | | | Bernice Larson, Greenfield WI; Nancy Mandel, Mequon WI | 51.16% |
0.53 | | | 2 | Arthur Gamroth, Brookfield WI; Judith Gaarder, Minocqua WI | 50.23% |
STRATIFIED PAIRS THURS AFT SESSION
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
2.25 | 1 | 1 | 1 | Joann Hadden, Wausau WI; Diana Jensen, Rothschild WI | 68.92% |
1.58 | 2 | | | Vernon Nelson - Barbara Suran, Milwaukee WI | 58.01% |
1.13 | 3 | 2 | | Jerry Edgar - Patricia Edgar, West Bend WI | 57.12% |
0.79 | 4 | | | J Rugowski, Eau Claire WI; Ruben Egeberg, Rock Island IL | 55.73% |
0.45 | 5 | | | Janette Howard, Sarasota FL; Elizabeth Giometta, Rockford IL | 53.65% |
0.38 | 6 | | | Verity Whitley, Moline IL; Jessica Alger, Hampton IL | 52.72% |
0.69 | 7 | 3 | | Loren Anderson, Moline IL; Gerald Greene, Glenview IL | 52.43% |
0.49 | | 4 | 2 | Charles Anderson, Madison WI; Betty Schalmo, Eagle River WI | 51.91% |
0.28 | | 5 | | Martha Johns, Wausau WI; Max Gordon, Merrill WI | 50.00% |
MP | A | B | C | SECTION C EAST-WEST |
---|
2.25 | 1 | | | Carolyn Kuske - Faye Velguth, Appleton WI | 65.87% |
1.58 | 2 | | | Glenn McMillen, Menomonie WI; Eva Gillmore, Durand WI | 60.58% |
1.44 | 3 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 59.46% |
0.79 | 4 | | | Bernice Larson, Greenfield WI; Nancy Mandel, Mequon WI | 56.73% |
1.01 | 5 | 2 | | Helen Anglemire - Katherine Maggio, Rockford IL | 53.85% |
0.72 | 6 | 3 | | William Lynch - Doralu Lynch, Bayfield WI | 51.28% |
0.50 | 7 | 4 | | Dorothy Foucault, Greenleaf WI; C Garvey, Appleton WI | 49.84% |
0.29 | | 5 | | John Hollis Jr, Schofield WI; C Carlson, Wausau WI | 49.36% |
0.75 | | | 1 | Mary Lee Herro, Racine WI; Nancy Donnell, Kenosha WI | 47.60% |
0.53 | | | 2 | Marilyn Dunphy - Lois Killinger, Eagle River WI | 47.12% |
STRATIFIED PAIRS THURSDAY EVE SESSION
MP | A | B | C | SECTIONS D C NORTH-SOUTH |
---|
2.83 | 1 | | | Howard Raymond - Winnie Raymond, Burlington WI | 67.54% |
1.98 | 2 | 1 | | Kaye McCardle, Eagle River WI; Mary Brunner, Geneva IL | 60.13% |
1.42 | 3 | | | Janette Howard, Sarasota FL; Mary Belle Moss, Roscoe IL | 56.10% |
1.09 | 4 | 2 | | Audrey Hansman, Menasha WI; Barbara Barnett, Appleton WI | 55.99% |
0.57 | 5 | | | Loren Anderson - Verity Whitley, Moline IL | 55.01% |
0.78 | 6 | 3 | | Jerry Edgar - Patricia Edgar, West Bend WI | 54.68% |
0.40 | 7 | | | Mae Westphal, Brookfield WI; Caroline Ryback, Milwaukee WI | 54.47% |
0.55 | 8 | 4 | | Marge Jones - Jacqueline Dolloff, Wausau WI | 53.27% |
0.80 | 9 | 5 | 1 | Loran Gruman, Saint Paul MN; King Hamilton, Golden Valley MN | 53.16% |
0.27 | 10/11 | | | Bernice Larson, Greenfield WI; Nancy Mandel, Mequon WI | 52.61% |
0.56 | 10/11 | 6 | 2 | Ruth Kraemer - Viola Rengstorff, Madison WI | 52.61% |
MP | A | B | C | SECTIONS D C EAST-WEST |
---|
2.83 | 1 | | | Duane Oyen - Frances Price, Eau Claire WI | 66.01% |
1.98 | 2 | 1 | 1 | James Sauer, Minocqua WI; John Sauer, Washburn WI | 60.02% |
1.42 | 3 | 2 | 2 | Gerald Greene, Glenview IL; David Newton, Minocqua WI | 58.61% |
0.99 | 4 | 3 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 57.84% |
0.57 | 5 | | | George Bleskachek - J Rugowski, Eau Claire WI | 55.12% |
0.57 | 6 | 4 | 3 | Susan Hartenbach, Butte Des Morts WI; Carol Williams, Oshkosh WI | 54.36% |
0.40 | 7 | 5 | | Helen Anglemire - Elizabeth Giometta, Rockford IL | 54.03% |
0.35 | 8 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 52.18% |
0.31 | 9 | 6 | | Dorothy Foucault, Greenleaf WI; C Garvey, Appleton WI | 51.74% |
0.27 | 10/11 | | | Glenn McMillen, Menomonie WI; Eva Gillmore, Durand WI | 51.63% |
0.27 | 10/11 | | | Carolyn Kuske - Faye Velguth, Appleton WI | 51.63% |
2 SESSION OPEN PAIRS FIRST SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.83 | 1 | 1 | | Lucy Hillestad, Woodruff WI; Jerry Boothe, Glen Ellyn IL | 64.58% |
1.28 | 2 | | | Richard Rhoad, Wilmette IL; Lee Prellwitz, Ripon WI | 59.95% |
0.92 | 3 | 2 | | Katherine Maggio, Rockford IL; Mary Belle Moss, Roscoe IL | 55.09% |
0.65 | 4 | 3 | 1 | Rita St Mary, Tomahawk WI; Lila Fletcher, Eagle River WI | 51.85% |
0.37 | 5 | | | Frances Price - Duane Oyen, Eau Claire WI | 51.62% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.83 | 1 | | | Verity Whitley, Moline IL; Kathleen Cullinane, Davenport IA | 60.88% |
1.28 | 2 | 1 | | Caroline Pieper, Orlando FL; Bobbie Sward, Summit Lake WI | 57.87% |
0.92 | 3 | 2 | 1 | Jerry Edgar - Patricia Edgar, West Bend WI | 56.71% |
0.64 | 4 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 56.25% |
0.60 | 5 | 3 | | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 54.40% |
0.53 | | 4 | 2 | Susan Hartenbach, Butte Des Morts WI; Carol Williams, Oshkosh WI | 53.01% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.83 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 63.43% |
1.28 | 2 | | | Charles Anderson, Madison WI; Ruben Egeberg, Rock Island IL | 55.90% |
1.19 | 3 | 1 | | Nancy Hegna, Madison WI; Mary Storer, Bonita Springs FL | 55.56% |
0.64 | 4 | | | Loren Anderson - Joyce Dodson Anderson, Moline IL | 54.05% |
0.83 | 5 | 2 | 1 | Loran Gruman, Saint Paul MN; King Hamilton, Golden Valley MN | 51.94% |
0.60 | | 3 | | Charles Zalar - Elizabeth Zalar, Springfield IL | 51.42% |
0.42 | | 4 | | Dale Bessette - Joyce Bessette, Greenfield WI | 49.94% |
0.49 | | | 2 | Marilyn Dunphy - Thomas Dunphy, Eagle River WI | 49.54% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.83 | 1 | | | Susan Klein - Walter Klein, Eau Claire WI | 64.00% |
1.28 | 2 | 1 | 1 | Arthur Gamroth, Brookfield WI; Mary Brunner, Geneva IL | 55.93% |
0.92 | 3 | | | Sally Levering - Al Levering, Frankfort IL | 52.78% |
0.79 | 4 | 2 | 2 | Gerald Greene, Glenview IL; David Newton, Minocqua WI | 49.97% |
0.57 | 5 | 3 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 49.83% |
RAY QUADY PAIRS FRIDAY AFT SESSION
MP | A | B | SECTION C NORTH-SOUTH |
---|
0.87 | 1 | 1 | Florence Erickson, Eau Claire WI; Helen Buckel, Minocqua WI | 65.50% |
0.61 | 2 | | Ann Wienman, Morton IL; Ivey Weaver, Bloomington IL | 56.00% |
0.57 | | 2 | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI | 54.50% |
MP | A | B | SECTION C EAST-WEST |
---|
0.87 | 1 | | Blanche Bowen, Oregon WI; Joan Gerow, Kaukauna WI | 63.50% |
0.61 | 2 | | Eva Gillmore, Durand WI; Glenn McMillen, Menomonie WI | 55.50% |
0.70 | | 1 | Gail Schilling, Kaukauna WI; Audrey Hansman, Menasha WI | 52.00% |
2 SESSION OPEN PAIRS SECOND SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.83 | 1 | | | Sally Levering - Al Levering, Frankfort IL | 67.59% |
1.28 | 2 | | | B Troyer - L Troyer, Joliet IL | 62.04% |
0.92 | 3 | | | Janette Howard, Sarasota FL; Jo Ann Kertesz, Davenport IA | 56.02% |
1.13 | 4 | 1 | | Charles Zalar - Elizabeth Zalar, Springfield IL | 51.62% |
0.79 | 5 | 2 | | Marge Jones - Jacqueline Dolloff, Wausau WI | 51.16% |
0.70 | | 3 | 1 | Loran Gruman, Saint Paul MN; King Hamilton, Golden Valley MN | 50.93% |
0.49 | | | 2 | Mary Ann Dettmann, Waukesha WI; Lois Killinger, Eagle River WI | 48.84% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.83 | 1 | 1 | | Lucy Hillestad, Woodruff WI; Jerry Boothe, Glen Ellyn IL | 64.81% |
1.28 | 2 | | | Frances Price - Duane Oyen, Eau Claire WI | 60.65% |
0.92 | 3 | 2 | 1 | Howard Raymond - Winnie Raymond, Burlington WI | 59.49% |
0.64 | 4 | 3 | | Helen Anglemire - Shirley Dommers, Rockford IL | 53.01% |
0.37 | 5 | | | Mae Westphal, Brookfield WI; Caroline Ryback, Milwaukee WI | 51.85% |
0.42 | | 4 | | Steve Slinger - Christa Slinger, Randolph WI | 51.62% |
0.49 | | | 2 | Susan Hartenbach, Butte Des Morts WI; Carol Williams, Oshkosh WI | 49.77% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.83 | 1 | | | Verity Whitley, Moline IL; Kathleen Cullinane, Davenport IA | 62.50% |
1.28 | 2 | | | Arthur Flashinski, Wausau WI; J Rugowski, Eau Claire WI | 62.04% |
1.13 | 3 | 1 | 1 | Jerry Edgar - Patricia Edgar, West Bend WI | 55.09% |
0.64 | 4 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 54.40% |
0.37 | 5 | | | Vernon Nelson - Barbara Suran, Milwaukee WI | 53.70% |
0.79 | | 2 | | Katherine Maggio, Rockford IL; Mary Belle Moss, Roscoe IL | 49.07% |
0.57 | | 3 | | Helen Harry, Eau Claire WI; Eunice Cohodas, Wausau WI | 46.99% |
0.49 | | | 2 | Rita St Mary, Tomahawk WI; Lila Fletcher, Eagle River WI | 46.53% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.83 | 1 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 59.26% |
1.28 | 2 | 2 | 1 | Gerald Greene, Glenview IL; David Newton, Minocqua WI | 55.79% |
0.92 | 3 | | | Charles Anderson, Madison WI; Ruben Egeberg, Rock Island IL | 53.47% |
0.64 | 4 | 3 | 2 | Marilyn Dunphy - Thomas Dunphy, Eagle River WI | 52.78% |
0.37 | 5 | | | Loren Anderson - Joyce Dodson Anderson, Moline IL | 50.69% |
0.42 | | 4 | | Nancy Hegna, Madison WI; Mary Storer, Bonita Springs FL | 50.00% |
ROLLY HAFF PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
0.81 | 1 | | | Judith Gaarder, Minocqua WI; Faye Velguth, Appleton WI | 60.00% |
0.76 | 2 | 1 | | John Grandine - Dorothy Grandine, Hartford WI | 56.50% |
0.60 | | 2 | 1 | Henry Witzke - Pat Witzke, Neshkoro WI | 54.50% |
MP | A | B | C | SECTION B EAST-WEST |
---|
0.81 | 1 | | | Eva Gillmore, Durand WI; Glenn McMillen, Menomonie WI | 58.50% |
0.76 | 2 | 1 | | Mary Leonard, Rhinelander WI; June Harrison, Hazelhurst WI | 57.00% |
0.60 | | 2 | 1 | James Sauer, Minocqua WI; John Sauer, Washburn WI | 47.00% |
STRATIFIED PAIRS SATURDAY MORN SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.08 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 66.67% |
1.46 | 2 | | | Worth Vaughan - Diane Vaughan, Madison WI | 63.20% |
1.04 | 3 | | | Janette Howard, Sarasota FL; Ayn Masilko, Belvidere IL | 55.73% |
1.31 | 4 | 1 | | Helen Harry, Eau Claire WI; Eunice Cohodas, Wausau WI | 54.34% |
0.92 | 5 | 2 | | Constance Peck, Neenah WI; Audrey Hansman, Menasha WI | 52.95% |
0.66 | 6 | 3 | | Jerry Edgar - Patricia Edgar, West Bend WI | 52.61% |
0.70 | | 4 | 1 | Karen Schindler, Wautoma WI; Pat Witzke, Neshkoro WI | 51.91% |
0.49 | | | 2 | Henry Witzke, Neshkoro WI; Gary Schindler, Wautoma WI | 44.27% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.08 | 1 | 1 | | Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 62.82% |
1.46 | 2 | | | Lee Esworthy, Naperville IL; Charles Zalar, Springfield IL | 58.49% |
1.04 | 3 | | | Glenn McMillen, Menomonie WI; Eva Gillmore, Durand WI | 55.29% |
0.73 | 4 | | | Richard Rhoad, Wilmette IL; Robert Ward, Winnetka IL | 54.01% |
0.88 | 5 | 2 | | John Grandine - Dorothy Grandine, Hartford WI | 53.69% |
0.54 | 6/7 | 3/4 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 52.08% |
0.70 | 6/7 | 3/4 | 1 | Ruth Dobbe - Herbert Dobbe, Milwaukee WI | 52.08% |
0.49 | | | 2 | Marlene Tremblay, Hayward WI; Sylvia Larson, Stone Lake WI | 49.36% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.83 | 1 | | | Verity Whitley, Moline IL; Judith Gaarder, Minocqua WI | 57.18% |
1.28 | 2 | | | Robert Bowman - Lorraine Bowman, Florence WI | 56.95% |
1.13 | 3 | 1 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 56.48% |
0.79 | 4 | 2 | 1 | Loran Gruman, Saint Paul MN; King Hamilton, Golden Valley MN | 53.71% |
0.37 | 5 | | | Susan Klein - Walter Klein, Eau Claire WI | 53.24% |
0.57 | | 3 | | Betts Wolfe, Waukesha WI; Paul Kroening, Dousman WI | 52.08% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.83 | 1 | | | Howard Raymond - Winnie Raymond, Burlington WI | 60.42% |
1.28 | 2 | 1 | | Dorothy Matson - Sue Miller, Elm Grove WI | 58.56% |
0.92 | 3 | 2 | | M Yelton, Minocqua WI; Sally Kemp, Cary IL | 58.33% |
0.64 | 4 | | | Blanche Bowen, Oregon WI; Mary Jane Fero, Neenah WI | 56.95% |
0.70 | 5 | 3 | 1 | Mary Ann Dettmann, Waukesha WI; Lois Killinger, Eagle River WI | 53.71% |
0.42 | | 4 | | Gail Schilling, Kaukauna WI; Gloria Ott, Menasha WI | 47.46% |
0.49 | | | 2 | Albert Hall - Catherine Hall, Waukegan IL | 45.37% |
STRATIFIED PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
2.17 | 1 | | | Howard Raymond - Winnie Raymond, Burlington WI | 61.11% |
1.52 | 2 | 1 | | Jerry Edgar - Patricia Edgar, West Bend WI | 60.07% |
1.09 | 3 | 2 | | Yonsey Karasek - Myrna Huber, Hayward WI | 54.33% |
0.76 | 4 | | | Sally Levering - Al Levering, Frankfort IL | 54.17% |
0.43 | 5 | | | Susan Klein - Walter Klein, Eau Claire WI | 52.43% |
0.69 | 6 | 3 | | Helen Harry, Eau Claire WI; Eunice Cohodas, Wausau WI | 52.26% |
0.75 | | 4 | 1 | William Macleod, Clam Lake WI; Patricia Parker, Hayward WI | 51.39% |
0.28 | | 5 | | Dorothy Matson - Sue Miller, Elm Grove WI | 50.64% |
0.53 | | | 2 | Susan Hartenbach, Butte Des Morts WI; Carol Williams, Oshkosh WI | 50.17% |
MP | A | B | C | SECTION B EAST-WEST |
---|
2.17 | 1 | | | Richard Rhoad, Wilmette IL; Robert Ward, Winnetka IL | 65.87% |
1.52 | 2 | | | Janette Howard, Sarasota FL; Ayn Masilko, Belvidere IL | 60.58% |
1.31 | 3 | 1 | 1 | Ruth Dobbe - Herbert Dobbe, Milwaukee WI | 57.53% |
0.92 | 4 | 2 | | Marge Jones - Jacqueline Dolloff, Wausau WI | 53.69% |
0.66 | 5 | 3 | | Lucy Hillestad, Woodruff WI; Bobbie Sward, Summit Lake WI | 50.48% |
0.46 | 6 | 4 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 50.00% |
MP | A | B | C | SECTION C NORTH-SOUTH |
---|
1.83 | 1 | | | Worth Vaughan - Diane Vaughan, Madison WI | 59.96% |
1.28 | 2 | 1 | | John Grandine - Dorothy Grandine, Hartford WI | 59.72% |
0.92 | 3 | | | Loren Anderson - Verity Whitley, Moline IL | 58.10% |
0.83 | 4 | 2 | 1 | Loran Gruman, Saint Paul MN; King Hamilton, Golden Valley MN | 56.25% |
0.60 | 5 | 3 | | Elizabeth Zalar - Charles Zalar, Springfield IL | 55.55% |
0.42 | | 4 | | Nancy Hegna, Madison WI; Mary Storer, Bonita Springs FL | 55.09% |
MP | A | B | C | SECTION C EAST-WEST |
---|
1.83 | 1 | | | Lee Esworthy, Naperville IL; B Troyer, Joliet IL | 60.42% |
1.28 | 2 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 59.72% |
1.19 | 3 | 1 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 53.71% |
0.64 | 4 | | | Blanche Bowen, Oregon WI; Gail Schilling, Kaukauna WI | 52.78% |
0.83 | 5 | 2 | | Caroline Pieper, Orlando FL; Jerry Boothe, Glen Ellyn IL | 51.16% |
0.60 | | 3 | | Audrey Hansman, Menasha WI; Joan Gerow, Kaukauna WI | 49.77% |
0.42 | | 4 | | Mary Jane Fero - Constance Peck, Neenah WI | 49.30% |
0.65 | | | 1 | Albert Hall - Catherine Hall, Waukegan IL | 48.84% |