Thu Aft Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.32 | 1 |
|
| Michael Heins, Fond du lac WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI; Paolo Ranaldi, Eau Claire WI | 19.5 |
| 1.62 | 2 | 1 |
| John Herder, Stevens Point WI; William Christensen, Arbor Vitae WI; Paul Barsi, Wisconsin Rapids WI; Terry Byrne, Fort Myers FL | 15 |
| 0.99 | 3/4 |
|
| David Raitt, Madison WI; George Bleskachek, Eau Claire WI; Wayne Peters, Appleton WI; James Rugowski, Stone Lake WI | 14.5 |
| 1.06 | 3/4 | 2 |
| Dianne St Aubin - Rochelle Andress, Eau Claire WI; Jeri Nelson - Bill Nelson, Neenah WI | 14.5 |
| 0.76 | 5 | 3 |
| Eric McVickar, Appleton WI; Eugene Clark, Stevens Point WI; Nancy Ogreenc, Wautoma WI; Robert Alexejun, Wausau WI | 12.5 |
| 0.53 |
| 4 |
| Dan Stoil, Nekoosa WI; James Golz, Wausau WI; Jean Singh - Thomas Rowe, Stevens Point WI | 12 |
| 0.72 |
|
| 1 | Kelli Gustman, APPLETON WI; Darrell Heath, Kronenwetter WI; Robin Kuhn, Neenah WI; Lois Pietz, Weston WI | 10.5 |
Thu Aft Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.64 | 1 |
|
| Michael Heins, Fond du lac WI; Lee Prellwitz, Ripon WI | 63.07% |
| 1.85 | 2 | 1 | 1 | Dianne St Aubin - Rochelle Andress, Eau Claire WI | 57.39% |
| 1.32 | 3 | 2 | 2 | John Herder, Stevens Point WI; Paul Barsi, Wisconsin Rapids WI | 55.68% |
| 0.92 | 4 |
|
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 55.49% |
| 0.86 | 5 | 3 |
| Paul Seiser, Wausau WI; Barbara Stiff, Weston WI | 51.52% |
| 0.60 |
| 4 |
| David Raitt, Madison WI; Wayne Peters, Appleton WI | 51.14% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.64 | 1 |
|
| Arthur Flashinski, Kronenwetter WI; Paolo Ranaldi, Eau Claire WI | 68.37% |
| 1.85 | 2 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 55.49% |
| 1.63 | 3 | 1 | 1 | Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 55.30% |
| 1.14 | 4 | 2 |
| James Golz, Wausau WI; Thomas Rowe, Stevens Point WI | 54.73% |
| 0.53 | 5 |
|
| William Christensen, Arbor Vitae WI; Terry Byrne, Fort Myers FL | 53.79% |
| 0.82 |
| 3 |
| Jeri Nelson - Bill Nelson, Neenah WI | 53.41% |
| 0.67 |
| 4/5 | 2 | Darrell Heath, Kronenwetter WI; Lois Pietz, Weston WI | 50.38% |
| 0.45 |
| 4/5 |
| Rose Sword - William Murphy, Rhinelander WI | 50.38% |
Thu Aft 499er Pairs Only Session
| Section B North-South |
| MPs | A | B | C | Names | Score |
| 0.92 | 1 | 1 | 1 | George Houghton, Wausau WI; Scott Walters, Fort Myers FL | 56.25% |
| 0.64 | 2 |
|
| Fred Schroeder - Thomas Christopher, Wausau WI | 55.83% |
| 0.50 |
| 2 |
| Errol Hartman - Christine Hartman, Madison WI | 50.83% |
| Section B East-West |
| MPs | A | B | C | Names | Score |
| 0.92 | 1 | 1 |
| Bonnie Mealy - Barb Kieffer, Wausau WI | 60.00% |
| 0.64 | 2 | 2 |
| Steven Schmidt, Wausau WI; Bill Spear, Boulder Jct WI | 52.50% |
| 0.60 |
|
| 1 | Jacqueline Walker, Three Lakes WI; Joel DeAngelo, Eagle River WI | 50.83% |
Thu Eve Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 1.92 | 1 | 1 |
| Ronald Grosh - Molly Martin, Middleton WI; John Morgan - Marjorie Morgan, Madison WI | 17 |
| 1.34 | 2 |
|
| Michael Heins, Fond du lac WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI; Paolo Ranaldi, Eau Claire WI | 15.5 |
| 0.85 | 3/4 | 2 |
| Eric McVickar, Appleton WI; Eugene Clark, Stevens Point WI; Nancy Ogreenc, Wautoma WI; Robert Alexejun, Wausau WI | 15 |
| 0.82 | 3/4 |
|
| David Raitt, Madison WI; George Bleskachek, Eau Claire WI; Wayne Peters, Appleton WI; James Rugowski, Stone Lake WI | 15 |
| 0.79 |
|
| 1 | Dianne St Aubin - Rochelle Andress, Eau Claire WI; Jeri Nelson - Bill Nelson, Neenah WI | 9 |
Thu Eve Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.18 | 1 | 1 |
| Ronald Grosh, Middleton WI; Marjorie Morgan, Madison WI | 65.77% |
| 1.53 | 2 |
|
| Michael Heins, Fond du lac WI; Lee Prellwitz, Ripon WI | 63.69% |
| 1.09 | 3 |
|
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 62.50% |
| 0.97 | 4 | 2 | 1 | John Herder, Stevens Point WI; Paul Barsi, Wisconsin Rapids WI | 51.79% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.18 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 70.24% |
| 1.53 | 2 |
|
| William Christensen, Arbor Vitae WI; Terry Byrne, Fort Myers FL | 62.50% |
| 1.29 | 3 | 1 | 1 | John Morgan, Madison WI; Molly Martin, Middleton WI | 54.46% |
| 0.76 | 4 |
|
| Arthur Flashinski, Kronenwetter WI; Paolo Ranaldi, Eau Claire WI | 52.98% |
| 0.90 |
| 2 |
| Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 47.92% |
Fri AM Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.32 | 1 |
|
| David Raitt, Madison WI; George Bleskachek, Eau Claire WI; Wayne Peters, Appleton WI; James Rugowski, Stone Lake WI | 16 |
| 1.51 | 2/3 | 1 |
| Eric McVickar, Appleton WI; Eugene Clark, Stevens Point WI; Nancy Ogreenc, Wautoma WI; Robert Alexejun, Wausau WI | 14.5 |
| 1.39 | 2/3 |
|
| Michael Heins, Fond du lac WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI; Paolo Ranaldi, Eau Claire WI | 14.5 |
| 1.06 | 4 | 2 |
| John Herder, Stevens Point WI; William Christensen, Arbor Vitae WI; Paul Barsi, Wisconsin Rapids WI; Terry Byrne, Fort Myers FL | 14 |
| 0.76 | 5 | 3 |
| Dianne St Aubin - Rochelle Andress, Eau Claire WI; Jeri Nelson - Bill Nelson, Neenah WI | 13.5 |
| 0.53 |
| 4 |
| William Murphy - Rose Sword, Rhinelander WI; Diane O'Connor, Green Bay WI; Elizabeth Anderson, De Pere WI | 13 |
| 0.72 |
|
| 1 | Steve Gleason - Liz Gleason, Omaha NE; Sandra Davis - Sally Haessig, Plover WI | 12 |
Fri AM Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.64 | 1 |
|
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 61.17% |
| 1.85 | 2 | 1 |
| William Murphy - Rose Sword, Rhinelander WI | 58.33% |
| 1.32 | 3 | 2 |
| David Raitt, Madison WI; Wayne Peters, Appleton WI | 56.63% |
| 0.95 | 4 | 3 | 1 | John Herder, Stevens Point WI; Paul Barsi, Wisconsin Rapids WI | 56.06% |
| 0.67 | 5 | 4 | 2 | Dianne St Aubin - Rochelle Andress, Eau Claire WI | 53.98% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.64 | 1 | 1 | 1 | Diane O'Connor, Green Bay WI; Elizabeth Anderson, De Pere WI | 56.44% |
| 1.85 | 2 | 2 |
| Emalyn Nikstad, Wausau WI; Rob Gleason, Madison WI | 53.60% |
| 1.32 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 52.46% |
| 0.92 | 4 |
|
| Charles Anderson, Harlingen TX; Stan Fuhrmann, Madison WI | 52.27% |
| 0.53 | 5 |
|
| Arthur Flashinski, Kronenwetter WI; Paolo Ranaldi, Eau Claire WI | 51.89% |
| 0.82 |
| 3 |
| Jeri Nelson - Bill Nelson, Neenah WI | 51.70% |
| 0.67 |
| 4 | 2 | Sandra Davis - Sally Haessig, Plover WI | 50.57% |
Fri Aft 499er Pairs Only Session
| Section B |
| MPs | A | B | C | Names | Score |
| 1.20 | 1 | 1 | 1 | Darrell Heath, Kronenwetter WI; Lois Pietz, Weston WI | 63.69% |
| 0.72 | 2/3 |
|
| Mary Schommer - Daniel Schommer, Waupaca WI | 58.93% |
| 0.72 | 2/3 | 2 | 2 | Charlene Schmidt, Kronenwetter WI; Lynn Drecktrah, Wausau WI | 58.93% |
| 0.52 | 4 | 3 |
| Janet Liska - Terrence Liska, Wautoma WI | 54.76% |
| 0.29 |
| 4/5 |
| Bonnie Mealy - Barb Kieffer, Wausau WI | 54.17% |
| 0.29 |
| 4/5 |
| Kathy Riopel, Rhinelander WI; Cynthia Searles, Appleton WI | 54.17% |
Fri Aft Open Pair/Team(P) Only Session
| Section A North-South |
| MPs | A | B | C | Names | Score |
| 2.75 | 1 | 1 |
| David Raitt, Madison WI; Wayne Peters, Appleton WI | 62.88% |
| 1.93 | 2 | 2 |
| William Murphy - Rose Sword, Rhinelander WI | 60.23% |
| 1.38 | 3 |
|
| Michael Heins, Fond du lac WI; Lee Prellwitz, Ripon WI | 59.47% |
| 0.96 | 4 |
|
| Eric McVickar, Appleton WI; Nancy Ogreenc, Wautoma WI | 56.44% |
| 1.01 | 5 | 3 | 1 | Bill Spear - Bonnie Spear, Boulder Jct WI | 54.17% |
| 0.63 | 6 | 4 |
| Ronald Grosh, Middleton WI; Marjorie Morgan, Madison WI | 52.27% |
| 0.71 |
|
| 2 | John Herder, Stevens Point WI; Paul Barsi, Wisconsin Rapids WI | 52.08% |
| Section A East-West |
| MPs | A | B | C | Names | Score |
| 2.75 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 64.77% |
| 1.93 | 2 |
|
| William Christensen, Arbor Vitae WI; Terry Byrne, Fort Myers FL | 60.23% |
| 1.38 | 3 |
|
| Charles Anderson, Harlingen TX; Stan Fuhrmann, Madison WI | 59.66% |
| 1.72 | 4 | 1 |
| Emalyn Nikstad, Wausau WI; Rob Gleason, Madison WI | 52.46% |
| 1.20 | 5 | 2 |
| Barbara Stiff, Weston WI; Paul Seiser, Wausau WI | 51.52% |
| 1.01 | 6 | 3 | 1 | John Morgan, Madison WI; Molly Martin, Middleton WI | 50.76% |
| 0.71 |
| 4 | 2 | Christie Clark - Diane Sem, Wausau WI | 49.05% |
Fri Aft Open Pair/Team(T) Only Session
| Section AA |
| MPs | A | B | C | Names | Score |
| 2.42 | 1 |
|
| David Raitt, Madison WI; George Bleskachek, Eau Claire WI; Wayne Peters, Appleton WI; James Rugowski, Stone Lake WI | 18 |
| 1.69 | 2 | 1 |
| William Murphy - Rose Sword, Rhinelander WI; Diane O'Connor, Green Bay WI; Elizabeth Anderson, De Pere WI | 15 |
| 1.21 | 3 | 2 |
| John Herder, Stevens Point WI; William Christensen, Arbor Vitae WI; Paul Barsi, Wisconsin Rapids WI; Terry Byrne, Fort Myers FL | 14.5 |
| 0.80 | 4/5 | 3 |
| Ronald Grosh, Middleton WI; William Higbee - Marjorie Morgan - Colleen McCabe, Madison WI | 13.5 |
| 0.67 | 4/5 |
|
| Cerona Stevens - Karen Reese, Marquette MI; Charles Anderson, Harlingen TX; Stan Fuhrmann, Madison WI | 13.5 |
| 0.38 | 6/7 |
|
| Michael Heins, Fond du lac WI; Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI; Paolo Ranaldi, Eau Claire WI | 12.5 |
| 0.56 | 6/7 | 4 |
| Bill Spear - Bonnie Spear, Boulder Jct WI; Barbara Stiff, Weston WI; Paul Seiser, Wausau WI | 12.5 |
| 0.78 |
|
| 1 | Kelli Gustman, APPLETON WI; Christie Clark - Diane Sem, Wausau WI; Robin Kuhn, Neenah WI | 12 |
| 0.55 |
|
| 2 | Kenneth Kuhn, Sparta WI; Emalyn Nikstad - Sally Polzer, Wausau WI; Rob Gleason, Madison WI | 10 |