Fri Aft Pair/Team - Pairs
Section A North-South |
MPs | A | B | C | Names | Score |
2.25 | 1 | 1 |
| David Raitt - Frank Rooney, Madison WI | 64.58% |
1.58 | 2 |
|
| Dorothy Grandine - John Grandine, Hartford WI | 59.78% |
1.13 | 3 | 2 |
| Elsbeth Schmitz, Appleton WI; Helen Dietz, Fond Du Lac WI | 54.97% |
0.79 | 4 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 54.81% |
0.45 | 5 |
|
| Yonsey Karasek, Hayward WI; Robert Webster, Ripon WI | 54.01% |
0.38 | 6 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 52.88% |
0.32 | 7 |
|
| R Nordeng - B Nordeng, Madison WI | 52.08% |
0.74 |
| 3 |
| Joanne Zickert, Minocqua WI; Kaye McCardle, Eagle River WI | 48.88% |
0.52 |
| 4 |
| J Randy Rea, Fitchburg WI; Gary Vanden Houten, Beaver Dam WI | 48.56% |
0.82 |
|
| 1 | Judy Burzynski - Wes Burzynski, Waukesha WI | 46.63% |
0.57 |
|
| 2 | Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI | 45.67% |
Section A East-West |
MPs | A | B | C | Names | Score |
2.25 | 1 | 1 |
| Francis Gerow - Joan Gerow, Kaukauna WI | 59.46% |
1.58 | 2 |
|
| William McFall, New Berlin WI; Tamas Szabo, Brookfield WI | 56.73% |
1.13 | 3 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 56.09% |
1.09 | 4 | 2 |
| William Murphy, Rhinelander WI; Sylvia Madden, Green Bay WI | 54.17% |
0.78 | 5 | 3 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 53.85% |
0.54 | 6 | 4 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 52.72% |
0.32 | 7 |
|
| Robert Butz - Joan Butz, Kankakee IL | 51.28% |
0.94 |
| 5 | 1 | June Goltz - Rosemary Hinkfuss, Green Bay WI | 51.12% |
0.66 |
|
| 2 | William Parsons - Margoret Parsons, Pewaukee WI | 49.52% |
Fri Aft 299er Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
0.96 | 1 | 1 | 1 | Christine Priest - Geoffrey Priest, Madison WI | 54.47% |
0.67 | 2 | 2 | 2 | Janet Liska - Terrence Liska, Wautoma WI | 53.57% |
0.48 | 3 | 3 |
| Cecilia Zappa, Little Chute WI; Marge Kolbek, Cumberland WI | 53.28% |
0.34 | 4 |
|
| Dan Lansdown - Susan Lansdown, Minocqua WI | 52.38% |
Section C East-West |
MPs | A | B | C | Names | Score |
0.96 | 1 |
|
| Carolyn Pfeiffer, Minocqua WI; Lee Schultz, Arbor Vitae WI | 65.34% |
0.78 | 2 | 1 | 1 | Michael Gabert - Orlaine Gabert, Sturgeon Bay WI | 57.41% |
0.55 | 3 | 2 |
| Nancie Walsh, Menasha WI; Margaret Malloy, Sherwood WI | 56.35% |
0.39 | 4 | 3 |
| Robert Stapleford - Barbara Stapleford, Luxemburg WI | 56.08% |
Fri Aft Pair/Team - Teams
Section AA |
MPs | A | B | C | Names | Score |
2.11 | 1/2 | 1/2 |
| Elsbeth Schmitz, Appleton WI; Helen Dietz, Fond Du Lac WI; Francis Gerow - Joan Gerow, Kaukauna WI | 15.5 |
2.11 | 1/2 | 1/2 |
| David Raitt - Frank Rooney, Madison WI; Nancy Ogreenc, Wautoma WI; David Vaclavik, Appleton WI | 15.5 |
1.06 | 3/4 |
|
| R Nordeng - B Nordeng, Madison WI; Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 15 |
1.06 | 3/4 |
|
| Dorothy Grandine - John Grandine, Hartford WI; Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 15 |
0.50 | 5 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI; Kyun Ja Chung - Libushe Zaporozec, Madison WI | 14.5 |
0.41 | 6 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI; Robert Butz - Joan Butz, Kankakee IL | 14 |
0.35 | 7 |
|
| Don Solomon, Milwaukee WI; Donald Croysdale, Menomonee Falls WI; William McFall, New Berlin WI; Tamas Szabo, Brookfield WI | 13.5 |
0.81 |
| 3 |
| Frances Price - Janet Sebranek, Eau Claire WI; Florence Erickson, Rhinelander WI; Katie Grundy, Minocqua WI | 11.5 |
0.45 |
| 4/5 |
| J Randy Rea, Fitchburg WI; Gary Vanden Houten, Beaver Dam WI; Steve Slinger - Christa Slinger, Randolph WI | 10.5 |
0.91 |
| 4/5 | 1 | Judy Burzynski - Wes Burzynski, Waukesha WI; June Goltz - Rosemary Hinkfuss, Green Bay WI | 10.5 |
0.55 |
|
| 2/3 | Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI; William Parsons - Margoret Parsons, Pewaukee WI | 10 |
0.55 |
|
| 2/3 | Mollie Freier - Joyce Hyslop, Marquette MI; William Murphy, Rhinelander WI; Sylvia Madden, Green Bay WI | 10 |
Fri Eve Pair/Team - Pairs
Sections A B North-South |
MPs | A | B | C | Names | Score |
2.42 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 66.01% |
1.69 | 2 | 1 | 1 | William Zimmerman, Sun Prairie WI; Tim Luker, Green Bay WI | 57.84% |
1.21 | 3 |
|
| Donald Croysdale, Menomonee Falls WI; Don Solomon, Milwaukee WI | 56.75% |
1.13 | 4 | 2 |
| J Randy Rea, Fitchburg WI; Gary Vanden Houten, Beaver Dam WI | 54.79% |
0.44 | 5/6 |
|
| John Grandine - Dorothy Grandine, Hartford WI | 54.25% |
0.44 | 5/6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 54.25% |
0.81 | 7 | 3 |
| William Murphy, Rhinelander WI; Sylvia Madden, Green Bay WI | 52.07% |
0.57 | 8 | 4 |
| David Raitt - Frank Rooney, Madison WI | 50.87% |
0.62 |
| 5 | 2 | Jeri Nelson - Cyann Martin, Neenah WI | 49.67% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
2.42 | 1 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 65.03% |
1.69 | 2 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 62.64% |
1.62 | 3 | 1 |
| Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 58.61% |
1.13 | 4 | 2 |
| David Rockenfield, Janesville WI; Steve Neumueller, Evansville WI | 56.75% |
0.48 | 5 |
|
| Nancy Ogreenc, Wautoma WI; David Vaclavik, Appleton WI | 56.21% |
0.81 | 6 | 3 |
| Jane Dupont, Suamico WI; Rochelle Andress, Green Bay WI | 54.47% |
0.35 | 7 |
|
| William McFall, New Berlin WI; Tamas Szabo, Brookfield WI | 52.83% |
0.94 | 8 | 4 | 1 | Steve Macheel - Andrea Macheel, Beaver Dam WI | 51.74% |
0.32 |
| 5 |
| Joanne Zickert, Minocqua WI; Kaye McCardle, Eagle River WI | 51.09% |
0.66 |
|
| 2 | Peter Loken, Green Bay WI; Ronald Niesing, De Pere WI | 47.39% |
Fri Eve Pair/Team - Teams
Section AA |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Arthur Flashinski, Wausau WI; Kyun Ja Chung - Libushe Zaporozec, Madison WI; Lee Prellwitz, Ripon WI | 20 |
1.39 | 2 | 1 |
| William Zimmerman, Sun Prairie WI; Robert Butz - Joan Butz, Kankakee IL; Tim Luker, Green Bay WI | 14.5 |
0.97 | 3 | 2 |
| J Randy Rea, Fitchburg WI; Christa Slinger - Steve Slinger, Randolph WI; Gary Vanden Houten, Beaver Dam WI | 13.5 |
0.70 | 4 | 3 |
| David Raitt - Frank Rooney, Madison WI; Nancy Ogreenc, Wautoma WI; David Vaclavik, Appleton WI | 12.5 |
0.72 |
|
| 1/2 | Judy Burzynski - Wes Burzynski, Waukesha WI; Steve Macheel - Andrea Macheel, Beaver Dam WI | 10 |
0.72 |
|
| 1/2 | Jeri Nelson - Cyann Martin, Neenah WI; Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 10 |
Fri Eve 299er Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
0.91 | 1 | 1 |
| Robert Stapleford - Barbara Stapleford, Luxemburg WI | 64.17% |
0.64 | 2 | 2 |
| Judyann Terrault, Powers MI; Barbara Schultz, Hermansville MI | 57.50% |
0.60 | 3 | 3 | 1 | Dan Lansdown - Susan Lansdown, Minocqua WI | 55.42% |
0.36 |
|
| 2/3 | Janet Liska - Terrence Liska, Wautoma WI | 46.25% |
0.36 |
|
| 2/3 | Cecilia Zappa, Little Chute WI | 46.25% |
Section C East-West |
MPs | A | B | C | Names | Score |
0.91 | 1 |
|
| Lee Schultz, Arbor Vitae WI; Carolyn Pfeiffer, Minocqua WI | 59.17% |
0.81 | 2 | 1 | 1 | Nancie Walsh, Menasha WI; Margaret Malloy, Sherwood WI | 56.25% |
0.57 | 3 | 2 | 2 | Suzanne Mangin, Riverwoods IL; Miriam Novick, Glenview IL | 52.92% |
0.41 |
| 3 |
| Norma Jorgensen - Janet Welk, Green Bay WI | 51.25% |
Fri Eve Pair/Team - Teams
Section BB |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 17.5 |
1.22 | 2 |
|
| Donald Croysdale, Menomonee Falls WI; William McFall, New Berlin WI; Don Solomon, Milwaukee WI; Tamas Szabo, Brookfield WI | 13.5 |
0.85 | 3/5 | 1/3 |
| Francis Gerow - Joan Gerow, Kaukauna WI; Carla Quatsoe - Sharon Basal, Green Bay WI | 12 |
0.85 | 3/5 | 1/3 | 1 | Rosemary Hinkfuss - June Goltz - Rochelle Andress, Green Bay WI; Jane Dupont, Suamico WI | 12 |
0.85 | 3/5 | 1/3 |
| Frances Price - Janet Sebranek, Eau Claire WI; Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 12 |
Sat Mor Pair/Team - Pairs
Sections A B North-South |
MPs | A | B | C | Names | Score |
2.33 | 1 | 1 |
| Kun-Chieh Wang - Meng-Che Ho, Madison WI | 62.08% |
1.63 | 2 | 2 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 60.14% |
1.17 | 3 |
|
| Donald Croysdale, Menomonee Falls WI; Don Solomon, Milwaukee WI | 59.86% |
0.82 | 4 |
|
| John Grandine - Dorothy Grandine, Hartford WI | 58.33% |
0.88 | 5 | 3 | 1 | William Zimmerman, Sun Prairie WI; Tim Luker, Green Bay WI | 57.50% |
0.59 | 6 | 4 |
| Florence Erickson, Rhinelander WI; Terry McCloskey, Three Lakes WI | 56.53% |
0.33 | 7 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 56.25% |
0.34 |
| 5 |
| Rochelle Andress, Green Bay WI; Jane Dupont, Suamico WI | 48.33% |
0.28 |
| 6 |
| William Murphy, Rhinelander WI; Sylvia Madden, Green Bay WI | 48.06% |
0.62 |
|
| 2 | Judy Burzynski - Wes Burzynski, Waukesha WI | 46.39% |
Sections A B East-West |
MPs | A | B | C | Names | Score |
2.33 | 1 | 1 |
| Lang Xu - Li-Hsiang Kuo, Madison WI | 61.39% |
1.63 | 2 | 2 | 1 | Sandra Kotinek, Wautoma WI; Carol Konrad, Neshkoro WI | 57.36% |
1.17 | 3 |
|
| Robert Butz - Joan Butz, Kankakee IL | 56.94% |
0.82 | 4 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 55.42% |
0.78 | 5 | 3 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 55.14% |
0.39 | 6 |
|
| Tamas Szabo, Brookfield WI; William McFall, New Berlin WI | 55.00% |
0.33 | 7 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 54.86% |
0.54 |
| 4 |
| Mary Jane Fero, Neenah WI; Wayne Larson, Ripon WI | 53.47% |
0.74 |
| 5 | 2 | Christine Priest - Geoffrey Priest, Madison WI | 53.06% |
0.53 |
|
| 3 | Katie Grundy, Minocqua WI; Janet Sebranek, Eau Claire WI | 47.92% |
Sat Mor Pair/Team - Teams
Section AA |
MPs | A | B | C | Names | Score
|
---|
1.74 | 1 | 1 |
| Kun-Chieh Wang - Lang Xu - Meng-Che Ho - Li-Hsiang Kuo, Madison WI | 17 |
1.22 | 2 |
|
| John Grandine - Dorothy Grandine, Hartford WI; Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 16 |
0.92 | 3 | 2 |
| Steve Neumueller, Evansville WI; Robert Butz - Joan Butz, Kankakee IL; David Rockenfield, Janesville WI | 15.5 |
0.61 | 4 |
|
| Rochelle Andress, Green Bay WI; Arthur Flashinski, Wausau WI; Jane Dupont, Suamico WI; Lee Prellwitz, Ripon WI | 12.5 |
0.66 |
| 3 |
| J Randy Rea, Fitchburg WI; Christa Slinger - Steve Slinger, Randolph WI; Jack Weinert, Sturgeon Bay WI | 10 |
0.62 |
|
| 1/3 | Craig Ostrand, Sturgeon Bay WI; Monica Ansay, Oconomowoc WI; Walt Fisher, Ephraim WI; Suzanne Haidinger, Wales WI | 9.5 |
0.62 |
|
| 1/3 | Cyann Martin - Jeri Nelson, Neenah WI; Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 9.5 |
0.62 |
|
| 1/3 | Daniel Stone - Christine Priest - Janet Stone - Geoffrey Priest, Madison WI | 9.5 |
Section BB |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| Donald Croysdale, Menomonee Falls WI; Tamas Szabo, Brookfield WI; Don Solomon, Milwaukee WI; William McFall, New Berlin WI | 15 |
1.06 | 2/5 | 1/2 |
| David Raitt - Frank Rooney, Madison WI; Nancy Ogreenc, Wautoma WI; David Vaclavik, Appleton WI | 13 |
0.76 | 2/5 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 13 |
1.06 | 2/5 | 1/2 | 1 | Florence Erickson, Rhinelander WI; Katie Grundy, Minocqua WI; Terry McCloskey, Three Lakes WI; Janet Sebranek, Eau Claire WI | 13 |
0.76 | 2/5 |
|
| Yonsey Karasek, Hayward WI; Mary Jane Fero, Neenah WI; Robert Webster - Wayne Larson, Ripon WI | 13 |
0.64 |
|
| 2 | Judy Burzynski - Wes Burzynski, Waukesha WI; Marlene Backus, Brookfield WI; Dianne Kiehl, Muskego WI | 10.5 |
Sat Mor 299er Pairs
Section C North-South |
MPs | A | B | C | Names | Score |
0.91 | 1 |
|
| Michael Reedy, Stoughton WI; Charles Shoham, Madison WI | 67.92% |
0.64 | 2 |
|
| Robert Stapleford - Barbara Stapleford, Luxemburg WI | 57.08% |
0.66 | 3 | 1 |
| Julia Douglas, Green Bay WI; Elizabeth Anderson, Depere WI | 52.50% |
0.46 |
| 2 |
| Nancie Walsh, Menasha WI; Margaret Malloy, Sherwood WI | 51.67% |
0.53 |
|
| 1 | Dan Lansdown - Susan Lansdown, Minocqua WI | 48.33% |
0.37 |
|
| 2 | Cecilia Zappa, Little Chute WI; Marge Kolbek, Cumberland WI | 47.08% |
Section C East-West |
MPs | A | B | C | Names | Score |
0.91 | 1 |
|
| Janet Welk - Norma Jorgensen, Green Bay WI | 64.58% |
0.70 | 2 | 1 |
| Suzanne Mangin, Riverwoods IL; Miriam Novick, Glenview IL | 55.00% |
0.49 | 3 | 2 | 1 | Michael Gabert - Orlaine Gabert, Sturgeon Bay WI | 50.00% |
Sat Aft Pair/Team - Pairs
Section A North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 61.55% |
1.19 | 2 | 1 |
| Kun-Chieh Wang - Meng-Che Ho, Madison WI | 58.71% |
0.84 | 3 | 2 |
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 50.87% |
0.58 | 4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 49.46% |
0.60 |
| 3 |
| Kaye McCardle, Eagle River WI; Joanne Zickert, Minocqua WI | 48.47% |
0.77 |
|
| 1 | Craig Ostrand, Sturgeon Bay WI; Walt Fisher, Ephraim WI | 48.04% |
Section A East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 61.11% |
1.17 | 2 |
|
| Christa Slinger - Steve Slinger, Randolph WI | 58.50% |
1.19 | 3 | 1 |
| Mary Jane Fero, Neenah WI; Wayne Larson, Ripon WI | 57.41% |
0.83 | 4 | 2 |
| Lang Xu - Li-Hsiang Kuo, Madison WI | 53.70% |
0.60 |
| 3 |
| Joan Gerow - Francis Gerow, Kaukauna WI | 52.83% |
0.77 |
|
| 1 | Mollie Freier - Joyce Hyslop, Marquette MI | 50.87% |
Section B North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 |
| Steve Neumueller, Evansville WI; David Rockenfield, Janesville WI | 60.78% |
1.23 | 2 | 2 |
| Stephanie Schwingel, Coloma WI; Jack Rhodes, Waupaca WI | 59.48% |
0.88 | 3 | 3 |
| David Raitt - Frank Rooney, Madison WI | 55.56% |
0.70 | 4/5 | 4/5 | 1/2 | William Zimmerman, Sun Prairie WI; Tim Luker, Green Bay WI | 55.34% |
0.70 | 4/5 | 4/5 | 1/2 | Judy Burzynski - Wes Burzynski, Waukesha WI | 55.34% |
Section B East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 |
| Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 69.61% |
1.23 | 2 |
|
| Robert Butz - Joan Butz, Kankakee IL | 58.50% |
0.88 | 3 |
|
| Tamas Szabo, Brookfield WI; William McFall, New Berlin WI | 54.25% |
0.89 | 4 | 2 |
| Janet Sebranek - Frances Price, Eau Claire WI | 53.70% |
0.88 |
| 3 | 1 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 45.21% |
0.62 |
|
| 2 | John Zimmerman, Oshkosh WI; Paul Zimmerman, Appleton WI | 44.12% |
Sat Aft Pair/Team - Teams
Section AA |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Arthur Flashinski, Wausau WI; Kyun Ja Chung - Libushe Zaporozec, Madison WI; Lee Prellwitz, Ripon WI | 17 |
1.10 | 2/3 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 15 |
1.31 | 2/3 | 1 |
| Kun-Chieh Wang - Lang Xu - Meng-Che Ho - Li-Hsiang Kuo, Madison WI | 15 |
0.92 | 4 | 2 |
| Carolyn Kuske, Appleton WI; Joan Gerow - Francis Gerow, Kaukauna WI; Helen Dietz, Fond Du Lac WI | 13 |
0.66 |
| 3 |
| J Randy Rea, Fitchburg WI; Christa Slinger - Steve Slinger, Randolph WI; Jack Weinert, Sturgeon Bay WI | 12.5 |
0.84 |
|
| 1 | Craig Ostrand, Sturgeon Bay WI; Andrea Macheel - Steve Macheel, Beaver Dam WI; Walt Fisher, Ephraim WI | 9.5 |
Section BB |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| John Grandine - Dorothy Grandine, Hartford WI; Sandra O'Brien - Jim O'Brien, Oconomowoc WI | 18.5 |
1.47 | 2 | 1 |
| Steve Neumueller, Evansville WI; Robert Butz - Joan Butz, Kankakee IL; David Rockenfield, Janesville WI | 17 |
0.97 | 3 |
|
| Donald Croysdale, Menomonee Falls WI; Tamas Szabo, Brookfield WI; Don Solomon, Milwaukee WI; William McFall, New Berlin WI | 13.5 |
1.03 | 4 | 2 |
| David Raitt - Frank Rooney, Madison WI; David Vaclavik, Appleton WI; Nancy Ogreenc, Wautoma WI | 13 |
0.74 |
| 3 |
| Stephanie Schwingel, Coloma WI; Sandra Kotinek, Wautoma WI; Jack Rhodes, Waupaca WI; Carol Konrad, Neshkoro WI | 12 |
0.51 |
| 4 |
| Florence Erickson, Rhinelander WI; Janet Sebranek - Frances Price, Eau Claire WI; Terry McCloskey, Three Lakes WI | 11.5 |
0.83 |
|
| 1/2 | William Zimmerman, Sun Prairie WI; John Zimmerman, Oshkosh WI; Tim Luker, Green Bay WI; Paul Zimmerman, Appleton WI | 11 |
0.83 |
|
| 1/2 | Daniel Stone - Christine Priest - Janet Stone - Geoffrey Priest, Madison WI | 11 |
Sat Aft 299er Pairs
Section C |
MPs | A | B | C | Names | Score |
1.21 | 1 | 1 |
| Judyann Terrault, Powers MI; Barbara Schultz, Hermansville MI | 59.62% |
0.85 | 2 | 2 | 1 | Patricia Wisner - Ruth Anne Sorsen, Sister Bay WI | 58.33% |
0.61 | 3 | 3 | 2 | Nancie Walsh, Menasha WI; Margaret Malloy, Sherwood WI | 57.05% |
0.42 | 4 |
|
| Lee Schultz, Arbor Vitae WI; Carolyn Pfeiffer, Minocqua WI | 56.73% |
0.39 | 5 | 4 | 3 | Dan Lansdown - Susan Lansdown, Minocqua WI | 55.13% |
0.22 | 6 | 5 |
| Julia Douglas, Green Bay WI; Elizabeth Anderson, Depere WI | 54.49% |
Sat Eve Short Match Swiss
Section AA |
MPs | A | B | C | Names | Score |
1.74 | 1 |
|
| Arthur Flashinski, Wausau WI; Kyun Ja Chung - Libushe Zaporozec, Madison WI; Lee Prellwitz, Ripon WI | 17.5 |
1.22 | 2 |
|
| David Vaclavik, Appleton WI; David Raitt - Frank Rooney, Madison WI; Nancy Ogreenc, Wautoma WI | 16 |
0.61 | 4 |
|
| Kun-Chieh Wang - Lang Xu - Meng-Che Ho - Li-Hsiang Kuo, Madison WI | 13 |
Section BB |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Donald Croysdale, Menomonee Falls WI; Tamas Szabo, Brookfield WI; Don Solomon, Milwaukee WI; William McFall, New Berlin WI | 18.5 |
1.28 | 2 |
|
| Frances Price - Janet Sebranek, Eau Claire WI; Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 17 |
0.92 | 3 |
|
| Caroline Pieper, Wausau WI; Joanne Zickert, Minocqua WI; Joan Kilger, Park Falls WI; Kaye McCardle, Eagle River WI | 14 |
0.64 | 4 |
|
| Yonsey Karasek, Hayward WI; Carol Konrad, Neshkoro WI; Robert Webster - Wayne Larson, Ripon WI | 12.5 |