STRATIFIED OPEN PAIRS WEDNESDAY SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
3.27 | 1 | | | Jacob Morgan - Eileen Cripps, Madison WI | 60.74% |
2.29 | 2 | 1 | | Edward Stoyanoff, Rockford IL; Laura Donovan, Harvard IL | 59.29% |
1.64 | 3 | 2 | 1 | Ruth Ingram, Mequon WI; J Merkel, Greenfield WI | 55.13% |
1.14 | 4 | 3 | 2 | Michael McQuistan - Brian Hartwig, Madison WI | 53.37% |
0.65 | 5 | | | Roberta Shipley, Silver Lake WI; Barbara Lehman, Glenview IL | 53.04% |
0.55 | 6 | | | Fern Thompson - Amy Shumway, Madison WI | 52.56% |
0.73 | 7 | 4 | | Louise Keener - Laurel Huibregtse, Madison WI | 52.40% |
0.42 | | 5 | | Nels Kemppainen, Britt MN; James Anderson, Gilbert MN | 50.32% |
MP | A | B | C | SECTION A EAST-WEST |
3.27 | 1 | | | Jean Bowers - Newton Bowers, Clive IA | 67.47% |
2.29 | 2 | 1 | | Beverly Bolin, Madison WI; Meg Licklider, Middleton WI | 61.86% |
1.64 | 3 | | | Marlene Konik, Highland Park IL; Jim Humphrey, Wheeling IL | 60.10% |
1.14 | 4 | | | Richard Ellis Jr - James Davis, Kokomo IN | 59.29% |
1.52 | 5 | 2 | | Richard Taylor, Green Bay WI; Charleen Guinther, de Pere WI | 54.17% |
1.09 | 6 | 3 | | Sandi Park - John Schutz, Madison WI | 53.21% |
0.47 | 7 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 51.60% |
0.76 | | 4 | | Mary Jane Fero, Neenah WI; Faye Velguth, Appleton WI | 47.28% |
1.14 | | 5 | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 45.51% |
0.80 | | | 2 | Peter Loken, Green Bay WI; Lynn Herlihy, Oneida WI | 45.35% |
STRAT. OPEN PAIRS 2ND OF 2 SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
3.27 | 1 | | | Jacob Morgan - Eileen Cripps, Madison WI | 67.15% |
2.29 | 2 | 1 | | Beverly Bolin, Madison WI; Meg Licklider, Middleton WI | 60.58% |
1.64 | 3 | | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 57.53% |
1.39 | 4 | 2 | | Mary Jane Fero, Neenah WI; Faye Velguth, Appleton WI | 57.05% |
0.65 | 5 | | | Kathleen Wood - Kate Barta, Madison WI | 53.04% |
0.55 | 6 | | | Richard Ellis Jr - James Davis, Kokomo IN | 52.88% |
0.47 | 7 | | | Fern Thompson - Amy Shumway, Madison WI | 52.08% |
0.84 | | 3/4 | | Sally Hamm, Neenah WI; Julie Van Stone, Naples FL | 51.76% |
0.84 | | 3/4 | | Richard Taylor, Green Bay WI; Charleen Guinther, de Pere WI | 51.76% |
1.06 | | | 1 | Loren Ameen - Marvin Zehnder, Marquette IL | 48.88% |
0.74 | | | 2 | Ruth Ingram, Mequon WI; J Merkel, Greenfield WI | 45.83% |
MP | A | B | C | SECTION A EAST-WEST |
3.27 | 1 | | | Marlene Konik, Highland Park IL; Jim Humphrey, Wheeling IL | 62.66% |
2.29 | 2 | 1 | | Edward Stoyanoff, Rockford IL; Laura Donovan, Harvard IL | 59.29% |
1.39 | 3/4 | 2/3 | | Barbara Barnett - Rosemary McCulloch, Appleton WI | 57.37% |
1.39 | 3/4 | 2/3 | | J Ryan - David Rockenfield, Janesville WI | 57.37% |
1.14 | 5 | 4 | 1 | Michael McQuistan - Brian Hartwig, Madison WI | 55.77% |
0.80 | 6/7 | 5/6 | 2 | Marcella Finegan - Maria Burger, Madison WI | 54.17% |
0.51 | 6/7 | 5/6 | | Phyllis Maness, Bay Saint Louis MS; Marge Jones, Wausau WI | 54.17% |
FRI. CHOICE PAIRS 1 OF 3 SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
1.98 | 1/2 | 1 | 1 | Donald Peterson, Mount Horeb WI; John Steffen, Madison WI | 52.78% |
1.98 | 1/2 | | | Eunice Rosen, Highland Park IL; Joan Stein, Milwaukee WI | 52.78% |
1.00 | 3/4 | | | Bea Bahr - Chet Bahr, Rochester MN | 52.54% |
1.19 | 3/4 | 2 | | Donna Simon - Daniel Simon, South Bend IN | 52.54% |
0.85 | | 3 | | John Wells - Maryl Wells, Elgin IL | 50.70% |
MP | A | B | C | SECTION A EAST-WEST |
2.33 | 1 | | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 56.95% |
1.63 | 2 | | | Richard Ellis Jr - James Davis, Kokomo IN | 56.48% |
1.17 | 3 | | | Richard Whitsitt, Rockford IL; Frances Doss, Harvard IL | 55.09% |
1.61 | 4 | 1 | | Darlene Simonovich, Rockford IL; Arlene Hoernecke, Belvidere IL | 53.94% |
1.13 | | 2 | | Mary Gage, Madison WI; Ronald Grosh, Middleton WI | 53.01% |
0.99 | | 3 | 1 | Nancy Ogreenc, Wautoma WI; Wayne Larson, Ripon WI | 50.46% |
MP | A | B | C | SECTION B NORTH-SOUTH |
2.33 | 1 | | | Marjorie Thien, Waukesha WI; Neva Kegel, Milwaukee WI | 56.71% |
1.63 | 2 | | | Worth Vaughan - Diane Vaughan, Madison WI | 56.25% |
1.70 | 3 | 1 | | Brian Carlson - Barbara Carlson, Cross Plains WI | 51.62% |
1.19 | 4 | 2 | 1 | Thomas Grabowski - Marie Grabowski, Hockessin DE | 51.16% |
0.85 | | 3 | | David Will - John Carmichael, Lincoln NE | 50.00% |
0.64 | | | 2/3 | Mary Kelly, Monona WI; Peggy Dean, Madison WI | 46.99% |
0.64 | | | 2/3 | Carol Rushman-Meili, Milwaukee WI; Max Gordon, Merrill WI | 46.99% |
MP | A | B | C | SECTION B EAST-WEST |
1.98 | 1/2 | 1 | 1 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 59.03% |
1.98 | 1/2 | | | Libushe Zaporozec - Frank Schatzley, Madison WI | 59.03% |
1.26 | 3 | 2 | 2 | Ann Taylor - William Taylor, Hot Springs AR | 53.47% |
0.90 | 4 | 3 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 53.01% |
0.63 | | 4 | | Beverly Bolin, Madison WI; Meg Licklider, Middleton WI | 51.85% |
STRATIFIED CHOICE PAIRS 2 OF 3 SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
2.57 | 1 | | | B Nordeng - R Nordeng, Madison WI | 62.96% |
1.80 | 2 | | | David Gilbert, Chicago IL; Bob Fashingbauer, Elmhurst IL | 62.73% |
1.29 | 3 | | | Barbara Lehman, Glenview IL; Eileen Cripps, Madison WI | 59.72% |
1.51 | 4 | 1 | | Sandi Park - John Schutz, Madison WI | 55.55% |
1.06 | 5 | 2 | | Mike Wilkinson - Nancy Wilkinson, Mequon WI | 52.31% |
0.91 | | | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 43.75% |
MP | A | B | C | SECTION A EAST-WEST |
2.57 | 1 | | | Eunice Rosen, Highland Park IL; Joan Stein, Milwaukee WI | 58.79% |
1.80 | 2 | 1 | | Marshall Levine - Laurie Levine, Chicago IL | 58.33% |
1.29 | 3 | | | Richard Ellis Jr - James Davis, Kokomo IN | 58.10% |
1.26 | 4 | 2 | | Donna Simon - Daniel Simon, South Bend IN | 57.18% |
0.99 | 5 | 3 | 1 | Donald Peterson, Mount Horeb WI; John Steffen, Madison WI | 52.31% |
0.63 | | 4 | | John Wells - Maryl Wells, Elgin IL | 48.38% |
MP | A | B | C | SECTION B NORTH-SOUTH |
2.57 | 1 | | | Brad Carmichael, Lincoln NE; Marilyn Hemenway, Omaha NE | 61.57% |
1.80 | 2 | | | Robert Otto, Iowa City IA; Paulette Koontz, Manchester IA | 58.07% |
1.61 | 3 | 1 | | Stephanie Schwingel, Coloma WI; Robert Webster, Ripon WI | 54.75% |
0.90 | 4 | | | Richard Whitsitt, Rockford IL; Frances Doss, Harvard IL | 53.71% |
1.13 | 5 | 2 | 1 | Nancy Ogreenc, Wautoma WI; Wayne Larson, Ripon WI | 52.61% |
0.81 | | 3 | | Gail Schilling - Joan Gerow, Kaukauna WI | 49.48% |
MP | A | B | C | SECTION B EAST-WEST |
2.57 | 1 | 1 | | Laura Donovan, Harvard IL; Edward Stoyanoff, Rockford IL | 61.11% |
1.80 | 2 | 2 | 1 | Mary Kelly, Monona WI; Peggy Dean, Madison WI | 57.18% |
1.29 | 3 | 3 | | David Will - John Carmichael, Lincoln NE | 55.32% |
0.90 | 4 | | 2 | Thomas Grabowski - Marie Grabowski, Hockessin DE | 55.09% |
0.51 | 5 | | | Janis Friesler, Mequon WI; Meredith Mattison, Brown Deer WI | 54.40% |
MP | A | B | C | SECTION C NORTH-SOUTH |
2.45 | 1 | | | Libushe Zaporozec - Frank Schatzley, Madison WI | 66.44% |
1.72 | 2 | 1 | 1 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 57.18% |
1.23 | 3 | 2 | | Ted Kahnt, Fitchburg WI; Lyle Nestingen, Madison WI | 56.95% |
0.86 | 4 | 3 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 51.85% |
MP | A | B | C | SECTION C EAST-WEST |
2.45 | 1 | | | Michael Selchert, Fitchburg WI; Mark Kinzer, New Berlin WI | 74.77% |
1.72 | 2 | 1 | | Jayne Paquette, Marquette MI; Ronald Kauppila, Temple TX | 62.73% |
1.23 | 3 | | | Donna Rodwell, Naperville IL; Kathleen Wood, Madison WI | 57.64% |
0.86 | 4 | | | Gitta Kastner - Charlotte Anderson, Madison WI | 55.55% |
0.99 | | 2 | 1 | Philip Simon, Pewaukee WI; Evelyn Schneider, Hartland WI | 44.21% |
STRATIFIED CHOICE PAIRS 3 OF 3 SESSION
MP | A | B | C | SECTION M NORTH-SOUTH |
2.92 | 1 | | | Paul Spear, Richmond IL; Betsy Downs, Chicago IL | 60.10% |
2.04 | 2 | | | Michael Selchert, Fitchburg WI; Mark Kinzer, New Berlin WI | 58.81% |
1.46 | 3 | 1 | | J Ryan - David Rockenfield, Janesville WI | 58.65% |
1.02 | 4 | | | Donna Rodwell, Naperville IL; Kathleen Wood, Madison WI | 54.81% |
0.99 | 5 | 2 | | Philip Simon, Pewaukee WI; Evelyn Schneider, Hartland WI | 54.49% |
0.49 | 6 | | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 51.92% |
MP | A | B | C | SECTION M EAST-WEST |
2.92 | 1 | | | Brad Carmichael, Lincoln NE; Marilyn Hemenway, Omaha NE | 62.82% |
2.04 | 2 | | | David Gilbert, Chicago IL; Bob Fashingbauer, Elmhurst IL | 60.58% |
1.46 | 3 | | | Dick Arnold, Racine WI; Kate Barta, Madison WI | 56.09% |
1.61 | 4 | 1 | | Sandi Park - John Schutz, Madison WI | 54.65% |
0.58 | 5 | | | B Nordeng - R Nordeng, Madison WI | 54.01% |
1.13 | 6 | 2 | | Kathleen Wagner - Kyun Ja Chung, Madison WI | 53.53% |
0.99 | | 3 | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 49.36% |
Barometer OPEN PAIRS QUALIFYING 1 OF 2 SESSION
MP | | SECTIONS A B NORTH-SOUTH |
4.20 | 1 | Mary Gardner - Craig Gardner, Streamwood IL | 59.52% |
2.94 | 2 | Jay Mann, Fort Lauderdale FL; Barry Harper, Regina SK | 58.91% |
2.10 | 3 | Jeff Miller, Naperville IL; Phil Warden, Madison WI | 56.97% |
1.47 | 4 | Kathleen Wood, Madison WI; Donald Penberthy, Sun Prairie WI | 56.05% |
0.84 | 5 | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 55.85% |
0.70 | 6 | Paul Meerschaert, Excelsior MN; Peg Waller, Eden Prairie MN | 55.47% |
0.60 | 7 | Audrey Mayer, Whitefish Bay WI; Steven Picus, Thiensville WI | 54.96% |
0.53 | 8 | Robert Otto, Iowa City IA; Robert Hollow, Madoc ON | 54.86% |
0.47 | 9 | Mike Hutchinson, Crystal Lake IL; Mark Kinzer, New Berlin WI | 52.38% |
0.42 | 10 | Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI | 51.68% |
MP | | SECTIONS A B EAST-WEST |
4.20 | 1 | David Secondino, Rochester WI; N Heinitz, Racine WI | 60.44% |
2.94 | 2 | Mary Olsky - Mark Olsky, Fitchburg WI | 58.29% |
2.10 | 3 | Kathleen Wagner, Madison WI; Darlene Simonovich, Rockford IL | 55.86% |
1.47 | 4 | Thomas Smith, Plymouth MN; Frank Schatzley, Madison WI | 55.29% |
0.84 | 5 | Jiun-Ming Chen, West Lafayette IN; Bob Lyon, Indianapolis IN | 54.40% |
0.70 | 6 | Donald Schuette - Joan Schuette, Madison WI | 54.30% |
0.60 | 7 | Alan Wagner - Ward Johnson, Madison WI | 53.30% |
0.53 | 8 | Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 53.00% |
0.47 | 9 | Don Campbell, Saskatoon SK; Gary Kessler, Springfield IL | 52.12% |
0.42 | 10 | Ron Lampe - Bev Lampe, Monona WI | 51.94% |
BAROMETER FINAL SESSION
MP | | SECTION E NORTH-SOUTH |
2.68 | 1 | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 66.35% |
1.88 | 2 | Mary Gardner - Craig Gardner, Streamwood IL | 59.46% |
1.34 | 3 | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 55.93% |
0.74 | 4/5 | Robert Otto, Iowa City IA; Robert Hollow, Madoc ON | 54.01% |
0.74 | 4/5 | Donald Schuette - Joan Schuette, Madison WI | 54.01% |
MP | | SECTION E EAST-WEST |
2.68 | 1 | Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI | 68.59% |
1.88 | 2 | Don Campbell, Saskatoon SK; Gary Kessler, Springfield IL | 60.42% |
1.34 | 3 | Mary Olsky - Mark Olsky, Fitchburg WI | 60.10% |
0.94 | 4 | Jeff Miller, Naperville IL; Phil Warden, Madison WI | 53.37% |
0.54 | 5 | Marjorie Morgan, Madison WI; Nancy Grimes, Marshall WI | 50.16% |
OPEN PAIRS CONSOLATION ONLY SESSION
MP | A | B | C | SECTION B NORTH-SOUTH |
1.67 | 1 | 1 | | George Klemic, Bensenville IL; Michael Airdo, Oak Park IL | 62.04% |
1.17 | 2 | | | Larry Cohen - Adrienne Cohen, Elmhurst IL | 60.42% |
0.84 | 3 | | | Fern Thompson - Amy Shumway, Madison WI | 59.72% |
0.58 | 4 | | | Jacob Morgan - Eileen Cripps, Madison WI | 57.18% |
0.33 | 5 | | | Lizabeth Kennedy, Germantown WI; Gary Williams, Milwaukee WI | 53.94% |
1.06 | | 2 | 1 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 48.38% |
0.74 | | | 2 | Mary Grummons - Milo Grummons, Warrenville IL | 46.06% |
MP | A | B | C | SECTION B EAST-WEST |
1.67 | 1 | | | William Malesevich, Mayville WI; Charles Bantz, West Allis WI | 55.79% |
1.17 | 2 | | | Lavern Wiebe - Ellen Wiebe, Aurora IL | 54.86% |
0.71 | 3/4 | | | Margret Salazar, Muskego WI; Paul Stern, Grayslake IL | 53.70% |
0.71 | 3/4 | | | A Booth - Sun-O Ho, Brookfield WI | 53.70% |
0.33 | 5 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 53.47% |
0.99 | | 1 | | S Fuhrmann - Bob Esser, Madison WI | 52.55% |