PAIR / TEAM - PAIRS FRI AFT SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.00 | 1 | 1 | | Richard Sartz - Mary Sartz, La Crosse WI | 60.16%
|
0.00 | 2 | 2 | 1 | William Cress, Stoddard WI; Kenneth Winter, La Crosse WI | 56.28%
|
1.00 | 3 | 3 | | Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 55.41%
|
0.70 | 4 | 4 | 2 | Fran Kakuska, La Crosse WI; Jackie Olson, La Crescent MN | 55.15%
|
0.00 | 5 | 5 | | Mavis Carlsson, La Crosse WI; Eulonda Roush, Onalaska WI | 54.18%
|
0.00 | 6 | | | Mardi Deml, La Crosse WI; Francis Walter, La Crescent MN | 52.40%
|
MP | A | B | C | SECTION E EAST-WEST |
---|
2.00 | 1 | 1 | 1 | J Rehling, Hancock MI; Robert Farren, Bradenton FL | 65.38%
|
1.40 | 2 | 2 | | Sue Rieland, Onalaska WI; Gerald Carraher, Holmen WI | 59.62%
|
0.00 | 3 | | | Greg Caucutt - Genny Rice, Rochester MN | 56.41%
|
0.74 | 4 | 3 | | Dave Hoffman - Chang Wang, Rochester MN | 54.17%
|
0.00 | 5 | 4 | | Cerona Stevens, Marquette MI; David Vaclavik, Appleton WI | 52.56%
|
0.00 | 6 | 5 | | Mary Schrabeck - Dottie Monroe, La Crosse WI | 48.40%
|
0.53 | | | 2 | Les Morrison - Chere Morrison, Poplar Grove IL | 47.44%
|
STRATIFIED PAIRS FRI EVE SESSION
MP | A | B | C | SECTION E NORTH-SOUTH |
---|
2.08 | 1 | 1 | | Sue Rieland, Onalaska WI; Gerald Carraher, Holmen WI | 64.51%
|
1.46 | 2 | 2 | 1 | Robert Malanic - Jim Stahl, La Crosse WI | 59.74%
|
1.04 | 3 | | | Arthur Flashinski, Wausau WI; Donald Betz, La Crosse WI | 58.31%
|
0.77 | 4 | 3 | | Thomas Olson - Ted Peck, La Crosse WI | 55.55%
|
0.42 | 5 | | | Joseph Toce - Bruce Thiher, La Crosse WI | 55.11%
|
0.57 | 6 | 4 | 2 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 49.72%
|
0.31 | | 5 | | Georgia Carr - Virginia Robson, La Crosse WI | 49.38%
|
MP | A | B | C | SECTION E EAST-WEST |
---|
2.08 | 1 | | | Mike Albert - Gary Amundson, Omaha NE | 62.00%
|
1.54 | 2 | 1 | | Steve Slinger - Christa Slinger, Randolph WI | 55.71%
|
1.08 | 3 | 2 | 1 | David Melin, Onalaska WI; Martin Glenz, La Crosse WI | 55.54%
|
0.77 | 4 | 3 | | Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 54.26%
|
0.54 | 5 | 4 | | Robert Webster - Wayne Larson, Ripon WI | 54.17%
|
0.35 | 6 | 5 | | Marge Jones, Wausau WI; Florence Erickson, Eau Claire WI | 52.12%
|
0.53 | | | 2 | Mary Craig - Joyce Burzinski, La Crosse WI | 46.37%
|
PAIR / TEAM - PAIRS SAT AFT SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
0.00 | 1 | | | Mike Albert - Gary Amundson, Omaha NE | 60.10%
|
1.67 | 2 | 1 | | Cezanne Martin, St Louis Park MN; Leslie Flaherty, Minneapolis MN | 55.77%
|
0.86 | 3/5 | 2/4 | | Donald Betz - Thomas Olson, La Crosse WI | 54.17%
|
0.00 | 3/5 | 2/4 | 1 | Georgia Carr - Virginia Robson, La Crosse WI | 54.17%
|
0.00 | 3/5 | 2/4 | | Mardi Deml - Mary Schrabeck, La Crosse WI | 54.17%
|
0.64 | 6 | 5 | 2 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 53.69%
|
0.00 | 7 | 6 | 3 | William Cress, Stoddard WI; Kenneth Winter, La Crosse WI | 52.24%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
2.25 | 1 | 1 | | Sandra Manglitz, Onalaska WI; Gerald Carraher, Holmen WI | 61.70%
|
1.58 | 2 | | | Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 58.49%
|
0.00 | 3 | 2 | 1 | David Melin, Onalaska WI; Martin Glenz, La Crosse WI | 57.37%
|
0.87 | 4 | 3 | 2 | Dave Hoffman - Marshall Blizzard, Rochester MN | 56.25%
|
0.00 | 5 | 4 | 3 | Jim Stahl, La Crosse WI; David Nelson, Onalaska WI | 55.61%
|
0.00 | 6 | 5 | | Robert Webster - Wayne Larson, Ripon WI | 54.81%
|
0.34 | 7 | 6 | 4 | Robert Farren, Bradenton FL; J Rehling, Hancock MI | 54.33%
|
STRATIFIED PAIRS SAT EVE SESSION
MP | A | B | C | SECTION F NORTH-SOUTH |
---|
2.17 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 66.35%
|
1.61 | 2 | 1 | | Donald Betz - Thomas Olson, La Crosse WI | 60.74%
|
1.13 | 3 | 2 | | Sandra Manglitz, Onalaska WI; Gerald Carraher, Holmen WI | 57.53%
|
0.76 | 4 | | | Greg Caucutt - Genny Rice, Rochester MN | 55.45%
|
0.81 | 5 | 3 | | Cezanne Martin, St Louis Park MN; Leslie Flaherty, Minneapolis MN | 53.37%
|
0.56 | 6 | 4 | | Darlene Beach - Patricia Kaufman, Eau Claire WI | 52.56%
|
0.86 | | 5 | 1 | Mary Craig - Joyce Burzinski, La Crosse WI | 50.16%
|
0.27 | | 6 | | Richard Sartz - Mary Sartz, La Crosse WI | 48.40%
|
0.60 | | | 2 | Dave Drewes - Fran Drewes, La Crosse WI | 48.24%
|
0.43 | | | 3 | Les Morrison - Chere Morrison, Poplar Grove IL | 48.08%
|
MP | A | B | C | SECTION F EAST-WEST |
---|
2.17 | 1 | 1 | | Robert Webster - Wayne Larson, Ripon WI | 65.22%
|
1.52 | 2 | | | Joseph Toce - Bruce Thiher, La Crosse WI | 58.81%
|
1.09 | 3 | | | Mike Albert - Gary Amundson, Omaha NE | 57.85%
|
1.13 | 4 | 2 | | Mary Schrabeck - Mardi Deml, La Crosse WI | 55.45%
|
0.81 | 5 | 3 | | Robert Benson, Iowa City IA; Alice Ernster, Chatfield MN | 53.53%
|
0.86 | 6/7 | 4/5 | 1 | David Melin, Onalaska WI; Martin Glenz, La Crosse WI | 51.76%
|
0.44 | 6/7 | 4/5 | | Florence Erickson, Eau Claire WI; Marge Jones, Wausau WI | 51.76%
|
0.27 | | 6 | | Tim Luker, Green Bay WI; Cerona Stevens, Marquette MI | 51.60%
|
0.60 | | | 2 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 49.04%
|
0.43 | | | 3 | Dave Hoffman - Marshall Blizzard, Rochester MN | 48.40%
|