Wednesday OPEN SWISS TEAMS
MP | A | B | C | 13 Teams |
8.05 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI; Richard Rhoad, Wilmette IL; Arthur Flashinski, Wausau WI | 87 |
6.04 | 2 | 1 | | Marcus Feldman - Susan Feldman, Saint Louis MO; Frances Doss, Harvard IL; C Carlson, Wausau WI | 76 |
4.53 | 3 | | | S Fuhrmann - Mike VanVleck, Madison WI; Brian Carlson, Cross Plains WI; Glenna Shannahan, Fitchburg WI | 70 |
4.04 | 4/5 | 2 | | Rene McFall - William McFall, New Berlin WI; R Lampe - B Lampe, Monona WI | 69 |
2.98 | 4/5 | | | Joan Stein - Ruth Stearns - Patrick Borman, Milwaukee WI; Gerald Mindell, Chicago IL | 69 |
3.03 | | 3 | | Roy Rulseh - Phyllis Rulseh, Milwaukee WI; Mary Ellen Peterman - Robert Peterman, Three Lakes WI | 64 |
2.27 | | 4 | | Francis Gerow, Kaukauna WI; Susan Wynboom - J Williams Jr, Fort Myers FL; Louis Stern, Farmington MI | 63 |
2.96 | | | 1 | Duane Beschta, Lk Nebagamon WI; Tess Schirmer, Minong WI; Myrna Huber - Marlene Tremblay, Hayward WI | 50 |
Thursday SENIOR SWISS TEAMS
MP | A | B | 21 Teams |
8.68 | 1 | 1 | John Verdette, Fort Myers FL; Carol Verdette, Ft Meyers FL; Marvin Erickson - Henrietta Erickson, Las Vegas NV | 84 |
5.02 | 2/4 | | Donald Schuette - Joan Schuette, Poynette WI; Beverly Bolin - Libushe Zaporozec, Madison WI | 73 |
5.02 | 2/4 | | Diane Vaughan - Worth Vaughan, Madison WI; Carl Oman - Marvin Griffin, Minneapolis MN | 73 |
5.02 | 2/4 | | Barbara Barnett - Lucille Henrikson, Appleton WI; Mary Boyd, Stuart FL; Blanche Bowen, Neenah WI | 73 |
3.17 | 5/6 | 2/3 | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI; Kaye McCardle, Eagle River WI | 72 |
3.17 | 5/6 | 2/3 | Ted Ostermann - Nancy Ostermann, Milwaukee WI; Frederic Franz, Crystal Lake IL; Naomi Merrifield, No Palm Beach FL | 72 |
2.04 | | 4 | Harry Kollman, Mequon WI; Albert Nemcek Md, Brookfield WI; Gerald Haig, Glendale WI; Marvin Arnol, Milwaukee WI | 69 |
1.53 | | 5 | Sally Hamm, Neenah WI; Julie Van Stone, Naples FL; Joan Gerow - Gail Schilling, Kaukauna WI | 68 |
Sunday STRATAFLIGHTED A/X SWISS TEAMS
MP | A | X | 17 Teams |
21.00 | 1 | | Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI; Stanley Katz, Wheeling IL; Dick Bruno, Chicago IL | 94 |
15.75 | 2 | | Jim Barrow, Lake Charles LA; Robert Gardner, Bellwood IL; Julie Kaad, Chicago IL; Dick Benson, Le Roy IL | 89 |
11.81 | 3 | 1 | Judson Gordon - Gary Williams, Milwaukee WI; John Stimson, Menomonee Falls WI; Richard Murray, West Allis WI | 88 |
8.86 | 4 | | Chris Benson, Le Roy IL; Ginny Schuett, Riverwoods IL; Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL | 83 |
5.81 | 5/6 | | Lizabeth Kennedy, Germantown WI; Ward Johnson, Madison WI; Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 80 |
5.81 | 5/6 | | Sharon Kocher - Charles Bantz - William Zurfluh, West Allis WI; William Malesevich, Mayville WI | 80 |
5.19 | | 2 | Eileen Axelrod - Sidney Axelrod, Glenview IL; Gerald Mindell, Chicago IL; Martin Morris, Wheeling IL | 68 |
Sunday STRATIFIED B/C SWISS TEAMS
MP | B | C | 33 Teams |
10.67 | 1/2 | | Madhu Viswanathan, Champaign IL; Krishnanand Maillacheruvu, Peoria IL; Barbara Bender, Milwaukee WI; C Carlson, Wausau WI | 98 |
10.67 | 1/2 | | J Drake - Yvonne Drake, Iron Mountain MI; William Cray, Florence WI; Dale Soik, Murphy NC | 98 |
6.86 | 3 | | Allen Goetz - D Radosevich, Manitowoc WI; Ron Anderson, Milwaukee WI; Gabriel Tawil, Glendale WI | 96 |
5.23 | 4 | 1 | Bette Manders - Carla Quatsoe - Avie Van Oss - Marge Delahaut, Green Bay WI | 94 |
3.86 | 5 | | Yonsey Karasek, Hayward WI; Eileen Carlson, Cadillac MI; Julie Irving, Hudson WI; Rochelle Andress, Suamico WI | 90 |
2.53 | 6/7 | | David Wollman, Lake Geneva WI; Joseph Wollman - Jo Ann Wollman - Jan Stimpert, Waukesha WI | 85 |
2.53 | 6/7 | | Patricia Reinhardt - Robert Fink - Charles Kolls - John Wennerstrand, Sturgeon Bay WI | 85 |
3.92 | | 2 | Drew Becker, Mequon WI; Man Ho Han, Chicago IL; G Edward Becker, Milwaukee WI; Chuck Chang, Evanston IL | 80 |
2.94 | | 3 | John Goldstein - Selma Perlmutter - Rochelle Goldenberg, Chicago IL; Elaine Goldstein, Northbrook IL | 76 |
1.93 | | 4/5 | Michael Munz - William Mack, Sturgeon Bay WI; Bill Massey - Norma Hammerberg, Ellison Bay WI | 72 |
1.93 | | 4/5 | Joseph Sirard, Lanse MI; Phyllis Rossal - Lorriane Johnson, Green Bay WI; Ron Blanco, Houghton MI | 72 |