Eau Claire WI 2014 Regional (USBF)
Pairs
Pairs Overalls
A/X Pairs - 4.5 Tables / Based on 14 Tables
MPs | A | X | Names | Score |
8.40 | 1 |
| Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 58.58% |
6.30 | 2 |
| Greg Caucutt - Pat Burrows, Rochester MN | 56.21% |
4.73 | 3 |
| Roger Anderson - Sharon Anderson, Eagan MN | 53.19% |
Gold Rush Pairs - 9.5 Tables
MPs | B | C | Names | Score |
4.95 | 1 |
| Joseph Ambrose, Inver Grove MN; Ingrid Stocking, Minneapolis MN | 62.65% |
3.71 | 2 |
| Peter Solberg - Joyce Solberg, Roseville MN | 58.22% |
2.97 | 3 | 1 | Marilyn Barsi - Paul Barsi, Plover WI | 55.94% |
2.09 | 4 |
| Gary Smith, Saint Paul MN; Dave Drewes, La Crosse WI | 53.47% |
1.65 | 5 |
| Christine Greenberg, Byron MN; Judith Harris, Rochester MN | 52.51% |
1.41 | 6 |
| Pushpa Prakash - Layne Vinje, Rochester MN | 50.80% |
2.23 |
| 2 | Carol Ann Paulson, Minneapolis MN; Diane Fansler, Edina MN | 50.12% |
1.67 |
| 3 | Liz Riesen - Dick Riesen, Madison WI | 49.78% |
Wed Choice Pairs - 12.0 Tables
MPs | A | B | C | Names | Score |
7.70 | 1 |
|
| Terrence Lijewski, Hudson WI; Kory Solarz, St Cloud MN | 61.39% |
5.78 | 2 |
|
| S Fuhrmann - Bob Esser, Madison WI | 60.32% |
4.33 | 3 |
|
| Carol Rynders, Saint Paul MN; Jean Boettcher, Minneapolis MN | 55.23% |
3.25 | 4 |
|
| Greg Caucutt - Pat Burrows, Rochester MN | 54.33% |
2.58 | 5 |
|
| Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 54.05% |
4.44 |
| 1 | 1 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 53.59% |
3.33 |
| 2 | 2 | Adele Brellenthin - Jane Schoening, Edina MN | 53.37% |
2.50 |
| 3 | 3 | Sally Hall, Hopkins MN; Susan Mathews, Edina MN | 53.23% |
1.87 |
| 4 | 4 | Gary Smith, Saint Paul MN; Dave Drewes, La Crosse WI | 52.56% |
Flight A/X Pairs - 8.0 Tables / Based on 20 Tables
MPs | A | X | Names | Score |
10.50 | 1 |
| Phil Schwarz - Judy Schwarz, Lakeville MN | 56.69% |
6.90 | 2/3 |
| Michael Cassel II, Roseville MN; Barry Purrington, Eagan MN | 56.00% |
6.90 | 2/3 |
| S Fuhrmann - Bob Esser, Madison WI | 56.00% |
5.71 | 4 | 1 | Adam Gewiss - Duane Oyen, Eau Claire WI | 55.66% |
3.50 | 5 |
| Dave Hoffman, Oronoco MN; Carol Cummings, Owatonna MN | 50.71% |
4.28 |
| 2 | Rochelle Andress, Green Bay WI; Jane Dupont, Oneida WI | 49.29% |
3.21 |
| 3 | Don Radosevich, Manitowoc WI; Bruce Kaiser, Sheboygan WI | 48.22% |
Thursday Gold Rush Pairs - 11.5 Tables
MPs | B | C | Names | Score |
5.44 | 1 |
| Sally Haessig - John Haessig, Stevens Point WI | 57.92% |
4.08 | 2 | 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 57.64% |
3.06 | 3 |
| Stacy Dibbell, Bismarck ND; Susan Thiess, Eau Claire WI | 54.31% |
2.30 | 4 |
| Lynne Castoldi, la Quinta CA; Sandy Fisher, Plymouth MN | 54.01% |
1.81 | 5 |
| Joseph Ambrose, Inver Grove MN; Mollie Freier, Marquette MI | 53.86% |
1.65 | 6 |
| Robert Bonine, Mendota Heights MN; Richard Plaisance, Eden Prairie MN | 53.02% |
2.39 |
| 2 | Jack Weinert, Sturgeon Bay WI; Norma Jorgensen, Green Bay WI | 52.88% |
1.79 |
| 3 | Mary Ann Romberg, New London WI; Joyce Young, Green Bay WI | 52.57% |
Friday Choice Pairs - 11.5 Tables / Based on 10 Tables
MPs | A | B | C | Names | Score |
7.00 | 1 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 60.45% |
5.31 | 2 | 1 |
| Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 58.42% |
3.98 | 3 | 2 |
| Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 56.13% |
2.99 | 4 | 3 |
| Duane Oyen, Eau Claire WI; Rodney Waterman, Chippewa Falls WI | 55.74% |
2.68 | 5 |
|
| Frances Price - George Bleskachek, Eau Claire WI | 55.53% |
2.31 | 6 | 4 |
| Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 55.44% |
2.22 |
| 5 |
| Bruce Kaiser, Sheboygan WI; Don Radosevich, Manitowoc WI | 53.92% |
Sat A/X Pairs - 9.0 Tables / Based on 17 Tables
MPs | A | X | Names | Score |
9.45 | 1 |
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 59.14% |
7.09 | 2 |
| Sharon Anderson - Roger Anderson, Eagan MN | 57.41% |
5.32 | 3 |
| Rebecca Anspach - Keith Connolly, Minneapolis MN | 55.90% |
3.99 | 4 |
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 55.79% |
3.15 | 5 |
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 55.09% |
2.53 | 6/7 |
| Yonsey Karasek - James Rugowski, Hayward WI | 52.43% |
2.53 | 6/7 |
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 52.43% |
4.29 |
| 1 | Dennis Ryan - Barbara Tysdahl, Menomonie WI | 49.42% |
3.22 |
| 2 | James Nikstad - Terry Byrne, Wausau WI | 46.88% |
2.41 |
| 3 | Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI | 46.18% |
Sat B/C/D Pairs - 7.5 Tables
MPs | B | C | D | Names | Score |
5.62 | 1 |
|
| Maria Roswall, La Crosse WI; Sandra Manglitz, Onalaska WI | 62.14% |
4.45 | 2 | 1 |
| James Bloedorn - James Stahl, La Crosse WI | 58.91% |
3.16 | 3 |
|
| Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 57.21% |
3.34 | 4 | 2 |
| Adam Gewiss - Julie Sirianni, Eau Claire WI | 53.20% |
2.50 | 5 | 3 |
| Randi Brown - Richard Brown, Eau Claire WI | 51.86% |
1.88 |
| 4 |
| Lynne Castoldi, la Quinta CA; Sandy Fisher, Plymouth MN | 50.93% |
Pairs Session Awards
Choice Pairs 1 Of 2 Session (reclassified as A/X 1 of 2)
Section G |
MPs | A | X | Names | Score |
2.57 | 1 | 1 | Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 62.50% |
1.80 | 2 |
| Greg Caucutt - Pat Burrows, Rochester MN | 57.41% |
1.29 | 3 |
| Roger Anderson - Sharon Anderson, Eagan MN | 56.02% |
0.90 | 4 |
| Larry Johnson, Minneapolis MN; Jeff Dziuk, Maplewood MN | 55.56% |
Gold Rush Pairs 1 Of 2 Session
Section H North-South |
MPs | B | C | Names | Score |
1.73 | 1 |
| Joseph Ambrose, Inver Grove MN; Ingrid Stocking, Minneapolis MN | 68.15% |
1.21 | 2 |
| Peter Solberg - Joyce Solberg, Roseville MN | 58.93% |
1.06 | 3 | 1 | Marilyn Barsi - Paul Barsi, Plover WI | 54.76% |
0.74 | 4 | 2 | Carol Ann Paulson, Minneapolis MN; Diane Fansler, Edina MN | 54.46% |
Section H East-West |
MPs | B | C | Names | Score |
1.73 | 1 |
| Janet Sebranek - Jill Bleskachek, Eau Claire WI | 56.55% |
1.21 | 2 |
| Emalyn Nikstad, Wausau WI; Mollie Freier, Marquette MI | 55.06% |
0.87 | 3 |
| Betty Stori - Patricia Bailey, Lake City MN | 53.87% |
1.13 | 4 | 1 | Liz Riesen - Dick Riesen, Madison WI | 53.57% |
0.79 |
| 2 | Joyce Young, Green Bay WI; Mary Ann Romberg, New London WI | 51.19% |
A/X Pairs 2 Of 2 Session
Section G |
MPs | A | X | Names | Score |
2.44 | 1 |
| Susan Jackson - Stephen Jackson, Roseville MN | 64.58% |
1.71 | 2 |
| Greg Caucutt - Pat Burrows, Rochester MN | 54.86% |
1.22 | 3 | 1 | Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 54.17% |
0.85 | 4 |
| Thomas Smith - Rita Xistris, Plymouth MN | 52.78% |
Gold Rush Pairs 2 Of 2 Session
Section H North-South |
MPs | B | C | Names | Score |
1.65 | 1 |
| Joseph Ambrose, Inver Grove MN; Ingrid Stocking, Minneapolis MN | 57.77% |
1.16 | 2 |
| Peter Solberg - Joyce Solberg, Roseville MN | 57.59% |
0.99 | 3 | 1 | Marilyn Barsi - Paul Barsi, Plover WI | 56.98% |
0.58 | 4 |
| Christine Greenberg, Byron MN; Judith Harris, Rochester MN | 53.68% |
0.69 |
| 2 | Mary McDougall, Eau Claire WI; Teresa Burnett, Madison WI | 47.92% |
Section H East-West |
MPs | B | C | Names | Score |
1.65 | 1 |
| Gary Smith, Saint Paul MN; Dave Drewes, La Crosse WI | 61.11% |
1.16 | 2 |
| David McCall - Terese McCall, Eau Claire WI | 52.50% |
0.83 | 3 |
| James Bloedorn - James Stahl, La Crosse WI | 52.26% |
0.99 | 4 | 1 | James Peterson, Edina MN; Nancy Davis, St Petersburg FL | 51.77% |
0.69 |
| 2 | Sylvester Sterioff - Yvonne Sterioff, Rochester MN | 47.64% |
Wed Choice Pairs Morning Session
Section H North-South |
MPs | A | B | C | Names | Score |
1.98 | 1 | 1 | 1 | Bill Markert - Linda Markert, Weslaco TX | 63.33% |
1.39 | 2 | 2 | 2 | Sally Hall, Hopkins MN; Susan Mathews, Edina MN | 56.67% |
0.99 | 3 | 3 |
| Iva Nelson - Becky Hamilton, Wabasha MN | 54.17% |
Section H East-West |
MPs | A | B | C | Names | Score |
1.98 | 1 |
|
| Greg Caucutt - Pat Burrows, Rochester MN | 57.08% |
1.39 | 2 | 1 | 1 | Sylvester Sterioff - Yvonne Sterioff, Rochester MN | 55.83% |
0.99 | 3 |
|
| Duane Oyen, Eau Claire WI; Rodney Waterman, Chippewa Falls WI | 52.92% |
0.92 |
| 2 | 2 | Adele Brellenthin - Jane Schoening, Edina MN | 52.50% |
Wednesday Choice Pairs 2nd Of 3 Session
Section HH North-South |
MPs | A | B | C | Names | Score |
2.92 | 1 |
|
| S Fuhrmann - Bob Esser, Madison WI | 59.27% |
2.04 | 2 |
|
| Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 58.82% |
1.65 | 3 | 1 |
| Rochelle Andress, Green Bay WI; Jane Dupont, Oneida WI | 58.52% |
1.25 | 4 | 2 | 1 | Adele Brellenthin - Jane Schoening, Edina MN | 54.24% |
0.58 | 5 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 53.45% |
0.88 | 6 | 3 | 2 | David McCall - Terese McCall, Eau Claire WI | 52.28% |
0.63 |
| 4 | 3 | Gary Smith, Saint Paul MN; Dave Drewes, La Crosse WI | 50.94% |
Section HH East-West |
MPs | A | B | C | Names | Score |
2.92 | 1 | 1 |
| Henry Cousineau III - Marshall Blizzard, Minneapolis MN | 57.65% |
2.04 | 2 |
|
| Terrence Lijewski, Hudson WI; Kory Solarz, St Cloud MN | 55.65% |
1.46 | 3 | 2 | 1 | Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 55.51% |
1.02 | 4 |
|
| Ann Van Ryn, Rochester MN; Grant Boadwine, Preston MN | 54.90% |
0.58 | 5 |
|
| Jan Kneer - Frances Price, Eau Claire WI | 51.54% |
0.49 | 6 |
|
| Barbara Tysdahl - Dennis Ryan, Menomonie WI | 51.23% |
0.79 |
| 3 | 2 | Sally Hall, Hopkins MN; Susan Mathews, Edina MN | 50.06% |
Wed Choice Pairs
Section K North-South |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| S Fuhrmann - Bob Esser, Madison WI | 61.55% |
1.88 | 2 | 1 |
| Duane Oyen - Adam Gewiss, Eau Claire WI | 56.63% |
1.14 | 3/4 | 2/3 | 1/2 | James Bloedorn - James Stahl, La Crosse WI | 54.17% |
1.14 | 3/4 | 2/3 | 1/2 | Gary Smith, Saint Paul MN; Dave Drewes, La Crosse WI | 54.17% |
0.54 | 5 |
|
| Susan Jackson - Stephen Jackson, Roseville MN | 53.03% |
Section K East-West |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Terrence Lijewski, Hudson WI; Kory Solarz, St Cloud MN | 66.96% |
1.88 | 2 |
|
| Carol Rynders, Saint Paul MN; Jean Boettcher, Minneapolis MN | 59.62% |
1.57 | 3 | 1 | 1 | Janet Sebranek - Jill Bleskachek, Eau Claire WI | 54.55% |
1.10 | 4 | 2 |
| Ruth Ruyle, Menomonie WI; Ed Harris, Forest City NC | 52.97% |
0.54 | 5 |
|
| Terry McCloskey, Three Lakes WI; Florence Erickson, Rhinelander WI | 49.48% |
0.79 |
| 3 | 2 | Liz Riesen - Dick Riesen, Madison WI | 47.73% |
Thu Aft Gold Rush Aft Session
Section H North-South |
MPs | B | C | Names | Score |
1.65 | 1 |
| Sally Haessig - John Haessig, Stevens Point WI | 63.69% |
1.16 | 2 | 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 57.74% |
0.83 | 3 |
| Ruth Ruyle, Menomonie WI; Ed Harris, Forest City NC | 56.25% |
0.58 | 4 |
| Roman Rommelfanger, Manitowoc WI; Michael Callahan, Minneapolis MN | 50.00% |
Section H East-West |
MPs | B | C | Names | Score |
1.65 | 1 |
| Robert Bonine, Mendota Heights MN; Richard Plaisance, Eden Prairie MN | 61.01% |
1.16 | 2 | 1 | Paul Barsi - Marilyn Barsi, Plover WI | 56.25% |
0.83 | 3 | 2 | Liz Riesen - Dick Riesen, Madison WI | 52.98% |
0.58 | 4 |
| Joseph Ambrose, Inver Grove MN; Mollie Freier, Marquette MI | 51.79% |
Thursday A/X Pairs 1st Of 2 Session
Section G |
MPs | A | X | Names | Score |
3.08 | 1 |
| Phil Schwarz - Judy Schwarz, Lakeville MN | 58.97% |
2.16 | 2 | 1 | Adam Gewiss - Duane Oyen, Eau Claire WI | 56.09% |
1.54 | 3 |
| Michael Cassel II, Roseville MN; Barry Purrington, Eagan MN | 55.13% |
1.10 | 4 | 2 | Don Radosevich, Manitowoc WI; Bruce Kaiser, Sheboygan WI | 53.85% |
0.62 | 5 |
| Greg Caucutt - Genny Rice, Rochester MN | 50.96% |
0.51 | 6 |
| Stephen Jackson - Susan Jackson, Roseville MN | 50.64% |
Flight A/X Pairs 2nd of 2 Session
Section G |
MPs | A | X | Names | Score |
3.34 | 1 |
| S Fuhrmann - Bob Esser, Madison WI | 64.56% |
2.34 | 2 |
| Michael Cassel II, Roseville MN; Barry Purrington, Eagan MN | 56.87% |
1.77 | 3/4 | 1 | Adam Gewiss - Duane Oyen, Eau Claire WI | 55.22% |
1.42 | 3/4 |
| Carol Rynders, Saint Paul MN; Jean Boettcher, Minneapolis MN | 55.22% |
0.67 | 5 |
| Phil Schwarz - Judy Schwarz, Lakeville MN | 54.40% |
1.24 | 6 | 2 | Rochelle Andress, Green Bay WI; Jane Dupont, Oneida WI | 52.75% |
0.89 |
| 3 | Judyann Terrault, Powers MI; Michael Sabin, Minocqua WI | 48.35% |
Thursday Gold Rush Pairs 2nd of 2 Session
Section H North-South |
MPs | B | C | Names | Score |
1.81 | 1 |
| Lynne Castoldi, la Quinta CA; Sandy Fisher, Plymouth MN | 62.08% |
1.27 | 2 | 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 57.56% |
0.91 | 3 |
| Joseph Ambrose, Inver Grove MN; Mollie Freier, Marquette MI | 55.70% |
0.79 | 4 | 2 | Jack Weinert, Sturgeon Bay WI; Norma Jorgensen, Green Bay WI | 55.17% |
0.36 | 5 |
| Mary Ann Romberg, New London WI; Joyce Young, Green Bay WI | 55.13% |
Section H East-West |
MPs | B | C | Names | Score |
1.81 | 1 |
| Stacy Dibbell, Bismarck ND; Susan Thiess, Eau Claire WI | 59.80% |
1.27 | 2 |
| Gary Smith, Saint Paul MN; Dave Drewes, La Crosse WI | 54.37% |
0.91 | 3 |
| Janet Sebranek - Jill Bleskachek, Eau Claire WI | 53.51% |
0.63 | 4 |
| Fern McCoy - Marlene Tremblay, Hayward WI | 52.84% |
0.36 | 5 |
| Roman Rommelfanger, Manitowoc WI; Michael Callahan, Minneapolis MN | 52.49% |
0.99 |
| 1 | Mary McDougall, Eau Claire WI; Maura Nash, Eauclaire WI | 51.50% |
0.69 |
| 2 | Liz Riesen - Dick Riesen, Madison WI | 49.66% |
Friday Choice Pairs Morning Session
Section K |
MPs | A | B | C | Names | Score |
2.09 | 1/2 |
|
| Wayne Gergen, Minneapolis MN; J Williams, Saint Paul MN | 56.25% |
2.09 | 1/2 | 1 |
| Robert Bonine, Mendota Heights MN; Richard Plaisance, Eden Prairie MN | 56.25% |
1.38 | 3 | 2 |
| Duane Oyen, Eau Claire WI; Rodney Waterman, Chippewa Falls WI | 55.56% |
0.84 | 4/5 | 3/4 |
| Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 54.69% |
0.84 | 4/5 | 3/4 |
| Bruce Kaiser, Sheboygan WI; Don Radosevich, Manitowoc WI | 54.69% |
0.85 |
|
| 1 | Jack Weinert, Sturgeon Bay WI; Dave Drewes, La Crosse WI | 48.44% |
Friday Choice Pairs 2nd Of 3 Session
Section K North-South |
MPs | A | B | C | Names | Score |
2.68 | 1 | 1 |
| Gary Vanden Houten, Beaver Dam WI; Steve Slinger, Randolph WI | 61.86% |
1.88 | 2 | 2 | 1 | Bill Markert - Linda Markert, Weslaco TX | 57.85% |
1.34 | 3 | 3 |
| Barton Blum, Waupaca WI; Eugene Trieglaff, Wild Rose WI | 57.69% |
0.94 | 4 | 4 |
| Duane Oyen, Eau Claire WI; Rodney Waterman, Chippewa Falls WI | 55.93% |
0.54 | 5 | 5 |
| Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 53.53% |
0.69 |
|
| 2 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 46.79% |
Section K East-West |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Frances Price - George Bleskachek, Eau Claire WI | 62.18% |
1.88 | 2 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 62.02% |
1.97 | 3 | 1 |
| Randi Brown - Richard Brown, Eau Claire WI | 57.21% |
1.38 | 4 | 2 |
| Bruce Kaiser, Sheboygan WI; Don Radosevich, Manitowoc WI | 53.21% |
0.99 | 5 | 3 |
| Terry Byrne - James Nikstad, Wausau WI | 51.60% |
0.99 |
| 4 | 1 | Lois Bodeau - Robert Bodeau, Eau Claire WI | 50.48% |
0.69 |
|
| 2 | Mary Ryberg - Pamela Rhodes, Eau Claire WI | 45.19% |
Friday Choice Pairs 3rd Of 3 Session
Section KK |
MPs | A | B | C | Names | Score |
2.68 | 1 |
|
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 60.42% |
1.88 | 2 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 58.75% |
1.77 | 3 | 1 |
| Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 57.50% |
0.94 | 4 |
|
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 55.42% |
1.07 | 5/6 | 2/3 |
| Barb Zipoy, Bloomington MN; Mary Lemmons, Saint Paul MN | 53.75% |
1.07 | 5/6 | 2/3 |
| Terry Byrne - James Nikstad, Wausau WI | 53.75% |
0.85 |
|
| 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 50.83% |
Sat A/X Pairs 1st Of 2 Session
Section L North-South |
MPs | A | X | Names | Score |
2.44 | 1 |
| Sharon Anderson - Roger Anderson, Eagan MN | 58.56% |
1.71 | 2 | 1 | Dennis Ryan - Barbara Tysdahl, Menomonie WI | 55.56% |
1.22 | 3 |
| Rebecca Anspach - Keith Connolly, Minneapolis MN | 55.09% |
0.85 | 4 |
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 52.08% |
1.00 |
| 2 | James Nikstad - Terry Byrne, Wausau WI | 48.15% |
Section L East-West |
MPs | A | X | Names | Score |
2.44 | 1 |
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 61.34% |
1.71 | 2 |
| Bjorgvin Kristinsson, Boynton Beach FL; Donna Wood, Vista CA | 54.40% |
1.22 | 3 |
| Yonsey Karasek - James Rugowski, Hayward WI | 53.24% |
0.85 | 4 |
| Barry Purrington, Eagan MN; Judy Nassar, Minnetonka MN | 52.78% |
1.33 |
| 1 | Diane Fansler, Edina MN; Jeff Dziuk, Maplewood MN | 50.00% |
Sat B/C/D Pairs 1st Of 2 Session
Section K |
MPs | B | C | D | Names | Score |
2.34 | 1 |
|
| Maria Roswall, La Crosse WI; Sandra Manglitz, Onalaska WI | 67.79% |
1.64 | 2 |
|
| Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 61.70% |
1.81 | 3 | 1 |
| James Bloedorn - James Stahl, La Crosse WI | 58.82% |
0.82 | 4 |
|
| Mollie Freier, Marquette MI; Joan Kilger, Park Falls WI | 54.33% |
1.27 | 5 | 2 | 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 51.67% |
0.91 | 6 | 3 |
| Lynne Castoldi, la Quinta CA; Sandy Fisher, Plymouth MN | 51.04% |
0.63 |
| 4 |
| Terese McCall - David McCall, Eau Claire WI | 49.26% |
0.69 |
| 5 | 2 | Adam Gewiss - Julie Sirianni, Eau Claire WI | 46.42% |
Sat A/X Pairs Final Session
Section L North-South |
MPs | A | X | Names | Score |
2.44 | 1 |
| George Bleskachek, Eau Claire WI; Rodney Waterman, Chippewa Falls WI | 61.34% |
1.71 | 2 |
| Terry Beckman - Kathy Beckman, Brooklyn Park MN | 59.03% |
1.22 | 3 |
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 54.63% |
0.85 | 4 |
| Yonsey Karasek - James Rugowski, Hayward WI | 51.62% |
1.33 |
| 1 | Stephanie Schwingel, Coloma WI; Sandra Kotinek, Wautoma WI | 49.77% |
Section L East-West |
MPs | A | X | Names | Score |
2.44 | 1 |
| Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 59.49% |
1.71 | 2 |
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 56.94% |
1.22 | 3 |
| Rebecca Anspach - Keith Connolly, Minneapolis MN | 56.71% |
0.85 | 4 |
| Sharon Anderson - Roger Anderson, Eagan MN | 56.25% |
1.43 |
| 1 | Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI | 50.69% |
1.00 |
| 2 | Dennis Ryan - Barbara Tysdahl, Menomonie WI | 43.29% |
Sat B/C/D Pairs Final Session
Section K North-South |
MPs | B | C | D | Names | Score |
1.69 | 1 | 1 |
| Randi Brown - Richard Brown, Eau Claire WI | 60.07% |
1.18 | 2 | 2 |
| James Bloedorn - James Stahl, La Crosse WI | 59.03% |
0.85 | 3 |
|
| Maria Roswall, La Crosse WI; Sandra Manglitz, Onalaska WI | 55.56% |
0.85 |
|
| 1 | Carolyn Pfeiffer - Lee Schultz, Arbor Vitae WI | 50.00% |
Section K East-West |
MPs | B | C | D | Names | Score |
1.69 | 1 | 1 | 1 | Adam Gewiss - Julie Sirianni, Eau Claire WI | 61.11% |
1.18 | 2 | 2 |
| Mary Ann Romberg, New London WI; Joyce Young, Green Bay WI | 54.37% |
0.85 | 3 |
|
| Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 51.99% |