STRATIFIED PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.25 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 65.22% |
1.58 | 2 | | | Lee Steinmeier - Donald Rockstad, Duluth MN | 58.81% |
1.13 | 3 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 57.69% |
0.79 | 4 | | | William Schook, Nixon TX; Harriette Buckman, Lincolnwood IL | 56.09% |
1.31 | 5 | 1 | | William Kroll, Marquette MI; John Neu, Summerfield FL | 55.61% |
0.38 | 6 | | | John Bumbaco - Jan Miller | 54.97% |
0.92 | 7 | 2 | | Eric McVickar, Appleton WI; Gail Schilling, Kaukauna WI | 54.17% |
0.75 | | 3 | 1 | Randi Brown - Richard Brown, Houghton MI | 53.53% |
0.46 | | 4 | | William Cray, Florence WI; J Drake, Iron Mountain MI | 50.00% |
0.53 | | | 2 | James Luster, Houghton MI; Malcolm Hudson, Copper Harbor MI | 49.20% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.25 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 62.18% |
1.58 | 2 | | | W Purnis, ; F MacLeod, Sault Ste Marie ON | 57.53% |
1.38 | 3 | 1 | | Joe Chartrand, Munising MI; Carl Maki, Rochester MN | 56.57% |
0.97 | 4 | 2 | | Jayne Paquette, Marquette MI; Ronald Kauppila, Temple TX | 56.25% |
0.69 | 5 | 3 | | Theresa Fowler - H Dupras, Marquette MI | 55.13% |
0.38 | 6 | | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI | 54.33% |
0.32 | 7 | | | Art Pezzutto - William Boston, Sault Ste Marie ON | 53.04% |
0.48 | | 4 | | David Chiasson - William McKiggan, Sault Ste Marie ON | 52.56% |
0.26 | | 5/6 | | Robert Cowell - Antonia Cowell, Munising MI | 51.92% |
0.80 | | 5/6 | 1 | John Baity, Houghton MI; Lorraine Alvord, Ann Arbor MI | 51.92% |
0.56 | | | 2 | Marvin Zehnder - Mary Ann Harbick, Marquette MI | 47.60% |
STRATIFIED PAIRS FIRST SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.33 | 1 | | | Dianne Carr - Donald Rockstad, Duluth MN | 65.07% |
1.63 | 2 | 1 | | Yonsey Karasek, Hayward WI; Eileen Carlson, Cadillac MI | 59.70% |
1.17 | 3 | | | F MacLeod, Sault Ste Marie ON; W Purnis | 59.57% |
0.97 | 4 | 2 | | Fran Johnson - Madeline Kauppila, Ishpeming MI | 57.79% |
0.47 | 5 | | | Jan Miller - John Bumbaco | 53.74% |
0.39 | 6 | | | Arlene Meikle - Wendell Meikle, St Simons Is GA | 53.15% |
0.33 | 7 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 52.52% |
0.69 | | 3 | | Ronald Kauppila, Temple TX; James Jurmu, Negaunee MI | 52.43% |
0.48 | | 4 | | Marge Jones - Eunice Cohodas, Wausau WI | 52.29% |
0.28 | | 5 | | Mary Parent, Big Bay MI; Lorraine Alvord, Ann Arbor MI | 50.81% |
0.75 | | | 1 | Chestor Smith - Ruth Smith, Newark DE | 46.54% |
0.53 | | | 2 | Fran Case, Munising MI; V. Joan Hill, Marquette MI | 42.58% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.33 | 1 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 65.34% |
1.63 | 2 | | | Harriette Buckman, Lincolnwood IL; John Baity, Houghton MI | 60.76% |
1.17 | 3 | | | Art Pezzutto - William Boston, Sault Ste Marie ON | 59.57% |
0.82 | 4 | | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI | 55.80% |
1.38 | 5 | 1 | 1 | James Luster, Houghton MI; Malcolm Hudson, Copper Harbor MI | 54.25% |
0.97 | 6 | 2 | | Robert Cowell - Antonia Cowell, Munising MI | 53.93% |
0.69 | 7 | 3 | | R Tommola - Denise Hoffman, Marquette MI | 52.63% |
0.48 | | 4 | | William Cray, Florence WI; John Neu, Summerfield FL | 51.14% |
0.28 | | 5 | | William Schook, Nixon TX; Randolph Osstyn, Marquette MI | 49.04% |
0.53 | | | 2 | Elsie Gawry - Floence Bloukos, Marquette MI | 46.88% |
STRATIFIED PAIRS SECOND SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.25 | 1 | | | Art Pezzutto - William Boston, Sault Ste Marie ON | 67.79% |
1.58 | 2 | | | Nancy Joly, Iron Mt MI; P Mikulich, Kingsford MI | 61.54% |
1.13 | 3 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 61.06% |
0.79 | 4 | | | Jan Miller - John Bumbaco | 60.10% |
1.31 | 5 | 1 | | William Schook, Nixon TX; Randolph Osstyn, Marquette MI | 57.85% |
0.38 | 6 | | | Beverly Carbone, ; Clare Weatherby, Sault Ste Marie ON | 57.37% |
0.92 | 7 | 2 | | Yonsey Karasek, Hayward WI; Eileen Carlson, Cadillac MI | 54.33% |
0.75 | | 3 | 1 | Theresa Fowler - Glenda Gordon, Marquette MI | 50.80% |
0.46 | | 4 | | R Tommola - Denise Hoffman, Marquette MI | 49.36% |
0.53 | | | 2 | James Luster, Houghton MI; Malcolm Hudson, Copper Harbor MI | 48.08% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.25 | 1 | 1 | | Francis Gerow - Joan Gerow, Kaukauna WI | 62.82% |
1.58 | 2 | 2 | | David Chiasson - William McKiggan, Sault Ste Marie ON | 62.34% |
1.13 | 3 | 3 | | Gail Schilling, Kaukauna WI; Eric McVickar, Appleton WI | 61.06% |
0.79 | 4 | | | Dianne Carr - Donald Rockstad, Duluth MN | 60.58% |
0.45 | 5 | | | F MacLeod, Sault Ste Marie ON; W Purnis | 54.65% |
0.38 | 6 | | | Arlene Meikle - Wendell Meikle, St Simons Is GA | 54.49% |
0.32 | 7 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 54.33% |
0.48 | | 4 | | M Donnelly, Nokomis FL; R Murray Newman, Fence WI | 52.72% |
0.28 | | 5 | | William Cray, Florence WI; John Neu, Summerfield FL | 51.76% |
0.75 | | | 1 | Elizabeth Ellen Schook, Newberry MI; Judith Ridge, Ishpeming MI | 47.12% |
0.53 | | | 2 | Gerry Malin, Marquette MI; Mary Sherry, Gwinn MI | 46.31% |