Thu AM Open Pair/Team(T) Morn Teams Session
Section A |
MPs | A | B | C | Names | Score |
2.12 | 1 |
|
| Mark Kinzer, Middleton WI; Paul Schroeder, Wind Lake WI; Phil Warden, Madison WI; Doug Henry, New Berlin WI | 15.5 |
1.48 | 2 |
|
| George Bleskachek - Adam Gewiss, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; Mark Patton, Dubuque IA | 15 |
1.29 | 3 | 1 |
| David Raitt - Stephen Cohen - William Omdahl, Madison WI; Cynthia Musser, Winnebago IL | 14 |
0.78 | 4/5 | 2/3 | 1 | La Verne Swiggum - David Hill - Geoffrey Priest, Madison WI; Alice Peterson, Waunakee WI | 13.5 |
0.78 | 4/5 | 2/3 |
| M Schuster - Camilla Rabjohns - Mary Allen, Peoria IL; Marilyn Stickel, Lacon IL | 13.5 |
Thu AM Open Pair/Team(P) Morn Pairs Session
Section AA North-South |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| Mark Kinzer, Middleton WI; Phil Warden, Madison WI | 61.90% |
1.69 | 2 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Kronenwetter WI | 59.82% |
1.21 | 3 |
|
| Marilyn Stickel, Lacon IL; Mary Allen, Peoria IL | 57.74% |
1.38 | 4 | 1 | 1 | La Verne Swiggum, Madison WI; Alice Peterson, Waunakee WI | 55.36% |
0.97 |
| 2 |
| David Raitt - William Omdahl, Madison WI | 52.98% |
0.62 |
|
| 2 | Rob Gleason, Madison WI; Sally Gleason, Monona WI | 50.89% |
Section AA East-West |
MPs | A | B | C | Names | Score |
2.41 | 1 |
|
| Patrick Borman, Mazomanie WI; Steve Neumueller, Evansville WI | 61.31% |
1.69 | 2 |
|
| Adam Gewiss, Eau Claire WI; Mark Patton, Dubuque IA | 60.42% |
1.55 | 3 | 1 |
| David Suplinski, Fitchburg WI; Maggie Dugan, Madison WI | 56.85% |
1.09 | 4 | 2 | 1 | David Hill - Geoffrey Priest, Madison WI | 56.55% |
0.78 |
| 3 |
| Stephen Cohen, Madison WI; Cynthia Musser, Winnebago IL | 55.95% |
Thu AM 499er Pair/Team(P) 499er Pairs Session
Section DD North-South |
MPs | A | B | C | Names | Score |
0.88 | 1 | 1 |
| Mary Lynch - James Skinner, Madison WI | 56.67% |
0.55 | 2/4 | 2/3 | 1 | Martha Crawford - John Hendrick, Madison WI | 49.17% |
0.46 | 2/4 | 2/3 |
| Ray Hellmer - Jill Hellmer, Madison WI | 49.17% |
0.46 | 2/4 |
|
| David Israelstam, Madison WI; Philip Klein, Carbondale IL | 49.17% |
Section DD East-West |
MPs | A | B | C | Names | Score |
0.88 | 1 | 1 | 1 | Dorothy Fischer - Molly Koranda, Madison WI | 59.17% |
0.62 | 2 | 2 |
| Stephen Vakil - Loretta Snee, Madison WI | 58.33% |
Thu PM Open Pair/Team(T) Afternoon Team Session
Section A |
MPs | A | B | C | Names | Score |
2.22 | 1 |
|
| George Bleskachek - Adam Gewiss, Eau Claire WI; Mark Patton, Dubuque IA; Arthur Flashinski, Kronenwetter WI | 18 |
1.55 | 2 |
|
| Mark Kinzer, Middleton WI; Paul Schroeder, Wind Lake WI; Phil Warden, Madison WI; Doug Henry, New Berlin WI | 16 |
1.36 | 3 | 1 |
| La Verne Swiggum - Paul Morgan - David Hill, Madison WI; Alice Peterson, Waunakee WI | 13 |
0.61 | 4/5 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Patrick Borman, Mazomanie WI; Steve Neumueller, Evansville WI | 12.5 |
0.61 | 4/5 |
|
| Martha Brusegar, Middleton WI; Nancy Ogreenc, Wautoma WI; Nancy Hegna, Madison WI; Robert Webster, Ripon WI | 12.5 |
0.95 |
| 2 |
| David Raitt - Stephen Cohen - William Omdahl, Madison WI; Cynthia Musser, Winnebago IL | 12 |
0.67 |
| 3/4 | 1 | Clyde Lantz - Vicky Lantz, West Bend WI; David Suplinski, Fitchburg WI; Maggie Dugan, Madison WI | 11.5 |
0.58 |
| 3/4 |
| Marilyn Stickel, Lacon IL; M Schuster - Mary Allen - Camilla Rabjohns, Peoria IL | 11.5 |
Thu PM Open Pair/Team(P) Afternoon Pair Session
Section AA North-South |
MPs | A | B | C | Names | Score |
2.52 | 1 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Kronenwetter WI | 61.90% |
1.76 | 2 |
|
| Mark Kinzer, Middleton WI; Phil Warden, Madison WI | 60.71% |
1.55 | 3 | 1 | 1 | La Verne Swiggum, Madison WI; Alice Peterson, Waunakee WI | 52.98% |
1.09 | 4 | 2 |
| David Raitt - William Omdahl, Madison WI | 52.38% |
0.46 | 5/6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 51.49% |
0.78 | 5/6 | 3 | 2 | Clyde Lantz - Vicky Lantz, West Bend WI | 51.49% |
Section AA East-West |
MPs | A | B | C | Names | Score |
2.52 | 1 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 68.15% |
1.76 | 2 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 58.33% |
1.46 | 3 | 1 |
| M Schuster - Camilla Rabjohns, Peoria IL | 55.06% |
1.02 | 4/5 | 2 |
| Terry Burk - Robert Bodoh, Madison WI | 53.87% |
0.69 | 4/5 |
|
| Paul Schroeder, Wind Lake WI; Doug Henry, New Berlin WI | 53.87% |
0.73 |
| 3 |
| Rob Gleason - Marjorie Morgan, Madison WI | 53.27% |
0.76 |
|
| 1 | Stephen Cohen, Madison WI; Cynthia Musser, Winnebago IL | 46.43% |
Fri AM Open Pair/Team (T) Morn Teams Session
Section A |
MPs | A | B | C | Names | Score |
2.62 | 1 |
|
| Mark Kinzer, Middleton WI; Eric Mane, Milwaukee WI; Phil Warden, Madison WI; Bob Marheine, Waukesha WI | 17.5 |
1.83 | 2 |
|
| Arthur Flashinski, Kronenwetter WI; Marjorie Morgan - Paul Morgan, Madison WI; George Bleskachek, Eau Claire WI | 15.5 |
0.92 | 3/5 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Patrick Borman, Mazomanie WI; Steve Neumueller, Evansville WI | 14 |
0.92 | 3/5 |
|
| Mark Patton, Dubuque IA; William Christensen, Arbor Vitae WI; Adam Gewiss, Eau Claire WI; Lee Prellwitz, Ripon WI | 14 |
1.59 | 3/5 | 1 |
| Sandi Park - Rob Gleason, Madison WI; Rene McFall, New Berlin WI; Leah Creswell, Fitchburg WI | 14 |
1.11 | 6 | 2 | 1 | Robert Breun, Verona WI; Terry Burk, Madison WI; Doris Young, Sun Prairie WI; Donald Peterson, Mount Horeb WI | 13.5 |
0.80 |
| 3 |
| Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 12.5 |
0.56 |
| 4 |
| Duane Steinhauer - Loretta Snee, Madison WI; Gustavo Saravia, Oak Park IL; Cynthia Musser, Winnebago IL | 12 |
0.55 |
|
| 2 | Melanie Peche, Salt Lake City UT; Kathleen Allen - Paula Slesar, Pewaukee WI; Carol Gepner, Madison WI | 10.5 |
Fri AM Open Pair/Team (P) Morn Pairs Session
Section AA North-South |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| Mark Kinzer, Middleton WI; Phil Warden, Madison WI | 64.20% |
2.09 | 2 | 1 |
| Duane Steinhauer - Loretta Snee, Madison WI | 59.47% |
1.49 | 3 |
|
| Marilyn Stickel, Lacon IL; Mary Allen, Peoria IL | 58.14% |
1.04 | 4 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 55.68% |
0.60 | 5 |
|
| Arthur Flashinski, Kronenwetter WI; George Bleskachek, Eau Claire WI | 55.49% |
0.50 | 6 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 55.11% |
1.26 |
| 2 |
| Sandi Park, Madison WI; Rene McFall, New Berlin WI | 54.55% |
0.95 |
| 3 | 1 | Robert Breun, Verona WI; Doris Young, Sun Prairie WI | 53.60% |
0.63 |
| 4 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 48.48% |
0.67 |
|
| 2 | David Israelstam - William Omdahl, Madison WI | 45.64% |
Section AA East-West |
MPs | A | B | C | Names | Score |
2.98 | 1 |
|
| Eric Mane, Milwaukee WI; Bob Marheine, Waukesha WI | 59.85% |
2.09 | 2 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 59.66% |
1.49 | 3 |
|
| William Christensen, Arbor Vitae WI; Lee Prellwitz, Ripon WI | 57.39% |
1.80 | 4 | 1 |
| Marjorie Morgan - Paul Morgan, Madison WI | 57.20% |
1.26 | 5 | 2 | 1 | Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 55.68% |
0.50 | 6 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 54.17% |
0.90 |
| 3 |
| Terry Burk, Madison WI; Donald Peterson, Mount Horeb WI | 52.08% |
0.63 |
| 4 |
| Kathleen Allen - Paula Slesar, Pewaukee WI | 51.52% |
Fri Aft Open Pair/Team(T) Afternon Team Session
Section A |
MPs | A | B | C | Names | Score |
2.52 | 1 |
|
| Mark Patton, Dubuque IA; William Christensen, Arbor Vitae WI; Adam Gewiss, Eau Claire WI; Lee Prellwitz, Ripon WI | 15.5 |
1.51 | 2/3 | 1/2 |
| Martha Brusegar, Middleton WI; David Raitt - Colleen McCabe - Frank Rooney, Madison WI | 14.5 |
1.51 | 2/3 | 1/2 |
| Marilyn Stickel, Lacon IL; M Schuster - Mary Allen - Camilla Rabjohns, Peoria IL | 14.5 |
0.88 | 4 |
|
| Mark Kinzer, Middleton WI; Eric Mane, Milwaukee WI; Phil Warden, Madison WI; Bob Marheine, Waukesha WI | 14 |
0.76 | 5 | 3 |
| Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 13.5 |
0.53 | 6 | 4 |
| Cynthia Musser, Winnebago IL; Christine Priest - Geoffrey Priest, Madison WI; Gustavo Saravia, Oak Park IL | 13 |
0.72 |
|
| 1 | Terry Burk - William Omdahl, Madison WI; Donald Peterson, Mount Horeb WI; Robert Breun, Verona WI | 11 |
Fri Aft Open Pair/Team(P) Afternoon Pair Session
Section AA North-South |
MPs | A | B | C | Names | Score |
2.86 | 1 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 61.17% |
2.00 | 2 |
|
| Mark Kinzer, Middleton WI; Phil Warden, Madison WI | 60.98% |
1.43 | 3 |
|
| Arthur Flashinski, Kronenwetter WI; George Bleskachek, Eau Claire WI | 57.39% |
1.72 | 4 | 1 |
| Martha Brusegar, Middleton WI; Colleen McCabe, Madison WI | 56.82% |
1.20 | 5 | 2 |
| Terry Burk, Madison WI; Donald Peterson, Mount Horeb WI | 53.98% |
0.48 | 6 |
|
| Marilyn Stickel, Lacon IL; Mary Allen, Peoria IL | 51.89% |
0.86 |
| 3 |
| Cynthia Musser, Winnebago IL; Gustavo Saravia, Oak Park IL | 51.52% |
0.60 |
| 4 |
| Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 51.33% |
0.88 |
|
| 1 | Rob Gleason, Madison WI; Sally Gleason, Monona WI | 50.57% |
0.62 |
|
| 2 | Clyde Lantz - Vicky Lantz, West Bend WI | 46.21% |
Section AA East-West |
MPs | A | B | C | Names | Score |
2.86 | 1 | 1 |
| M Schuster - Camilla Rabjohns, Peoria IL | 59.66% |
2.00 | 2 |
|
| Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 55.49% |
1.43 | 3 | 2 |
| Pat Stuehler, Watertown WI; Marlene Backus, Brookfield WI | 54.73% |
1.00 | 4 | 3 |
| David Raitt - Frank Rooney, Madison WI | 53.60% |
0.82 | 5 | 4 | 1 | Kathleen Allen - Paula Slesar, Pewaukee WI | 52.84% |
0.48 | 6 |
|
| Nancy Ogreenc, Wautoma WI; Robert Webster, Ripon WI | 51.89% |
Fri Aft 499er Pair/Team(P) Afternoon Pair Session
Section DD North-South |
MPs | A | B | C | Names | Score |
0.99 | 1 | 1 | 1 | Martha Crawford - John Hendrick, Madison WI | 67.92% |
0.69 | 2 | 2 |
| Ray Hellmer - Jill Hellmer, Madison WI | 53.75% |
0.43 | 3/4 | 3/4 |
| Stephen Vakil - Carol Jenkins, Madison WI | 50.00% |
0.43 | 3/4 | 3/4 |
| Harry Ribbke, Madison WI; Philip Klein, Carbondale IL | 50.00% |
Section DD East-West |
MPs | A | B | C | Names | Score |
0.99 | 1 |
|
| Margaret Bohanon - Sandra Cooper, Oconomowoc WI | 62.50% |
0.83 | 2 | 1 | 1 | Dorothy Fischer - Earl Fischer, Madison WI | 56.67% |
0.58 | 3 | 2 |
| W Kim Crow, Poynette WI; Robert Baird, Arena WI | 49.58% |