FRI MORN STRATIFIED SWISS
MP | A | B | 14 Teams |
8.75 | 1 | | Phil Warden - Mary Warden, Madison WI; Michael Selchert - Caryl Selchert, Fitchburg WI | 94 |
5.74 | 2/3 | | Lizabeth Kennedy, Germantown WI; Ward Johnson, Madison WI; Glenna Shannahan, Fitchburg WI; Donald Penberthy, Sun Prairie WI | 88 |
5.74 | 2/3 | | Worth Vaughan - Diane Vaughan - S Fuhrmann, Madison WI; Paul Schroeder, New Berlin WI | 88 |
3.69 | 4 | | Jacob Morgan - Marjorie Morgan - Paul Morgan, Madison WI; Nancy Grimes, Cleveland WI | 84 |
2.77 | 5 | | Richard Rhoad, Wilmette IL; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 81 |
2.63 | | 1 | Eric Giefer - Charles Anderson, Madison WI; Mark Rishavy, Fitchburg WI; Ronald Grosh, Middleton WI | 75 |
1.97 | | 2 | Art Carey, Waukesha WI; Carol Zandi, Brookfield WI; Charles Bakewell, Lannon WI; Daedrie Kleppe, Pewaukee WI | 70 |
FRIDAY AFT STRATIFIED PAIRS
MP | A | B | C | 21 Pairs |
3.50 | 1 | | | Frances Peterson - Thomas Peterson, Madison WI | 62.50% |
2.63 | 2 | | | Kathleen Wood - Kate Barta, Madison WI | 60.42% |
2.47 | 3 | 1 | | Josephine Pederson, de Forest WI; Ted Kahnt, Fitchburg WI | 59.12% |
1.85 | 4 | 2 | | Steve Slinger - Christa Slinger, Randolph WI | 59.03% |
1.32 | 5/6 | 3/4 | 1/2 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 58.33% |
1.32 | 5/6 | 3/4 | 1/2 | Dorothy Dittmer, Madison WI; Elisabeth Diaz-Herrera, Fitchburg WI | 58.33% |
0.78 | | 5 | | Mary Jane Fero, Neenah WI; Audrey Hansman, Menasha WI | 56.77% |
0.84 | | | 3 | Eleanor Germanson - Barbara Borman, Madison WI | 53.47% |
0.63 | | | 4 | Michael McQuistan - Brian Hartwig, Madison WI | 48.44% |
FRIDAY EVE STRATIFIED PAIRS
MP | A | B | C | 26 Pairs |
3.83 | 1 | | | Worth Vaughan - Diane Vaughan, Madison WI | 59.94% |
2.87 | 2 | 1 | | Michael Baumblatt, Madison WI; Eleanore Jones, Monona WI | 59.29% |
2.15 | 3 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 58.33% |
1.62 | 4 | | | Mary Olsky - Mark Olsky, Fitchburg WI | 57.53% |
1.34 | 5 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 56.41% |
1.85 | 6 | 2 | | Bob Esser - Charles Anderson, Madison WI | 55.93% |
1.39 | | 3 | | Kathleen Wagner - Mikhail Khoudiakov, Madison WI | 55.77% |
1.04 | | 4 | | Brian Carlson - Barbara Carlson, Cross Plains WI | 54.33% |
1.40 | | 5 | 1 | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI | 52.56% |
1.05 | | | 2 | Michael McQuistan - Brian Hartwig, Madison WI | 49.68% |
0.79 | | | 3 | Joan O'Leary, Portage WI; Audrey Gehrig, Janesville WI | 47.28% |
SAT MORN STRATIFIED PAIRS
MP | A | B | C | 27 Pairs |
4.00 | 1 | | | R Nordeng - B Nordeng, Madison WI | 73.67% |
3.00 | 2 | 1 | 1 | Michael McQuistan - Brian Hartwig, Madison WI | 66.10% |
2.25 | 3 | 2 | | Betts Wolfe, Waukesha WI; Paul Kroening, Dousman WI | 60.54% |
1.69 | 4 | 3 | 2 | Bruce Gillman - Robert Lewis, Madison WI | 57.85% |
1.40 | 5 | 4 | 3 | J Rothfuss, Madison WI; Karen Wegenke, Sun Prairie WI | 57.39% |
0.95 | 6 | | | Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 55.17% |
1.00 | | 5 | | Steve Slinger - Christa Slinger, Randolph WI | 53.60% |
0.68 | | 6 | | Ronald Grosh, Middleton WI; Lyle Nestingen, Madison WI | 50.76% |
0.68 | | | 4 | Dennis Phillips, Middleton WI; Ron Wells, Platteville WI | 49.43% |
SAT AFT STRATIFIED PAIRS
MP | A | B | C | 32 Pairs |
4.33 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 68.91% |
3.25 | 2 | | | Fern Thompson - Amy Shumway, Madison WI | 63.14% |
3.12 | 3 | 1 | | Steve Slinger - Christa Slinger, Randolph WI | 59.62% |
2.34 | 4 | 2 | | E James Blakely - Jeffrey Blakely, Madison WI | 58.01% |
1.76 | 5 | 3 | | Nancy Hegna - Louise Keener, Madison WI | 57.85% |
1.50 | 6 | 4 | 1 | Bruce Gillman - Robert Lewis, Madison WI | 57.21% |
0.99 | | 5 | | Sharel Surles - Michael Roeder, Madison WI | 54.81% |
0.78 | | 6 | | Helen Close, Janesville WI; Polly Parent, Beaver Dam WI | 54.17% |
1.13 | | | 2 | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI | 53.53% |
0.84 | | | 3 | Jane Montgomery - Jan Buffo, Madison WI | 50.64% |
0.63 | | | 4 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 45.67% |
SUNDAY STRATIFIED SWISS
MP | A | B | C | 19 Teams |
7.25 | 1 | | | David Schudson, Milwaukee WI; Doug Henry, New Berlin WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 97 |
5.44 | 2 | | | Lizabeth Kennedy, Germantown WI; Gary Williams, Milwaukee WI; Michele Foran, Oconomowoc WI; Liga Byrne, Mequon WI | 94 |
4.08 | 3 | | | Worth Vaughan - Diane Vaughan - S Fuhrmann - Jacob Morgan, Madison WI | 89 |
3.06 | 4 | | | Michael Selchert - Caryl Selchert, Fitchburg WI; R Nordeng - B Nordeng, Madison WI | 88 |
2.01 | 5/6 | | | Eric Woch - James Klein, Madison WI; Gabriel Tawil, Glendale WI; Brian Carlson, Cross Plains WI | 85 |
2.01 | 5/6 | | | Mary Olsky - Mark Olsky, Fitchburg WI; Eileen Cripps, Madison WI; Sue Joy-Sobota, Madison WI | 85 |
3.90 | | 1 | | Eric Giefer - Charles Anderson, Madison WI; Jessica Sanner, Madison WI; Mark Rishavy, Fitchburg WI | 82 |
2.93 | | 2 | | Sandi Park - Bob Esser, Madison WI; Robert Foster - Joyce Foster, Waunakee WI | 76 |
2.19 | | 3 | | Terry Smith, Minneapolis MN; Nancy Grimes, Cleveland WI; Meg Licklider, Middleton WI; Beverly Bolin, Madison WI | 75 |
1.65 | | 4 | | Rachel Hagen - Michael Baumblatt, Madison WI; Eleanore Jones - Doris Young, Monona WI | 67 |
2.28 | | | 1 | Phyllis Smith, Cambridge WI; Dawn Jacobson, Madison WI; Alice Quam, Deerfield WI; John Frei, Onalaska WI | 64 |