STRAT SENIOR PAIRS WED MORN SESSION
MP | A | B | SECTION F NORTH-SOUTH |
2.05 | 1 | 1 | Helen Dietz, Fond Du Lac WI; Carolyn Kuske, Appleton WI | 61.34% |
1.44 | 2 | 2 | Harry Kollman, Mequon WI; Audrey Mayer, Whitefish Bay WI | 61.11% |
1.03 | 3 | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 57.87% |
0.72 | 4 | 3 | Shirley Kritzik, Milwaukee WI; Barbara Volk, Mequon WI | 54.63% |
0.41 | 5 | | Robert Bowman - Lorraine Bowman, Florence WI | 51.16% |
0.49 | | 4 | Jeanne Greenwood, Kaukauna WI; Audrey Hansman, Menasha WI | 50.93% |
MP | A | B | SECTION F EAST-WEST |
1.75 | 1/2 | 1 | Donald Peterson, Mount Horeb WI; John Steffen, Madison WI | 55.32% |
1.75 | 1/2 | | Nathan Ottens, West Palm Beach FL; Blanche Bowen, Oregon WI | 55.32% |
1.03 | 3 | 2 | Frank Greenwald, Woodstock IL; Thomas Hardy, Huntley IL | 52.78% |
0.72 | 4 | 3 | Lorraine Douglas - Beverly Mogensen, Madison WI | 52.55% |
0.41 | 5 | | Ward Johnson - Alan Wagner, Madison WI | 52.31% |
0.47 | | 4 | Stephanie Schwingel, Coloma WI; Nancy Roberts, Oshkosh WI | 50.69% |
WEDNESDAY SENIOR PAIRS 2 OF 2 SESSION
MP | A | B | SECTION F NORTH-SOUTH |
2.05 | 1 | 1 | Jeanne Greenwood, Kaukauna WI; Audrey Hansman, Menasha WI | 60.42% |
1.44 | 2 | | Nathan Ottens, West Palm Beach FL; Blanche Bowen, Oregon WI | 57.64% |
1.03 | 3 | | Robert Bowman - Lorraine Bowman, Florence WI | 54.40% |
0.98 | 4 | 2 | Gerald Censky - Mary Jeanne Censky, Manitowoc WI | 54.17% |
0.70 | 5 | 3 | Rachel Hagen - E Elizabeth Kretschmar, Madison WI | 53.47% |
0.49 | | 4 | Lorraine Douglas - Beverly Mogensen, Madison WI | 53.01% |
MP | A | B | SECTION F EAST-WEST |
2.05 | 1 | | Libushe Zaporozec - Kyun Ja Chung, Madison WI | 61.11% |
1.44 | 2 | 1 | Helen Dietz, Fond Du Lac WI; Carolyn Kuske, Appleton WI | 59.26% |
1.03 | 3 | | Ward Johnson - Alan Wagner, Madison WI | 54.86% |
0.93 | 4 | 2 | Donald Peterson, Mount Horeb WI; John Steffen, Madison WI | 53.01% |
0.38 | 5/6 | | Henry Sokol, Milwaukee WI; Lizabeth Kennedy, Germantown WI | 51.85% |
0.67 | 5/6 | 3 | David Rothblatt - Badie Nijim, Madison WI | 51.85% |
0.47 | | 4 | Shirley Kritzik, Milwaukee WI; Barbara Volk, Mequon WI | 50.93% |
STRATIFIED SENIOR PAIRS SAT MORNING SESSION
MP | A | B | SECTION M NORTH-SOUTH |
1.87 | 1 | | Frances Doss, Harvard IL; Edward Stoyanoff, Rockford IL | 63.19% |
1.31 | 2 | | Blanche Bowen, Oregon WI; Audrey Hansman, Menasha WI | 57.18% |
0.94 | 3 | | James Tenbroeke - V Edwards, Iowa City IA | 56.48% |
1.05 | 4 | 1 | Audrey Rubin - Joseph Rubin, Mequon WI | 53.94% |
0.74 | | 2 | Ted Kahnt, Fitchburg WI; Josephine Pederson, de Forest WI | 49.77% |
MP | A | B | SECTION M EAST-WEST |
1.87 | 1 | | Jane Olson - Richard Sternlieb, Milwaukee WI | 63.43% |
1.31 | 2 | 1 | Marshall Levine - Laurie Levine, Chicago IL | 59.26% |
0.94 | 3 | | Barbara Bender, Milwaukee WI; Jan Stimpert, Waukesha WI | 56.02% |
0.65 | 4 | | R Nordeng - B Nordeng, Madison WI | 53.47% |
0.69 | | 2 | Steve Slinger - Christa Slinger, Randolph WI | 51.16% |
STRATIFIED SENIOR PAIRS SAT AFT SESSION
MP | A | B | SECTION M NORTH-SOUTH |
1.87 | 1 | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 61.81% |
1.31 | 2 | | Diane Vaughan - Worth Vaughan, Madison WI | 54.63% |
0.94 | 3 | | Blanche Bowen, Oregon WI; Audrey Hansman, Menasha WI | 54.17% |
0.65 | 4 | | Lorraine Vonk, Green Valley AZ; Richard Mullins, Phoenix AZ | 53.70% |
0.98 | | 1 | Ted Kahnt, Fitchburg WI; Josephine Pederson, de Forest WI | 53.24% |
0.69 | | 2 | Marshall Levine - Laurie Levine, Chicago IL | 48.61% |
MP | A | B | SECTION M EAST-WEST |
1.87 | 1 | | James Tenbroeke - V Edwards, Iowa City IA | 61.81% |
1.31 | 2 | | R Nordeng - B Nordeng, Madison WI | 61.57% |
1.05 | 3 | 1 | Audrey Rubin - Joseph Rubin, Mequon WI | 59.26% |
0.65 | 4 | | Frances Doss, Harvard IL; Edward Stoyanoff, Rockford IL | 50.69% |
0.64 | | 2/3 | Steve Slinger - Christa Slinger, Randolph WI | 44.44% |
0.64 | | 2/3 | Lorraine Douglas - Louise Keener, Madison WI | 44.44% |