STRATIFIED OPEN PAIRS FRIDAY AFT SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
1.83 | 1 | 1 | 1 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 68.75% |
1.28 | 2 | 2 | 2 | Tony Gentling - Brenda Travis, Rochester MN | 57.70% |
0.92 | 3 | | | Joyce Olson, Minneapolis MN; Mardi Deml, La Crosse WI | 57.38% |
0.64 | 4 | 3 | | Janet Sanborn - Geraldine Amundson, Chatfield MN | 56.82% |
0.41 | 5 | 4 | | Donald Amundson - Muriel Amundson, Stoddard WI | 56.30% |
MP | A | B | C | SECTION I EAST-WEST |
1.83 | 1 | 1 | | Sue Rieland, Onalaska WI; Maria Roswall, La Crosse WI | 58.97% |
1.28 | 2 | | | Dottie Monroe, Stoddard WI; Mary Schrabeck, La Crosse WI | 56.78% |
0.92 | 3 | 2 | 1 | Eulonda Roush, Onalaska WI; Sharon Miller, La Crosse WI | 56.13% |
0.64 | 4 | 3 | | Yonsey Karasek, Hayward WI; Jacqueline Dolloff, Wausau WI | 52.93% |
0.41 | 5 | 4 | | Richard Sartz - Mary Sartz, La Crosse WI | 52.90% |
0.51 | | | 2 | K Maloney - Robert Malanic, La Crosse WI | 47.09% |
STRATIFIED OPEN PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
1.83 | 1 | 1 | 1 | Mary Craig - Joyce Burzinski, La Crosse WI | 57.41% |
1.28 | 2 | 2 | 2 | Tony Gentling - Brenda Travis, Rochester MN | 56.71% |
0.92 | 3 | | | Donald Betz, La Crosse WI; Gary Kuhn, W St Paul MN | 55.79% |
0.64 | 4 | 3 | | K Maloney - Jim Stahl, La Crosse WI | 55.56% |
0.41 | 5 | 4 | | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 52.55% |
MP | A | B | C | SECTION I EAST-WEST |
1.83 | 1 | 1 | | Caroline Pieper, Orlando FL; Lucy Hillestad, Woodruff WI | 61.57% |
1.28 | 2 | | | Joyce Olson, Minneapolis MN; Mardi Deml, La Crosse WI | 55.32% |
0.92 | 3 | | | Dottie Monroe, Stoddard WI; Mary Schrabeck, La Crosse WI | 54.86% |
0.71 | 4/5 | 2/3 | | Janet Shasky - Darlene Beach, Eau Claire WI | 54.63% |
0.71 | 4/5 | 2/3 | 1 | Janet Sanborn - Geraldine Amundson, Chatfield MN | 54.63% |
0.41 | | 4 | | Dean Whiteway, La Crosse WI; Helen Harry, Eau Claire WI | 53.47% |
0.48 | | | 2 | Sharon Miller, La Crosse WI; Eulonda Roush, Onalaska WI | 44.91% |
STRATIFIED OPEN PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
2.25 | 1 | | | Mardi Deml - Mary Schrabeck, La Crosse WI | 62.50% |
1.58 | 2 | | | Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI | 60.74% |
1.13 | 3 | | | Walter Osikowicz, Carbon Cliff IL; Karen Moore, Davenport IA | 58.65% |
1.17 | 4 | 1 | 1 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 58.01% |
0.82 | 5 | 2 | | Arnold Fockler - Carl Maki, Rochester MN | 55.29% |
0.38 | 6 | | | Dottie Monroe, Stoddard WI; Joyce Olson, Minneapolis MN | 55.13% |
0.32 | 7 | | | Carol Cummings - John Cummings, Owatonna MN | 53.04% |
0.59 | | 3 | | Ronald Seeger - Theresa Seeger, Rochester MN | 48.72% |
0.48 | | 4 | 2 | William Cress, Stoddard WI; Kenneth Winter, La Crosse WI | 47.28% |
MP | A | B | C | SECTION I EAST-WEST |
2.25 | 1 | | | Linda Beoddy, Lk In The Hls IL; John Stansbury, Minneapolis MN | 62.50% |
1.58 | 2 | | | George Bleskachek - J Rugowski, Eau Claire WI | 55.90% |
1.13 | 3 | | | Marge Jones, Wausau WI; Yonsey Karasek, Hayward WI | 54.86% |
0.79 | 4 | | | Michael Selchert, Fitchburg WI; S Fuhrmann, Madison WI | 53.99% |
1.34 | 5 | 1 | 1 | Janet Sanborn - Geraldine Amundson, Chatfield MN | 52.72% |
0.94 | 6 | 2 | 2 | Donald Amundson - Muriel Amundson, Stoddard WI | 52.40% |
0.67 | 7 | 3 | | Sue Rieland, Onalaska WI; Maria Roswall, La Crosse WI | 51.56% |
0.47 | | 4 | 3 | Kathleen Hansen - John Ryder, Sparta WI | 51.04% |
0.27 | | 5 | | Richard Sartz - Mary Sartz, La Crosse WI | 50.35% |
STRATIFIED OPEN PAIRS SATURDAY EVE SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
2.17 | 1 | | | George Bleskachek - J Rugowski, Eau Claire WI | 70.31% |
1.52 | 2 | 1 | | Gerald Myers, Waukon IA; Dan Ciceu, Rochester MN | 63.37% |
1.09 | 3 | | | Marge Jones, Wausau WI; Yonsey Karasek, Hayward WI | 62.33% |
0.76 | 4 | | | Michael Selchert, Fitchburg WI; S Fuhrmann, Madison WI | 60.07% |
0.90 | 5 | 2 | 1 | Alice Ernster - Lloyd Quinton, Chatfield MN | 51.44% |
0.64 | 6 | 3 | 2 | Thomas Olson, La Crescent MN; Ted Peck, La Crosse WI | 48.44% |
0.45 | | 4 | 3 | Robert Malanic - Jim Stahl, La Crosse WI | 47.92% |
0.26 | | 5 | | Robert Quackenbush, Sparta WI; Shirley McCoy, Tomah WI | 46.53% |
MP | A | B | C | SECTION I EAST-WEST |
2.17 | 1 | | | Linda Beoddy, Lk In The Hls IL; John Stansbury, Minneapolis MN | 70.83% |
1.52 | 2 | | | Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 61.38% |
1.09 | 3 | | | Carol Cummings - John Cummings, Owatonna MN | 61.06% |
1.23 | 4 | 1 | | Helen Harry - Darlene Beach, Eau Claire WI | 54.81% |
0.86 | 5 | 2 | | Gerald Carraher, Holmen WI; Sue Rieland, Onalaska WI | 51.44% |
0.73 | 6 | 3 | 1 | William Cress, Stoddard WI; Kenneth Winter, La Crosse WI | 50.96% |
0.43 | | 4 | | Richard Sartz - Mary Sartz, La Crosse WI | 47.28% |
0.51 | | | 2 | Janet Shasky - Florence Erickson, Eau Claire WI | 45.51% |