STRATIFIED OPEN PAIRS MONDAY EVE SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
2.80 | 1 | 1 | | Roger Van Vreede - E Frank McKinney, Appleton WI | 56.89% |
1.96 | 2 | | | Marjorie Thien, Waukesha WI; Neva Kegel, Milwaukee WI | 56.09% |
1.40 | 3 | 2 | 1 | Kathy Beranek, Mishicop WI; Mary Southwick, Lisle IL | 55.29% |
0.98 | 4 | | | Julie Tigges, Minneapolis MN; Judy Nassar, Minnetonka MN | 54.65% |
0.56 | 5 | | | Jean Troyer - Bryce Troyer, Joliet IL | 54.33% |
0.99 | 6 | 3 | | Ronald Gould, Green Bay WI; Gordon Helgeson, DePere WI | 52.72% |
0.84 | | 4 | 2 | Michael Munz - Craig Ostrand, Sturgeon Bay WI | 51.28% |
0.60 | | | 3 | Doris Walker - Joe Rosplochowski, Manitowoc WI | 48.72% |
MP | A | B | C | SECTION G EAST-WEST |
2.80 | 1 | | | Elaine Morrison, Lake Bluff IL; Lynn Patinkin, Libertyville IL | 65.38% |
1.96 | 2 | | | Judith Meurer, Scottsdale AZ; Donna Matulis, Gurnee IL | 62.34% |
1.97 | 3 | 1 | 1 | Beatrice Ake - Theodore Ake, Blacksburg VA | 56.57% |
0.98 | 4 | | | Robert Nichols - Richard Taylor, Green Bay WI | 55.61% |
1.38 | 5 | 2 | | William Murphy, Rhinelander WI; Francis Gerow, Kaukauna WI | 53.37% |
0.99 | 6 | 3 | 2 | Judie Hlavka - Dee Becker, Racine WI | 50.80% |
0.69 | | 4 | 3 | Marilyn Eisenhut - Elaine Howell, Racine WI | 50.00% |
0.44 | | | 4 | Susan Zellin - Bernard Chulew, Glendale WI | 46.79% |
TUESDAY CHOICE PAIRS FIRST SESSION
MP | A | B | C | SECTION I NORTH-SOUTH |
2.33 | 1 | | | Glenna Shannahan, Fitchburg WI; Eileen Cripps, Madison WI | 57.51% |
1.63 | 2 | | | Murna Weller - Paul Geske, Appleton WI | 55.23% |
1.41 | 3 | 1 | 1 | Gerald Censky - Joe Rosplochowski, Manitowoc WI | 54.94% |
0.82 | 4 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 54.58% |
0.99 | | 2 | | Sharon Basal - Bob Crooks, Green Bay WI | 48.39% |
0.74 | | | 2 | Colleen Simmons, Milwaukee WI; Rosalind Hack, Palm Desert CA | 45.99% |
MP | A | B | C | SECTION I EAST-WEST |
2.33 | 1 | | | Jean Troyer - Bryce Troyer, Joliet IL | 61.19% |
1.63 | 2 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 56.17% |
1.17 | 3 | | | Julie Tigges, Minneapolis MN; Judy Nassar, Minnetonka MN | 54.70% |
0.82 | 4 | | | S Fuhrmann - Ward Johnson, Madison WI | 54.37% |
0.99 | | 2 | 2 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 52.56% |
STRATIFIED CHOICE PAIRS TUESDAY AFT SESSION
MP | A | B | C | SECTION H NORTH-SOUTH |
3.15 | 1 | | | Robert Nichols - Ronald Gould, Green Bay WI | 64.26% |
2.21 | 2 | | | S Fuhrmann - Ward Johnson, Madison WI | 63.78% |
1.58 | 3 | | | Marilyn Charlson, Oconomowoc WI; Marilyn Charlson, Boerne TX | 59.78% |
1.78 | 4 | 1 | 1 | Michael Munz - John Wennerstrand, Sturgeon Bay WI | 57.53% |
0.63 | 5 | | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 52.24% |
0.53 | 6 | | | Curtis Charlson, Boerne TX; Robert Charlson, Oconomowoc WI | 51.28% |
0.45 | 7 | | | Jean Troyer - Bryce Troyer, Joliet IL | 50.80% |
1.25 | | 2 | | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 49.68% |
0.89 | | 3 | 2 | Kathy Beranek, Mishicop WI; Mary Southwick, Lisle IL | 48.24% |
0.62 | | 4 | | Teresa Sackett, Saint Paul MN; Elaine Prebonich, New Brighton MN | 47.44% |
MP | A | B | C | SECTION H EAST-WEST |
3.15 | 1 | | | Shirley Madrigrano, Kenosha WI; Mary Ann Heinitz, Racine WI | 63.46% |
2.21 | 2 | 1 | | Jeannette Wier - Jeffrey Arenson, Saint Paul MN | 62.34% |
1.58 | 3 | 2 | | Barbara Dial - John Hegner, Hot Springs AR | 58.65% |
1.10 | 4 | | | Jane Olson, Milwaukee WI; Robert Mandel, Mequon WI | 55.77% |
1.08 | 5 | 3 | | Harry Kollman, Mequon WI; Thomas Allen, Slinger WI | 55.45% |
0.53 | 6 | | | Bernice Larson, Greenfield WI; Nancy Mandel, Mequon WI | 54.01% |
1.21 | 7 | 4 | 1 | Gerald Censky - Joe Rosplochowski, Manitowoc WI | 50.48% |
0.43 | | 5 | | Barbara Barnett, Lake Havasu Cty AZ; Susan Wynboom, Appleton WI | 49.36% |
0.73 | | | 2/3 | Peggy Dean, Madison WI; Mary Kelly, Monona WI | 47.12% |
0.73 | | | 2/3 | Leone Townsend - Grace Rosenke, Racine WI | 47.12% |
TUESDAY CHOICE PAIRS THIRD SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
1.98 | 1 | | | Julie Tigges, Minneapolis MN; Judy Nassar, Minnetonka MN | 62.50% |
1.39 | 2 | | | Shirley Madrigrano, Kenosha WI; Mary Ann Heinitz, Racine WI | 56.25% |
0.99 | 3 | | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 51.19% |
1.22 | | 1 | | Steve Slinger - Christa Slinger, Randolph WI | 47.92% |
MP | A | B | C | SECTION J EAST-WEST |
1.98 | 1 | | | Robert Nichols - Ronald Gould, Green Bay WI | 57.74% |
1.39 | 2 | 1 | | Teresa Sackett, Saint Paul MN; Elaine Prebonich, New Brighton MN | 55.36% |
0.99 | 3 | | | Frances Peterson - Thomas Peterson, Madison WI | 52.98% |
0.92 | | 2 | 1 | Norma Jorgensen, Green Bay WI; Joan Masters, Chicago IL | 48.21% |
STRATIFIED OPEN PAIRS Thursday FIRST SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
2.57 | 1 | 1 | | Bob Crooks, Green Bay WI; Eugene Chuzles, Superior WI | 66.20% |
1.80 | 2 | 2 | | C Carlson, Wausau WI; Constance Peck, Neenah WI | 59.72% |
1.29 | 3 | 3 | | Nancy Grimes, Marshall WI; David Vaclavik, Appleton WI | 57.41% |
0.90 | 4 | 4 | | Marge Jones, Wausau WI; Phyllis Maness, Bay Saint Louis MS | 55.79% |
0.51 | 5 | | | Elaine Prebonich, New Brighton MN; Teresa Sackett, Saint Paul MN | 55.56% |
0.99 | | | 1 | Elaine Bowers, Plainfield IL; Wesley Suzuki, Western Springs IL | 40.05% |
MP | A | B | C | SECTION J EAST-WEST |
2.57 | 1 | 1 | | Nancy Hegna - Donna Suby, Madison WI | 57.41% |
1.80 | 2 | 2 | | Sharel Surles - Steve Neumueller, Evansville WI | 56.94% |
1.29 | 3 | 3 | 1 | Jeanette Peterson - Mary Granger, Manitowoc WI | 54.17% |
0.90 | 4 | 4 | 2 | Roger Van Vreede - E Frank McKinney, Appleton WI | 53.70% |
0.51 | 5 | | | Ron Meilicke, Minong WI; Duane Beschta, Lk Nebagamon WI | 51.16% |
STRATIFIED OPEN PAIRS THURSDAY EVE SESSION
MP | A | B | C | SECTION J NORTH-SOUTH |
2.57 | 1 | 1 | | Jeannette Wier - Jeffrey Arenson, Saint Paul MN | 58.80% |
1.80 | 2 | 2 | 1 | Ruth Ingram, Mequon WI; J Merkel, Greenfield WI | 57.64% |
1.29 | 3 | 3 | | Thomas Rowe, Stevens Point WI; John Hollis Jr, Schofield WI | 56.94% |
0.90 | 4 | 4 | | Marilyn Kelley, Sun Prairie WI; Mary Storer, Madison WI | 54.63% |
0.51 | 5 | | | Robert Bowman - Lorraine Bowman, Florence WI | 53.01% |
MP | A | B | C | SECTION J EAST-WEST |
2.57 | 1 | 1 | 1 | Roger Van Vreede - E Frank McKinney, Appleton WI | 65.05% |
1.80 | 2 | | | Judy Schwarz - Phil Schwarz, Lakeville MN | 63.19% |
1.31 | 3 | 2 | | Marge Jones, Wausau WI; Phyllis Maness, Bay Saint Louis MS | 54.63% |
0.94 | 4 | 3 | | Nancy Grimes, Marshall WI; David Vaclavik, Appleton WI | 54.17% |
0.85 | 5 | 4 | 2 | Tricia Zimmerman - Lynn Jacobs, Manitowoc WI | 50.00% |
FRIDAY CHOICE PAIRS MORNING SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
2.33 | 1 | | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 59.37% |
1.63 | 2 | | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 55.66% |
1.17 | 3 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 53.70% |
1.59 | 4 | 1 | | Paula Kahaner - Raymond Kahn, Fairfax VA | 53.27% |
1.11 | | 2 | | Bob Crooks, Green Bay WI; Eugene Chuzles, Superior WI | 52.83% |
0.80 | | 3 | | Audrey Mayer, Whitefish Bay WI; Janis Friesler, Mequon WI | 50.98% |
0.91 | | | 1 | Ruth Ingram, Mequon WI; J Merkel, Greenfield WI | 47.82% |
MP | A | B | C | SECTION K EAST-WEST |
2.33 | 1 | | | Jean Troyer - Bryce Troyer, Joliet IL | 55.66% |
1.63 | 2 | 1 | | Barbara Dial - John Hegner, Hot Springs AR | 55.56% |
1.17 | 3 | 2 | | Brian Carlson - Barbara Carlson, Cross Plains WI | 54.58% |
0.82 | 4 | | | Mary Goulet, Milwaukee WI; Liga Byrne, Mequon WI | 53.59% |
0.80 | | 3 | | William Hackbarth III, Cedarburg WI; Meredith Mattison, Brown Deer WI | 51.85% |
0.91 | | | 1 | Ron Meilicke, Minong WI; Duane Beschta, Lk Nebagamon WI | 42.92% |
MP | A | B | C | SECTION L NORTH-SOUTH |
2.33 | 1 | 1 | | Julie Tigges, Minneapolis MN; Jill Flader, Saint Paul MN | 65.14% |
1.63 | 2 | 2 | | Allen Goetz, Manitowoc WI; Lynn Herlihy, Oneida WI | 59.15% |
1.17 | 3 | 3 | | Jon Weinberg, Minneapolis MN; Larry Uttley, Duluth MN | 54.36% |
0.82 | 4 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 51.63% |
MP | A | B | C | SECTION L EAST-WEST |
2.33 | 1 | | | Arthur Flashinski, Wausau WI; George Bleskachek, Eau Claire WI | 60.13% |
1.63 | 2 | 1 | | John Stimson, Menomonee Falls WI; Richard Murray, West Allis WI | 54.58% |
1.17 | 3 | | | Colleen Simmons, Milwaukee WI; Charles Bantz, West Allis WI | 53.38% |
0.82 | 4 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 49.89% |
0.90 | | 2/3 | | Marilyn Kelley, Sun Prairie WI; Mary Storer, Madison WI | 49.13% |
0.90 | | 2/3 | | Madeline Kauppila, Ishpeming MI; Violet Dupras, Marquette MI | 49.13% |
FRIDAY CHOICE PAIRS SECOND SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
2.80 | 1 | 1 | 1 | Brian Hartwig - Michael McQuistan, Madison WI | 62.34% |
1.96 | 2 | | | Robert Charlson - Marilyn Charlson, Oconomowoc WI | 61.38% |
1.40 | 3 | | | Kyun Ja Chung - Libushe Zaporozec, Madison WI | 57.37% |
1.38 | 4 | 2 | 2 | Nora Greenwood - Beatrice Kaesermann, Sheboygan WI | 55.93% |
0.99 | 5 | 3 | | Bob Crooks, Green Bay WI; Eugene Chuzles, Superior WI | 52.88% |
0.69 | 6 | 4 | | Rochelle Andress - Jane Dupont, Suamico WI | 51.12% |
MP | A | B | C | SECTION K EAST-WEST |
2.80 | 1 | 1 | | Norbert Dahlke, Oshkosh WI; Nancy Grimes, Marshall WI | 58.65% |
1.96 | 2 | 2 | | Julie Tigges, Minneapolis MN; Jill Flader, Saint Paul MN | 58.33% |
1.40 | 3 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 56.25% |
1.03 | 4 | 3 | | Carolyn Hammond, Mequon WI; David Spicuzza, Shorewood WI | 55.77% |
1.14 | 5 | 4 | 1 | Mildred Gill, Sheboygan WI; Jacqueline Wagner, Kohler WI | 55.13% |
0.47 | 6 | 5 | | Marge Jones, Wausau WI; Phyllis Maness, Bay Saint Louis MS | 54.01% |
0.80 | | | 2 | Jorene Gabrielson - James Gabrielson, Hanover MN | 52.40% |
MP | A | B | C | SECTION L NORTH-SOUTH |
2.48 | 1/2 | | | William Malesevich, Mayville WI; Ronald Gould, Green Bay WI | 60.10% |
2.48 | 1/2 | | | Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL | 60.10% |
1.46 | 3 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 57.37% |
1.02 | 4 | | | Jean Troyer - Bryce Troyer, Joliet IL | 56.41% |
1.69 | 5 | 1 | | John Stimson, Menomonee Falls WI; Richard Murray, West Allis WI | 55.13% |
1.18 | 6 | 2 | | Miriam Moller - Mary Mueller, Milwaukee WI | 54.65% |
0.91 | | 3 | 1 | Barbara Loporchio - Donna Karius, Waukesha WI | 44.39% |
MP | A | B | C | SECTION L EAST-WEST |
2.92 | 1 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 61.70% |
2.04 | 2 | | | Arthur Flashinski - Terry Byrne, Wausau WI | 60.58% |
1.46 | 3 | | | Judy Schwarz - Phil Schwarz, Lakeville MN | 57.37% |
1.78 | 4 | 1 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 56.57% |
1.25 | 5 | 2 | | Ron Meilicke, Minong WI; Duane Beschta, Lk Nebagamon WI | 56.25% |
0.49 | 6 | | | Lynn Patinkin, Libertyville IL; Elaine Morrison, Lake Bluff IL | 54.81% |
0.89 | | 3 | | Michael Munz - William Mack, Sturgeon Bay WI | 53.05% |
0.62 | | 4 | | William Hackbarth III, Cedarburg WI; Meredith Mattison, Brown Deer WI | 47.92% |
FRIDAY CHOICE PAIRS THIRD SESSION
MP | A | B | C | SECTION G NORTH-SOUTH |
2.57 | 1 | | | Lynn Patinkin, Libertyville IL; Elaine Morrison, Lake Bluff IL | 62.73% |
1.80 | 2 | | | Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL | 60.65% |
1.59 | 3 | 1 | 1 | Mildred Gill, Sheboygan WI; Jacqueline Wagner, Kohler WI | 56.95% |
1.11 | 4 | 2 | 2 | Michael Munz - William Mack, Sturgeon Bay WI | 55.32% |
0.51 | 5 | | | Colleen Simmons, Milwaukee WI; Charles Bantz, West Allis WI | 52.55% |
0.80 | | 3 | | Steve Neumueller - Sharel Surles, Evansville WI | 50.93% |
MP | A | B | C | SECTION G EAST-WEST |
2.57 | 1 | 1 | 1 | Brian Hartwig - Michael McQuistan, Madison WI | 60.19% |
1.80 | 2 | 2 | 2 | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Milwaukee WI | 57.64% |
1.29 | 3 | | | Mary Gardner, Streamwood IL; Linda Hargnett, River Grove IL | 55.79% |
0.90 | 4 | 3 | | Dean Whiteway - Henry Thibault, La Crosse WI | 55.09% |
0.51 | 5 | | | Arthur Flashinski - Terry Byrne, Wausau WI | 54.86% |
JACKPOT PAIRS FIRST SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
3.03 | 1 | | | Brad Carmichael, Madison WI; Jeff Miller, Naperville IL | 73.72% |
2.12 | 2 | | | Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 67.63% |
1.97 | 3 | 1 | | George Klemic, Bensenville IL; Michael Airdo, Oak Park IL | 62.18% |
1.06 | 4 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 55.13% |
1.38 | 5 | 2 | | Michael Roeder, Madison WI; Yonsey Karasek, Hayward WI | 52.56% |
0.99 | 6 | 3 | | Charleen Guinther, de Pere WI; Richard Taylor, Green Bay WI | 52.24% |
0.69 | | 4 | | Bob Crooks, Green Bay WI; Eugene Chuzles, Superior WI | 51.12% |
1.14 | | | 1 | Norbert Gross, Green Bay WI; Byrl Malmanger, Manitowoc WI | 44.23% |
0.80 | | | 2 | Colleen Miller - June Goltz, Green Bay WI | 42.79% |
MP | A | B | C | SECTION K EAST-WEST |
3.03 | 1 | | | Dick Benson, Le Roy IL; Ruth Stearns, Glendale WI | 61.86% |
2.12 | 2 | 1 | | Sandra O'Brien, Oconomowoc WI; Dorothy Grandine, Hartford WI | 59.94% |
1.52 | 3 | | | Nancy Mandel, Mequon WI; Bernice Larson, Greenfield WI | 54.97% |
1.06 | 4 | | | Julie Van Stone, Naples FL; Sally Hamm, Neenah WI | 52.56% |
1.38 | 5/6 | 2 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 52.40% |
0.56 | 5/6 | | | B Nordeng - R Nordeng, Madison WI | 52.40% |
1.14 | | 3 | 1 | Jacqueline Wagner, Kohler WI; Nora Greenwood, Sheboygan WI | 52.08% |
0.54 | | 4/5 | | Colleen Simmons, Milwaukee WI; Peter Wilke, Brown Deer WI | 50.64% |
0.54 | | 4/5 | | Denise Hoffman - Elsie Gawry, Marquette MI | 50.64% |
0.80 | | | 2 | Janet Shasky - Florence Erickson, Eau Claire WI | 50.48% |
MP | A | B | C | SECTION L NORTH-SOUTH |
3.15 | 1 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 66.99% |
2.21 | 2 | | | Keith Connolly, Minneapolis MN; Peg Waller, Eden Prairie MN | 60.10% |
1.58 | 3 | | | Craig Gardner, Streamwood IL; Robert Gardner, Bellwood IL | 58.65% |
2.06 | 4 | 1 | 1 | Diane O'Connor - Sylvia Madden, Green Bay WI | 57.69% |
1.44 | 5 | 2 | | Dean Whiteway - Henry Thibault, La Crosse WI | 56.57% |
0.53 | 6 | | | Mary Boyd, Appleton WI; Sharon Basal, Green Bay WI | 54.81% |
1.03 | 7 | 3 | | Julie Tigges, Minneapolis MN; Maribeth Miller, Naperville IL | 53.53% |
0.85 | | 4 | 2 | Joe Rosplochowski - Gwen Meehan-Braun, Manitowoc WI | 51.12% |
0.41 | | 5 | | Eric McVickar, Appleton WI; Gail Schilling, Kaukauna WI | 49.36% |
MP | A | B | C | SECTION L EAST-WEST |
3.15 | 1 | 1 | 1 | Michael McQuistan - Brian Hartwig, Madison WI | 58.81% |
2.21 | 2 | | | Judy Schwarz - Phil Schwarz, Lakeville MN | 57.85% |
1.58 | 3 | | | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI | 55.93% |
1.31 | 4 | 2 | | Betty Vertovec - Sally Theiler, Savannah GA | 53.85% |
0.94 | 5 | 3 | 2 | Hedi Schuetz, Denmark WI; Orby Boucher, Green Bay WI | 53.21% |
0.53 | 6 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 53.04% |
0.42 | 7/8 | | | Jean Troyer - Bryce Troyer, Joliet IL | 52.88% |
0.65 | 7/8 | 4 | | Evelyn Heberlein - Mary Ostertag, Manitowoc WI | 52.88% |
JACKPOT STRATIFIED PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION K NORTH-SOUTH |
3.03 | 1 | 1 | 1 | Michael McQuistan - Brian Hartwig, Madison WI | 61.86% |
2.12 | 2 | | | Jeff Schuett, Riverwoods IL; Stanley Katz, Wheeling IL | 59.78% |
1.52 | 3 | | | William Malesevich, Mayville WI; Al Booth, Brookfield WI | 58.81% |
1.06 | 4 | | | Jill Flader, Saint Paul MN; Tony Ames, Minnetonka MN | 58.49% |
1.31 | 5 | 2 | | Jim O'Brien, Oconomowoc WI; John Grandine, Hartford WI | 57.85% |
0.94 | 6 | 3 | | Betty Vertovec - Sally Theiler, Savannah GA | 55.45% |
0.65 | | 4 | | Timothy Luker, Green Bay WI; Nancy Grimes, Marshall WI | 53.21% |
0.85 | | | 2 | Hedi Schuetz, Denmark WI; Orby Boucher, Green Bay WI | 41.35% |
MP | A | B | C | SECTION K EAST-WEST |
3.03 | 1 | | | Brad Carmichael, Madison WI; Jeff Miller, Naperville IL | 65.06% |
2.12 | 2 | | | B Nordeng - R Nordeng, Madison WI | 58.17% |
1.97 | 3 | 1 | 1 | Norbert Gross, Green Bay WI; Byrl Malmanger, Manitowoc WI | 56.09% |
1.06 | 4 | | | Dick Benson, Le Roy IL; Ruth Stearns, Glendale WI | 54.01% |
1.38 | 5 | 2 | | Marge Jones, Wausau WI; Phyllis Maness, Bay Saint Louis MS | 53.69% |
0.99 | 6 | 3 | | Charleen Guinther, de Pere WI; Richard Taylor, Green Bay WI | 52.56% |
0.69 | | 4 | | J Hanley, Glendale WI; Eleanor Pollock, Milwaukee WI | 52.24% |
0.80 | | | 2 | Barbara Menzel - Marvin Zehnder, Marquette MI | 47.12% |
MP | A | B | C | SECTION L NORTH-SOUTH |
3.03 | 1 | 1 | | Bob Crooks, Green Bay WI; Eugene Chuzles, Superior WI | 62.50% |
2.12 | 2 | 2 | | Michael Roeder, Madison WI; Yonsey Karasek, Hayward WI | 57.37% |
1.52 | 3 | | | Neva Kegel, Milwaukee WI; Marjorie Thien, Waukesha WI | 57.21% |
1.06 | 4 | | | Ginny Schuett, Riverwoods IL; Chris Benson, Le Roy IL | 56.25% |
1.14 | 5 | 3 | 1 | Janet Shasky - Florence Erickson, Eau Claire WI | 56.09% |
0.51 | 6 | | | Bob Fashingbauer - Catherine Fashingbauer, Elmhurst IL | 53.85% |
0.69 | | 4 | | George Klemic, Bensenville IL; Michael Airdo, Oak Park IL | 51.92% |
0.80 | | | 2 | Colleen Miller - June Goltz, Green Bay WI | 48.08% |
MP | A | B | C | SECTION L EAST-WEST |
3.03 | 1 | | | Craig Gardner, Streamwood IL; Robert Gardner, Bellwood IL | 63.78% |
2.12 | 2 | | | Keith Connolly, Minneapolis MN; Peg Waller, Eden Prairie MN | 62.18% |
1.52 | 3 | | | Michael Selchert - Caryl Selchert, Fitchburg WI | 60.90% |
1.97 | 4 | 1 | | Eric McVickar, Appleton WI; Gail Schilling, Kaukauna WI | 57.53% |
1.38 | 5 | 2 | | Julie Tigges, Minneapolis MN; Maribeth Miller, Naperville IL | 57.37% |
0.51 | 6 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 55.13% |
1.21 | | 3 | 1 | Joe Rosplochowski - Gwen Meehan-Braun, Manitowoc WI | 54.65% |
0.85 | | 4 | 2 | Fern McCoy - Marlene Tremblay, Hayward WI | 50.32% |
The zero awards below mean that the team score was higher than the pair score for that pair. What is the team award? Sorry, but I do not know.
The team awards did not make it to the ACBL web-site, and I do not have the game files.
SATURDAY EVE PAIR-TEAM ONLY SESSION
MP | A | B | C | SECTION L NORTH-SOUTH |
2.33 | 1 | | | Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL | 62.80% |
0.00 | 2 | 1 | | Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI | 58.93% |
0.00 | 3 | | | Gabriel Tawil, Glendale WI; Charles Bantz, West Allis WI | 54.46% |
1.11 | 4 | 2 | 1 | J Merkel, Greenfield WI; Ruth Ingram, Mequon WI | 52.68% |
0.80 | | 3 | | George Klemic, Bensenville IL; Michael Airdo, Oak Park IL | 52.38% |
0.74 | | | 2 | Mildred Schelkun, Milwaukee WI; Nancy Jane Sykes, Cedarburg WI | 43.15% |
MP | A | B | C | SECTION L EAST-WEST |
0.00 | 1 | 1 | | Dean Whiteway - Henry Thibault, La Crosse WI | 59.82% |
1.63 | 2 | 2 | | Michael Roeder, Madison WI; Yonsey Karasek, Hayward WI | 55.65% |
1.17 | 3 | | | Sharon Basal, Green Bay WI; Mary Boyd, Appleton WI | 55.36% |
0.85 | 4 | 3 | | Caroline Pieper, Tomahawk WI; Lucy Hillestad, Woodruff WI | 53.87% |
1.14 | | | 1 | Kathy Beranek, Mishicop WI; Mary Southwick, Lisle IL | 50.89% |
0.80 | | | 2 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 47.92% |
MP | A | B | C | SECTION K NORTH-SOUTH |
2.22 | 1 | | | S Fuhrmann, Madison WI; Michael Selchert, Fitchburg WI | 60.71% |
0.00 | 2 | 1 | 1 | Mignon Nearmyer, Plymouth MN; Gene Nelson, Maple Grove MN | 57.74% |
1.11 | 3 | | | Sam Katz - Ralph Katz, Hinsdale IL | 56.55% |
1.05 | 4 | 2 | 2 | Byrl Malmanger - Pat Malmanger, Manitowoc WI | 50.89% |
MP | A | B | C | SECTION K EAST-WEST |
2.22 | 1 | | | William Malesevich, Mayville WI; Al Booth, Brookfield WI | 61.31% |
0.00 | 2 | | | Jerry Duckler - Julie Duckler, Milwaukee WI | 57.44% |
0.00 | 3 | 1 | | Gerald Greene, Chicago IL; Allen Goetz, Manitowoc WI | 56.25% |
0.00 | 4 | 2 | 1 | Rochelle Andress, Suamico WI; Peter Loken, Green Bay WI | 55.06% |
0.80 | | 3 | 2 | Fern McCoy - Marlene Tremblay, Hayward WI | 47.62% |