Tue Eve Swiss - 12 Tables
MPs | A | B | C | Names | Score |
4.11 | 1 |
|
| Tony Ames, Minnetonka MN; Adam Gewiss, Elk Mound WI; Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 63 |
3.08 | 2 |
|
| Steven Gaynor, Minneapolis MN; Barry Purrington, Eagan MN; Carol Cummings, Owatonna MN; Greg Caucutt, Rochester MN | 54 |
2.31 | 3 |
|
| Tom Grue, Big Lake MN; Gregg Van Dyke, Saint Paul MN; Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 51 |
1.73 | 4 |
|
| Paul Meerschaert, Saint Paul MN; Carole Miner, Rochester MN; John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 44 |
2.98 |
| 1 | 1 | Judy Ayer - Deborah Ridenour - Dianne St Aubin - Maura Nash, Eau Claire WI | 42 |
1.96 |
| 2/3 |
| Don Radosevich - Roman Rommelfanger, Manitowoc WI; Kathy Beranek, Mishicot WI; Joan Kilger, Park Falls WI | 37 |
1.96 |
| 2/3 |
| Wayne Peters, Appleton WI; Gregg Underheim, Oshkosh WI; Jack Weinert, Sturgeon Bay WI; David Raitt, Madison WI | 37 |
Wed Eve Swiss - 11 Tables
MPs | A | B | C | Names | Score |
3.92 | 1 |
|
| Tony Ames, Minnetonka MN; Adam Gewiss, Elk Mound WI; Lee Prellwitz, Ripon WI; Paolo Ranaldi, Eau Claire WI | 61 |
2.94 | 2 |
|
| William Murphy, Rhinelander WI; Karen Reese - Cerona Stevens, Marquette MI; George Bleskachek, Eau Claire WI | 57 |
2.21 | 3 |
|
| Steven Gaynor, Minneapolis MN; Barry Purrington, Eagan MN; Greg Caucutt, Rochester MN; Carol Cummings, Owatonna MN | 50 |
1.65 | 4 |
|
| Paul Meerschaert, Saint Paul MN; Sandy Fisher, Plymouth MN; Maria Roswall - Mardi Deml, La Crosse WI | 48 |
2.98 |
| 1 |
| Charles Dahlke - Gregg Underheim, Oshkosh WI; Robert Webster, Ripon WI; Wayne Peters, Appleton WI | 44 |
2.24 |
| 2 | 1 | Joy Cogburn, Livingston TX; Tess Schirmer, Minong WI; Roman Rommelfanger, Manitowoc WI; Joan Kilger, Park Falls WI | 40 |
1.68 |
| 3 |
| Caroline Pieper - Marge Jones, Wausau WI; Mary Ann Romberg, New London WI; Carol Konrad, Neshkoro WI | 35 |
1.45 |
|
| 2 | Richard Brown - Randi Brown, Eau Claire WI; Patricia Bailey - Betty Stori, Lake City MN | 32 |
Thur Open Swiss - 20 Tables
MPs | A | B | C | Names | Score |
10.50 | 1 |
|
| Steven Gaynor, Minneapolis MN; Greg Caucutt, Rochester MN; Barry Purrington, Eagan MN; Carol Cummings, Owatonna MN | 132 |
7.88 | 2 |
|
| Paul Meerschaert, Saint Paul MN; Carole Miner, Rochester MN; John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 121 |
6.83 | 3 | 1 |
| Adam Gewiss, Elk Mound WI; Robert Webster, Ripon WI; Charles Dahlke, Oshkosh WI; David Raitt, Madison WI | 102 |
5.12 | 4 | 2 |
| Olivia Laufer - John Laufer, Toronto ON; Kerry Holloway, Bloomington MN; Carrie Kaplan, Hudson WI | 88 |
3.84 | 5 | 3 |
| Frank La Master - Nancy La Master, Indianapolis IN; Brian Weikle, Robbinsdale MN; Christina van Leeuwen, Kansas City MO | 85 |
3.00 | 6 |
|
| Harry Sapienza, Minnetonka MN; Lee Prellwitz, Ripon WI; Paolo Ranaldi, Eau Claire WI; Michael Cassel, Roseville MN | 83 |
3.66 |
| 4 | 1 | Jennifer Peterson, Golden Valley MN; Michele Grindal - Valerie Broughton - Beverly Meyer, Minneapolis MN | 81 |
2.75 |
| 5 | 2 | Deborah Ridenour - Judy Ayer - Maura Nash - Dianne St Aubin, Eau Claire WI | 78 |
2.06 |
|
| 3 | Janet Sebranek - Jane O'Meara - Mary McDougall, Eau Claire WI; Carol Goode, Edina MN | 75 |
1.54 |
|
| 4 | Joy Cogburn, Livingston TX; Tess Schirmer, Minong WI; Jane Curtis, Clear Lake MN; Judith Knutson, Saint Cloud MN | 74 |
8-Is-Enough Side Swiss - 12 Tables
MPs | A | B | C | Names | Score |
4.11 | 1 |
|
| Adam Gewiss, Elk Mound WI; Richard Brown - Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 60 |
3.08 | 2 |
|
| Charles Robinson, Wausau WI; George Bleskachek - Mary McDougall, Eau Claire WI; Tony Ames, Minnetonka MN | 53 |
2.88 | 3 | 1 |
| Gregg Underheim, Oshkosh WI; Wayne Peters - Carolyn Kuske, Appleton WI; Gail Schilling, Kaukauna WI | 49 |
1.52 | 4/5 |
|
| Tom Grue, Big Lake MN; Janet Sebranek - Jan Kneer, Eau Claire WI; Gregg Van Dyke, Saint Paul MN | 48 |
2.16 | 4/5 | 2 |
| Kerry Holloway, Bloomington MN; Carrie Kaplan, Hudson WI; Sandy Fisher, Plymouth MN; Sandy Nelson, Minneapolis MN | 48 |
1.62 |
| 3 |
| Thomas Kite, Eau Claire WI; Carol Buhlman, Eau Galle WI; Gene Brandl, Apple Valley MN; Del Swanson, Lakeville MN | 45 |
1.67 |
| 4/5 | 1 | Jerry Bartlett, Lindstrom MN; Florian Lauer, Saint Paul MN; Patricia Mathie - Eleanor Baese, Wausau WI | 33 |
1.07 |
| 4/5 |
| Carol Konrad, Neshkoro WI; Caroline Pieper - Marge Jones, Wausau WI; Mary Ann Romberg, New London WI | 33 |
Sun Open Swiss - 16 Tables
MPs | A | B | C | Names | Score |
9.10 | 1 |
|
| Gregg Van Dyke, Saint Paul MN; Tom Grue, Big Lake MN; Terry Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN | 117 |
6.83 | 2 |
|
| Richard Rhoad, Westerville OH; Paolo Ranaldi, Eau Claire WI; Adam Gewiss, Elk Mound WI; Terry Byrne, Wausau WI; Lee Prellwitz, Ripon WI | 113 |
5.12 | 3 |
|
| Michael Cassel, Roseville MN; Barry Purrington, Eagan MN; Vern Swing, Minneapolis MN; Bruce Boje, Chanhassen MN | 90 |
3.84 | 4 |
|
| Carol Buhlman, Eau Galle WI; Greg Caucutt - Genny Rice, Rochester MN; Thomas Kite, Eau Claire WI | 88 |
5.78 | 5 | 1 |
| Janet Williams - Beverly Meloche - Sandra Casey, Saint Paul MN; Judy Hammond, Woodbury MN | 87 |
4.34 |
| 2 | 1 | Deborah Ridenour - Judy Ayer - Pat Reinardy - Maura Nash, Eau Claire WI | 84 |
3.25 |
| 3 |
| Frank La Master - Nancy La Master, Indianapolis IN; Gene Brandl, Apple Valley MN; Del Swanson, Lakeville MN | 83 |
2.44 |
| 4 |
| Rodney Waterman, Eau Claire WI; David Raitt, Madison WI; Stephanie Schwingel, Coloma WI; Sandra Kotinek, Wautoma WI | 81 |
2.31 |
|
| 2 | Janet Sebranek - Susan Schomburg - Jane O'Meara - Mary McDougall, Eau Claire WI | 78 |