Thursday Evening BAM Only Session
Section G |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI; Diane Vaughan - Worth Vaughan, Madison WI | 19.5 |
1.35 | 2 |
|
| Dennis Ryan - Barbara Tysdahl, Menomonie WI; Jean Boettcher - Steven Gaynor, Minneapolis MN | 16.5 |
0.97 | 3 |
|
| Larry Uttley - Dianne Carr - Lee Steinmeier, Duluth MN; Jon Weinberg, Minnetonka MN | 15 |
1.13 | 4/5 | 1/2 | 1 | Marlene Nievin - Judie Hlavka - Dee Becker, Racine WI; Donna Billings, Slinger WI | 12 |
1.13 | 4/5 | 1/2 |
| Delina Hay - Adela Mitchelson - Gloria Bortolussi - Judi Loewen, Thunder Bay ON | 12 |
0.67 |
| 3 | 2 | Marilyn Demoully, Maplewood MN; Patricia Craft, Saint Paul MN; Sally Haessig - John Haessig, Stevens Point WI | 11.5 |
Section H |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI; Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 18.5 |
1.35 | 2 | 1 |
| Jill Flader - Jay Olson, Saint Paul MN; Kay Johnson, Minneapolis MN; Judith Strobush, Amery WI | 14.5 |
0.97 | 3 |
|
| Pat Burrows - Carol Mahoney - Ann Van Ryn, Rochester MN; Carol Cummings, Owatonna MN | 14 |
0.68 | 4 |
|
| Arthur Flashinski - James Nikstad, Wausau WI; C Mary Beard - Mary Wierzenski, Rochester MN | 13 |
0.88 |
| 2 |
| Marv Riedesel - Mary Johnson, Prior Lake MN; Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 12.5 |
0.63 |
| 3 |
| Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI; Stephanie Schwingel, Coloma WI; Jack Rhodes, Waupaca WI | 12 |
0.71 |
|
| 1 | Jan Bruinooge - Bonnie Bruinooge, Osseo MN; Darnell Blume - Janet Blume, Ramsey MN | 9 |
Section I |
MPs | A | B | C | Names | Score |
1.72 | 1/2 |
|
| L Nordlinder, Minot ND; Kathy Beckman - Terry Beckman, Saint Michael MN; Linda Webb, Fargo ND | 15 |
1.72 | 1/2 | 1 |
| Yonsey Karasek - Myrna Huber, Hayward WI; Brenda Travis, Rochester MN; Barbara Gilliland, Dodge Center MN | 15 |
1.01 | 3 |
|
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI; Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 13.5 |
0.71 | 4 |
|
| Susan Jackson - Stephen Jackson, Roseville MN; Donald Priewert, Rochester MN; Warren Nelson, Cloquet MN | 13 |
0.40 | 5 |
|
| Cerona Stevens - Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI; Oren Kriegel, Skandia MI | 12.5 |
0.88 |
| 2 | 1 | George Syth, Eauclaire WI; Edith Syth, Eau Claire WI; Jane Schoening, Edina MN; Sandra Lyons, Bloomington MN | 12 |
0.63 |
| 3 |
| Carol Buhlman, Eau Galle WI; Thomas Kite - Julie Sirianni - Maxine Kite, Eau Claire WI | 11 |
Thursday Evening Pairs Only Session
Section G North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 67.86% |
1.23 | 2 |
|
| Dennis Ryan - Barbara Tysdahl, Menomonie WI | 61.90% |
1.20 | 3 | 1 |
| Judi Loewen - Gloria Bortolussi, Thunder Bay ON | 59.52% |
0.61 | 4 |
|
| Larry Uttley, Duluth MN; Jon Weinberg, Minnetonka MN | 58.93% |
0.84 |
| 2 | 1 | Marilyn Demoully, Maplewood MN; Patricia Craft, Saint Paul MN | 50.00% |
0.60 |
| 3 |
| Thomas Hurt - Mary Hurt, Lombard IL | 45.54% |
0.57 |
|
| 2 | Margaret Rich, St Paul MN; Virginia Lea, Peachtree City GA | 44.64% |
Section G East-West |
MPs | A | B | C | Names | Score |
1.49 | 1/2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 61.90% |
1.49 | 1/2 |
|
| Dianne Carr - Lee Steinmeier, Duluth MN | 61.90% |
0.88 | 3 |
|
| Jean Boettcher - Steven Gaynor, Minneapolis MN | 56.25% |
0.61 | 4 |
|
| Susan Cressman - Karen Arblaster, Thunder Bay ON | 53.87% |
1.14 |
| 1 |
| Donna Billings, Slinger WI; Dee Becker, Racine WI | 53.27% |
0.80 |
| 2 | 1 | Sally Haessig - John Haessig, Stevens Point WI | 52.68% |
0.57 |
| 3 |
| Larry McIntyre, St Paul MN; Jill Bleskachek, Eau Claire WI | 50.00% |
Section H North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Arthur Flashinski - James Nikstad, Wausau WI | 64.88% |
1.23 | 2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 62.80% |
1.20 | 3 | 1 |
| Jill Flader - Jay Olson, Saint Paul MN | 55.06% |
0.84 | 4 | 2 |
| D Welte - Eleanor Fish, Rochester MN | 52.68% |
0.60 |
| 3 |
| Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI | 52.38% |
0.65 |
|
| 1 | Jan Bruinooge - Bonnie Bruinooge, Osseo MN | 42.26% |
Section H East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 |
| Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 68.15% |
1.23 | 2 |
|
| Carol Cummings, Owatonna MN; Ann Van Ryn, Rochester MN | 57.44% |
0.88 | 3 | 2 |
| Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 57.14% |
0.61 | 4 | 3 |
| Kathleen Lucas, Milwaukee WI; Audrey Gehrig, Janesville WI | 52.08% |
0.70 |
|
| 1 | Ruth Michaelson, Cloquet MN; Karen Siegfried, Duluth MN | 47.92% |
Section I North-South |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Yonsey Karasek - Myrna Huber, Hayward WI | 60.42% |
1.28 | 2 |
|
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 58.63% |
0.78 | 3/4 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 56.85% |
0.78 | 3/4 |
|
| Cerona Stevens, Marquette MI; David Vaclavik, Appleton WI | 56.85% |
0.37 | 5 |
|
| Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 53.27% |
1.14 |
| 1 | 1 | Roxann Klugman, Afton MN; Kenneth Jr Bayliss, Wayzata MN | 52.98% |
0.80 |
| 2 |
| Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 47.62% |
0.57 |
| 3 |
| Steve Neumueller - Sharel Surles, Evansville WI | 45.83% |
Section I East-West |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Terry Beckman - Kathy Beckman, Saint Michael MN | 58.93% |
1.28 | 2 |
|
| Stephen Jackson, Roseville MN; Warren Nelson, Cloquet MN | 55.95% |
1.14 | 3 | 1 | 1 | Jane Schoening, Edina MN; Sandra Lyons, Bloomington MN | 55.36% |
0.64 | 4 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 54.76% |
0.37 | 5 |
|
| Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 51.79% |
0.80 |
| 2 |
| Brenda Travis, Rochester MN; Barbara Gilliland, Dodge Center MN | 50.30% |
0.57 |
| 3 |
| Oren Kriegel, Skandia MI; Denise Hoffman, Marquette MI | 47.62% |
Friday Morning BAM Teams Only Session
Section H |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI; John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 19 |
1.33 | 2 | 1 |
| Lois Killinger - Sally Kemp, Eagle River WI; Steve Slinger - Christa Slinger, Randolph WI | 14.5 |
0.92 | 3 |
|
| Cerona Stevens - Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI; Oren Kriegel, Skandia MI | 14 |
0.93 | 4 | 2 |
| Susan Jackson, Roseville MN; Warren Nelson, Cloquet MN; Julie Sirianni - Maxine Kite, Eau Claire WI | 12.5 |
0.89 |
| 3 | 1 | Charlene Gundersen - Jerome Gunderson, Lacrosse WI; Rhea Dickson - Rita Bertsch, Rochester MN | 12 |
0.62 |
|
| 2 | Jan Mednick, Minong WI; Charlotte Rantala, Solon Springs WI; Ruth Michaelson, Cloquet MN; Karen Siegfried, Duluth MN | 11 |
Section I |
MPs | A | B | C | Names | Score |
1.64 | 1/2 |
|
| Arthur Flashinski - James Nikstad, Wausau WI; Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 19 |
1.64 | 1/2 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND; Terry Beckman - Kathy Beckman, Saint Michael MN | 19 |
1.18 | 3 | 1 |
| Harold Fellerman - Bonnie Fellerman, Maple Grove MN; Gerald Gray - Barbara Gray, Prior Lake MN | 14 |
0.83 | 4 | 2 |
| Caroline Pieper, Wausau WI; Joan Kilger, Park Falls WI; Florence Erickson, Rhinelander WI; Mary Jo Collins, Hayward WI | 12 |
0.77 |
|
| 1 | Jerry Scribner - Phyllis Scribner, Trego WI; Mary Rahm - Stan Rahm, Cable WI | 10.5 |
Friday Morning Pairs
Section H North-South |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 62.50% |
1.17 | 2 |
|
| Susan Jackson, Roseville MN; Warren Nelson, Cloquet MN | 59.82% |
1.14 | 3 | 1 |
| Lois Killinger - Sally Kemp, Eagle River WI | 52.38%
|
0.58 | 4 |
|
| Cerona Stevens, Marquette MI; David Vaclavik, Appleton WI | 50.30% |
0.81 |
| 2 | 1 | Charlene Gundersen - Jerome Gunderson, Lacrosse WI | 49.11% |
0.57 |
| 3 | 2 | Roxann Klugman, Afton MN; Kenneth Jr Bayliss, Wayzata MN | 47.92% |
Section H East-West |
MPs | A | B | C | Names | Score |
1.67 | 1 |
|
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 70.24% |
1.20 | 2 | 1 |
| Oren Kriegel, Skandia MI; Denise Hoffman, Marquette MI | 56.85% |
0.71 | 3/4 |
|
| Steve Slinger - Christa Slinger, Randolph WI | 52.68% |
0.84 | 3/4 | 2 |
| Kathleen Lucas, Milwaukee WI; Audrey Gehrig, Janesville WI | 52.68% |
0.87 |
| 3 | 1 | Ruth Michaelson, Cloquet MN; Karen Siegfried, Duluth MN | 49.11% |
0.61 |
|
| 2 | Rhea Dickson - Rita Bertsch, Rochester MN | 48.51% |
Section I North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 66.07% |
1.23 | 2 |
|
| Arthur Flashinski - James Nikstad, Wausau WI | 63.10% |
0.97 | 3/4 | 1/2 |
| Harold Fellerman - Bonnie Fellerman, Maple Grove MN | 50.89% |
0.97 | 3/4 | 1/2 | 1 | Jerry Scribner - Phyllis Scribner, Trego WI | 50.89% |
0.57 |
| 3 |
| Barb Zipoy, Bloomington MN; Linda Brammer, Minneapolis MN | 50.00% |
0.53 |
|
| 2 | Susie Clark-Tenney - James Gorud, Minong WI | 46.73% |
Section I East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Terry Beckman - Kathy Beckman, Saint Michael MN | 69.64% |
1.23 | 2 | 1 |
| Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 66.07% |
0.88 | 3 |
|
| Gerald Gray - Barbara Gray, Prior Lake MN | 58.04% |
0.61 | 4 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 54.17% |
0.75 |
| 2 |
| Florence Erickson, Rhinelander WI; Mary Jo Collins, Hayward WI | 50.00% |
0.60 |
|
| 1/2 | Janet Blume - Darnell Blume, Ramsey MN | 42.56% |
0.60 |
|
| 1/2 | Mary Rahm - Stan Rahm, Cable WI | 42.56% |
Friday Afternoon BAM Only Session
Section H |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI; John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 16 |
1.41 | 2 | 1 |
| Harold Fellerman - Bonnie Fellerman, Maple Grove MN; Gerald Gray - Barbara Gray, Prior Lake MN | 14.90 |
0.98 | 3/4 | 2 |
| Diane Henson - Larry Henson, Minnetonka MN; Marv Riedesel - Mary Johnson, Prior Lake MN | 14.30 |
0.86 | 3/4 |
|
| Bruce Boje, Chanhassen MN; Judy Nassar, Minnetonka MN; Charlene Gundersen - Jerome Gunderson, Lacrosse WI | 14.30 |
0.70 | 5 | 3 |
| Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI; Eric Rasmussen, Cable WI; Stephanie Schwingel, Coloma WI | 13.5 |
0.49 |
| 4 |
| Brenda Travis, Rochester MN; Barbara Gilliland, Dodge Center MN; Tess Schirmer - Carmen Gorud, Minong WI | 13.01 |
0.77 |
|
| 1 | Jerry Scribner - Phyllis Scribner, Trego WI; Mary Rahm - Stan Rahm, Cable WI | 10.90 |
Section I |
MPs | A | B | C | Names | Score |
1.42 | 1/3 | 1 |
| Jill Flader - Jay Olson, Saint Paul MN; Bob Sigafus - Cathy Sigafus, Plymouth MN | 14.5 |
1.42 | 1/3 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND; Terry Beckman - Kathy Beckman, Saint Michael MN | 14.5 |
1.42 | 1/3 |
|
| Carol Cummings, Owatonna MN; Ann Van Ryn - Pat Burrows - Carol Mahoney, Rochester MN | 14.5 |
0.68 | 4 |
|
| Arthur Flashinski - James Nikstad, Wausau WI; Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 14 |
0.83 |
| 2 |
| Sally Haessig - John Haessig, Stevens Point WI; D Welte - Eleanor Fish, Rochester MN | 12.5 |
0.77 |
|
| 1 | Margaret Rich - Mary McIntyre - Larry McIntyre, St Paul MN; Virginia Lea, Peachtree City GA | 11 |
Section J |
MPs | A | B | C | Names | Score |
1.72 | 1/2 |
|
| Warren Nelson, Cloquet MN; Stephen Jackson - Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 15 |
1.72 | 1/2 | 1 |
| Barb Zipoy, Bloomington MN; Linda Brammer, Minneapolis MN; Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 15 |
1.01 | 3 |
|
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI; Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 14.5 |
0.56 | 4/5 |
|
| Gregg Van Dyke, Saint Paul MN; Peder Langsetmo, Minneapolis MN; Audrey Weikle, Hopkins MN; Dan Sershon, Duluth MN | 14 |
0.93 | 4/5 | 2 |
| Caroline Pieper, Wausau WI; Joan Kilger, Park Falls WI; Florence Erickson, Rhinelander WI; Mary Jo Collins, Hayward WI | 14 |
0.83 |
| 3 | 1 | Alice Goetz, St Paul MN; Nan Gabriel, Stillwater MN; Elaine Hassinger, White Bear Lake MN; Lucy Rooney, W St Paul MN | 12 |
0.58 |
|
| 2 | David McCall - Terese McCall - Julie Sirianni - Maxine Kite, Eau Claire WI | 11.5 |
Friday Aft Open Pairs Only Session
Section HH North-South |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Bruce Boje, Chanhassen MN; Judy Nassar, Minnetonka MN | 63.22% |
1.28 | 2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 57.63% |
1.20 | 3 | 1 |
| Diane Henson - Larry Henson, Minnetonka MN | 55.64% |
0.84 | 4 | 2 |
| Harold Fellerman - Bonnie Fellerman, Maple Grove MN | 54.66% |
0.60 | 5 | 3 |
| Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI | 53.11% |
0.70 |
|
| 1 | Jerry Scribner - Phyllis Scribner, Trego WI | 43.53% |
Section HH East-West |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 64.21% |
1.28 | 2 |
|
| Gerald Gray - Barbara Gray, Prior Lake MN | 57.40% |
1.20 | 3 | 1 |
| Tess Schirmer - Carmen Gorud, Minong WI | 52.76% |
0.84 | 4 | 2 |
| Eric Rasmussen, Cable WI; Stephanie Schwingel, Coloma WI | 51.95% |
0.37 | 5 |
|
| Karen Arblaster - Susan Cressman, Thunder Bay ON | 51.10% |
0.60 |
| 3 |
| Marv Riedesel - Mary Johnson, Prior Lake MN | 50.89% |
0.81 |
|
| 1 | Charlene Gundersen - Jerome Gunderson, Lacrosse WI | 49.95% |
0.57 |
|
| 2 | Mary Rahm - Stan Rahm, Cable WI | 48.42% |
Section II North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Arthur Flashinski - James Nikstad, Wausau WI | 62.50% |
1.23 | 2 |
|
| Joan Schuette - Donald Schuette, Fitchburg WI | 57.74% |
0.88 | 3 |
|
| Carol Cummings, Owatonna MN; Ann Van Ryn, Rochester MN | 56.55% |
1.07 | 4/5 | 1 | 1 | Sally Haessig - John Haessig, Stevens Point WI | 54.76% |
0.48 | 4/5 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 54.76% |
0.75 |
| 2 |
| Jill Flader - Jay Olson, Saint Paul MN | 51.49% |
0.53 |
|
| 2 | Dale Irwin - S Irwin, Ashland WI | 44.94% |
Section II East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 | 1 | Mary McIntyre - Larry McIntyre, St Paul MN | 56.55% |
1.23 | 2 | 2 |
| Gloria Bortolussi - Judi Loewen, Thunder Bay ON | 55.65% |
0.88 | 3 |
|
| Pat Burrows - Carol Mahoney, Rochester MN | 55.06% |
0.61 | 4 | 3 |
| Denise Hoffman, Marquette MI; Oren Kriegel, Skandia MI | 54.76% |
0.53 |
|
| 2 | Bob Sigafus - Cathy Sigafus, Plymouth MN | 54.17% |
Section JJ North-South |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Warren Nelson, Cloquet MN; Stephen Jackson, Roseville MN | 60.12% |
1.28 | 2 | 1 | 1 | Alice Goetz, St Paul MN; Nan Gabriel, Stillwater MN | 59.82% |
0.92 | 3 | 2 |
| Barb Zipoy, Bloomington MN; Linda Brammer, Minneapolis MN | 57.74% |
0.64 | 4 |
|
| Gregg Van Dyke, Saint Paul MN; Peder Langsetmo, Minneapolis MN | 54.46% |
0.64 | 5 | 3 |
| Caroline Pieper, Wausau WI; Joan Kilger, Park Falls WI | 53.57% |
0.53 |
| 4 | 2 | David McCall - Terese McCall, Eau Claire WI | 52.98% |
Section JJ East-West |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 61.90% |
1.28 | 2 |
|
| Audrey Weikle, Hopkins MN; Dan Sershon, Duluth MN | 58.04% |
0.92 | 3 |
|
| Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 57.44% |
1.20 | 4 | 1 |
| Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 55.95% |
0.84 | 5 | 2 |
| Florence Erickson, Rhinelander WI; Mary Jo Collins, Hayward WI | 52.08% |
0.60 |
| 3 |
| Kathleen Lucas, Milwaukee WI; Audrey Gehrig, Janesville WI | 49.11% |
0.76 |
|
| 1 | Julie Sirianni - Maxine Kite, Eau Claire WI | 45.54% |
0.53 |
|
| 2 | Elaine Hassinger, White Bear Lake MN; Lucy Rooney, W St Paul MN | 44.94% |
Friday Eve Team Segment Only Session
Section H |
MPs | A | B | C | Names | Score |
1.93 | 1 | 1 | 1 | Bonnie Hesse - Julie Irving, Hudson WI; Peter Solberg, Roseville MN; Marilyn Demoully, Maplewood MN | 14.5 |
1.35 | 2 |
|
| Jill Flader - Jay Olson, Saint Paul MN; Susan Cressman - Karen Arblaster, Thunder Bay ON | 14.27 |
0.97 | 3 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND; Terry Beckman - Kathy Beckman, Saint Michael MN | 13.5 |
0.88 | 4 | 2 |
| Albert Brockelman - Ruth Ruyle, Menomonie WI; Dale Irwin - S Irwin, Ashland WI | 12.56 |
0.63 |
| 3 |
| Thomas Kite - Jane O'Meara - Deborah Ridenour, Eau Claire WI; Carol Buhlman, Eau Galle WI | 12 |
0.43 |
|
| 2/4 | Harold Fellerman - Bonnie Fellerman, Maple Grove MN; William Macleod, Clam Lake WI; Myrna Huber, Hayward WI | 9.14 |
0.43 |
|
| 2/4 | Roxann Klugman, Afton MN; Kenneth Jr Bayliss, Wayzata MN; Kathy Riopel, Rhinelander WI; Nyla Jean Schroeder, Eagle River WI | 9.14 |
0.43 |
|
| 2/4 | Judie Hlavka - Marlene Nievin - Dee Becker, Racine WI; Donna Billings, Slinger WI | 9.14 |
Section I |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| Susan Jackson - Stephen Jackson, Roseville MN; Donald Priewert, Rochester MN; Warren Nelson, Cloquet MN | 17 |
1.35 | 2 | 1 |
| Kay Johnson, Minneapolis MN; Judith Strobush, Amery WI; Bob Sigafus - Cathy Sigafus, Plymouth MN | 16 |
0.83 | 3/4 |
|
| Gregg Van Dyke, Saint Paul MN; Peder Langsetmo, Minneapolis MN; Audrey Weikle, Hopkins MN; Dan Sershon, Duluth MN | 14.5 |
0.83 | 3/4 |
|
| Arthur Flashinski - James Nikstad, Wausau WI; Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 14.5 |
0.88 |
| 2 |
| Diane Henson - Larry Henson, Minnetonka MN; Marv Riedesel - Mary Johnson, Prior Lake MN | 12.5 |
0.63 |
| 3 |
| Barb Zipoy, Bloomington MN; Linda Brammer, Minneapolis MN; Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 12 |
Section J |
MPs | A | B | C | Names | Score |
1.64 | 1/2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI; John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 16.5 |
1.64 | 1/2 |
|
| Paul Meerschaert, Saint Paul MN; Michael Howland - Jean Boettcher - Steven Gaynor, Minneapolis MN | 16.5 |
0.97 | 3 |
|
| Ann Van Ryn - Pat Burrows - Carol Mahoney, Rochester MN; Carol Cummings, Owatonna MN | 13.5 |
0.68 | 4 |
|
| Cerona Stevens - Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI; Oren Kriegel, Skandia MI | 13 |
1.25 |
| 1 |
| Mary Storer - Marjorie Morgan, Madison WI; Audrey Gehrig, Janesville WI; Kathleen Lucas, Milwaukee WI | 12 |
0.89 |
| 2 | 1 | Patricia Whitney, Fairhope AL; Evelyn Gall, Land O'Lakes WI; Mary Ann Romberg, New London WI; Amelia Butzen, Appleton WI | 11.5 |
0.54 |
| 3/4 | 2/3 | Julie Sirianni - Maxine Kite - David McCall - Terese McCall, Eau Claire WI | 11 |
0.54 |
| 3/4 | 2/3 | Sally Haessig - John Haessig, Stevens Point WI; Miriam Larson, Minneapolis MN; Diana Jensen, Stillwater MN | 11 |
Friday Eve Pair Segment Only Session
Section H North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Bruce Boje, Chanhassen MN; Judy Nassar, Minnetonka MN | 65.30% |
1.23 | 2 | 1 |
| Jill Flader - Jay Olson, Saint Paul MN | 53.30% |
0.88 | 3 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 53.10% |
0.61 | 4 |
|
| Donald Schuette - Joan Schuette, Fitchburg WI | 51.90% |
0.84 |
| 2 | 1 | Bonnie Hesse - Julie Irving, Hudson WI | 51.41% |
0.60 |
| 3 |
| Albert Brockelman - Ruth Ruyle, Menomonie WI | 49.77% |
Section H East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 | 1 |
| Peter Solberg, Roseville MN; Marilyn Demoully, Maplewood MN | 62.42% |
1.23 | 2 |
|
| Terry Beckman - Kathy Beckman, Saint Michael MN | 56.50% |
0.88 | 3 |
|
| Susan Cressman - Karen Arblaster, Thunder Bay ON | 55.06% |
0.76 | 4 | 2 | 1 | Dale Irwin - S Irwin, Ashland WI | 51.91% |
0.53 |
|
| 2 | Jane O'Meara - Deborah Ridenour, Eau Claire WI | 49.23% |
Section I North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 63.22% |
1.23 | 2 | 1 |
| Kay Johnson, Minneapolis MN; Judith Strobush, Amery WI | 62.58% |
0.88 | 3 |
|
| Arthur Flashinski - James Nikstad, Wausau WI | 57.74% |
0.61 | 4 |
|
| Gregg Van Dyke, Saint Paul MN; Peder Langsetmo, Minneapolis MN | 51.87% |
0.80 |
| 2 |
| Barb Zipoy, Bloomington MN; Linda Brammer, Minneapolis MN | 50.04% |
0.57 |
| 3 |
| Carol Konrad, Neshkoro WI; Marge Jones, Wausau WI | 48.81% |
Section I East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Audrey Weikle, Hopkins MN; Dan Sershon, Duluth MN | 59.18% |
1.23 | 2 |
|
| Warren Nelson, Cloquet MN; Stephen Jackson, Roseville MN | 57.36% |
1.20 | 3 | 1 |
| Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 56.17% |
0.84 | 4 | 2 |
| Dave Hoffman, Oronoco MN; Bill Heyer, Medford MN | 55.95% |
0.60 |
| 3 |
| Bob Sigafus - Cathy Sigafus, Plymouth MN | 55.53% |
Section J North-South |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| Paul Meerschaert, Saint Paul MN; Michael Howland, Minneapolis MN | 65.77% |
1.23 | 2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 58.93% |
0.88 | 3 |
|
| Ann Van Ryn, Rochester MN; Carol Cummings, Owatonna MN | 56.55% |
0.61 | 4 |
|
| Cerona Stevens, Marquette MI; David Vaclavik, Appleton WI | 51.79% |
1.14 |
| 1 |
| Mary Storer - Marjorie Morgan, Madison WI | 50.60% |
0.80 |
| 2 |
| Patricia Whitney, Fairhope AL; Evelyn Gall, Land O'Lakes WI | 48.81% |
0.76 |
| 3 | 1 | Marlene Tremblay - Patricia Parker, Hayward WI | 47.62% |
0.53 |
|
| 2 | Sally Haessig - John Haessig, Stevens Point WI | 45.24% |
Section J East-West |
MPs | A | B | C | Names | Score |
1.75 | 1 |
|
| John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 61.01% |
1.23 | 2 |
|
| Steven Gaynor - Jean Boettcher, Minneapolis MN | 57.74% |
1.20 | 3 | 1 | 1 | David McCall - Terese McCall, Eau Claire WI | 52.98% |
0.48 | 4/5 |
|
| Pat Burrows - Carol Mahoney, Rochester MN | 50.30% |
0.84 | 4/5 | 2 |
| Denise Hoffman, Marquette MI; Oren Kriegel, Skandia MI | 50.30% |
0.60 |
| 3 | 2 | Ruth Michaelson, Cloquet MN; Karen Siegfried, Duluth MN | 48.21% |
Saturday Morn Team Only Session
Section H |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| L Nordlinder, Minot ND; Kathy Beckman - Terry Beckman, Saint Michael MN; Linda Webb, Fargo ND | 18 |
1.41 | 2 |
|
| Gregg Van Dyke, Saint Paul MN; Dan Sershon, Duluth MN; Peder Langsetmo, Minneapolis MN; Audrey Weikle, Hopkins MN | 17.5 |
1.40 | 3 | 1 |
| William Murphy, Rhinelander WI; Michael Roeder, Madison WI; Joanne Zickert, Minocqua WI; Kaye McCardle, Eagle River WI | 15.5 |
