Thu Eve Pair/Team - Teams
Section KK |
MPs | A | B | C | Names | Score |
2.11 | 1 |
|
| L Nordlinder, Minot ND; Dianne Carr - Lee Steinmeier, Duluth MN; Linda Webb, Fargo ND | 15.5 |
1.48 | 2 | 1 |
| Vern Sowada - Margaret Sowada, Bloomington MN; Gerald Gray - Barbara Gray, Mesa AZ | 14.5 |
1.06 | 3 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI; Paolo Ranaldi, Eau Claire WI; William McFall, New Berlin WI | 13.5 |
0.93 | 4/6 | 2 | 1 | Ronald Fess - Linda Fess, Rochester MN; Leona Amundson, Danbury WI; Jean Davis, Lacrosse WI | 13 |
0.50 | 4/6 |
|
| Susan Jackson - Stephen Jackson, Roseville MN; Donald Priewert, Rochester MN; Warren Nelson, Cloquet MN | 13 |
0.50 | 4/6 |
|
| Pat Burrows - Greg Caucutt, Rochester MN; Sandra Hiss, Las Cruces NM; Dave Hoffman, Oronoco MN | 13 |
0.58 |
| 3/5 | 2 | Mary Jo Collins, Horseshoe Bay TX; Virginia Lea, Pt Charlotte FL; Sarah Broshous, Hayward WI; Margaret Rich, St Paul MN | 12.5 |
0.47 |
| 3/5 |
| Richard Kain - Donna Nesser, Minneapolis MN; Marv Riedesel - Mary Johnson, Prior Lake MN | 12.5 |
0.00 |
| 3/5 |
| Mary Freier - Cerona Stevens - Denise Hoffman, Marquette MI; Oren Kriegel, Skandia MI | 12.5 |
Section LL |
MPs | A | B | C | Names | Score |
2.11 | 1 | 1 |
| Jill Flader - Jay Olson, Saint Paul MN; Thomas Hurt - Mary Hurt, Lombard IL | 18.5 |
1.48 | 2 |
|
| Carol Buhlman, Eau Galle WI; Arthur Flashinski, Wausau WI; James Rugowski, Hayward WI; Thomas Kite, Eau Claire WI | 17.5 |
1.06 | 3 | 2 |
| William Murphy, Rhinelander WI; Steve Neumueller - Sharel Surles, Evansville WI; Michael Roeder, Madison WI | 15.5 |
0.58 | 4/5 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 15 |
0.70 | 4/5 | 3 |
| David Melin, Onalaska WI; Richard Sartz - Martin Glenz - Mary Sartz, La Crosse WI | 15 |
0.49 |
| 4 |
| Sally Kemp - Lois Killinger, Eagle River WI; Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 13.5 |
0.77 |
|
| 1 | Dee Becker - Judie Hlavka - Marlene Nievin, Racine WI; Donna Billings, Slinger WI | 8.5 |
Section II |
MPs | A | B | C | Names | Score |
2.20 | 1 |
|
| Gail Schilling, Kaukauna WI; Helen Dietz, Fond Du Lac WI; Sally Hamm, Neenah WI; Carolyn Kuske, Appleton WI | 18.5 |
1.62 | 2 | 1 |
| John Stern, Apple Valley MN; Joyce Lindseth, Hayward WI; Richard Peterson, Stillwater MN; Mary Motis, Gordon WI | 17.5 |
1.10 | 3 |
|
| Mark Olsky - Kyun Ja Chung - Mary Olsky - Libushe Zaporozec, Madison WI | 17 |
0.97 | 4/5 | 2/3 |
| Bonnie Fellerman - Harold Fellerman, Maple Grove MN; Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 13.5 |
0.97 | 4/5 | 2/3 |
| David Monson - Ronald Bymers - Bernice Bymers, Rochester MN; Marshall Blizzard, Minneapolis MN | 13.5 |
0.57 | 6 | 4 |
| Joyce Lewis - Brenda Travis - Ann Van Ryn, Rochester MN; Barbara Gilliland, Dodge Center MN | 13 |
0.89 |
| 5 | 1 | Juanita Burke - Ellen Eid, Plymouth MN; Sandra Lyons, Bloomington MN; Jane Schoening, Edina MN | 12.5 |
0.62 |
|
| 2 | Carol Ann Paulson, Minneapolis MN; Emalyn Nikstad - James Nikstad, Wausau WI; Grayce Hartman, Woodbury MN | 11 |
Thursday Eve Pair Segment Only Session
Section K North-South |
MPs | A | B | C | Names | Score |
1.92 | 1 | 1 | 1 | Mary Jo Collins, Horseshoe Bay TX; Sarah Broshous, Hayward WI | 58.87% |
1.34 | 2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 57.26% |
0.00 | 3 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 55.60% |
0.67 | 4 |
|
| Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 55.24% |
0.89 | 5 | 2 |
| Mary Freier - Cerona Stevens, Marquette MI | 54.11% |
0.00 |
| 3 |
| Vern Sowada - Margaret Sowada, Bloomington MN | 52.20% |
0.00 |
| 4 |
| Ronald Fess - Linda Fess, Rochester MN | 51.79% |
Section K East-West |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Greg Caucutt, Rochester MN; Dave Hoffman, Oronoco MN | 63.21% |
0.00 | 2 |
|
| Gerald Gray - Barbara Gray, Mesa AZ | 59.94% |
0.00 | 3 |
|
| Dianne Carr - Lee Steinmeier, Duluth MN | 56.73% |
1.14 | 4 | 1 |
| Oren Kriegel, Skandia MI; Denise Hoffman, Marquette MI | 55.83% |
0.80 | 5 | 2 |
| Alice Ernster, Chatfield MN; Catherine Streiff, Rochester MN | 51.43% |
0.00 |
| 3 | 1 | Leona Amundson, Danbury WI; Jean Davis, Lacrosse WI | 48.27% |
Section L North-South |
MPs | A | B | C | Names | Score |
1.92 | 1 | 1 |
| Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 64.52% |
0.00 | 2 | 2 |
| Jill Flader - Jay Olson, Saint Paul MN | 59.94% |
0.00 | 3 | 3 |
| Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 56.79% |
0.00 | 4 | 4 | 1 | David Melin, Onalaska WI; Martin Glenz, La Crosse WI | 55.71% |
0.00 | 5 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 54.29% |
Section L East-West |
MPs | A | B | C | Names | Score |
1.92 | 1 | 1 |
| Thomas Hurt - Mary Hurt, Lombard IL | 67.86% |
0.00 | 2 | 2 |
| Steve Neumueller - Sharel Surles, Evansville WI | 59.70% |
0.00 | 3 |
|
| Arthur Flashinski, Wausau WI; James Rugowski, Hayward WI | 56.85% |
0.67 | 4 |
|
| Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 55.42% |
0.38 | 5 |
|
| Karen Arblaster, Thunder Bay ON; Susan Cressman, Lakeland FL | 51.85% |
0.00 |
| 3 |
| Sally Kemp - Lois Killinger, Eagle River WI | 47.56% |
0.00 |
| 4 |
| Richard Sartz - Mary Sartz, La Crosse WI | 47.44% |
0.00 |
|
| 1 | Judie Hlavka - Marlene Nievin, Racine WI | 47.08% |
0.53 |
|
| 2 | Julie Sirianni - Pamela Rhodes, Eau Claire WI | 42.92% |
Section I North-South |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Mark Olsky - Mary Olsky, Madison WI | 66.31%
|
0.00 | 2 | 1 |
| John Stern, Apple Valley MN; Richard Peterson, Stillwater MN | 61.73% |
0.00 | 3 |
|
| Helen Dietz, Fond Du Lac WI; Carolyn Kuske, Appleton WI | 57.56% |
0.00 | 4 | 2 | 1 | Juanita Burke - Ellen Eid, Plymouth MN | 56.19% |
0.74 | 5 | 3 |
| Eleanor Fish - D Welte, Rochester MN | 51.37% |
0.51 | 6 | 4 |
| Albert Brockelman - Ruth Ruyle, Menomonie WI | 49.64% |
0.00 |
| 5 | 2 | Bonnie Fellerman - Harold Fellerman, Maple Grove MN | 49.58% |
Section I East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI | 63.15% |
1.41 | 2 | 1 |
| Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 62.68% |
0.00 | 3 | 2 |
| Joyce Lindseth, Hayward WI; Mary Motis, Gordon WI | 59.88% |
0.71 | 4 | 3 |
| Brenda Travis, Rochester MN; Barbara Gilliland, Dodge Center MN | 58.33% |
0.00 | 5 | 4 |
| Ronald Bymers - Bernice Bymers, Rochester MN | 57.08% |
0.00 | 6 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 50.77% |
0.00 |
|
| 1 | Emalyn Nikstad - James Nikstad, Wausau WI | 49.40% |
0.57 |
|
| 2 | Myrna Huber, Hayward WI; Mary Ann Romberg, New London WI | 44.64% |
Fri Mor Pair/team - Team
Section II |
MPs | A | B | C | Names | Score |
1.93 | 1 |
|
| Kory Solarz, St Cloud MN; William McFall, New Berlin WI; Terrence Lijewski, Hudson WI; Paolo Ranaldi, Eau Claire WI | 18.5 |
1.35 | 2 |
|
| Mark Olsky - Kyun Ja Chung - Mary Olsky - Libushe Zaporozec, Madison WI | 16.5 |
1.33 | 3 | 1 |
| Bonnie Fellerman - Harold Fellerman, Maple Grove MN; Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 14.5 |
0.00 | 4 |
|
| Stephen Jackson - Susan Jackson, Roseville MN; Donald Priewert, Rochester MN; Warren Nelson, Cloquet MN | 13.5 |
0.93 |
| 2 | 1 | Patricia Bailey, Lake City MN; Leona Amundson, Danbury WI; Robert Miller, Alma WI; Jean Davis, Lacrosse WI | 13 |
0.57 |
| 3/4 |
| Gerald Gray - Barbara Gray, Mesa AZ; Vern Sowada - Margaret Sowada, Bloomington MN | 11.5 |
0.57 |
| 3/4 |
| Yonsey Karasek, Hayward WI; Marla Madison - Terry Lee, Chetek WI; James Jackson, Amasa MI | 11.5 |
0.62 |
|
| 2 | Alice Goetz, St Paul MN; Lucy Rooney, W St Paul MN; Elaine Hassinger, White Bear Lake MN; Nan Gabriel, Stillwater MN | 10 |
Section JJ |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 18 |
1.41 | 2 | 1 |
| Pat Stuehler, Watertown WI; Eric Rasmussen, Cable WI; Betts Wolfe, Waukesha WI; Steve Lindstrom, Alborn MN | 16 |
1.01 | 3 |
|
| Carol Buhlman, Eau Galle WI; Arthur Flashinski, Wausau WI; Thomas Kite, Eau Claire WI; James Rugowski, Hayward WI | 15.5 |
0.71 | 4 |
|
| Terry Beckman - Kathy Beckman, Saint Michael MN; L Nordlinder, Minot ND; Linda Webb, Fargo ND | 14.5 |
0.00 | 5 |
|
| Pat Burrows - Ann Van Ryn - Joyce Lewis, Rochester MN; Sandra Hiss, Las Cruces NM | 14 |
0.80 |
| 2/3 | 1/2 | Jan Bruinooge - Bonnie Bruinooge, Osseo MN; Darnell Blume - Janet Blume, Ramsey MN | 11.5 |
0.80 |
| 2/3 | 1/2 | David Melin, Onalaska WI; Terese McCall - David McCall, Eau Claire WI; Martin Glenz, La Crosse WI | 11.5 |
Fri Mor Pair/team - Pairs
Section I North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Mark Olsky - Mary Olsky, Madison WI | 62.78% |
0.00 | 2 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 62.22% |
0.00 | 3 | 1 | 1 | Bonnie Fellerman - Harold Fellerman, Maple Grove MN | 56.94% |
0.00 | 4 |
|
| Yonsey Karasek, Hayward WI; James Jackson, Amasa MI | 55.14% |
0.00 |
| 2 | 2 | Patricia Bailey, Lake City MN; Robert Miller, Alma WI | 54.86% |
Section I East-West |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| William McFall, New Berlin WI; Paolo Ranaldi, Eau Claire WI | 67.78% |
0.00 | 2 | 1 |
| Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 59.72% |
0.88 | 3 |
|
| Donald Priewert, Rochester MN; Susan Jackson, Roseville MN | 53.19% |
0.00 | 4 | 2 |
| Vern Sowada - Margaret Sowada, Bloomington MN | 50.97% |
0.00 |
| 3 |
| Marla Madison - Terry Lee, Chetek WI | 47.50% |
0.00 |
|
| 1 | Leona Amundson, Danbury WI; Jean Davis, Lacrosse WI | 46.94% |
0.00 |
|
| 2 | Lucy Rooney, W St Paul MN; Nan Gabriel, Stillwater MN | 44.58% |
Section J North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 64.03% |
0.00 | 2/3 |
|
| Terry Beckman - Kathy Beckman, Saint Michael MN | 55.28% |
1.10 | 2/3 |
|
| Pat Burrows, Rochester MN; Sandra Hiss, Las Cruces NM | 55.28% |
0.00 | 4 | 1 |
| Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 54.17% |
0.00 | 5 | 2 |
| Pat Stuehler, Watertown WI; Betts Wolfe, Waukesha WI | 52.64% |
0.64 |
| 3 |
| William Murphy, Rhinelander WI; Michael Roeder, Madison WI | 50.00% |
0.00 |
| 4 | 1 | David Melin, Onalaska WI; Martin Glenz, La Crosse WI | 48.33% |
0.57 |
|
| 2 | Michael Lattyak, Westchester IL; Maxine Kite, Eau Claire WI | 42.22% |
Section J East-West |
MPs | A | B | C | Names | Score |
1.83 | 1 |
|
| Arthur Flashinski, Wausau WI; James Rugowski, Hayward WI | 66.94% |
0.00 | 2 | 1 | 1 | Eric Rasmussen, Cable WI; Steve Lindstrom, Alborn MN | 62.36% |
0.00 | 3 |
|
| Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 61.81% |
0.00 | 4 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 60.00% |
0.89 | 5 | 2 | 2 | Ann Van Ryn - Joyce Lewis, Rochester MN | 54.17% |
0.64 |
| 3 | 3 | Emalyn Nikstad - James Nikstad, Wausau WI | 50.00% |
0.00 |
| 4 |
| Darnell Blume - Janet Blume, Ramsey MN | 49.44% |
Fri Aft Pair/Team - Teams
Section LL |
MPs | A | B | C | Names | Score |
2.11 | 1 |
|
| Kory Solarz, St Cloud MN; William McFall, New Berlin WI; Terrence Lijewski, Hudson WI; Paolo Ranaldi, Eau Claire WI | 17 |
1.48 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 15 |
0.74 | 3/5 |
|
| Mary Olsky - Mark Olsky - Kyun Ja Chung - Libushe Zaporozec, Madison WI | 14 |
0.74 | 3/5 |
|
| Carol Buhlman, Eau Galle WI; Arthur Flashinski, Wausau WI; Thomas Kite, Eau Claire WI; James Rugowski, Hayward WI | 14 |
0.74 | 3/5 |
|
| L Nordlinder, Minot ND; Kathy Beckman - Terry Beckman, Saint Michael MN; Linda Webb, Fargo ND | 14 |
1.33 |
| 1 |
| Mary Freier - Cerona Stevens - Denise Hoffman, Marquette MI; Oren Kriegel, Skandia MI | 13.5 |
0.80 |
| 2/3 | 1/2 | Christine Greenberg, Byron MN; Rhea Dickson - Judith Harris - Rita Bertsch, Rochester MN | 12 |
0.80 |
| 2/3 | 1/2 | James Treadway - Shirley Treadway, Kaukauna WI; Gene Brandl, Apple Valley MN; Delbert Swanson, Lakeville MN | 12 |
Section II |
MPs | A | B | C | Names | Score |
2.20 | 1 | 1 | 1 | Patricia Bailey, Lake City MN; Leona Amundson, Danbury WI; Robert Miller, Alma WI; Jean Davis, Lacrosse WI | 15.5 |
1.54 | 2 |
|
| Donald Schuette - Joan Schuette, Fitchburg WI; Brian Carlson - Barbara Carlson, Monona WI | 15 |
0.84 | 3/6 | 2/3 |
| Tess Schirmer - Carmen Gorud, Minong WI; Mary Motis, Gordon WI; Joyce Lindseth, Hayward WI | 14 |
0.84 | 3/6 | 2/3 | 2 | Bernice Geisert - Karen Siegfried, Duluth MN; Charlene Gundersen, Lacrosse WI; Jerome Gundersen, La Crosse WI | 14 |
0.67 | 3/6 |
|
| William Quinn, Ellsworth WI; Karen Arblaster, Thunder Bay ON; James Jackson, Amasa MI; Susan Cressman, Lakeland FL | 14 |
0.67 | 3/6 |
|
| Carolyn Kuske, Appleton WI; Sally Hamm, Neenah WI; Helen Dietz, Fond Du Lac WI; Gail Schilling, Kaukauna WI | 14 |
0.49 |
| 4 |
| William Murphy, Rhinelander WI; Steve Neumueller - Sharel Surles, Evansville WI; Michael Roeder, Madison WI | 12.5 |
Section JJ |
MPs | A | B | C | Names | Score |
2.11 | 1 |
|
| Susan Jackson - Stephen Jackson, Roseville MN; Donald Priewert, Rochester MN; Warren Nelson, Cloquet MN | 17 |
1.48 | 2 |
|
| Pat Burrows - Joyce Lewis - Ann Van Ryn, Rochester MN; Sandra Hiss, Las Cruces NM | 15 |
1.47 | 3 | 1 |
| Bonnie Fellerman - Harold Fellerman, Maple Grove MN; Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 14.5 |
1.03 | 4 | 2 |
| Vern Sowada - Margaret Sowada, Bloomington MN; Barbara Gray - Gerald Gray, Mesa AZ | 14 |
0.63 | 5/6 | 3/4 |
| Marla Madison - Terry Lee, Chetek WI; Catherine Streiff, Rochester MN; Alice Ernster, Chatfield MN | 13 |
0.63 | 5/6 | 3/4 |
| Eleanor Fish - C Mary Beard - D Welte - Mary Wierzenski, Rochester MN | 13 |
0.77 |
|
| 1 | Teresa Burnett - Julie Sirianni - Mary McDougall - Pamela Rhodes, Eau Claire WI | 10 |
Friday Aft Pairs Only Session
Section I North-South |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Donald Schuette - Joan Schuette, Fitchburg WI | 63.04% |
0.00 | 2 | 1 | 1 | Patricia Bailey, Lake City MN; Robert Miller, Alma WI | 60.12% |
1.00 | 3 | 2 | 2 | Charlene Gundersen, Lacrosse WI; Jerome Gundersen, La Crosse WI | 58.51% |
0.00 | 4 | 3 |
| Tess Schirmer - Carmen Gorud, Minong WI | 56.79% |
0.00 | 5 |
|
| Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI | 56.19% |
0.49 | 6 | 4 |
| Rose Sword, Rhinelander WI; Marge Wendt, Eagle River WI | 53.57% |
Section I East-West |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Karen Arblaster, Thunder Bay ON; Susan Cressman, Lakeland FL | 66.67% |
1.40 | 2 | 1 |
| Steve Neumueller - Sharel Surles, Evansville WI | 55.06% |
0.00 | 3 | 2 |
| Brian Carlson - Barbara Carlson, Monona WI | 53.57% |
0.70 | 4 |
|
| Maxine Kite - George Bleskachek, Eau Claire WI | 53.04% |
0.87 | 5 | 3 | 1 | Leona Amundson, Danbury WI; Jean Davis, Lacrosse WI | 51.90% |
0.00 | 6 |
|
| Sally Hamm, Neenah WI; Gail Schilling, Kaukauna WI | 49.82% |
0.00 |
| 4 | 2 | Bernice Geisert - Karen Siegfried, Duluth MN | 49.17% |
Section J North-South |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Vern Sowada, Bloomington MN; Gerald Gray, Mesa AZ | 61.96% |
0.00 | 2 |
|
| Pat Burrows, Rochester MN; Sandra Hiss, Las Cruces NM | 59.17% |
0.00 | 3 |
|
| Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 58.51% |
0.00 | 4 | 1 | 1 | Bonnie Fellerman - Harold Fellerman, Maple Grove MN | 57.20% |
0.89 | 5 | 2 |
| Catherine Streiff, Rochester MN; Alice Ernster, Chatfield MN | 56.37% |
0.64 |
| 3 |
| Eleanor Fish - D Welte, Rochester MN | 56.01% |
0.44 |
| 4 |
| John Stern, Apple Valley MN; Richard Peterson, Stillwater MN | 54.17% |
0.46 |
|
| 2/3 | Jan Mednick, Minong WI; Carole Rusch, Gordon WI | 43.81% |
0.00 |
|
| 2/3 | Teresa Burnett - Mary McDougall, Eau Claire WI | 43.81% |
Section J East-West |
MPs | A | B | C | Names | Score |
1.92 | 1 | 1 | 1 | Joyce Lewis - Ann Van Ryn, Rochester MN | 58.57% |
0.00 | 2 |
|
| Stephen Jackson, Roseville MN; Warren Nelson, Cloquet MN | 57.80% |
0.96 | 3 |
|
| C Mary Beard - Mary Wierzenski, Rochester MN | 54.05% |
0.99 | 4 | 2 |
| Dennis Ryan - Barbara Tysdahl, Menomonie WI | 52.86% |
0.00 | 5 | 3 |
| Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 51.90% |
0.49 |
| 4 |
| Jill Flader - Jay Olson, Saint Paul MN | 51.37% |
0.57 |
|
| 2 | Ruth Michaelson, Cloquet MN; John Tyllia, Duluth MN | 48.33% |
Section L North-South |
MPs | A | B | C | Names | Score |
0.00 | 1 |
|
| Kory Solarz, St Cloud MN; Terrence Lijewski, Hudson WI | 58.69% |
1.34 | 2 | 1 |
| Carol Buhlman, Eau Galle WI; Thomas Kite, Eau Claire WI | 56.49% |
0.96 | 3 |
|
| L Nordlinder, Minot ND; Linda Webb, Fargo ND | 54.35% |
0.00 | 4 |
|
| Mary Olsky - Mark Olsky, Madison WI | 50.48% |
0.89 | 5 | 2 |
| Judith Lichter, Sparta WI; David Raitt, Madison WI | 49.64% |
0.81 |
| 3 | 1 | Martin Glenz, La Crosse WI; David Melin, Onalaska WI | 46.31% |
0.00 |
| 4 |
| Mary Freier - Cerona Stevens, Marquette MI | 46.07% |
0.00 |
|
| 2 | James Treadway - Shirley Treadway, Kaukauna WI | 43.87% |
Section L East-West |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 69.46% |
0.00 | 2 |
|
| William McFall, New Berlin WI; Paolo Ranaldi, Eau Claire WI | 60.54% |
0.96 | 3 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 58.81% |
1.20 | 4 | 1 | 1 | Gene Brandl, Apple Valley MN; Delbert Swanson, Lakeville MN | 58.51% |
0.00 | 5 |
|
| Kathy Beckman - Terry Beckman, Saint Michael MN | 55.30% |
0.00 |
| 2 |
| Oren Kriegel, Skandia MI; Denise Hoffman, Marquette MI | 53.93% |
0.00 |
| 3 | 2 | Rhea Dickson - Rita Bertsch, Rochester MN | 53.75% |
Fri Eve Pair/Team - Teams
Section LL |
MPs | A | B | C | Names | Score |
2.11 | 1 | 1 |
| Karen Arblaster, Thunder Bay ON; June Goltz - Janet Welk, Green Bay WI; Susan Cressman, Lakeland FL | 15 |
1.27 | 2/3 |
|
| Larry Uttley, Duluth MN; Peg Mitchell - Jon Weinberg - Julie Tigges, Minneapolis MN | 14 |
1.27 | 2/3 |
|
| Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI; Jack Rhodes, Waupaca WI; David Vaclavik, Appleton WI | 14 |
0.74 | 4 |
|
| Carol Buhlman, Eau Galle WI; Arthur Flashinski, Wausau WI; Thomas Kite, Eau Claire WI; James Rugowski, Hayward WI | 13.5 |
0.93 | 5/7 | 2 |
| Donna Nesser - Richard Kain, Minneapolis MN; Marv Riedesel - Mary Johnson, Prior Lake MN | 13 |
0.36 | 5/7 |
|
| Donald Schuette - Joan Schuette, Fitchburg WI; Brian Carlson - Barbara Carlson, Monona WI | 13 |
0.36 | 5/7 |
|
| Joyce Solberg - Peter Solberg - Michael Cassel II, Roseville MN; Carol Rynders, Saint Paul MN | 13 |
0.67 |
| 3 |
| David Melin, Onalaska WI; Richard Sartz - Martin Glenz - Mary Sartz, La Crosse WI | 12.5 |
0.83 |
|
| 1 | Dee Becker - Judie Hlavka - Marlene Nievin, Racine WI; Donna Billings, Slinger WI | 12 |
0.58 |
|
| 2 | Delbert Swanson, Lakeville MN; Bernice Geisert - Karen Siegfried, Duluth MN; Gene Brandl, Apple Valley MN | 8.5 |
Section II |
MPs | A | B | C | Names | Score |
2.20 | 1 |
|
| Kory Solarz, St Cloud MN; William McFall, New Berlin WI; Terrence Lijewski, Hudson WI; Paolo Ranaldi, Eau Claire WI | 17.5 |
1.25 | 2/4 | 1/2 | 1 | Patricia Bailey, Lake City MN; Judy Hansen, Eagan MN; Robert Miller, Alma WI; Mary Lemmons, Saint Paul MN | 14 |
1.14 | 2/4 |
|
| Diane Vaughan - Worth Vaughan, Madison WI; Glenna Shannahan, Fitchburg WI; Frances Price, Eau Claire WI | 14 |
1.25 | 2/4 | 1/2 |
| Jill Flader - Jay Olson, Saint Paul MN; Emalyn Nikstad - James Nikstad, Wausau WI | 14 |
0.74 | 5/6 | 3 |
| Albert Brockelman - Barbara Tysdahl - Dennis Ryan - Ruth Ruyle, Menomonie WI | 13.5 |
0.41 | 5/6 |
|
| Carolyn Kuske, Appleton WI; Gail Schilling, Kaukauna WI; Sally Hamm, Neenah WI; Helen Dietz, Fond Du Lac WI | 13.5 |
0.71 |
| 4 | 2 | Ronald Menzel - Sally Menzel, Brooklyn Park MN; Bonnie Fellerman - Harold Fellerman, Maple Grove MN | 13 |
0.51 |
|
| 3 | Alice Ernster, Chatfield MN; Jane O'Meara - Judy Ayer, Eau Claire WI; Catherine Streiff, Rochester MN | 12 |
Section JJ |
MPs | A | B | C | Names | Score |
1.87 | 1/2 |
|
| Mark Olsky - Kyun Ja Chung - Mary Olsky - Libushe Zaporozec, Madison WI | 17 |
1.87 | 1/2 |
|
| Susan Jackson - Stephen Jackson, Roseville MN; Donald Priewert, Rochester MN; Warren Nelson, Cloquet MN | 17 |
1.32 | 3/4 | 1/2 |
| Eleanor Fish - Mary Wierzenski - D Welte - C Mary Beard, Rochester MN | 14.5 |
1.32 | 3/4 | 1/2 |
| Diane Henson - Larry Henson, Minnetonka MN; Bob Sigafus - Cathy Sigafus, Plymouth MN | 14.5 |
0.78 | 5 | 3 |
| William Murphy, Rhinelander WI; Michael Roeder - David Raitt, Madison WI; Judith Lichter, Sparta WI | 14 |
0.54 | 6 | 4 |
| Eleanor Nuellen - James Nuellen, Lockport IL; Thomas Hurt - Mary Hurt, Lombard IL | 13.5 |
0.77 |
|
| 1 | Maila Kuhn - Kenneth Kuhn, Tomah WI; Dave Drewes - Jeffrey Copsey, La Crosse WI | 11 |
Friday Eve Open Pairs Only Session
Section J North-South |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Susan Jackson, Roseville MN; Donald Priewert, Rochester MN | 66.52% |
0.00 | 2 | 1 |
| Diane Henson - Larry Henson, Minnetonka MN | 57.83% |
1.00 | 3 |
|
| Terry Beckman - Kathy Beckman, Saint Michael MN | 55.60% |
0.00 | 4 |
|
| Mark Olsky - Mary Olsky, Madison WI | 51.90% |
0.99 | 5 | 2 |
| Eleanor Nuellen - James Nuellen, Lockport IL | 50.98% |
0.00 | 6 | 3 |
| Eleanor Fish - D Welte, Rochester MN | 50.54% |
0.00 |
| 4 |
| William Murphy, Rhinelander WI; Michael Roeder, Madison WI | 49.61% |
0.70 |
|
| 1 | Julie Sirianni - Pamela Rhodes, Eau Claire WI | 41.37% |
Section J East-West |
MPs | A | B | C | Names | Score |
2.00 | 1 |
|
| Kyun Ja Chung - Libushe Zaporozec, Madison WI | 66.22% |
0.00 | 2 |
|
| Stephen Jackson, Roseville MN; Warren Nelson, Cloquet MN | 59.38% |
1.34 | 3 | 1 |
| Thomas Hurt - Mary Hurt, Lombard IL | 57.26% |
0.00 | 4 | 2 |
| Judith Lichter, Sparta WI; David Raitt, Madison WI | 57.08% |
0.67 | 5 | 3 |
| Ronald Bymers - Bernice Bymers, Rochester MN | 55.33% |
0.00 | 6 |
|
| Mary Wierzenski - C Mary Beard, Rochester MN | 54.35% |
0.81 |
| 4 | 1 | Dave Drewes - Jeffrey Copsey, La Crosse WI | 53.54% |
